#50 Schumacher,Mandi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST UNIVERSITY  11/15/06  *  19  2-12  .167  0-0  .000  1-2  .500  3  2  5  5.0  2  0  1  3  0  1  5  5.0 
HARRIS STOWE  11/17/06  *  26  6-13  .462  0-0  .000  3-4  .750  1  10  11  8.0  1  0  1  4  0  3  15  10.0 
MISSOURI VALLEY  11/18/06  *  16  6-10  .600  0-0  .000  2-3  .667  1  3  4  6.7  5  1  0  3  0  2  14  11.3 
vs Saint Martin's  11/24/06  *  25  3-8  .375  0-0  .000  7-10  .700  2  4  6  6.5  0  0  0  3  0  3  13  11.8 
at Western Washington  11/25/06  *  27  4-15  .267  0-0  .000  6-7  .857  5  6  11  7.4  4  0  2  5  0  1  14  12.2 
WILLIAM PENN  11/28/06  *  21  4-13  .308  0-0  .000  2-2  1.000  5  2  7  7.3  1  0  0  1  3  0  10  11.8 
MONTANA STATE-BILLINGS  11/30/06  *  26  10-17  .588  0-0  .000  1-2  .500  4  10  14  8.3  2  0  0  2  0  2  21  13.1 
ST. MARY'S (TEXAS)  12/04/06  *  24  6-13  .462  0-0  .000  1-2  .500  3  5  8  8.3  1  0  1  3  1  4  13  13.1 
at Southwest Baptist  12/09/06  *  33  8-15  .533  0-0  .000  3-4  .750  1  6  7  8.1  2  0  1  2  0  0  19  13.8 
at South Dakota  12/20/06  *  23  3-9  .333  0-0  .000  2-2  1.000  1  3  4  7.7  1  0  0  5  0  0  8  13.2 
at Fort Hays State  12/30/06  *  23  1-7  .143  0-0  .000  4-4  1.000  3  7  10  7.9  4  0  0  4  0  0  6  12.5 
MISSOURI WESTERN  1/3/07   *  25  6-10  .600  0-0  .000  0-2  .000  1  1  2  7.4  2  0  1  1  0  0  12  12.5 
at No. 3 Washburn  01/06/07  *  22  2-9  .222  0-0  .000  4-4  1.000  2  3  5  7.2  2  0  1  1  0  1  8  12.2 
at Missouri Southern  1/10/07   *  30  6-14  .429  0-0  .000  3-4  .750  0  4  4  7.0  3  0  1  2  1  0  15  12.4 
PITTSBURG (KAN.) STATE  1/13/07   *  20  2-10  .200  0-0  .000  1-6  .167  2  5  7  7.0  2  0  1  0  0  1  5  11.9 
TRUMAN STATE  1/17/07     26  4-12  .333  0-0  .000  2-4  .500  4  7  11  7.3  3  0  1  2  0  0  10  11.8 
at Central Missouri  1/20/07     14  2-7  .286  0-0  .000  0-0  .000  2  2  4  7.1  3  0  0  2  0  0  4  11.3 
at Emporia State  01/24/07    25  7-15  .467  0-0  .000  3-4  .750  5  7  12  7.3  2  0  0  0  1  0  17  11.6 
SOUTHWEST BAPTIST  1/27/07     20  8-12  .667  0-0  .000  1-1  1.000  3  6  9  7.4  2  0  0  4  0  1  17  11.9 
EMPORIA STATE  1/31/07   *  25  2-13  .154  0-0  .000  0-0  .000  3  3  6  7.4  1  0  1  1  0  2  4  11.5 
CENTRAL MISSOURI  02/03/07  *  26  12-16  .750  0-0  .000  0-2  .000  4  4  8  7.4  2  0  1  1  1  2  24  12.1 
at Truman  2/7/07   *  28  7-14  .500  0-0  .000  3-3  1.000  3  3  6  7.3  3  0  3  3  0  1  17  12.3 
at Pittsburg State  2/10/07   *  22  5-10  .500  0-0  .000  2-4  .500  3  4  7  7.3  2  0  1  4  1  2  12  12.3 
NO. 3 WASHBURN  2/14/07   *  30  9-17  .529  0-0  .000  0-0  .000  3  6  9  7.4  1  0  0  3  0  1  18  12.5 
MISSOURI SOUTHERN  02/17/07  *  32  4-10  .400  0-0  .000  4-5  .800  1  3  4  7.2  1  0  1  3  0  0  12  12.5 
at Missouri Western  02/21/07  *  22  4-8  .500  0-0  .000  1-6  .167  0  4  4  7.1  4  0  1  1  0  1  9  12.4 
FORT HAYS STATE  02/24/07  *  31  5-8  .625  0-0  .000  2-2  1.000  2  2  4  7.0  1  0  2  2  0  0  12  12.4 
vs Missouri Southern  03/02/07  *  7  1-2  .500  0-0  .000  3-3  1.000  0  2  2  6.8  0  0  0  0  0  0  5  12.1 
vs Missouri Western  03/03/07  *  24  3-15  .200  0-0  .000  2-2  1.000  1  2  3  6.7  2  0  0  1  0  2  8  12.0 
vs West Texas A&M  03/09/07    12  2-5  .400  0-0  .000  0-0  .000  1  0  1  6.5  0  0  0  0  1  0  4  11.7 
Totals     25  704  144-339  .425  0-0  .000  63-94  .670  69  126  195  6.5  59  1  21  66  9  30  351  11.7 
 
Games played: 30      Rebounds/game: 6.5 
Points/game: 11.7      Assists/game: 0.7 
FG Pct: 42.5      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 67.0      Steals/game: 1.0 
       Blocks/game: 0.3