#44 Baker,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST UNIVERSITY  11/15/06    17  7-13  .538  0-0  .000  2-3  .667  7.0  16  16.0 
HARRIS STOWE  11/17/06    14  0-3  .000  0-0  .000  5-6  .833  5.5  10.5 
MISSOURI VALLEY  11/18/06    21  1-9  .111  0-0  .000  2-4  .500  6.3  8.3 
vs Saint Martin's  11/24/06    12  1-3  .333  0-0  .000  8-8  1.000  6.0  10  8.8 
at Western Washington  11/25/06    17  1-4  .250  0-0  .000  2-2  1.000  5.6  7.8 
WILLIAM PENN  11/28/06    19  1-4  .250  0-0  .000  5-8  .625  5.3  7.7 
MONTANA STATE-BILLINGS  11/30/06    14  1-4  .250  0-0  .000  0-2  .000  4.7  6.9 
ST. MARY'S (TEXAS)  12/04/06    16  1-3  .333  0-0  .000  4-7  .571  4.3  6.8 
at Southwest Baptist  12/09/06    11  2-5  .400  0-0  .000  1-2  .500  4.1  6.6 
at South Dakota  12/20/06    12  0-0  .000  0-0  .000  0-0  .000  3.8  5.9 
at Fort Hays State  12/30/06    17  1-1  1.000  0-0  .000  1-2  .500  4.1  5.6 
MISSOURI WESTERN  1/3/07     15  2-5  .400  0-0  .000  1-2  .500  3.9  5.6 
at No. 3 Washburn  01/06/07    16  4-6  .667  1-1  1.000  2-4  .500  3.8  11  6.0 
at Missouri Southern  1/10/07     13  1-4  .250  0-1  .000  2-2  1.000  3.6  5.9 
PITTSBURG (KAN.) STATE  1/13/07     20  3-8  .375  0-1  .000  4-6  .667  3.7  10  6.1 
TRUMAN STATE  1/17/07   15  1-2  .500  0-0  .000  0-0  .000  3.6  5.9 
at Central Missouri  1/20/07   17  1-3  .333  0-0  .000  0-1  .000  3.6  5.6 
at Emporia State  01/24/07  15  0-1  .000  0-0  .000  0-2  .000  3.5  5.3 
SOUTHWEST BAPTIST  1/27/07   18  3-3  1.000  0-0  .000  0-0  .000  3.4  5.4 
EMPORIA STATE  1/31/07     14  2-6  .333  0-1  .000  2-2  1.000  3.3  5.4 
CENTRAL MISSOURI  02/03/07    11  0-5  .000  0-0  .000  0-0  .000  3.2  5.1 
at Truman  2/7/07     0-3  .000  0-0  .000  2-2  1.000  3.2  5.0 
at Pittsburg State  2/10/07     10  0-3  .000  0-0  .000  2-2  1.000  3.2  4.9 
NO. 3 WASHBURN  2/14/07     1-2  .500  0-0  .000  0-0  .000  3.0  4.8 
MISSOURI SOUTHERN  02/17/07    0-0  .000  0-0  .000  0-0  .000  3.0  4.6 
at Missouri Western  02/21/07    1-2  .500  0-0  .000  0-0  .000  2.9  4.5 
FORT HAYS STATE  02/24/07    0-3  .000  0-0  .000  2-2  1.000  2.9  4.4 
vs Missouri Southern  03/02/07    16  1-5  .200  0-0  .000  3-4  .750  3.0  4.4 
vs Missouri Western  03/03/07    0-1  .000  0-0  .000  0-1  .000  3.0  4.2 
vs West Texas A&M  03/09/07    0-0  .000  0-0  .000  0-0  .000  2.9  4.1 
Totals     390  36-111  .324  1-4  .250  50-74  .676  27  60  87  2.9  68  20  50  10  25  123  4.1 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 32.4      Turnovers/game: 1.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 67.6      Steals/game: 0.8 
       Blocks/game: 0.3