#30 Burton,Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST UNIVERSITY  11/15/06  32  3-6  .500  2-3  .667  2-4  .500  9.0  10  10.0 
HARRIS STOWE  11/17/06  35  8-16  .500  3-3  1.000  3-4  .750  7.5  22  16.0 
MISSOURI VALLEY  11/18/06  29  2-11  .182  1-6  .167  3-3  1.000  5.0  13.3 
vs Saint Martin's  11/24/06  30  3-7  .429  1-3  .333  0-0  .000  4.5  11.8 
at Western Washington  11/25/06  38  4-15  .267  2-10  .200  7-8  .875  5.0  17  12.8 
WILLIAM PENN  11/28/06  19  1-7  .143  0-2  .000  2-2  1.000  5.5  11.3 
MONTANA STATE-BILLINGS  11/30/06  30  4-11  .364  3-7  .429  1-1  1.000  5.4  12  11.4 
ST. MARY'S (TEXAS)  12/04/06  30  6-12  .500  2-5  .400  1-1  1.000  5.3  15  11.9 
at Southwest Baptist  12/09/06  33  4-9  .444  2-5  .400  1-2  .500  5.2  11  11.8 
at South Dakota  12/20/06    27  3-13  .231  1-9  .111  0-0  .000  5.1  11.3 
at Fort Hays State  12/30/06    20  2-6  .333  2-4  .500  2-2  1.000  4.9  11.0 
MISSOURI WESTERN  1/3/07     19  0-5  .000  0-2  .000  4-6  .667  4.8  10.4 
at No. 3 Washburn  01/06/07    19  1-5  .200  1-3  .333  6-7  .857  4.7  10.3 
at Missouri Southern  1/10/07     12  2-4  .500  2-3  .667  2-2  1.000  4.4  10.1 
TRUMAN STATE  1/17/07     16  1-5  .200  1-4  .250  0-0  .000  4.1  9.7 
at Central Missouri  1/20/07     17  2-6  .333  1-4  .250  0-0  .000  3.9  9.4 
at Emporia State  01/24/07    23  4-11  .364  2-5  .400  0-0  .000  3.7  10  9.4 
SOUTHWEST BAPTIST  1/27/07     22  3-6  .500  2-4  .500  0-1  .000  3.7  9.3 
EMPORIA STATE  1/31/07     22  1-4  .250  0-2  .000  1-2  .500  3.6  9.0 
CENTRAL MISSOURI  02/03/07    21  2-3  .667  2-2  1.000  2-2  1.000  3.6  9.0 
at Truman  2/7/07     19  2-6  .333  1-3  .333  0-0  .000  3.4  8.8 
at Pittsburg State  2/10/07     27  2-7  .286  1-4  .250  4-5  .800  3.5  8.8 
NO. 3 WASHBURN  2/14/07     18  4-8  .500  2-5  .400  2-2  1.000  3.5  12  8.9 
MISSOURI SOUTHERN  02/17/07    16  1-4  .250  1-2  .500  0-0  .000  3.4  8.7 
at Missouri Western  02/21/07    17  2-6  .333  2-5  .400  0-0  .000  3.3  8.6 
FORT HAYS STATE  02/24/07    11  0-1  .000  0-1  .000  0-0  .000  3.2  8.2 
vs Missouri Southern  03/02/07    15  2-4  .500  1-3  .333  0-0  .000  3.1  8.1 
vs Missouri Western  03/03/07    17  0-6  .000  0-4  .000  1-2  .500  3.1  7.9 
vs West Texas A&M  03/09/07    19  4-9  .444  2-3  .667  4-4  1.000  3.1  14  8.1 
Totals     653  73-213  .343  40-116  .345  48-60  .800  33  57  90  3.1  49  37  51  42  234  8.1 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 8.1      Assists/game: 1.3 
FG Pct: 34.3      Turnovers/game: 1.8 
3FG Pct: 34.5      Assist/turnover ratio: 0.7 
FT Pct: 80.0      Steals/game: 1.4 
       Blocks/game: 0.2