#24 Uriell,Micaela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST UNIVERSITY  11/15/06    9  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  5  5.0 
HARRIS STOWE  11/17/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  2.5 
MISSOURI VALLEY  11/18/06    9  0-2  .000  0-0  .000  2-2  1.000  0  2  2  1.0  0  0  1  2  2  1  2  2.3 
vs Saint Martin's  11/24/06    15  1-5  .200  0-3  .000  2-2  1.000  0  0  0  0.8  2  0  2  2  1  0  4  2.8 
at Western Washington  11/25/06    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  0  2.2 
WILLIAM PENN  11/28/06    19  0-7  .000  0-3  .000  3-5  .600  2  1  3  1.2  2  0  2  1  1  3  3  2.3 
MONTANA STATE-BILLINGS  11/30/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.0 
ST. MARY'S (TEXAS)  12/04/06    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  1.8 
at Southwest Baptist  12/09/06    2  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.0  0  0  0  0  0  0  0  1.6 
at South Dakota  12/20/06    6  1-3  .333  0-2  .000  0-0  .000  2  0  2  1.1  2  0  1  1  0  0  2  1.6 
at Fort Hays State  12/30/06    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  3  1.7 
at No. 3 Washburn  01/06/07    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  2  1.8 
PITTSBURG (KAN.) STATE  1/13/07     7  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.8  0  0  0  0  0  1  2  1.8 
TRUMAN STATE  1/17/07     10  3-8  .375  1-3  .333  1-2  .500  1  0  1  0.9  0  0  0  0  0  0  8  2.2 
at Central Missouri  1/20/07     5  0-3  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  2.1 
at Emporia State  01/24/07    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  1.9 
SOUTHWEST BAPTIST  1/27/07     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  1  0  0  0  1.8 
at Truman  2/7/07     2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  1.8 
at Pittsburg State  2/10/07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.7 
NO. 3 WASHBURN  2/14/07     7  1-3  .333  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  2  1.8 
MISSOURI SOUTHERN  02/17/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  1.7 
at Missouri Western  02/21/07    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.6 
FORT HAYS STATE  02/24/07    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  2  1.6 
vs Missouri Southern  03/02/07    1  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  2  1.6 
vs Missouri Western  03/03/07    2  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  1.6 
vs West Texas A&M  03/09/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.5 
Totals     0  127  13-43  .302  3-17  .176  10-13  .769  8  7  15  0.6  13  0  11  10  4  6  39  1.5 
 
Games played: 26      Rebounds/game: 0.6 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 30.2      Turnovers/game: 0.4 
3FG Pct: 17.6      Assist/turnover ratio: 1.1 
FT Pct: 76.9      Steals/game: 0.2 
       Blocks/game: 0.2