#23 Miller,April

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST UNIVERSITY  11/15/06    18  0-2  .000  0-1  .000  0-1  .000  7.0  0.0 
HARRIS STOWE  11/17/06    16  0-0  .000  0-0  .000  1-2  .500  4.5  0.5 
MISSOURI VALLEY  11/18/06    20  1-4  .250  0-0  .000  2-4  .500  5.7  1.7 
vs Saint Martin's  11/24/06    14  1-2  .500  0-1  .000  0-0  .000  5.8  1.8 
at Western Washington  11/25/06    22  0-3  .000  0-1  .000  2-4  .500  5.2  1.8 
WILLIAM PENN  11/28/06    24  2-5  .400  0-2  .000  1-4  .250  5.0  2.3 
MONTANA STATE-BILLINGS  11/30/06    14  1-2  .500  1-1  1.000  0-0  .000  4.9  2.4 
ST. MARY'S (TEXAS)  12/04/06    11  0-1  .000  0-0  .000  0-0  .000  4.4  2.1 
at Southwest Baptist  12/09/06    12  0-1  .000  0-1  .000  0-0  .000  4.1  1.9 
at South Dakota  12/20/06    11  0-1  .000  0-0  .000  2-4  .500  3.9  1.9 
at Fort Hays State  12/30/06    13  0-3  .000  0-2  .000  0-2  .000  3.9  1.7 
MISSOURI WESTERN  1/3/07     0-0  .000  0-0  .000  0-0  .000  3.8  1.6 
at No. 3 Washburn  01/06/07    13  1-1  1.000  0-0  .000  0-0  .000  3.5  1.6 
at Missouri Southern  1/10/07     15  1-2  .500  0-0  .000  0-1  .000  3.4  1.6 
PITTSBURG (KAN.) STATE  1/13/07     17  1-3  .333  0-1  .000  0-0  .000  3.5  1.7 
TRUMAN STATE  1/17/07     14  0-4  .000  0-0  .000  1-2  .500  3.5  1.6 
at Central Missouri  1/20/07     16  0-1  .000  0-1  .000  0-0  .000  3.4  1.5 
at Emporia State  01/24/07    12  1-3  .333  0-0  .000  0-0  .000  3.2  1.6 
SOUTHWEST BAPTIST  1/27/07     19  2-3  .667  0-0  .000  0-0  .000  3.3  1.7 
EMPORIA STATE  1/31/07     18  0-1  .000  0-1  .000  0-0  .000  3.4  1.6 
CENTRAL MISSOURI  02/03/07    12  0-0  .000  0-0  .000  0-0  .000  3.3  1.5 
at Truman  2/7/07     17  2-2  1.000  0-0  .000  0-0  .000  3.3  1.6 
at Pittsburg State  2/10/07     17  1-2  .500  0-0  .000  0-0  .000  3.3  1.7 
NO. 3 WASHBURN  2/14/07     25  4-5  .800  1-2  .500  0-0  .000  3.3  2.0 
MISSOURI SOUTHERN  02/17/07  29  0-1  .000  0-0  .000  2-3  .667  3.2  2.0 
at Missouri Western  02/21/07  35  1-5  .200  0-0  .000  1-2  .500  3.3  2.0 
FORT HAYS STATE  02/24/07  34  0-0  .000  0-0  .000  1-2  .500  3.4  2.0 
vs Missouri Southern  03/02/07  33  0-2  .000  0-1  .000  4-4  1.000  3.6  2.0 
vs Missouri Western  03/03/07  22  0-4  .000  0-2  .000  0-2  .000  3.7  2.0 
vs West Texas A&M  03/09/07  29  1-2  .500  0-0  .000  0-1  .000  3.8  2.0 
Totals     556  20-65  .308  2-17  .118  17-38  .447  46  67  113  3.8  53  67  46  36  59  2.0 
 
Games played: 30      Rebounds/game: 3.8 
Points/game: 2.0      Assists/game: 2.2 
FG Pct: 30.8      Turnovers/game: 1.5 
3FG Pct: 11.8      Assist/turnover ratio: 1.5 
FT Pct: 44.7      Steals/game: 1.2 
       Blocks/game: 0.2