#50 Schumacher,Mandi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN  Nov. 15     15  10-13  .769  0-0  .000  0-2  .000  3  1  4  4.0  1  0  1  2  1  1  20  20.0 
WINONA STATE  Nov. 18     13  2-7  .286  0-0  .000  1-2  .500  1  5  6  5.0  2  0  0  2  0  0  5  12.5 
MOUNT MERCY  Nov. 19   *  16  6-9  .667  0-0  .000  3-3  1.000  2  2  4  4.7  1  0  0  2  0  0  15  13.3 
at Abilene Christian University  11/23/05  *  17  6-10  .600  0-0  .000  4-6  .667  2  3  5  4.8  4  0  0  4  0  1  16  14.0 
at Concordia University  11-26-05  *  22  6-12  .500  0-0  .000  4-5  .800  5  6  11  6.0  2  0  1  3  0  1  16  14.4 
at UMKC  12/1/05   *  17  4-9  .444  0-0  .000  1-2  .500  3  4  7  6.2  2  0  1  1  0  1  9  13.5 
WILLIAM JEWELL  Dec.5   *  13  1-9  .111  0-0  .000  1-2  .500  6  2  8  6.4  3  0  1  0  0  1  3  12.0 
at Upper Iowa  12/16/05  *  14  6-10  .600  0-0  .000  2-3  .667  2  4  6  6.4  1  0  0  0  1  1  14  12.3 
vs Northeastern (Okla.)  12/20/05  *  20  4-10  .400  0-0  .000  1-2  .500  3  3  6  6.3  2  0  2  3  0  3  9  11.9 
vs Valdosta State  12/21/05  *  18  7-12  .583  0-0  .000  2-5  .400  4  5  9  6.6  3  0  0  2  0  1  16  12.3 
PARK UNIVERSITY  12/29/05  *  22  4-11  .364  0-0  .000  2-2  1.000  3  10  13  7.2  3  0  0  1  0  1  10  12.1 
at Central Missouri State  12/31/05  *  24  6-13  .462  0-0  .000  8-10  .800  0  5  5  7.0  1  0  1  0  0  3  20  12.8 
at Washburn  01/04/06  *  25  8-12  .667  0-0  .000  2-5  .400  2  4  6  6.9  1  0  0  3  0  0  18  13.2 
SOUTHWEST BAPTIST  1/07/06   *  30  6-14  .429  0-0  .000  0-0  .000  5  8  13  7.4  1  0  0  0  0  3  12  13.1 
MISSOURI WESTERN  1/11/06   *  29  10-13  .769  0-0  .000  0-0  .000  4  4  8  7.4  0  0  2  1  0  0  20  13.5 
at Missouri Southern  01-14-06  *  21  3-12  .250  0-0  .000  1-2  .500  7  5  12  7.7  5  1  1  3  1  0  7  13.1 
EMPORIA STATE  1/18/06     20  3-9  .333  0-0  .000  2-4  .500  2  2  4  7.5  2  0  1  2  0  2  8  12.8 
PITTSBURG STATE  1/21/06   *  27  4-9  .444  0-0  .000  1-2  .500  3  4  7  7.4  2  0  3  3  0  1  9  12.6 
at Truman  01/25/06  *  23  10-13  .769  0-0  .000  2-3  .667  1  6  7  7.4  3  0  0  2  0  1  22  13.1 
CENTRAL MISSOURI STATE  1/28/06   *  29  5-10  .500  0-0  .000  2-4  .500  5  4  9  7.5  3  0  0  0  1  3  12  13.1 
TRUMAN  2/1/06   *  22  3-7  .429  0-0  .000  1-2  .500  2  8  10  7.6  2  0  4  4  1  0  7  12.8 
at Pittsburg State  2/04/06   *  22  2-5  .400  0-0  .000  4-6  .667  4  5  9  7.7  2  0  1  2  1  1  8  12.5 
at Emporia State  02/08/06  *  26  3-10  .300  0-0  .000  2-2  1.000  2  2  4  7.5  0  0  0  4  0  1  8  12.3 
MISSOURI SOUTHERN  2/11/06   *  30  3-11  .273  0-0  .000  6-9  .667  4  7  11  7.7  2  0  1  2  3  1  12  12.3 
at Missouri Western  02/15/06  *  27  8-16  .500  0-0  .000  4-4  1.000  1  4  5  7.6  3  0  2  1  0  0  20  12.6 
at Southwest Baptist  02-18-06  *  21  3-7  .429  0-0  .000  2-2  1.000  0  2  2  7.3  3  0  1  1  0  1  8  12.5 
WASHBURN  2/22/06   *  26  6-8  .750  0-0  .000  4-5  .800  2  3  5  7.3  1  0  2  1  0  1  16  12.6 
vs Central Missouri  3/02/06   *  29  4-11  .364  0-0  .000  1-2  .500  5  5  10  7.4  2  0  1  0  1  1  9  12.5 
Totals     25  618  143-292  .490  0-0  .000  63-96  .656  83  123  206  7.4  57  1  26  49  10  30  349  12.5 
 
Games played: 28      Rebounds/game: 7.4 
Points/game: 12.5      Assists/game: 0.9 
FG Pct: 49.0      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 65.6      Steals/game: 1.1 
       Blocks/game: 0.4