#23 Miller,April

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLIAM PENN  Nov. 15     9  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  4  4.0 
WINONA STATE  Nov. 18     8  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  1  0  1  0  0  2.0 
MOUNT MERCY  Nov. 19     12  2-3  .667  0-0  .000  0-0  .000  3  1  4  2.7  1  0  1  0  0  2  4  2.7 
at Abilene Christian University  11/23/05    17  1-3  .333  0-0  .000  0-0  .000  3  0  3  2.8  3  0  1  2  0  1  2  2.5 
at Concordia University  11-26-05    9  1-3  .333  0-0  .000  1-1  1.000  0  1  1  2.4  2  0  0  0  0  0  3  2.6 
at UMKC  12/1/05     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  2.2 
WILLIAM JEWELL  Dec.5     12  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  1  5  0  2  2  2.1 
at Upper Iowa  12/16/05    14  1-1  1.000  0-0  .000  0-0  .000  3  3  6  2.5  1  0  1  0  1  0  2  2.1 
vs Northeastern (Okla.)  12/20/05    33  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.2  1  0  1  0  0  0  2  2.1 
vs Valdosta State  12/21/05    10  1-4  .250  0-2  .000  0-0  .000  1  0  1  2.1  0  0  1  0  0  0  2  2.1 
PARK UNIVERSITY  12/29/05    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  0  1.9 
at Central Missouri State  12/31/05    14  0-1  .000  0-1  .000  1-2  .500  5  4  9  2.5  1  0  0  1  0  0  1  1.8 
at Washburn  01/04/06    8  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.5  1  0  0  2  0  1  0  1.7 
SOUTHWEST BAPTIST  1/07/06     5  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.6  0  0  0  0  0  0  0  1.6 
MISSOURI WESTERN  1/11/06     13  1-1  1.000  1-1  1.000  1-2  .500  0  1  1  2.5  1  0  3  2  0  0  4  1.7 
at Missouri Southern  01-14-06    8  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.4  0  0  0  0  0  0  1  1.7 
EMPORIA STATE  1/18/06     7  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.4  2  0  2  2  0  0  0  1.6 
PITTSBURG STATE  1/21/06     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  1  0  1  0  1.5 
at Truman  01/25/06    7  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.3  1  0  2  1  0  0  0  1.4 
CENTRAL MISSOURI STATE  1/28/06     5  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.3  1  0  1  0  0  0  0  1.4 
TRUMAN  2/1/06     7  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  1  0  1.3 
at Pittsburg State  2/04/06     10  0-2  .000  0-1  .000  0-0  .000  0  3  3  2.2  1  0  1  1  0  2  0  1.2 
at Emporia State  02/08/06    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  1.2 
MISSOURI SOUTHERN  2/11/06     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  1.1 
at Southwest Baptist  02-18-06    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  3  0  0  0  0  1.1 
WASHBURN  2/22/06     12  0-1  .000  0-1  .000  0-0  .000  1  2  3  2.1  1  0  1  2  0  2  0  1.0 
vs Central Missouri  3/02/06     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  1.0 
Totals     0  246  10-37  .270  1-11  .091  6-9  .667  19  35  54  2.0  23  0  21  20  2  12  27  1.0 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 1.0      Assists/game: 0.8 
FG Pct: 27.0      Turnovers/game: 0.7 
3FG Pct: 9.1      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.1