#21 Brue,Meghan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Dakota | 11/15/04 | * | 22 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.0 |
| AUGUSTANA (S.D.) | 11/19/04 | * | 30 | 0-7 | .000 | 0-2 | .000 | 5-6 | .833 | 2 | 1 | 3 | 3.0 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 4.5 |
| SOUTHWEST MINNESOTA ST. | 11/20/04 | * | 30 | 5-8 | .625 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 3 | 13 | 7.3 |
| WILLIAM PENN | 11/23/04 | * | 19 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 3 | 8 | 11 | 4.5 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 7.5 |
| COLUMBIA | 11/26/04 | * | 18 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 7.2 |
| PARK | 11/27/04 | * | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.2 |
| ROCKHURST | 11/30/04 | * | 16 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 7.1 |
| PERU ST. | 12/3/04 | * | 17 | 0-5 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 4 | 4 | 3.6 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 6.5 |
| at Nebraska-Omaha | 12-11-04 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.7 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 6.0 |
| vs Harding | 12/19/04 | * | 18 | 1-6 | .167 | 0-3 | .000 | 0-2 | .000 | 2 | 3 | 5 | 3.8 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 5.6 |
| vs West Texas A&M | 12/20/04 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 |
| at Southwest Baptist | 12/30/04 | 18 | 2-3 | .667 | 0-0 | .000 | 4-7 | .571 | 2 | 1 | 3 | 3.5 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 5.5 | |
| at Missouri-Rolla | 1/3/05 | 19 | 4-9 | .444 | 0-3 | .000 | 4-6 | .667 | 3 | 2 | 5 | 3.6 | 2 | 0 | 2 | 3 | 0 | 1 | 12 | 6.0 | |
| MISSOURI WESTERN | 1/5/05 | 14 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 3.4 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 6.1 | |
| at Missouri Southern | 01-08-05 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.7 | |
| at Washburn | 01/12/05 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 | |
| PITTSBURG STATE | 1/15/05 | 10 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5.2 | |
| TRUMAN ST. | 1/19/04 | 17 | 4-7 | .571 | 1-1 | 1.000 | 1-3 | .333 | 4 | 0 | 4 | 3.3 | 4 | 0 | 1 | 1 | 0 | 2 | 10 | 5.5 | |
| EMPORIA STATE | 1/22/05 | 22 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | |
| at Central Missouri State | 01/26/05 | 11 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5.2 | |
| SOUTHWEST BAPTIST | 1/29/05 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.9 | |
| CENTRAL MISSOURI STATE | 2/2/05 | 10 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.8 | |
| at Emporia State | 02/05/05 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at Truman | 02/09/05 | * | 23 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 4 | 0 | 4 | 3.0 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 4.9 |
| at Pittsburg State | 2/12/05 | 19 | 2-4 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | 4.9 | |
| WASHBURN | 2/16/05 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4.8 | |
| MISSOURI SOUTHERN | 2/19/05 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4.8 | |
| at Missouri Western | 02/23/05 | 13 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.9 | |
| MISSOURI-ROLLA | 2/26/05 | 14 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4.9 | |
| vs Emporia State | 3/3/05 | 14 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
| Totals | 12 | 473 | 51-128 | .398 | 16-39 | .410 | 24-44 | .545 | 41 | 45 | 86 | 2.9 | 38 | 0 | 18 | 30 | 3 | 23 | 142 | 4.7 | |
| Games played: 30 | Rebounds/game: 2.9 | |
| Points/game: 4.7 | Assists/game: 0.6 | |
| FG Pct: 39.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 41.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 54.5 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |