#10 Friederich,Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Dakota  11/15/04  34  7-18  .389  2-6  .333  3-5  .600  10  10.0  19  19.0 
AUGUSTANA (S.D.)  11/19/04  33  7-27  .259  3-8  .375  4-4  1.000  7.0  21  20.0 
SOUTHWEST MINNESOTA ST.  11/20/04  30  7-16  .438  3-3  1.000  4-6  .667  5.7  21  20.3 
WILLIAM PENN  11/23/04  27  4-17  .235  0-5  .000  1-2  .500  4.8  17.5 
COLUMBIA  11/26/04  28  5-16  .313  2-5  .400  6-7  .857  4.2  18  17.6 
PARK  11/27/04  24  9-15  .600  3-5  .600  1-2  .500  4.3  22  18.3 
ROCKHURST  11/30/04  24  8-15  .533  0-1  .000  4-6  .667  4.1  20  18.6 
PERU ST.  12/3/04   20  4-9  .444  2-5  .400  2-2  1.000  4.4  12  17.8 
at Nebraska-Omaha  12-11-04  32  4-14  .286  2-4  .500  0-4  .000  4.9  10  16.9 
vs Harding  12/19/04  22  2-13  .154  0-4  .000  5-8  .625  5.0  16.1 
vs West Texas A&M  12/20/04  27  3-20  .150  1-9  .111  1-2  .500  5.0  15.4 
at Southwest Baptist  12/30/04  33  6-18  .333  1-4  .250  0-0  .000  4.8  13  15.2 
at Missouri-Rolla  1/3/05   31  5-15  .333  2-4  .500  1-2  .500  5.0  13  15.0 
MISSOURI WESTERN  1/5/05   32  7-11  .636  2-3  .667  3-4  .750  4.9  19  15.3 
at Missouri Southern  01-08-05  31  5-15  .333  0-3  .000  2-2  1.000  4.9  12  15.1 
at Washburn  01/12/05    28  5-17  .294  2-6  .333  1-2  .500  10  5.3  13  14.9 
PITTSBURG STATE  1/15/05   18  4-9  .444  1-3  .333  2-2  1.000  5.1  11  14.7 
TRUMAN ST.  1/19/04   25  3-15  .200  2-5  .400  3-4  .750  5.0  11  14.5 
EMPORIA STATE  1/22/05   20  0-3  .000  0-0  .000  2-2  1.000  4.8  13.8 
at Central Missouri State  01/26/05  13  6-9  .667  1-2  .500  2-2  1.000  4.9  15  13.9 
SOUTHWEST BAPTIST  1/29/05   35  8-14  .571  1-5  .200  1-1  1.000  5.0  18  14.1 
CENTRAL MISSOURI STATE  2/2/05   29  6-12  .500  0-3  .000  11-12  .917  4.9  23  14.5 
at Emporia State  02/05/05  36  9-15  .600  3-3  1.000  4-5  .800  5.0  25  15.0 
at Truman  02/09/05  31  3-19  .158  0-3  .000  1-3  .333  5.2  14.6 
at Pittsburg State  2/12/05   18  2-8  .250  0-3  .000  1-2  .500  5.0  14.2 
WASHBURN  2/16/05   30  6-13  .462  2-3  .667  1-2  .500  5.0  15  14.3 
MISSOURI SOUTHERN  2/19/05   32  5-10  .500  1-2  .500  5-7  .714  10  5.2  16  14.3 
at Missouri Western  02/23/05  22  5-14  .357  0-1  .000  2-4  .500  5.3  12  14.3 
MISSOURI-ROLLA  2/26/05   19  5-16  .313  0-5  .000  7-7  1.000  5.3  17  14.3 
vs Emporia State  3/3/05   35  8-16  .500  1-5  .200  7-7  1.000  5.3  24  14.7 
Totals     29  819  158-429  .368  37-118  .314  87-118  .737  65  93  158  5.3  87  82  78  57  440  14.7 
 
Games played: 30      Rebounds/game: 5.3 
Points/game: 14.7      Assists/game: 2.7 
FG Pct: 36.8      Turnovers/game: 2.6 
3FG Pct: 31.4      Assist/turnover ratio: 1.1 
FT Pct: 73.7      Steals/game: 1.9 
       Blocks/game: 0.1