Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BEMIDJI STATE | 24-Friederich,La | 11-Poptanycz,Ash | 8-Chalmers,Jane | 6-Friederich,La | 1-Poptanycz,Ash |
| 11-21-03 | Vollertsen,Sa | ||||
| W 92-70 | |||||
| AVILA COLLEGE | 20-Vollertsen,Sa | 12-Vollertsen,Sa | 5-Chalmers,Jane | 5-Wolfe,Jenna | 3-Wolfe,Jenna |
| 11-22-03 | |||||
| W 84-43 | |||||
| ST. MARY'S | 20-Poptanycz,Ash | 12-Poptanycz,Ash | 6-Chalmers,Jane | 3-Poptanycz,Ash | 2-Wolfe,Jenna |
| 11-26-03 | Hogue,Brooke | Friederich,La | |||
| W 80-62 | |||||
| vs North Dakota | 20-Vollertsen,Sa | 6-Vollertsen,Sa | 3-Chalmers,Jane | 3-Hatterman,Eri | 1-Vollertsen,Sa |
| 11/28/03 | Friederich,La | ||||
| L 63-76 | |||||
| vs St. Scholastica | 14-Poptanycz,Ash | 13-Vollertsen,Sa | 9-Chalmers,Jane | 5-Wolfe,Jenna | 2-Vollertsen,Sa |
| 11/29/03 | |||||
| W 100-57 | |||||
| NEBRASKA-OMAHA | 19-Hogue,Brooke | 6-Poptanycz,Ash | 9-Chalmers,Jane | 5-Chalmers,Jane | 3-Poptanycz,Ash |
| 12-2-03 | |||||
| W 85-59 | |||||
| MT. MERCY | 19-Freerksen,Ash | 11-Poptanycz,Ash | 6-Chalmers,Jane | 5-Wolfe,Jenna | 3-Wolfe,Jenna |
| 12-6-03 | |||||
| W 104-71 | |||||
| at Augustana (S.D) | 19-Hogue,Brooke | 12-Poptanycz,Ash | 4-Chalmers,Jane | 4-Friederich,La | 1-Poptanycz,Ash |
| 12/13/03 | Friederich,La | ||||
| L 82-85 | |||||
| ROCKHURST UNIV. | 14-Vollertsen,Sa | 7-Vollertsen,Sa | 4-Freerksen,Ash | 4-Poptanycz,Ash | 8-Vollertsen,Sa |
| 12-17-03 | Chalmers,Jane | Chalmers,Jane | |||
| W 92-47 | |||||
| SOUTHWEST BAPTIST | 16-Vollertsen,Sa | 8-Vollertsen,Sa | 4-Wolfe,Jenna | 7-Wolfe,Jenna | 1-Fields,Tanesh |
| 12-30-03 | Chalmers,Jane | Vollertsen,Sa | |||
| W 80-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI-ROLLA | 12-Wolfe,Jenna | 11-Vollertsen,Sa | 6-Chalmers,Jane | 3-Fields,Tanesh | 2-Vollertsen,Sa |
| 1-3-04 | Hatterman,Eri | ||||
| W 64-47 | Poptanycz,Ash | ||||
| at Missouri Western | 16-Poptanycz,Ash | 14-Vollertsen,Sa | 6-Friederich,La | 5-Vollertsen,Sa | 3-Vollertsen,Sa |
| 01/07/04 | |||||
| W 69-53 | |||||
| MISSOURI SOUTHERN | 23-Vollertsen,Sa | 10-Vollertsen,Sa | 6-Chalmers,Jane | 8-Chalmers,Jane | 2-Vollertsen,Sa |
| 1-10-03 | |||||
| W 70-51 | |||||
| WASHBURN | 13-Hogue,Brooke | 8-Poptanycz,Ash | 8-Chalmers,Jane | 4-Hatterman,Eri | 1-Vollertsen,Sa |
| 1-14-04 | Wolfe,Jenna | ||||
| W 67-59 | |||||
| at Pittsburg State | 12-Chalmers,Jane | 8-Poptanycz,Ash | 6-Chalmers,Jane | 5-Poptanycz,Ash | 3-Vollertsen,Sa |
| 1/17/04 | Poptanycz,Ash | ||||
| W 66-62 | |||||
| at Truman State University | 19-Vollertsen,Sa | 7-Vollertsen,Sa | 6-Chalmers,Jane | 3-Wolfe,Jenna | 3-Vollertsen,Sa |
| 01-21-04 | Chalmers,Jane | ||||
| W 85-68 | Hogue,Brooke | ||||
| EMPORIA STATE | 13-Vollertsen,Sa | 10-Poptanycz,Ash | 6-Chalmers,Jane | 3-Poptanycz,Ash | 2-Vollertsen,Sa |
| 1-24-04 | Vollertsen,Sa | ||||
| L 58-72 | |||||
| CENTRAL MISSOURI STATE | 14-Hatterman,Eri | 6-Vollertsen,Sa | 6-Chalmers,Jane | 4-Hatterman,Eri | 4-Vollertsen,Sa |
| 1-28-04 | Poptanycz,Ash | Chalmers,Jane | |||
| W 71-42 | Scherer,Katie | ||||
| at Southwest Baptist | 17-Friederich,La | 8-Poptanycz,Ash | 9-Chalmers,Jane | 3-Scherer,Katie | 2-Hogue,Brooke |
| 1-31-04 | |||||
| W 72-70 | |||||
| at Central Missouri State | 17-Poptanycz,Ash | 6-Poptanycz,Ash | 7-Chalmers,Jane | 4-Chalmers,Jane | 1-Freerksen,Ash |
| 02/04/04 | Wolfe,Jenna | ||||
| W 77-52 | Scherer,Katie | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Emporia State | 14-Poptanycz,Ash | 7-Poptanycz,Ash | 4-Chalmers,Jane | 1-Poptanycz,Ash | 2-Wolfe,Jenna |
| 02/07/04 | Vollertsen,Sa | Vollertsen,Sa | Hatterman,Eri | ||
| L 75-96 | Freerksen,Ash | ||||
| Chalmers,Jane | |||||
| Friederich,La | |||||
| Hogue,Brooke | |||||
| TRUMAN STATE UNIVERSITY | 18-Chalmers,Jane | 7-Vollertsen,Sa | 9-Chalmers,Jane | 4-Poptanycz,Ash | 2-Vollertsen,Sa |
| 2-11-04 | Poptanycz,Ash | ||||
| W 89-61 | |||||
| PITTSBURG STATE | 22-Hatterman,Eri | 10-Poptanycz,Ash | 8-Chalmers,Jane | 4-Poptanycz,Ash | 2-Wolfe,Jenna |
| 2-14-04 | Chalmers,Jane | ||||
| W 76-54 | |||||
| at Washburn | 16-Hatterman,Eri | 8-Poptanycz,Ash | 7-Chalmers,Jane | 3-Hatterman,Eri | 1-Vollertsen,Sa |
| 02/18/04 | Hogue,Brooke | Poptanycz,Ash | |||
| L 57-66 | |||||
| at Missouri Southern | 16-Friederich,La | 6-Vollertsen,Sa | 3-Vollertsen,Sa | 3-Poptanycz,Ash | 1-Wolfe,Jenna |
| 2-21-04 | |||||
| L 59-60 | |||||
| MISSOURI WESTERN | 17-Hatterman,Eri | 13-Vollertsen,Sa | 7-Chalmers,Jane | 2-Hatterman,Eri | 5-Vollertsen,Sa |
| 2-25-04 | Scherer,Katie | Chalmers,Jane | |||
| WO 67-66 | Vollertsen,Sa | ||||
| at Missouri-Rolla | 25-Hatterman,Eri | 8-Poptanycz,Ash | 7-Chalmers,Jane | 4-Chalmers,Jane | 3-Vollertsen,Sa |
| 2/28/04 | |||||
| W 92-70 | |||||
| vs Central Missouri | 20-Vollertsen,Sa | 14-Vollertsen,Sa | 4-Chalmers,Jane | 3-Chalmers,Jane | 3-Vollertsen,Sa |
| 3/4/04 | Wolfe,Jenna | ||||
| W 65-58 | |||||
| vs Washburn | 20-Vollertsen,Sa | 10-Vollertsen,Sa | 9-Chalmers,Jane | 2-Poptanycz,Ash | 1-Hogue,Brooke |
| 3/6/04 | Wolfe,Jenna | ||||
| W 76-68 | |||||
| vs Emporia State | 20-Chalmers,Jane | 13-Poptanycz,Ash | 8-Chalmers,Jane | 4-Poptanycz,Ash | 2-Vollertsen,Sa |
| 3/7/04 | |||||
| W 76-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs WU | 13-Hogue,Brooke | 10-Vollertsen,Sa | 4-Chalmers,Jane | 2-Chalmers,Jane | 4-Vollertsen,Sa |
| 03/12/04 | |||||
| L 64-65 | |||||
Team High/Low Analysis |
| POINTS | 104 | MT. MERCY (12-6-03) | |
| 100 | vs St. Scholastica (11/29/03) | ||
| 92 | at Missouri-Rolla (2/28/04) | ||
| 92 | ROCKHURST UNIV. (12-17-03) | ||
| 92 | BEMIDJI STATE (11-21-03) | ||
| FIELD GOALS MADE | 42 | vs St. Scholastica (11/29/03) | |
| 39 | MT. MERCY (12-6-03) | ||
| FIELD GOAL ATTEMPTS | 86 | vs St. Scholastica (11/29/03) | |
| 84 | MT. MERCY (12-6-03) | ||
| FIELD GOAL PERCENTAGE | .533 | 32-60 | at Missouri-Rolla (2/28/04) |
| .529 | 36-68 | NEBRASKA-OMAHA (12-2-03) | |
| 3 PT FIELD GOALS MADE | 12 | at Truman State University (01-21-04) | |
| 11 | PITTSBURG STATE (2-14-04) | ||
| 11 | NEBRASKA-OMAHA (12-2-03) | ||
| 3 PT FG ATTEMPTS | 29 | BEMIDJI STATE (11-21-03) | |
| 26 | PITTSBURG STATE (2-14-04) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | at Central Missouri State (02/04/04) |
| .579 | 11-19 | NEBRASKA-OMAHA (12-2-03) | |
| FREE THROWS MADE | 27 | at Emporia State (02/07/04) | |
| 23 | TRUMAN STATE UNIVERSITY (2-11-04) | ||
| FREE THROW ATTEMPTS | 36 | at Emporia State (02/07/04) | |
| 32 | TRUMAN STATE UNIVERSITY (2-11-04) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | ST. MARY'S (11-26-03) |
| .938 | 15-16 | at Truman State University (01-21-04) | |
| REBOUNDS | 56 | AVILA COLLEGE (11-22-03) | |
| 53 | vs St. Scholastica (11/29/03) | ||
| ASSISTS | 31 | MT. MERCY (12-6-03) | |
| 28 | NEBRASKA-OMAHA (12-2-03) | ||
| STEALS | 30 | NEBRASKA-OMAHA (12-2-03) | |
| 28 | MT. MERCY (12-6-03) | ||
| BLOCKED SHOTS | 14 | ROCKHURST UNIV. (12-17-03) | |
| 9 | NEBRASKA-OMAHA (12-2-03) | ||
| TURNOVERS | 24 | PITTSBURG STATE (2-14-04) | |
| 23 | at Missouri Western (01/07/04) | ||
| 23 | NEBRASKA-OMAHA (12-2-03) | ||
| FOULS | 27 | at Emporia State (02/07/04) | |
| 26 | at Missouri-Rolla (2/28/04) | ||
| 26 | TRUMAN STATE UNIVERSITY (2-11-04) |
| POINTS | 128 | vs WU (03/12/04) | |
| 96 | at Emporia State (02/07/04) | ||
| 85 | at Augustana (S.D) (12/13/03) | ||
| 76 | vs North Dakota (11/28/03) | ||
| 72 | EMPORIA STATE (1-24-04) | ||
| FIELD GOALS MADE | 30 | at Emporia State (02/07/04) | |
| 29 | at Augustana (S.D) (12/13/03) | ||
| FIELD GOAL ATTEMPTS | 74 | MISSOURI WESTERN (2-25-04) | |
| 72 | vs St. Scholastica (11/29/03) | ||
| FIELD GOAL PERCENTAGE | .500 | 26-52 | SOUTHWEST BAPTIST (12-30-03) |
| .500 | 25-50 | EMPORIA STATE (1-24-04) | |
| .500 | 24-48 | at Pittsburg State (1/17/04) | |
| 3 PT FIELD GOALS MADE | 11 | at Augustana (S.D) (12/13/03) | |
| 9 | at Emporia State (02/07/04) | ||
| 9 | EMPORIA STATE (1-24-04) | ||
| 9 | BEMIDJI STATE (11-21-03) | ||
| 3 PT FG ATTEMPTS | 27 | MISSOURI WESTERN (2-25-04) | |
| 25 | at Augustana (S.D) (12/13/03) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | EMPORIA STATE (1-24-04) |
| .529 | 9-17 | at Emporia State (02/07/04) | |
| FREE THROWS MADE | 28 | vs North Dakota (11/28/03) | |
| 27 | at Emporia State (02/07/04) | ||
| FREE THROW ATTEMPTS | 35 | at Emporia State (02/07/04) | |
| 32 | vs North Dakota (11/28/03) | ||
| FREE THROW PERCENTAGE | .875 | 28-32 | vs North Dakota (11/28/03) |
| .875 | 21-24 | BEMIDJI STATE (11-21-03) | |
| .875 | 14-16 | at Pittsburg State (1/17/04) | |
| REBOUNDS | 60 | MISSOURI WESTERN (2-25-04) | |
| 55 | at Emporia State (02/07/04) | ||
| ASSISTS | 19 | at Emporia State (02/07/04) | |
| 19 | at Augustana (S.D) (12/13/03) | ||
| STEALS | 15 | ROCKHURST UNIV. (12-17-03) | |
| 13 | at Missouri Western (01/07/04) | ||
| BLOCKED SHOTS | 6 | at Emporia State (02/07/04) | |
| 6 | at Pittsburg State (1/17/04) | ||
| 6 | at Augustana (S.D) (12/13/03) | ||
| TURNOVERS | 39 | NEBRASKA-OMAHA (12-2-03) | |
| 35 | at Pittsburg State (1/17/04) | ||
| 35 | ROCKHURST UNIV. (12-17-03) | ||
| FOULS | 28 | at Emporia State (02/07/04) | |
| 25 | MISSOURI WESTERN (2-25-04) |
| POINTS | 57 | at Washburn (02/18/04) | |
| 58 | EMPORIA STATE (1-24-04) | ||
| 59 | at Missouri Southern (2-21-04) | ||
| 63 | vs North Dakota (11/28/03) | ||
| 64 | MISSOURI-ROLLA (1-3-04) | ||
| 64 | vs WU (03/12/04) | ||
| FIELD GOALS MADE | 18 | EMPORIA STATE (1-24-04) | |
| 20 | WASHBURN (1-14-04) | ||
| FIELD GOAL ATTEMPTS | 51 | at Missouri Southern (2-21-04) | |
| 55 | WASHBURN (1-14-04) | ||
| FIELD GOAL PERCENTAGE | .265 | 18-68 | EMPORIA STATE (1-24-04) |
| .314 | 22-70 | at Emporia State (02/07/04) | |
| 3 PT FIELD GOALS MADE | 2 | vs Central Missouri (3/4/04) | |
| 3 | AVILA COLLEGE (11-22-03) | ||
| 3 | MISSOURI SOUTHERN (1-10-03) | ||
| 3 | at Washburn (02/18/04) | ||
| 3 | MISSOURI WESTERN (2-25-04) | ||
| 3 PT FG ATTEMPTS | 11 | at Missouri Western (01/07/04) | |
| 11 | at Missouri Southern (2-21-04) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | vs Central Missouri (3/4/04) |
| .150 | 3-20 | AVILA COLLEGE (11-22-03) | |
| FREE THROWS MADE | 2 | NEBRASKA-OMAHA (12-2-03) | |
| 3 | ST. MARY'S (11-26-03) | ||
| FREE THROW ATTEMPTS | 3 | ST. MARY'S (11-26-03) | |
| 4 | NEBRASKA-OMAHA (12-2-03) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | NEBRASKA-OMAHA (12-2-03) |
| .500 | 14-28 | MISSOURI WESTERN (2-25-04) | |
| REBOUNDS | 28 | NEBRASKA-OMAHA (12-2-03) | |
| 29 | SOUTHWEST BAPTIST (12-30-03) | ||
| 29 | at Missouri Southern (2-21-04) | ||
| ASSISTS | 10 | vs North Dakota (11/28/03) | |
| 11 | at Washburn (02/18/04) | ||
| STEALS | 4 | vs WU (03/12/04) | |
| 6 | at Emporia State (02/07/04) | ||
| 6 | vs Washburn (3/6/04) | ||
| BLOCKED SHOTS | 1 | vs North Dakota (11/28/03) | |
| 1 | at Missouri Southern (2-21-04) | ||
| TURNOVERS | 7 | at Washburn (02/18/04) | |
| 9 | vs North Dakota (11/28/03) | ||
| 9 | TRUMAN STATE UNIVERSITY (2-11-04) | ||
| 9 | vs Washburn (3/6/04) | ||
| FOULS | 11 | ST. MARY'S (11-26-03) | |
| 11 | vs Central Missouri (3/4/04) |
| POINTS | 42 | CENTRAL MISSOURI STATE (1-28-04) | |
| 43 | AVILA COLLEGE (11-22-03) | ||
| 47 | ROCKHURST UNIV. (12-17-03) | ||
| 47 | MISSOURI-ROLLA (1-3-04) | ||
| 51 | MISSOURI SOUTHERN (1-10-03) | ||
| FIELD GOALS MADE | 14 | AVILA COLLEGE (11-22-03) | |
| 14 | at Central Missouri State (02/04/04) | ||
| FIELD GOAL ATTEMPTS | 42 | at Central Missouri State (02/04/04) | |
| 48 | at Pittsburg State (1/17/04) | ||
| FIELD GOAL PERCENTAGE | .246 | 14-57 | AVILA COLLEGE (11-22-03) |
| .254 | 16-63 | CENTRAL MISSOURI STATE (1-28-04) | |
| 3 PT FIELD GOALS MADE | 0 | at Pittsburg State (1/17/04) | |
| 1 | vs St. Scholastica (11/29/03) | ||
| 1 | PITTSBURG STATE (2-14-04) | ||
| 1 | vs Emporia State (3/7/04) | ||
| 3 PT FG ATTEMPTS | 6 | at Pittsburg State (1/17/04) | |
| 11 | CENTRAL MISSOURI STATE (1-28-04) | ||
| 11 | PITTSBURG STATE (2-14-04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Pittsburg State (1/17/04) |
| .048 | 1-21 | vs Emporia State (3/7/04) | |
| FREE THROWS MADE | 4 | ST. MARY'S (11-26-03) | |
| 4 | MISSOURI SOUTHERN (1-10-03) | ||
| FREE THROW ATTEMPTS | 5 | MISSOURI SOUTHERN (1-10-03) | |
| 7 | ST. MARY'S (11-26-03) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | CENTRAL MISSOURI STATE (1-28-04) |
| .500 | 7-14 | NEBRASKA-OMAHA (12-2-03) | |
| .500 | 9-18 | MISSOURI WESTERN (2-25-04) | |
| REBOUNDS | 31 | BEMIDJI STATE (11-21-03) | |
| 32 | ST. MARY'S (11-26-03) | ||
| 32 | at Central Missouri State (02/04/04) | ||
| 32 | at Missouri Southern (2-21-04) | ||
| ASSISTS | 8 | AVILA COLLEGE (11-22-03) | |
| 8 | vs St. Scholastica (11/29/03) | ||
| 8 | at Missouri Western (01/07/04) | ||
| 8 | CENTRAL MISSOURI STATE (1-28-04) | ||
| STEALS | 2 | at Washburn (02/18/04) | |
| 3 | vs Washburn (3/6/04) | ||
| BLOCKED SHOTS | 0 | MISSOURI WESTERN (2-25-04) | |
| 0 | at Missouri-Rolla (2/28/04) | ||
| TURNOVERS | 15 | at Missouri Southern (2-21-04) | |
| 15 | vs Central Missouri (3/4/04) | ||
| 15 | vs Washburn (3/6/04) | ||
| FOULS | 8 | CENTRAL MISSOURI STATE (1-28-04) | |
| 11 | NEBRASKA-OMAHA (12-2-03) | ||
| 11 | at Central Missouri State (02/04/04) |
Player High/Low Analysis |
| Points....................... | 25 | Hatterman,Erica at Missouri-Rolla (2/28/04) | |
| 24 | Friederich,Laura vs Bemidji State (11-21-03) | ||
| 23 | Vollertsen,Sarah vs Missouri Southern (1-10-03) | ||
| 22 | Hatterman,Erica vs Pittsburg State (2-14-04) | ||
| 20 | Chalmers,Jane vs Emporia State (3/7/04) | ||
| 20 | Vollertsen,Sarah vs Washburn (3/6/04) | ||
| 20 | Vollertsen,Sarah vs Central Missouri (3/4/04) | ||
| 20 | Vollertsen,Sarah vs North Dakota (11/28/03) | ||
| 20 | Poptanycz,Ashely vs St. Mary's (11-26-03) | ||
| 20 | Vollertsen,Sarah vs Avila College (11-22-03) | ||
| Field Goals Made............. | 9 | Vollertsen,Sarah vs Central Missouri (3/4/04) | |
| 9 | Vollertsen,Sarah vs Missouri Southern (1-10-03) | ||
| 9 | Poptanycz,Ashely vs St. Mary's (11-26-03) | ||
| 9 | Friederich,Laura vs Bemidji State (11-21-03) | ||
| Field Goal Att............... | 20 | Friederich,Laura vs Bemidji State (11-21-03) | |
| 17 | Friederich,Laura vs Missouri Western (2-25-04) | ||
| 17 | Vollertsen,Sarah vs North Dakota (11/28/03) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Friederich,Laura at Missouri-Rolla (2/28/04) |
| .833 | 5-6 | Wolfe,Jenna vs Central Missouri State (1-28-04) | |
| 3-Point FG Made.............. | 5 | Hatterman,Erica at Missouri-Rolla (2/28/04) | |
| 5 | Hatterman,Erica vs Pittsburg State (2-14-04) | ||
| 5 | Friederich,Laura at Truman State University (01-21-04) | ||
| 5 | Hogue,Brooke at Augustana (S.D) (12/13/03) | ||
| 5 | Hogue,Brooke vs Nebraska-Omaha (12-2-03) | ||
| 3-Point FG Att............... | 10 | Friederich,Laura vs Bemidji State (11-21-03) | |
| 9 | Hatterman,Erica vs Pittsburg State (2-14-04) | ||
| 9 | Hogue,Brooke at Truman State University (01-21-04) | ||
| 9 | Hogue,Brooke vs Mt. Mercy (12-6-03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hatterman,Erica vs Nebraska-Omaha (12-2-03) |
| 1.000 | 2-2 | Poptanycz,Ashely vs Pittsburg State (2-14-04) | |
| 1.000 | 2-2 | Chalmers,Jane vs Truman State University (2-11-04) | |
| 1.000 | 2-2 | Friederich,Laura at Central Missouri State (02/04/04) | |
| 1.000 | 2-2 | Poptanycz,Ashely vs Missouri Southern (1-10-03) | |
| 1.000 | 2-2 | Friederich,Laura vs St. Scholastica (11/29/03) | |
| Free Throws Made............. | 9 | Chalmers,Jane vs Emporia State (3/7/04) | |
| 9 | Chalmers,Jane at Emporia State (02/07/04) | ||
| Free Throw Att............... | 12 | Chalmers,Jane vs Emporia State (3/7/04) | |
| 12 | Chalmers,Jane vs Truman State University (2-11-04) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Chalmers,Jane at Southwest Baptist (1-31-04) |
| 1.000 | 8-8 | Scherer,Katie vs St. Scholastica (11/29/03) | |
| 1.000 | 6-6 | Chalmers,Jane at Missouri-Rolla (2/28/04) | |
| 1.000 | 6-6 | Chalmers,Jane at Pittsburg State (1/17/04) | |
| 1.000 | 6-6 | Freerksen,Ashley vs Avila College (11-22-03) | |
| 1.000 | 4-4 | Freerksen,Ashley vs Emporia State (1-24-04) | |
| 1.000 | 4-4 | Poptanycz,Ashely vs Emporia State (1-24-04) | |
| 1.000 | 4-4 | Chalmers,Jane at Truman State University (01-21-04) | |
| 1.000 | 4-4 | Freerksen,Ashley at Truman State University (01-21-04) | |
| 1.000 | 4-4 | Freerksen,Ashley at Pittsburg State (1/17/04) | |
| 1.000 | 4-4 | Scherer,Katie at Pittsburg State (1/17/04) | |
| 1.000 | 4-4 | Poptanycz,Ashely vs Mt. Mercy (12-6-03) | |
| 1.000 | 4-4 | Vollertsen,Sarah vs North Dakota (11/28/03) | |
| 1.000 | 3-3 | Vollertsen,Sarah vs Pittsburg State (2-14-04) | |
| 1.000 | 3-3 | Vollertsen,Sarah at Truman State University (01-21-04) | |
| 1.000 | 3-3 | Wolfe,Jenna vs Avila College (11-22-03) | |
| Rebounds..................... | 14 | Vollertsen,Sarah vs Central Missouri (3/4/04) | |
| 14 | Vollertsen,Sarah at Missouri Western (01/07/04) | ||
| Assists...................... | 9 | Chalmers,Jane vs Washburn (3/6/04) | |
| 9 | Chalmers,Jane vs Truman State University (2-11-04) | ||
| 9 | Chalmers,Jane at Southwest Baptist (1-31-04) | ||
| 9 | Chalmers,Jane vs Nebraska-Omaha (12-2-03) | ||
| 9 | Chalmers,Jane vs St. Scholastica (11/29/03) | ||
| Steals....................... | 8 | Chalmers,Jane vs Missouri Southern (1-10-03) | |
| 7 | Wolfe,Jenna vs Southwest Baptist (12-30-03) | ||
| Blocked Shots................ | 8 | Vollertsen,Sarah vs Rockhurst Univ. (12-17-03) | |
| 5 | Vollertsen,Sarah vs Missouri Western (2-25-04) | ||
| Turnovers.................... | 7 | Chalmers,Jane vs Missouri Southern (1-10-03) | |
| 6 | Chalmers,Jane at Missouri Southern (2-21-04) | ||
| 6 | Chalmers,Jane vs Pittsburg State (2-14-04) | ||
| 6 | Wolfe,Jenna vs Washburn (1-14-04) | ||
| Fouls........................ | 5 | Hatterman,Erica vs Washburn (3/6/04) | |
| 5 | Vollertsen,Sarah at Washburn (02/18/04) | ||
| 5 | Chalmers,Jane at Emporia State (02/07/04) | ||
| 5 | Wolfe,Jenna at Emporia State (02/07/04) | ||
| 5 | Scherer,Katie at Southwest Baptist (1-31-04) | ||
| 5 | Freerksen,Ashley at Truman State University (01-21-04) | ||
| 5 | Wolfe,Jenna vs North Dakota (11/28/03) | ||
| 5 | Wolfe,Jenna vs Bemidji State (11-21-03) |
| Points....................... | 31 | Katie Krauth at Augustana (S.D) (12/13/03) | |
| 25 | Ubelaker,Brooke vs WU (03/12/04) | ||
| 24 | Clymore,Jennifer vs Southwest Baptist (12-30-03) | ||
| 23 | Marisa Leighton vs North Dakota (11/28/03) | ||
| 20 | Henningsen,Casey vs Emporia State (3/7/04) | ||
| 20 | Rivers,Juwanna vs Washburn (3/6/04) | ||
| Field Goals Made............. | 11 | Katie Krauth at Augustana (S.D) (12/13/03) | |
| 9 | Clymore,Jennifer vs Southwest Baptist (12-30-03) | ||
| Field Goal Att............... | 20 | Plesha, Jackie vs St. Scholastica (11/29/03) | |
| 17 | Patry,Nicole vs Emporia State (3/7/04) | ||
| 17 | Millham,Ashley vs Central Missouri State (1-28-04) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Goldsmith,Ali vs Mt. Mercy (12-6-03) |
| .778 | 7-9 | Henningsen,Casey vs Emporia State (3/7/04) | |
| 3-Point FG Made.............. | 6 | Katie Krauth at Augustana (S.D) (12/13/03) | |
| 5 | Brantley,Nicole vs St. Mary's (11-26-03) | ||
| 5 | Gernbacher, Maggie vs Bemidji State (11-21-03) | ||
| 3-Point FG Att............... | 10 | Shackelford,Jena vs Central Missouri (3/4/04) | |
| 10 | Menard,Erin vs Washburn (1-14-04) | ||
| 10 | Katie Krauth at Augustana (S.D) (12/13/03) | ||
| 10 | McCarty,Jenny vs Avila College (11-22-03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Rivers,Juwanna at Washburn (02/18/04) |
| 1.000 | 2-2 | Patry,Nicole at Emporia State (02/07/04) | |
| 1.000 | 2-2 | Strickland,Katie vs Mt. Mercy (12-6-03) | |
| Free Throws Made............. | 9 | Durante,Andrea at Missouri-Rolla (2/28/04) | |
| 9 | Henningsen,Casey at Emporia State (02/07/04) | ||
| 9 | Mercer,Alicia at Southwest Baptist (1-31-04) | ||
| Free Throw Att............... | 12 | Henningsen,Casey at Emporia State (02/07/04) | |
| 12 | Mercer,Alicia at Southwest Baptist (1-31-04) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Ubelaker,Brooke vs Washburn (3/6/04) |
| 1.000 | 8-8 | Vander Zee,Meredith vs Mt. Mercy (12-6-03) | |
| 1.000 | 7-7 | Sintra,Carla at Washburn (02/18/04) | |
| 1.000 | 7-7 | Mary Perrizo vs North Dakota (11/28/03) | |
| 1.000 | 6-6 | Henningsen,Casey vs Emporia State (3/7/04) | |
| 1.000 | 6-6 | Kueny,Becca at Missouri-Rolla (2/28/04) | |
| 1.000 | 6-6 | Spieker,Katie vs Pittsburg State (2-14-04) | |
| 1.000 | 6-6 | Tennal,Miklannet vs Emporia State (1-24-04) | |
| 1.000 | 6-6 | Jami Glick vs North Dakota (11/28/03) | |
| 1.000 | 6-6 | Hooten, Kelli vs Bemidji State (11-21-03) | |
| 1.000 | 5-5 | Parker,Daynelle at Missouri Western (01/07/04) | |
| 1.000 | 4-4 | Westling,Lora vs Washburn (3/6/04) | |
| 1.000 | 4-4 | Greninger,Nicole at Missouri Southern (2-21-04) | |
| 1.000 | 4-4 | Richardson,Melissa at Central Missouri State (02/04/04) | |
| 1.000 | 4-4 | Vargas-Sanchez,E. vs Emporia State (1-24-04) | |
| 1.000 | 4-4 | Mihailovic,Martina vs Rockhurst Univ. (12-17-03) | |
| 1.000 | 4-4 | Sanderberg, Allison vs Bemidji State (11-21-03) | |
| 1.000 | 4-4 | Nalls, Serena vs Bemidji State (11-21-03) | |
| Rebounds..................... | 16 | Henningsen,Casey at Emporia State (02/07/04) | |
| 15 | Joanna Naumann at Augustana (S.D) (12/13/03) | ||
| Assists...................... | 11 | Laura Hensley at Augustana (S.D) (12/13/03) | |
| 8 | Brown,Michelle vs Emporia State (1-24-04) | ||
| Steals....................... | 5 | Griffin,Erin vs St. Mary's (11-26-03) | |
| 4 | McNeal,Janel vs Emporia State (1-24-04) | ||
| 4 | Watkins,Melissa at Pittsburg State (1/17/04) | ||
| 4 | Hallman,Aubrie vs Missouri Southern (1-10-03) | ||
