#03 Chalmers,Jane |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BEMIDJI STATE | 11-21-03 | * | 22 | 0-2 | .000 | 0-2 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.0 | 3 | 0 | 8 | 2 | 0 | 3 | 2 | 2.0 |
| AVILA COLLEGE | 11-22-03 | * | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| ST. MARY'S | 11-26-03 | * | 28 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 0 | 6 | 6 | 2.7 | 0 | 0 | 6 | 1 | 0 | 0 | 12 | 4.7 |
| vs North Dakota | 11/28/03 | * | 27 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 3.5 |
| vs St. Scholastica | 11/29/03 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 9 | 1 | 0 | 2 | 4 | 3.6 |
| NEBRASKA-OMAHA | 12-2-03 | * | 26 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.7 | 1 | 0 | 9 | 4 | 0 | 5 | 1 | 3.2 |
| MT. MERCY | 12-6-03 | * | 15 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 6 | 3 | 0 | 4 | 7 | 3.7 |
| at Augustana (S.D) | 12/13/03 | * | 25 | 3-8 | .375 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 4 | 0 | 4 | 2 | 0 | 2 | 7 | 4.1 |
| ROCKHURST UNIV. | 12-17-03 | * | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 4 | 2 | 0 | 4 | 3 | 4.0 |
| SOUTHWEST BAPTIST | 12-30-03 | * | 31 | 1-4 | .250 | 0-0 | .000 | 4-5 | .800 | 0 | 3 | 3 | 2.4 | 2 | 0 | 4 | 2 | 0 | 3 | 6 | 4.2 |
| MISSOURI-ROLLA | 1-3-04 | * | 25 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 6 | 4 | 0 | 1 | 0 | 3.8 |
| at Missouri Western | 01/07/04 | * | 23 | 0-5 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 3.7 |
| MISSOURI SOUTHERN | 1-10-03 | * | 30 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 3 | 0 | 6 | 7 | 0 | 8 | 8 | 4.0 |
| WASHBURN | 1-14-04 | * | 32 | 0-3 | .000 | 0-1 | .000 | 6-9 | .667 | 1 | 1 | 2 | 2.5 | 3 | 0 | 8 | 3 | 0 | 1 | 6 | 4.1 |
| at Pittsburg State | 1/17/04 | * | 32 | 3-7 | .429 | 0-3 | .000 | 6-6 | 1.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 6 | 5 | 1 | 3 | 12 | 4.7 |
| at Truman State University | 01-21-04 | * | 23 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 6 | 4 | 0 | 3 | 8 | 4.9 |
| EMPORIA STATE | 1-24-04 | * | 30 | 1-5 | .200 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 4 | 0 | 6 | 0 | 0 | 2 | 4 | 4.8 |
| CENTRAL MISSOURI STATE | 1-28-04 | * | 21 | 3-9 | .333 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 3 | 0 | 6 | 3 | 0 | 4 | 8 | 5.0 |
| at Southwest Baptist | 1-31-04 | * | 32 | 3-6 | .500 | 1-2 | .500 | 8-8 | 1.000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 9 | 0 | 0 | 1 | 15 | 5.5 |
| at Central Missouri State | 02/04/04 | * | 27 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 7 | 1 | 0 | 4 | 4 | 5.5 |
| at Emporia State | 02/07/04 | * | 29 | 2-5 | .400 | 0-1 | .000 | 9-10 | .900 | 0 | 1 | 1 | 2.5 | 5 | 1 | 4 | 4 | 1 | 1 | 13 | 5.8 |
| TRUMAN STATE UNIVERSITY | 2-11-04 | * | 30 | 4-7 | .571 | 2-2 | 1.000 | 8-12 | .667 | 3 | 2 | 5 | 2.6 | 2 | 0 | 9 | 2 | 0 | 1 | 18 | 6.4 |
| PITTSBURG STATE | 2-14-04 | * | 29 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.7 | 3 | 0 | 8 | 6 | 0 | 4 | 4 | 6.3 |
| at Washburn | 02/18/04 | * | 34 | 4-11 | .364 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 3 | 0 | 7 | 4 | 0 | 0 | 8 | 6.3 |
| at Missouri Southern | 2-21-04 | * | 28 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 1 | 6 | 0 | 2 | 6 | 6.3 |
| MISSOURI WESTERN | 2-25-04 | * | 36 | 2-8 | .250 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 2.6 | 3 | 0 | 7 | 4 | 0 | 2 | 8 | 6.4 |
| at Missouri-Rolla | 2/28/04 | * | 24 | 1-5 | .200 | 0-1 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 7 | 2 | 0 | 4 | 8 | 6.4 |
| vs Central Missouri | 3/4/04 | * | 35 | 5-11 | .455 | 1-2 | .500 | 1-1 | 1.000 | 2 | 2 | 4 | 2.6 | 2 | 0 | 4 | 3 | 0 | 3 | 12 | 6.6 |
| vs Washburn | 3/6/04 | * | 35 | 3-6 | .500 | 1-1 | 1.000 | 6-9 | .667 | 0 | 0 | 0 | 2.6 | 3 | 0 | 9 | 2 | 0 | 1 | 13 | 6.9 |
| vs Emporia State | 3/7/04 | * | 36 | 5-8 | .625 | 1-2 | .500 | 9-12 | .750 | 0 | 5 | 5 | 2.6 | 2 | 0 | 8 | 1 | 0 | 0 | 20 | 7.3 |
| vs WU | 03/12/04 | * | 30 | 4-12 | .333 | 1-4 | .250 | 1-1 | 1.000 | 2 | 2 | 4 | 2.7 | 4 | 0 | 4 | 5 | 0 | 2 | 10 | 7.4 |
| Totals | 31 | 846 | 66-178 | .371 | 16-51 | .314 | 81-106 | .764 | 17 | 66 | 83 | 2.7 | 76 | 1 | 190 | 89 | 2 | 72 | 229 | 7.4 | |
| Games played: 31 | Rebounds/game: 2.7 | |
| Points/game: 7.4 | Assists/game: 6.1 | |
| FG Pct: 37.1 | Turnovers/game: 2.9 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 2.1 | |
| FT Pct: 76.4 | Steals/game: 2.3 | |
| Blocks/game: 0.1 |