Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GRAND VIEW COLLEGE | 16-Anderson,Kris | 8-Wolfe,Jenna | 6-McMullen,Dena | 5-Fields,Tanesh | 1-Wolfe,Jenna |
| 11-16-01 | Hogue,Brooke | ||||
| W 75-53 | |||||
| UNIV. OF ALASKA-FAIRBANKS | 19-Hogue,Brooke | 12-McMullen,Dena | 5-McMullen,Dena | 6-McMullen,Dena | 3-Wolfe,Jenna |
| 11-17-01 | Anderson,Kris | ||||
| WO 74-63 | |||||
| vs Northern State Univ. | 11-Miller,Jerric | 6-Miller,Jerric | 3-McMullen,Dena | 2-Gries,Jennife | 1-McMullen,Dena |
| 11-23-01 | Hogue,Brooke | ||||
| L 63-68 | Fields,Tanesh | ||||
| vs Briar Cliff | 16-Fields,Tanesh | 12-McMullen,Dena | 7-McMullen,Dena | 3-Fields,Tanesh | 1-Anderson,Kris |
| 11-24-01 | Hogue,Brooke | McMullen,Dena | |||
| W 69-59 | |||||
| NEBRASKA-OMAHA | 24-Hogue,Brooke | 6-McMullen,Dena | 3-McMullen,Dena | 2-Fields,Tanesh | 2-Wolfe,Jenna |
| 11-27-01 | Anderson,Kris | Miller,Jerric | |||
| L 64-83 | McMullen,Dena | ||||
| BENEDICTINE COLLEGE | 14-Hogue,Brooke | 9-Wolfe,Jenna | 4-Wolfe,Jenna | 3-McMullen,Dena | 4-Vollertsen,Sa |
| 12-01-01 | Vollertsen,Sa | Miller,Jerric | |||
| W 68-62 | Vollertsen,Sa | ||||
| ROCKHURST UNIVERSITY | 19-Hogue,Brooke | 7-Fields,Tanesh | 9-McMullen,Dena | 4-Hogue,Brooke | 1-Vollertsen,Sa |
| 12-05-01 | Vollertsen,Sa | Wolfe,Jenna | |||
| W 81-66 | Anderson,Kris | ||||
| ROCKHURST | 12-Gries,Jennife | 8-McMullen,Dena | 6-McMullen,Dena | 5-McMullen,Dena | 2-Wolfe,Jenna |
| 12-31-01 | Hogue,Brooke | ||||
| L 74-78 | |||||
| at Emporia State University | 26-Hogue,Brooke | 8-Miller,Jerric | 10-McMullen,Dena | 4-Hogue,Brooke | 2-McMullen,Dena |
| 01/02/02 | |||||
| W 81-66 | |||||
| PITTSBURG STATE | 18-Vollertsen,Sa | 9-Fields,Tanesh | 6-McMullen,Dena | 4-McMullen,Dena | 1-Fields,Tanesh |
| 1-5-02 | Wolfe,Jenna | McMullen,Dena | |||
| W 79-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri Western | 12-Anderson,Kris | 6-Vollertsen,Sa | 4-McMullen,Dena | 1-Wolfe,Jenna | 1-Vollertsen,Sa |
| 01/07/02 | Miller,Jerric | ||||
| L 54-83 | Scherer,Katie | ||||
| TSUWOMEN | 16-Miller,Jerric | 7-Miller,Jerric | 7-McMullen,Dena | 4-Gries,Jennife | 2-Anderson,Kris |
| 1-9-02 | Vollertsen,Sa | ||||
| L 64-73 | |||||
| MISSOURI SOUTHERN STATE | 17-Anderson,Kris | 11-Vollertsen,Sa | 5-Miller,Jerric | 3-Gries,Jennife | 1-Anderson,Kris |
| 1-12-02 | |||||
| L 72-85 | |||||
| at Washburn | 13-McMullen,Dena | 5-McMullen,Dena | 4-McMullen,Dena | 2-Fields,Tanesh | 1-McMullen,Dena |
| 01/16/02 | Hogue,Brooke | Hogue,Brooke | |||
| L 65-77 | Anderson,Kris | ||||
| at Southwest Baptist | 16-Hogue,Brooke | 11-McMullen,Dena | 6-McMullen,Dena | 3-Miller,Jerric | 1-McMullen,Dena |
| 01/19/02 | Fields,Tanesh | ||||
| L 70-78 | Vollertsen,Sa | ||||
| Anderson,Kris | |||||
| Wolfe,Jenna | |||||
| CENTRAL MISSOURI STATE | 17-Hogue,Brooke | 8-McMullen,Dena | 8-McMullen,Dena | 1-McMullen,Dena | 3-Vollertsen,Sa |
| 1-23-02 | Hogue,Brooke | ||||
| L 67-77 | Fields,Tanesh | ||||
| at Missouri-Rolla | 19-Vollertsen,Sa | 11-Vollertsen,Sa | 5-McMullen,Dena | 3-Miller,Jerric | 1-McMullen,Dena |
| 1/26/02 | Vollertsen,Sa | ||||
| W 85-68 | |||||
| EMPORIA STATE UNIVERSITY | 15-Vollertsen,Sa | 4-Hogue,Brooke | 5-Hogue,Brooke | 2-Scherer,Katie | 3-Vollertsen,Sa |
| 01-31-02 | Miller,Jerric | Vollertsen,Sa | |||
| L 61-76 | Vollertsen,Sa | ||||
| at Pittsburg State | 13-Vollertsen,Sa | 9-Vollertsen,Sa | 9-McMullen,Dena | 3-Hogue,Brooke | 1-Vollertsen,Sa |
| 2/2/02 | |||||
| L 54-67 | |||||
| MISSOURI WESTERN | 12-McMullen,Dena | 11-Fields,Tanesh | 9-McMullen,Dena | 3-Fields,Tanesh | 1-McMullen,Dena |
| 02-04-02 | Vollertsen,Sa | Vollertsen,Sa | |||
| W 64-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Truman State University | 13-Fields,Tanesh | 6-Fields,Tanesh | 7-McMullen,Dena | 2-Miller,Jerric | 1-Anderson,Kris |
| 2-6-02 | Anderson,Kris | McMullen,Dena | Vollertsen,Sa | ||
| W 71-62 | Fields,Tanesh | ||||
| at Missouri Southern | 19-Vollertsen,Sa | 11-Vollertsen,Sa | 12-McMullen,Dena | 5-McMullen,Dena | 3-Vollertsen,Sa |
| 02/09/02 | |||||
| L 81-93 | |||||
| WASHBURN | 13-Vollertsen,Sa | 13-Vollertsen,Sa | 7-McMullen,Dena | 3-Vollertsen,Sa | 3-Vollertsen,Sa |
| 02-13-02 | |||||
| L 49-72 | |||||
| SOUTHWEST BAPTIST | 12-Hogue,Brooke | 7-Fields,Tanesh | 4-Miller,Jerric | 3-Miller,Jerric | 1-Anderson,Kris |
| 2-16-02 | McMullen,Dena | Wolfe,Jenna | |||
| L 68-78 | |||||
| at Central Missouri State Jennies | 16-Anderson,Kris | 5-Hogue,Brooke | 6-McMullen,Dena | 3-Fields,Tanesh | 1-Vollertsen,Sa |
| 2-20-02 | Fields,Tanesh | ||||
| L 64-68 | |||||
| MISSOURI-ROLLA | 18-McMullen,Dena | 7-Vollertsen,Sa | 8-McMullen,Dena | 5-McMullen,Dena | 2-Vollertsen,Sa |
| 2-23-02 | |||||
| W 87-61 | |||||
Team High/Low Analysis |
| POINTS | 87 | MISSOURI-ROLLA (2-23-02) | |
| 85 | at Missouri-Rolla (1/26/02) | ||
| 81 | at Missouri Southern (02/09/02) | ||
| 81 | at Emporia State University (01/02/02) | ||
| 81 | ROCKHURST UNIVERSITY (12-05-01) | ||
| FIELD GOALS MADE | 32 | ROCKHURST UNIVERSITY (12-05-01) | |
| 31 | MISSOURI-ROLLA (2-23-02) | ||
| 31 | at Missouri Southern (02/09/02) | ||
| 31 | at Missouri-Rolla (1/26/02) | ||
| FIELD GOAL ATTEMPTS | 78 | GRAND VIEW COLLEGE (11-16-01) | |
| 77 | ROCKHURST (12-31-01) | ||
| FIELD GOAL PERCENTAGE | .492 | 31-63 | MISSOURI-ROLLA (2-23-02) |
| .456 | 31-68 | at Missouri Southern (02/09/02) | |
| 3 PT FIELD GOALS MADE | 10 | at Emporia State University (01/02/02) | |
| 9 | SOUTHWEST BAPTIST (2-16-02) | ||
| 9 | at Truman State University (2-6-02) | ||
| 9 | CENTRAL MISSOURI STATE (1-23-02) | ||
| 9 | TSUWOMEN (1-9-02) | ||
| 9 | UNIV. OF ALASKA-FAIRBANKS (11-17-01) | ||
| 3 PT FG ATTEMPTS | 32 | TSUWOMEN (1-9-02) | |
| 25 | at Missouri Southern (02/09/02) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at Emporia State University (01/02/02) |
| .500 | 9-18 | at Truman State University (2-6-02) | |
| FREE THROWS MADE | 20 | at Central Missouri State Jennies (2-20-02) | |
| 20 | PITTSBURG STATE (1-5-02) | ||
| FREE THROW ATTEMPTS | 29 | MISSOURI SOUTHERN STATE (1-12-02) | |
| 28 | at Central Missouri State Jennies (2-20-02) | ||
| 28 | PITTSBURG STATE (1-5-02) | ||
| 28 | at Emporia State University (01/02/02) | ||
| FREE THROW PERCENTAGE | .818 | 18-22 | MISSOURI-ROLLA (2-23-02) |
| .765 | 13-17 | at Washburn (01/16/02) | |
| .765 | 13-17 | NEBRASKA-OMAHA (11-27-01) | |
| REBOUNDS | 49 | at Missouri-Rolla (1/26/02) | |
| 48 | at Emporia State University (01/02/02) | ||
| ASSISTS | 24 | at Missouri Southern (02/09/02) | |
| 23 | MISSOURI-ROLLA (2-23-02) | ||
| 23 | at Emporia State University (01/02/02) | ||
| STEALS | 25 | GRAND VIEW COLLEGE (11-16-01) | |
| 19 | ROCKHURST (12-31-01) | ||
| BLOCKED SHOTS | 7 | CENTRAL MISSOURI STATE (1-23-02) | |
| 6 | UNIV. OF ALASKA-FAIRBANKS (11-17-01) | ||
| TURNOVERS | 27 | MISSOURI WESTERN (02-04-02) | |
| 26 | at Pittsburg State (2/2/02) | ||
| FOULS | 29 | at Southwest Baptist (01/19/02) | |
| 25 | MISSOURI SOUTHERN STATE (1-12-02) |
| POINTS | 93 | at Missouri Southern (02/09/02) | |
| 85 | MISSOURI SOUTHERN STATE (1-12-02) | ||
| 83 | at Missouri Western (01/07/02) | ||
| 83 | NEBRASKA-OMAHA (11-27-01) | ||
| 78 | SOUTHWEST BAPTIST (2-16-02) | ||
| 78 | at Southwest Baptist (01/19/02) | ||
| 78 | ROCKHURST (12-31-01) | ||
| FIELD GOALS MADE | 31 | SOUTHWEST BAPTIST (2-16-02) | |
| 31 | NEBRASKA-OMAHA (11-27-01) | ||
| FIELD GOAL ATTEMPTS | 71 | at Emporia State University (01/02/02) | |
| 68 | TSUWOMEN (1-9-02) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | at Missouri Southern (02/09/02) |
| .510 | 26-51 | at Pittsburg State (2/2/02) | |
| 3 PT FIELD GOALS MADE | 13 | at Missouri Southern (02/09/02) | |
| 11 | NEBRASKA-OMAHA (11-27-01) | ||
| 3 PT FG ATTEMPTS | 26 | MISSOURI SOUTHERN STATE (1-12-02) | |
| 25 | TSUWOMEN (1-9-02) | ||
| 3 PT FG PERCENTAGE | .722 | 13-18 | at Missouri Southern (02/09/02) |
| .583 | 7-12 | ROCKHURST UNIVERSITY (12-05-01) | |
| FREE THROWS MADE | 32 | at Southwest Baptist (01/19/02) | |
| 26 | at Missouri Southern (02/09/02) | ||
| FREE THROW ATTEMPTS | 41 | at Southwest Baptist (01/19/02) | |
| 34 | vs Northern State Univ. (11-23-01) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | CENTRAL MISSOURI STATE (1-23-02) |
| .882 | 15-17 | MISSOURI WESTERN (02-04-02) | |
| REBOUNDS | 54 | TSUWOMEN (1-9-02) | |
| 48 | PITTSBURG STATE (1-5-02) | ||
| 48 | vs Briar Cliff (11-24-01) | ||
| 48 | vs Northern State Univ. (11-23-01) | ||
| 48 | GRAND VIEW COLLEGE (11-16-01) | ||
| ASSISTS | 22 | SOUTHWEST BAPTIST (2-16-02) | |
| 22 | at Washburn (01/16/02) | ||
| STEALS | 14 | at Pittsburg State (2/2/02) | |
| 13 | EMPORIA STATE UNIVERSITY (01-31-02) | ||
| 13 | at Southwest Baptist (01/19/02) | ||
| BLOCKED SHOTS | 8 | GRAND VIEW COLLEGE (11-16-01) | |
| 6 | at Pittsburg State (2/2/02) | ||
| 6 | vs Briar Cliff (11-24-01) | ||
| TURNOVERS | 37 | GRAND VIEW COLLEGE (11-16-01) | |
| 29 | ROCKHURST (12-31-01) | ||
| FOULS | 27 | MISSOURI SOUTHERN STATE (1-12-02) | |
| 24 | at Emporia State University (01/02/02) |
| POINTS | 49 | WASHBURN (02-13-02) | |
| 54 | at Missouri Western (01/07/02) | ||
| 54 | at Pittsburg State (2/2/02) | ||
| 61 | EMPORIA STATE UNIVERSITY (01-31-02) | ||
| 63 | vs Northern State Univ. (11-23-01) | ||
| FIELD GOALS MADE | 17 | WASHBURN (02-13-02) | |
| 18 | at Missouri Western (01/07/02) | ||
| FIELD GOAL ATTEMPTS | 49 | at Central Missouri State Jennies (2-20-02) | |
| 53 | at Washburn (01/16/02) | ||
| FIELD GOAL PERCENTAGE | .309 | 17-55 | WASHBURN (02-13-02) |
| .311 | 19-61 | at Pittsburg State (2/2/02) | |
| 3 PT FIELD GOALS MADE | 1 | at Pittsburg State (2/2/02) | |
| 2 | at Central Missouri State Jennies (2-20-02) | ||
| 3 PT FG ATTEMPTS | 14 | PITTSBURG STATE (1-5-02) | |
| 14 | EMPORIA STATE UNIVERSITY (01-31-02) | ||
| 14 | at Central Missouri State Jennies (2-20-02) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | at Pittsburg State (2/2/02) |
| .143 | 2-14 | at Central Missouri State Jennies (2-20-02) | |
| FREE THROWS MADE | 4 | MISSOURI WESTERN (02-04-02) | |
| 7 | TSUWOMEN (1-9-02) | ||
| FREE THROW ATTEMPTS | 9 | MISSOURI WESTERN (02-04-02) | |
| 12 | TSUWOMEN (1-9-02) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | MISSOURI WESTERN (02-04-02) |
| .536 | 15-28 | at Emporia State University (01/02/02) | |
| REBOUNDS | 24 | EMPORIA STATE UNIVERSITY (01-31-02) | |
| 25 | at Central Missouri State Jennies (2-20-02) | ||
| ASSISTS | 8 | NEBRASKA-OMAHA (11-27-01) | |
| 9 | WASHBURN (02-13-02) | ||
| STEALS | 3 | at Missouri Western (01/07/02) | |
| 3 | CENTRAL MISSOURI STATE (1-23-02) | ||
| BLOCKED SHOTS | 1 | GRAND VIEW COLLEGE (11-16-01) | |
| 1 | vs Northern State Univ. (11-23-01) | ||
| 1 | at Missouri Western (01/07/02) | ||
| 1 | MISSOURI SOUTHERN STATE (1-12-02) | ||
| 1 | at Pittsburg State (2/2/02) | ||
| 1 | MISSOURI WESTERN (02-04-02) | ||
| TURNOVERS | 8 | PITTSBURG STATE (1-5-02) | |
| 9 | at Truman State University (2-6-02) | ||
| FOULS | 13 | UNIV. OF ALASKA-FAIRBANKS (11-17-01) | |
| 13 | at Truman State University (2-6-02) |
| POINTS | 53 | GRAND VIEW COLLEGE (11-16-01) | |
| 59 | vs Briar Cliff (11-24-01) | ||
| 61 | MISSOURI-ROLLA (2-23-02) | ||
| 62 | BENEDICTINE COLLEGE (12-01-01) | ||
| 62 | at Truman State University (2-6-02) | ||
| FIELD GOALS MADE | 20 | at Southwest Baptist (01/19/02) | |
| 21 | GRAND VIEW COLLEGE (11-16-01) | ||
| 21 | vs Northern State Univ. (11-23-01) | ||
| 21 | vs Briar Cliff (11-24-01) | ||
| 21 | PITTSBURG STATE (1-5-02) | ||
| 21 | MISSOURI WESTERN (02-04-02) | ||
| FIELD GOAL ATTEMPTS | 49 | at Missouri Southern (02/09/02) | |
| 51 | BENEDICTINE COLLEGE (12-01-01) | ||
| 51 | at Pittsburg State (2/2/02) | ||
| FIELD GOAL PERCENTAGE | .324 | 23-71 | at Emporia State University (01/02/02) |
| .343 | 23-67 | MISSOURI-ROLLA (2-23-02) | |
| 3 PT FIELD GOALS MADE | 1 | GRAND VIEW COLLEGE (11-16-01) | |
| 1 | vs Briar Cliff (11-24-01) | ||
| 1 | at Pittsburg State (2/2/02) | ||
| 1 | MISSOURI-ROLLA (2-23-02) | ||
| 3 PT FG ATTEMPTS | 8 | at Pittsburg State (2/2/02) | |
| 9 | BENEDICTINE COLLEGE (12-01-01) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | MISSOURI-ROLLA (2-23-02) |
| .091 | 1-11 | GRAND VIEW COLLEGE (11-16-01) | |
| FREE THROWS MADE | 6 | UNIV. OF ALASKA-FAIRBANKS (11-17-01) | |
| 9 | SOUTHWEST BAPTIST (2-16-02) | ||
| FREE THROW ATTEMPTS | 10 | UNIV. OF ALASKA-FAIRBANKS (11-17-01) | |
| 14 | SOUTHWEST BAPTIST (2-16-02) | ||
| FREE THROW PERCENTAGE | .538 | 14-26 | MISSOURI-ROLLA (2-23-02) |
| .552 | 16-29 | vs Briar Cliff (11-24-01) | |
| REBOUNDS | 33 | MISSOURI WESTERN (02-04-02) | |
| 34 | BENEDICTINE COLLEGE (12-01-01) | ||
| ASSISTS | 9 | vs Briar Cliff (11-24-01) | |
| 9 | MISSOURI-ROLLA (2-23-02) | ||
| STEALS | 2 | vs Briar Cliff (11-24-01) | |
| 5 | vs Northern State Univ. (11-23-01) | ||
| 5 | BENEDICTINE COLLEGE (12-01-01) | ||
| 5 | PITTSBURG STATE (1-5-02) | ||
| 5 | TSUWOMEN (1-9-02) | ||
| 5 | SOUTHWEST BAPTIST (2-16-02) | ||
| 5 | at Central Missouri State Jennies (2-20-02) | ||
| BLOCKED SHOTS | 0 | at Central Missouri State Jennies (2-20-02) | |
| 1 | BENEDICTINE COLLEGE (12-01-01) | ||
| 1 | ROCKHURST UNIVERSITY (12-05-01) | ||
| 1 | SOUTHWEST BAPTIST (2-16-02) | ||
| TURNOVERS | 11 | CENTRAL MISSOURI STATE (1-23-02) | |
| 15 | at Southwest Baptist (01/19/02) | ||
| 15 | SOUTHWEST BAPTIST (2-16-02) | ||
| FOULS | 12 | TSUWOMEN (1-9-02) | |
| 13 | UNIV. OF ALASKA-FAIRBANKS (11-17-01) |
Player High/Low Analysis |
| Points....................... | 26 | Hogue,Brooke at Emporia State University (01/02/02) | |
| 24 | Hogue,Brooke vs Nebraska-Omaha (11-27-01) | ||
| 19 | Vollertsen,Sarah at Missouri Southern (02/09/02) | ||
| 19 | Vollertsen,Sarah at Missouri-Rolla (1/26/02) | ||
| 19 | Hogue,Brooke vs Rockhurst University (12-05-01) | ||
| 19 | Hogue,Brooke vs Univ. of Alaska-Fairbanks (11-17-01) | ||
| Field Goals Made............. | 9 | Hogue,Brooke vs Nebraska-Omaha (11-27-01) | |
| 8 | Vollertsen,Sarah at Missouri-Rolla (1/26/02) | ||
| 8 | Hogue,Brooke at Emporia State University (01/02/02) | ||
| 8 | Miller,Jerrica at Emporia State University (01/02/02) | ||
| Field Goal Att............... | 18 | Hogue,Brooke at Emporia State University (01/02/02) | |
| 17 | Hogue,Brooke vs Briar Cliff (11-24-01) | ||
| 17 | Hogue,Brooke vs Univ. of Alaska-Fairbanks (11-17-01) | ||
| 17 | Fields,Tanesha vs Univ. of Alaska-Fairbanks (11-17-01) | ||
| 17 | Anderson,Kristin vs Grand View College (11-16-01) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Anderson,Kristin at Central Missouri State Jennies (2-20-02) |
| .833 | 5-6 | Anderson,Kristin at Emporia State University (01/02/02) | |
| 3-Point FG Made.............. | 6 | Hogue,Brooke at Emporia State University (01/02/02) | |
| 5 | Hogue,Brooke at Missouri-Rolla (1/26/02) | ||
| 3-Point FG Att............... | 11 | Hogue,Brooke at Emporia State University (01/02/02) | |
| 10 | McMullen,Dena vs TSUWOMEN (1-9-02) | ||
| 10 | Hogue,Brooke vs Benedictine College (12-01-01) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Gries,Jennifer at Truman State University (2-6-02) |
| .750 | 3-4 | Gries,Jennifer vs Central Missouri State (1-23-02) | |
| Free Throws Made............. | 7 | Fields,Tanesha at Central Missouri State Jennies (2-20-02) | |
| 7 | Fields,Tanesha vs Southwest Baptist (2-16-02) | ||
| 7 | Fields,Tanesha at Truman State University (2-6-02) | ||
| Free Throw Att............... | 9 | Vollertsen,Sarah at Missouri Southern (02/09/02) | |
| 9 | Anderson,Kristin vs Missouri Southern State (1-12-02) | ||
| 9 | Hogue,Brooke at Emporia State University (01/02/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Fields,Tanesha at Central Missouri State Jennies (2-20-02) |
| 1.000 | 6-6 | McMullen,Dena vs Benedictine College (12-01-01) | |
| 1.000 | 6-6 | Hogue,Brooke vs Univ. of Alaska-Fairbanks (11-17-01) | |
| 1.000 | 4-4 | Miller,Jerrica at Missouri Southern (02/09/02) | |
| 1.000 | 4-4 | Hogue,Brooke vs Pittsburg State (1-5-02) | |
| 1.000 | 4-4 | Fields,Tanesha at Emporia State University (01/02/02) | |
| 1.000 | 4-4 | Anderson,Kristin vs Rockhurst University (12-05-01) | |
| 1.000 | 3-3 | Hogue,Brooke vs Missouri-Rolla (2-23-02) | |
| 1.000 | 3-3 | Vollertsen,Sarah at Truman State University (2-6-02) | |
| 1.000 | 3-3 | Vollertsen,Sarah at Missouri-Rolla (1/26/02) | |
| 1.000 | 3-3 | Gries,Jennifer vs Rockhurst (12-31-01) | |
| 1.000 | 3-3 | Anderson,Kristin vs Nebraska-Omaha (11-27-01) | |
| Rebounds..................... | 13 | Vollertsen,Sarah vs Washburn (02-13-02) | |
| 12 | McMullen,Dena vs Briar Cliff (11-24-01) | ||
| 12 | McMullen,Dena vs Univ. of Alaska-Fairbanks (11-17-01) | ||
| Assists...................... | 12 | McMullen,Dena at Missouri Southern (02/09/02) | |
| 10 | McMullen,Dena at Emporia State University (01/02/02) | ||
| Steals....................... | 6 | McMullen,Dena vs Univ. of Alaska-Fairbanks (11-17-01) | |
| 5 | McMullen,Dena vs Missouri-Rolla (2-23-02) | ||
| 5 | McMullen,Dena at Missouri Southern (02/09/02) | ||
| 5 | McMullen,Dena vs Rockhurst (12-31-01) | ||
| 5 | Anderson,Kristin vs Univ. of Alaska-Fairbanks (11-17-01) | ||
| 5 | Fields,Tanesha vs Grand View College (11-16-01) | ||
| Blocked Shots................ | 4 | Vollertsen,Sarah vs Benedictine College (12-01-01) | |
| 3 | Vollertsen,Sarah vs Washburn (02-13-02) | ||
| 3 | Vollertsen,Sarah at Missouri Southern (02/09/02) | ||
| 3 | Vollertsen,Sarah vs Emporia State University (01-31-02) | ||
| 3 | Vollertsen,Sarah vs Central Missouri State (1-23-02) | ||
| 3 | Wolfe,Jenna vs Univ. of Alaska-Fairbanks (11-17-01) | ||
| Turnovers.................... | 10 | McMullen,Dena vs Southwest Baptist (2-16-02) | |
| 9 | McMullen,Dena vs Missouri Western (02-04-02) | ||
| Fouls........................ | 5 | Anderson,Kristin vs Missouri-Rolla (2-23-02) | |
| 5 | Fields,Tanesha vs Washburn (02-13-02) | ||
| 5 | McMullen,Dena vs Emporia State University (01-31-02) | ||
| 5 | Vollertsen,Sarah vs Emporia State University (01-31-02) | ||
| 5 | Vollertsen,Sarah vs Central Missouri State (1-23-02) | ||
| 5 | Miller,Jerrica at Southwest Baptist (01/19/02) | ||
| 5 | Gries,Jennifer at Southwest Baptist (01/19/02) | ||
| 5 | Anderson,Kristin at Washburn (01/16/02) | ||
| 5 | Vollertsen,Sarah vs Missouri Southern State (1-12-02) | ||
| 5 | McMullen,Dena vs Missouri Southern State (1-12-02) | ||
| 5 | McMullen,Dena vs TSUWOMEN (1-9-02) | ||
| 5 | Anderson,Kristin vs Briar Cliff (11-24-01) | ||
| 5 | Anderson,Kristin vs Northern State Univ. (11-23-01) | ||
| 5 | McMullen,Dena vs Univ. of Alaska-Fairbanks (11-17-01) |
| Points....................... | 32 | Rzeszut,Jacquie at Missouri Southern (02/09/02) | |
| 27 | Perkins,Jennifer vs TSUWOMEN (1-9-02) | ||
| 27 | Krumbholz,Amber vs Rockhurst (12-31-01) | ||
| 25 | Bland,Ashley at Southwest Baptist (01/19/02) | ||
| 24 | Hurt,Jean at Missouri Southern (02/09/02) | ||
| 24 | Mitchell,Jen vs Nebraska-Omaha (11-27-01) | ||
| Field Goals Made............. | 13 | Perkins,Jennifer vs TSUWOMEN (1-9-02) | |
| 10 | Easterly,Erin vs Southwest Baptist (2-16-02) | ||
| Field Goal Att............... | 23 | Perkins,Jennifer vs TSUWOMEN (1-9-02) | |
| 18 | Kozlowska,Patrycja vs Rockhurst University (12-05-01) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Stuelke,JoAnna at Missouri Western (01/07/02) |
| .833 | 5-6 | Tappen,Andrea vs Benedictine College (12-01-01) | |
| 3-Point FG Made.............. | 6 | Hurt,Jean at Missouri Southern (02/09/02) | |
| 6 | Mitchell,Jen vs Nebraska-Omaha (11-27-01) | ||
| 3-Point FG Att............... | 12 | Sobaski,Wendi vs TSUWOMEN (1-9-02) | |
| 11 | Hurt,Jean vs Missouri Southern State (1-12-02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Brown,Sarah vs Benedictine College (12-01-01) |
| .750 | 6-8 | Hurt,Jean at Missouri Southern (02/09/02) | |
| .750 | 3-4 | Goeglein,Carissa vs Washburn (02-13-02) | |
| .750 | 3-4 | Callahan,Jayme at Missouri Southern (02/09/02) | |
| Free Throws Made............. | 12 | Easterly,Erin at Southwest Baptist (01/19/02) | |
| 10 | Rzeszut,Jacquie at Missouri Southern (02/09/02) | ||
| Free Throw Att............... | 14 | Easterly,Erin at Southwest Baptist (01/19/02) | |
| 14 | Messick,Lacey vs Missouri Southern State (1-12-02) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Rzeszut,Jacquie at Missouri Southern (02/09/02) |
| 1.000 | 8-8 | Cassmeyer,Nicole vs Central Missouri State (1-23-02) | |
| 1.000 | 6-6 | Chapman,Kristy vs Washburn (02-13-02) | |
| 1.000 | 6-6 | Holloway,Deena vs Emporia State University (01-31-02) | |
| 1.000 | 6-6 | Davied,Amanda vs Pittsburg State (1-5-02) | |
| 1.000 | 5-5 | Holland,Carliss vs Missouri Western (02-04-02) | |
| 1.000 | 5-5 | Orendorff,Bethany vs Central Missouri State (1-23-02) | |
| 1.000 | 4-4 | Poulard,Latisha vs Missouri-Rolla (2-23-02) | |
| 1.000 | 4-4 | Judy,Rebekah at Missouri-Rolla (1/26/02) | |
| 1.000 | 4-4 | Mercer,Alicia at Southwest Baptist (01/19/02) | |
| 1.000 | 4-4 | Floyd,Kelli vs TSUWOMEN (1-9-02) | |
| 1.000 | 4-4 | Holland,Carliss at Missouri Western (01/07/02) | |
| 1.000 | 4-4 | Lindsey,Nicole at Missouri Western (01/07/02) | |
| 1.000 | 4-4 | Keeton,Briana vs Pittsburg State (1-5-02) | |
| 1.000 | 4-4 | Switzer,Nichole at Emporia State University (01/02/02) | |
| 1.000 | 4-4 | Krumbholz,Amber vs Rockhurst University (12-05-01) | |
| 1.000 | 4-4 | Sarah Niles vs Briar Cliff (11-24-01) | |
| 1.000 | 4-4 | Wolf,Sarah vs Univ. of Alaska-Fairbanks (11-17-01) | |
| 1.000 | 3-3 | Turnbull,Bethany at Pittsburg State (2/2/02) | |
| 1.000 | 3-3 | Harrell,Wyketha vs Missouri Southern State (1-12-02) | |
| 1.000 | 3-3 | Sobaski,Wendi vs TSUWOMEN (1-9-02) | |
| 1.000 | 3-3 | Kozlowska,Patrycja vs Rockhurst University (12-05-01) | |
| Rebounds..................... | 18 | Perkins,Jennifer vs TSUWOMEN (1-9-02) | |
| 15 | Arts,Heidi vs Univ. of Alaska-Fairbanks (11-17-01) | ||
| Assists...................... | 11 | Long,Carrie vs Southwest Baptist (2-16-02) | |
| 10 | Kelley,I'sha at Central Missouri State Jennies (2-20-02) | ||
| 10 | Wagoner,Melanie vs Univ. of Alaska-Fairbanks (11-17-01) | ||
| Steals....................... | 6 | Kessenich,Leah vs Missouri-Rolla (2-23-02) | |
