#52 McAlexander,Stacy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND VIEW COLLEGE  11-16-01  *  17  0-6  .000  0-1  .000  2-2  1.000  1  2  3  3.0  1  0  2  1  0  0  2  2.0 
UNIV. OF ALASKA-FAIRBANKS  11-17-01    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  1  1  0  0  0  1.0 
vs Northern State Univ.  11-23-01    15  3-4  .750  0-0  .000  1-4  .250  1  2  3  2.0  2  0  0  1  0  0  7  3.0 
vs Briar Cliff  11-24-01    9  0-3  .000  0-0  .000  0-0  .000  1  2  3  2.3  1  0  0  0  0  1  0  2.3 
NEBRASKA-OMAHA  11-27-01    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  2  2.2 
BENEDICTINE COLLEGE  12-01-01    15  3-4  .750  0-0  .000  0-0  .000  2  3  5  2.3  1  0  2  0  0  1  6  2.8 
ROCKHURST UNIVERSITY  12-05-01    11  1-2  .500  0-1  .000  0-0  .000  0  3  3  2.4  0  0  0  1  0  1  2  2.7 
ROCKHURST  12-31-01    10  1-3  .333  0-0  .000  1-2  .500  3  3  6  2.9  2  0  0  1  0  0  3  2.8 
at Emporia State University  01/02/02    6  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  0  0  1  0  2.4 
PITTSBURG STATE  1-5-02     4  1-1  1.000  0-0  .000  1-2  .500  1  2  3  2.9  2  0  0  0  0  0  3  2.5 
at Missouri Western  01/07/02    16  1-1  1.000  0-0  .000  3-5  .600  0  1  1  2.7  1  0  0  0  0  0  5  2.7 
TSUWOMEN  1-9-02     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  0  0  2.5 
MISSOURI SOUTHERN STATE  1-12-02     10  2-6  .333  0-1  .000  3-4  .750  3  0  3  2.5  0  0  0  1  0  0  7  2.8 
at Washburn  01/16/02    11  1-2  .500  0-0  .000  2-2  1.000  2  1  3  2.6  1  0  0  2  0  1  4  2.9 
at Southwest Baptist  01/19/02    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.7 
CENTRAL MISSOURI STATE  1-23-02     8  0-0  .000  0-0  .000  3-7  .429  1  2  3  2.4  2  0  0  0  0  0  3  2.8 
at Missouri-Rolla  1/26/02     11  3-6  .500  0-0  .000  0-0  .000  1  2  3  2.5  0  0  1  2  0  0  6  2.9 
EMPORIA STATE UNIVERSITY  01-31-02    2  0-0  .000  0-0  .000  0-2  .000  0  0  0  2.3  0  0  1  0  0  0  0  2.8 
at Pittsburg State  2/2/02     8  1-2  .500  0-0  .000  0-2  .000  1  2  3  2.4  1  0  0  2  0  0  2  2.7 
at Truman State University  2-6-02     3  0-1  .000  0-0  .000  3-4  .750  0  1  1  2.3  0  0  0  0  0  0  3  2.8 
at Missouri Southern  02/09/02    4  1-2  .500  0-0  .000  0-1  .000  0  0  0  2.2  1  0  0  0  0  0  2  2.7 
WASHBURN  02-13-02    11  2-2  1.000  0-0  .000  3-4  .750  1  2  3  2.2  2  0  0  1  0  0  7  2.9 
SOUTHWEST BAPTIST  2-16-02     5  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  1  0  0  2  2.9 
at Central Missouri State Jennies  2-20-02     5  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.1  1  0  0  0  0  0  1  2.8 
MISSOURI-ROLLA  2-23-02     5  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  2.7 
Totals     1  202  22-53  .415  0-4  .000  23-43  .535  20  31  51  2.0  21  0  7  14  0  5  67  2.7 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 2.7      Assists/game: 0.3 
FG Pct: 41.5      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 53.5      Steals/game: 0.2 
       Blocks/game: 0.0