#21 Hogue,Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GRAND VIEW COLLEGE  11-16-01  *  21  6-9  .667  2-5  .400  2-2  1.000  1  2  3  3.0  4  0  3  1  0  2  16  16.0 
UNIV. OF ALASKA-FAIRBANKS  11-17-01  *  42  5-17  .294  3-8  .375  6-6  1.000  1  4  5  4.0  3  0  1  0  0  2  19  17.5 
vs Northern State Univ.  11-23-01  *  37  2-11  .182  1-9  .111  3-4  .750  1  2  3  3.7  2  0  3  4  0  0  8  14.3 
vs Briar Cliff  11-24-01  *  33  5-17  .294  4-9  .444  2-3  .667  1  1  2  3.3  0  0  4  0  0  0  16  14.8 
NEBRASKA-OMAHA  11-27-01  *  37  9-16  .563  4-9  .444  2-2  1.000  1  2  3  3.2  2  0  1  1  0  1  24  16.6 
BENEDICTINE COLLEGE  12-01-01  *  33  5-16  .313  4-10  .400  0-1  .000  0  3  3  3.2  1  0  3  3  0  2  14  16.2 
ROCKHURST UNIVERSITY  12-05-01  *  33  7-15  .467  4-9  .444  1-2  .500  1  5  6  3.6  2  0  4  6  0  4  19  16.6 
ROCKHURST  12-31-01  *  34  2-14  .143  0-8  .000  1-1  1.000  1  1  2  3.4  3  0  6  2  0  4  5  15.1 
at Emporia State University  01/02/02  *  33  8-18  .444  6-11  .545  4-9  .444  0  4  4  3.4  3  0  2  2  0  4  26  16.3 
PITTSBURG STATE  1-5-02   *  31  1-9  .111  1-4  .250  4-4  1.000  0  3  3  3.4  1  0  2  0  0  0  7  15.4 
at Missouri Western  01/07/02  *  24  3-11  .273  1-5  .200  0-0  .000  0  1  1  3.2  2  0  1  0  0  0  7  14.6 
TSUWOMEN  1-9-02   *  37  5-13  .385  2-9  .222  2-2  1.000  0  1  1  3.0  1  0  1  0  0  1  14  14.6 
MISSOURI SOUTHERN STATE  1-12-02   *  28  2-10  .200  1-5  .200  0-0  .000  0  3  3  3.0  1  0  2  1  0  0  5  13.8 
at Washburn  01/16/02  *  27  4-11  .364  2-6  .333  0-0  .000  2  3  5  3.1  1  0  0  2  1  0  10  13.6 
at Southwest Baptist  01/19/02  *  34  5-14  .357  3-9  .333  3-4  .750  0  7  7  3.4  3  0  1  4  0  2  16  13.7 
CENTRAL MISSOURI STATE  1-23-02   *  35  7-12  .583  3-6  .500  0-0  .000  1  3  4  3.4  0  0  2  2  0  1  17  13.9 
at Missouri-Rolla  1/26/02   *  28  6-10  .600  5-8  .625  0-0  .000  1  3  4  3.5  3  0  2  1  0  1  17  14.1 
EMPORIA STATE UNIVERSITY  01-31-02  *  36  3-8  .375  2-5  .400  1-2  .500  1  3  4  3.5  1  0  5  6  0  1  9  13.8 
at Pittsburg State  2/2/02   *  36  4-9  .444  1-5  .200  0-1  .000  1  6  7  3.7  1  0  1  4  0  3  9  13.6 
MISSOURI WESTERN  02-04-02  *  30  3-12  .250  1-6  .167  0-0  .000  0  2  2  3.6  0  0  3  2  0  1  7  13.3 
at Truman State University  2-6-02   *  33  3-5  .600  2-3  .667  2-3  .667  0  1  1  3.5  4  0  0  0  0  1  10  13.1 
at Missouri Southern  02/09/02  *  31  4-13  .308  4-9  .444  0-0  .000  2  1  3  3.5  2  0  6  3  0  1  12  13.0 
WASHBURN  02-13-02  *  30  0-8  .000  0-7  .000  0-0  .000  1  6  7  3.6  2  0  0  2  0  0  0  12.5 
SOUTHWEST BAPTIST  2-16-02   *  32  4-8  .500  4-6  .667  0-0  .000  0  2  2  3.5  1  0  1  2  0  0  12  12.5 
at Central Missouri State Jennies  2-20-02   *  27  3-10  .300  0-5  .000  1-2  .500  2  3  5  3.6  0  0  1  4  0  1  7  12.2 
MISSOURI-ROLLA  2-23-02   *  23  5-9  .556  2-5  .400  3-3  1.000  0  2  2  3.5  0  0  0  3  0  2  15  12.3 
Totals     26  825  111-305  .364  62-181  .343  37-51  .725  18  74  92  3.5  43  0  55  55  1  34  321  12.3 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 12.3      Assists/game: 2.1 
FG Pct: 36.4      Turnovers/game: 2.1 
3FG Pct: 34.3      Assist/turnover ratio: 1.0 
FT Pct: 72.5      Steals/game: 1.3 
       Blocks/game: 0.0