#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ottawa University  11-14-97    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL COLLE  11-15-97    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.0 
ROCKHURST COLLEGE  11-21-97    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  2.3  0  0  0  0  0  0  0  0.0 
WILLIAM PENN COLLEGE  11-22-97    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
BENEDICTINE COLLEGE  11-25-97    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  0  0  0  0  0  0.0 
WAYNE STATE COLLEGE  11-29-97    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  0  0.0 
MISSOURI SOUTHERN  12-04-97    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.3  0  0  0  0  0  0  0  0.0 
at Rockhurst College  12-10-97    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  0  0  0  0  0.0 
IOWA WESLEYAN TIGERS  12-13-97    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
QUINCY UNIVERSITY LADY HAWKS  12-19-97    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.2  0  0  0  0  0  0  0  0.0 
MISSOURI-ROLLA LADY MINERS  1-5-98     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  0  0.0 
LINCOLN UNIVERSITY BLUE TIGERS  1-8-98     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.2  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST UNIVERSITY  1-10-98     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.4  0  0  0  0  0  0  0  0.0 
EMPORIA STATE UNIVERSITY  1-12-98     0  0-0  .000  0-0  .000  0-0  .000  2  7  9  2.9  0  0  0  0  0  0  0  0.0 
TRUMAN STATE  1-17-98     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.1  0  0  0  0  0  0  0  0.0 
WASHBURN UNIVERSITY ICHABODS  1-21-98     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  0  0  0  0  0.0 
MISSOURI-ROLLA LADY MINERS  1-24-98     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.4  0  0  0  0  0  0  0  0.0 
MISSOURI WESTERN STATE  1-28-98     0  0-0  .000  0-0  .000  0-0  .000  0  8  8  3.6  0  0  0  0  0  0  0  0.0 
LINCOLN UNIVERSITY BLUE TIGERS  1-31-98     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
CENTRAL MISSOURI STATE UNIV.  2-2-98     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.6  0  0  0  0  0  0  0  0.0 
EMPORIA STATE UNIVERSITY  2-4-98     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  0  0  0  0  0.0 
MISSOURI SOUTHERN  2-7-98     0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.6  0  0  0  0  0  0  0  0.0 
PITTSBURG STATE UNIVERSITY  2-11-98     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  0  0  0  0  0.0 
CENTRAL MISSOURI STATE UNIV.  2-14-98     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
WASHBURN UNIVERSITY ICHABODS  2-18-98     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
MISSOURI WESTERN STATE  2-21-98     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST UNIVERSITY  2-23-98     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  41  52  93  3.4  0  0  0  0  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0