#30 Annie Coy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ottawa University  11-14-97  30  8-13  .615  4-5  .800  6-8  .750  8.0  26  26.0 
WILLIAM JEWELL COLLE  11-15-97  40  7-19  .368  0-2  .000  4-6  .667  7.5  18  22.0 
ROCKHURST COLLEGE  11-21-97  38  9-13  .692  1-3  .333  0-0  .000  7.0  19  21.0 
WILLIAM PENN COLLEGE  11-22-97  34  5-16  .313  1-6  .167  3-5  .600  7.0  14  19.3 
BENEDICTINE COLLEGE  11-25-97  39  5-13  .385  2-3  .667  3-7  .429  6.2  15  18.4 
WAYNE STATE COLLEGE  11-29-97  36  10-18  .556  1-4  .250  3-4  .750  5.5  24  19.3 
MISSOURI SOUTHERN  12-04-97  38  7-12  .583  0-1  .000  7-11  .636  5.6  21  19.6 
at Rockhurst College  12-10-97  35  7-11  .636  1-1  1.000  1-3  .333  5.8  16  19.1 
IOWA WESLEYAN TIGERS  12-13-97  34  8-19  .421  4-9  .444  7-8  .875  6.1  27  20.0 
QUINCY UNIVERSITY LADY HAWKS  12-19-97  37  8-15  .533  4-7  .571  5-6  .833  6.3  25  20.5 
MISSOURI-ROLLA LADY MINERS  1-5-98   33  6-11  .545  0-3  .000  1-4  .250  6.1  13  19.8 
LINCOLN UNIVERSITY BLUE TIGERS  1-8-98   34  5-10  .500  2-5  .400  6-6  1.000  6.0  18  19.7 
SOUTHWEST BAPTIST UNIVERSITY  1-10-98   40  9-15  .600  2-4  .500  3-4  .750  6.2  23  19.9 
EMPORIA STATE UNIVERSITY  1-12-98   32  4-10  .400  2-4  .500  7-8  .875  6.0  17  19.7 
TRUMAN STATE  1-17-98   40  6-11  .545  2-4  .500  3-4  .750  5.9  17  19.5 
WASHBURN UNIVERSITY ICHABODS  1-21-98   36  8-15  .533  1-3  .333  7-8  .875  6.0  24  19.8 
MISSOURI-ROLLA LADY MINERS  1-24-98   33  9-18  .500  5-7  .714  10-12  .833  6.1  33  20.6 
MISSOURI WESTERN STATE  1-28-98   38  4-16  .250  0-2  .000  1-1  1.000  6.2  19.9 
LINCOLN UNIVERSITY BLUE TIGERS  1-31-98   35  12-19  .632  4-6  .667  10-15  .667  6.3  38  20.9 
CENTRAL MISSOURI STATE UNIV.  2-2-98   40  6-14  .429  1-4  .250  0-2  .000  6.3  13  20.5 
EMPORIA STATE UNIVERSITY  2-4-98   33  2-9  .222  0-2  .000  4-6  .667  6.1  19.9 
MISSOURI SOUTHERN  2-7-98   40  8-18  .444  2-5  .400  5-8  .625  6.3  23  20.0 
PITTSBURG STATE UNIVERSITY  2-11-98   38  8-20  .400  2-5  .400  2-2  1.000  6.3  20  20.0 
CENTRAL MISSOURI STATE UNIV.  2-14-98   40  6-15  .400  1-5  .200  6-6  1.000  6.2  19  20.0 
WASHBURN UNIVERSITY ICHABODS  2-18-98   40  4-10  .400  1-4  .250  2-7  .286  6.1  11  19.6 
MISSOURI WESTERN STATE  2-21-98   40  4-15  .267  1-5  .200  4-4  1.000  16  6.5  13  19.4 
SOUTHWEST BAPTIST UNIVERSITY  2-23-98   34  3-13  .231  2-6  .333  6-8  .750  6.4  14  19.2 
Totals     27  987  178-388  .459  46-115  .400  116-163  .712  66  108  174  6.4  74  80  93  25  518  19.2 
 
Games played: 27      Rebounds/game: 6.4 
Points/game: 19.2      Assists/game: 3.0 
FG Pct: 45.9      Turnovers/game: 3.4 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 71.2      Steals/game: 0.9 
       Blocks/game: 0.1