#14 Becky Wheeler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ottawa University  11-14-97    15  2-5  .400  0-0  .000  0-0  .000  1.0  4.0 
WILLIAM JEWELL COLLE  11-15-97    18  1-2  .500  0-0  .000  0-0  .000  1.5  3.0 
ROCKHURST COLLEGE  11-21-97    17  1-1  1.000  0-0  .000  2-2  1.000  1.3  3.3 
WILLIAM PENN COLLEGE  11-22-97    13  2-3  .667  0-0  .000  0-1  .000  1.8  3.5 
BENEDICTINE COLLEGE  11-25-97    17  0-1  .000  0-0  .000  3-4  .750  1.6  3.4 
WAYNE STATE COLLEGE  11-29-97    16  0-3  .000  0-0  .000  0-0  .000  2.3  2.8 
MISSOURI SOUTHERN  12-04-97    18  2-2  1.000  1-1  1.000  2-2  1.000  2.4  3.4 
at Rockhurst College  12-10-97    25  2-4  .500  0-0  .000  0-0  .000  2.6  3.5 
IOWA WESLEYAN TIGERS  12-13-97    25  3-5  .600  0-0  .000  3-4  .750  2.8  4.1 
QUINCY UNIVERSITY LADY HAWKS  12-19-97    25  3-5  .600  0-1  .000  0-0  .000  3.2  4.3 
MISSOURI-ROLLA LADY MINERS  1-5-98     11  0-0  .000  0-0  .000  3-4  .750  3.0  4.2 
LINCOLN UNIVERSITY BLUE TIGERS  1-8-98     20  0-3  .000  0-2  .000  0-0  .000  3.3  3.8 
SOUTHWEST BAPTIST UNIVERSITY  1-10-98     16  2-5  .400  0-0  .000  1-2  .500  3.2  3.9 
EMPORIA STATE UNIVERSITY  1-12-98     17  2-5  .400  0-0  .000  2-2  1.000  3.2  4.1 
TRUMAN STATE  1-17-98     12  0-3  .000  0-1  .000  0-0  .000  3.1  3.8 
WASHBURN UNIVERSITY ICHABODS  1-21-98     15  0-0  .000  0-0  .000  0-0  .000  3.0  3.6 
MISSOURI-ROLLA LADY MINERS  1-24-98     16  1-2  .500  0-0  .000  4-7  .571  3.1  3.7 
MISSOURI WESTERN STATE  1-28-98     20  0-3  .000  0-0  .000  0-0  .000  3.1  3.5 
LINCOLN UNIVERSITY BLUE TIGERS  1-31-98     18  0-2  .000  0-1  .000  0-0  .000  3.2  3.3 
CENTRAL MISSOURI STATE UNIV.  2-2-98     14  1-1  1.000  0-0  .000  0-0  .000  3.2  3.3 
EMPORIA STATE UNIVERSITY  2-4-98     15  1-3  .333  0-0  .000  0-0  .000  3.0  3.2 
MISSOURI SOUTHERN  2-7-98     16  1-4  .250  0-0  .000  0-0  .000  3.1  3.1 
PITTSBURG STATE UNIVERSITY  2-11-98     27  2-5  .400  0-1  .000  0-0  .000  3.2  3.2 
CENTRAL MISSOURI STATE UNIV.  2-14-98     19  1-1  1.000  0-0  .000  0-0  .000  3.0  3.1 
WASHBURN UNIVERSITY ICHABODS  2-18-98     14  0-0  .000  0-0  .000  0-0  .000  3.0  3.0 
MISSOURI WESTERN STATE  2-21-98     20  1-3  .333  0-1  .000  0-0  .000  3.0  3.0 
SOUTHWEST BAPTIST UNIVERSITY  2-23-98     1-2  .500  0-0  .000  0-0  .000  2.9  2.9 
Totals     468  29-73  .397  1-8  .125  20-28  .714  25  53  78  2.9  75  27  44  19  79  2.9 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 2.9      Assists/game: 1.0 
FG Pct: 39.7      Turnovers/game: 1.6 
3FG Pct: 12.5      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.7 
       Blocks/game: 0.0