#14 Becky Wheeler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ottawa University  11-14-97    15  2-5  .400  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  1  4  4.0 
WILLIAM JEWELL COLLE  11-15-97    18  1-2  .500  0-0  .000  0-0  .000  0  2  2  1.5  4  0  0  3  0  2  2  3.0 
ROCKHURST COLLEGE  11-21-97    17  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  1.3  3  0  0  0  0  1  4  3.3 
WILLIAM PENN COLLEGE  11-22-97    13  2-3  .667  0-0  .000  0-1  .000  1  2  3  1.8  3  0  0  1  0  0  4  3.5 
BENEDICTINE COLLEGE  11-25-97    17  0-1  .000  0-0  .000  3-4  .750  0  1  1  1.6  2  0  2  1  0  0  3  3.4 
WAYNE STATE COLLEGE  11-29-97    16  0-3  .000  0-0  .000  0-0  .000  3  3  6  2.3  1  0  0  1  0  1  0  2.8 
MISSOURI SOUTHERN  12-04-97    18  2-2  1.000  1-1  1.000  2-2  1.000  1  2  3  2.4  4  0  4  3  0  0  7  3.4 
at Rockhurst College  12-10-97    25  2-4  .500  0-0  .000  0-0  .000  2  2  4  2.6  5  1  0  4  0  0  4  3.5 
IOWA WESLEYAN TIGERS  12-13-97    25  3-5  .600  0-0  .000  3-4  .750  2  2  4  2.8  4  0  2  0  0  5  9  4.1 
QUINCY UNIVERSITY LADY HAWKS  12-19-97    25  3-5  .600  0-1  .000  0-0  .000  1  6  7  3.2  1  0  3  1  0  2  6  4.3 
MISSOURI-ROLLA LADY MINERS  1-5-98     11  0-0  .000  0-0  .000  3-4  .750  1  0  1  3.0  3  0  0  3  0  2  3  4.2 
LINCOLN UNIVERSITY BLUE TIGERS  1-8-98     20  0-3  .000  0-2  .000  0-0  .000  0  6  6  3.3  2  0  1  1  0  0  0  3.8 
SOUTHWEST BAPTIST UNIVERSITY  1-10-98     16  2-5  .400  0-0  .000  1-2  .500  2  1  3  3.2  4  0  0  4  0  0  5  3.9 
EMPORIA STATE UNIVERSITY  1-12-98     17  2-5  .400  0-0  .000  2-2  1.000  1  2  3  3.2  1  0  1  2  0  0  6  4.1 
TRUMAN STATE  1-17-98     12  0-3  .000  0-1  .000  0-0  .000  2  0  2  3.1  3  0  1  1  0  0  0  3.8 
WASHBURN UNIVERSITY ICHABODS  1-21-98     15  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  1  0  1  1  0  0  0  3.6 
MISSOURI-ROLLA LADY MINERS  1-24-98     16  1-2  .500  0-0  .000  4-7  .571  2  2  4  3.1  3  0  2  4  0  1  6  3.7 
MISSOURI WESTERN STATE  1-28-98     20  0-3  .000  0-0  .000  0-0  .000  0  4  4  3.1  2  0  1  2  0  0  0  3.5 
LINCOLN UNIVERSITY BLUE TIGERS  1-31-98     18  0-2  .000  0-1  .000  0-0  .000  0  5  5  3.2  3  0  0  3  0  1  0  3.3 
CENTRAL MISSOURI STATE UNIV.  2-2-98     14  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.2  3  0  0  0  0  0  2  3.3 
EMPORIA STATE UNIVERSITY  2-4-98     15  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.0  4  0  0  2  0  0  2  3.2 
MISSOURI SOUTHERN  2-7-98     16  1-4  .250  0-0  .000  0-0  .000  1  4  5  3.1  1  0  2  1  0  1  2  3.1 
PITTSBURG STATE UNIVERSITY  2-11-98     27  2-5  .400  0-1  .000  0-0  .000  2  2  4  3.2  3  0  4  3  0  0  4  3.2 
CENTRAL MISSOURI STATE UNIV.  2-14-98     19  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.0  3  0  1  1  0  1  2  3.1 
WASHBURN UNIVERSITY ICHABODS  2-18-98     14  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  3  0  1  2  0  0  0  3.0 
MISSOURI WESTERN STATE  2-21-98     20  1-3  .333  0-1  .000  0-0  .000  0  3  3  3.0  5  1  1  0  0  0  2  3.0 
SOUTHWEST BAPTIST UNIVERSITY  2-23-98     9  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.9  3  0  0  0  0  1  2  2.9 
Totals     0  468  29-73  .397  1-8  .125  20-28  .714  25  53  78  2.9  75  2  27  44  0  19  79  2.9 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 2.9      Assists/game: 1.0 
FG Pct: 39.7      Turnovers/game: 1.6 
3FG Pct: 12.5      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.7 
       Blocks/game: 0.0