Northwest Mo. St.

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 7-14 Conf: 4-4 Home: 3-5 Away: 2-5 Neutral: 2-4

TEAM STATISTICS  NWMSU  OPP 
ATTACK     
   Kills  897  934 
   Errors  416  288 
   Total Attacks  2891  2753 
   Attack Pct  .166  .235 
   Kills/Set  12.1  12.6 
SET     
   Assists  849  883 
   Assists/Set  11.5  11.9 
SERVE     
   Aces  121  139 
   Errors  139  130 
   Attempts  1496  1660 
   Serve Pct  .907  .922 
   Aces/Set  1.6  1.9 
SERVE RECEPTIONS     
   Errors  139  121 
   Errors/Set  1.9  1.6 
   Attempts  1489  1324 
   Reception Pct  .907  .909 
DEFENSE     
   Digs  1249  1260 
   Digs/Set  16.9  17.0 
BLOCKING     
   Block Solo  13  27 
   Block Assist  184  262 
   Total Blocks  105.0  158.0 
   Blocks/Set  1.4  2.1 
   Block Errors  17  8 
Ball handling errors  2  1 
ATTENDANCE     
   Total  2197  2444 
   Dates/Avg Per Date  8/275  7/349 
   Neutral site #/Avg  6/126   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Northwest Mo. St.  0  0  3  2  2  7 
Opponents  0  0  10  3  1  14 

Sets won by set  1  2  3  4  5  Total 
Northwest Mo. St.  6  7  9  2  2  26 
Opponents  15  14  12  6  1  48 

Points by set  1  2  3  4  5  Total 
Northwest Mo. St.  435  423  421  164  42  1485 
Opponents  490  498  452  194  37  1671 


 

Overall Individual Statistics

 

Overall record: 7-14 Conf: 4-4 Home: 3-5 Away: 2-5 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
18  Roenfeld, Maddie   50  15-14  83  1.66  31  231  .225  7  0.14  3  0.06  18  84  .786 
4   Gartner, Gabrielle   74  21-15  198  2.68  69  581  .222  8  0.11  2  0.03  2  49  .959 
13  Plassmeyer, Ava   20  6-6   22  1.10  9  65  .200  2  0.10  0  0.00  0  0  .000 
14  Bulthuis, Abby   65  20-13  122  1.88  55  380  .176  7  0.11  10  0.15  11  120  .908 
11  Gartner, Sophia   57  17-16  168  2.95  90  491  .159  1  0.02  0  0.00  0  1  1.000 
12  Hayes, Chloee   48  16-14  66  1.38  31  233  .150  6  0.12  4  0.08  10  98  .898 
22  Herrington, Natalie   33  10-8   43  1.30  24  130  .146  2  0.06  6  0.18  4  38  .895 
17  Smith, Jada   42  15-8   87  2.07  45  320  .131  4  0.10  8  0.19  6  67  .910 
10  Karrick, Mya   74  21-21  38  0.51  15  185  .124  635  8.58  28  0.38  23  283  .919 
3   Schnettler, Lauren   62  18-4   2  0.03  1  9  .111  3  0.05  6  0.10  9  165  .945 
8   Heckenlively, Elle   37  13-4   49  1.32  32  160  .106  9  0.24  11  0.30  16  103  .845 
1   Zimmerman, Lily   64  19-2   2  0.03  1  11  .091  26  0.41  13  0.20  20  207  .903 
16  Smith, Londyn   21  9-0   1  0.05  0  11  .091  85  4.05  9  0.43  4  71  .944 
5   Luhring, Ellery   70  20-1   1  0.01  0  25  .040  54  0.77  21  0.30  16  210  .924 
9   Thorne, Grace   19  7-0   15  0.79  13  59  .034  0  0.00  0  0.00  0  0  .000 
  NORTHWEST MO. ST....  74  21-21  897  12.12  416  2891  .166  849  11.47  121  1.64  139  1496  .907 
  Opponents...........  74  21-21  934  12.62  288  2753  .235  883  11.93  139  1.88  130  1660  .922 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
18  Roenfeld, Maddie   50  0  2  1.000  23  0.46  2  33  35  0.70  2  0  104.5  2.09 
4   Gartner, Gabrielle   74  0  0  .000  89  1.20  2  31  33  0.45  2  0  217.5  2.94 
13  Plassmeyer, Ava   20  1  3  .667  8  0.40  1  16  17  0.85  2  0  31.0  1.55 
14  Bulthuis, Abby   65  26  320  .919  79  1.22  3  11  14  0.22  0  0  140.5  2.16 
11  Gartner, Sophia   57  1  13  .923  17  0.30  1  13  14  0.25  0  0  175.5  3.08 
12  Hayes, Chloee   48  1  9  .889  30  0.62  2  20  22  0.46  2  0  82.0  1.71 
22  Herrington, Natalie   33  2  8  .750  11  0.33  0  24  24  0.73  0  0  61.0  1.85 
17  Smith, Jada   42  16  156  .897  58  1.38  1  15  16  0.38  2  0  103.5  2.46 
10  Karrick, Mya   74  0  9  1.000  218  2.95  1  13  14  0.19  4  1  73.5  0.99 
3   Schnettler, Lauren   62  13  247  .947  108  1.74  0  0  0  0.00  0  0  8.0  0.13 
8   Heckenlively, Elle   37  11  165  .933  46  1.24  0  2  2  0.05  2  0  61.0  1.65 
1   Zimmerman, Lily   64  14  293  .952  171  2.67  0  0  0  0.00  0  0  15.0  0.23 
16  Smith, Londyn   21  0  0  .000  21  1.00  0  0  0  0.00  0  0  10.0  0.48 
5   Luhring, Ellery   70  18  228  .921  364  5.20  0  0  0  0.00  0  0  22.0  0.31 
9   Thorne, Grace   19  0  0  .000  6  0.32  0  6  6  0.32  1  1  18.0  0.95 
   TEAM     36 
  NORTHWEST MO. ST....  74  139  1489  .907  1249  16.88  13  184  105.0  1.42  17  2  1123.0  15.18 
  Opponents...........  74  121  1324  .909  1260  17.03  27  262  158.0  2.14  8  1  1231.0  16.64 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Gartner, Gabrielle   74  198  2.68  69  581  .222 
11  Gartner, Sophia   57  168  2.95  90  491  .159 
14  Bulthuis, Abby   65  122  1.88  55  380  .176 
17  Smith, Jada   42  87  2.07  45  320  .131 
18  Roenfeld, Maddie   50  83  1.66  31  231  .225 
12  Hayes, Chloee   48  66  1.38  31  233  .150 
8   Heckenlively, Elle   37  49  1.32  32  160  .106 
22  Herrington, Natalie   33  43  1.30  24  130  .146 
10  Karrick, Mya   74  38  0.51  15  185  .124 
13  Plassmeyer, Ava   20  22  1.10  9  65  .200 
9   Thorne, Grace   19  15  0.79  13  59  .034 
3   Schnettler, Lauren   62  2  0.03  1  9  .111 
1   Zimmerman, Lily   64  2  0.03  1  11  .091 
5   Luhring, Ellery   70  1  0.01  0  25  .040 
16  Smith, Londyn   21  1  0.05  0  11  .091 
  NORTHWEST MO. ST....  74  897  12.12  416  2891  .166 
  Opponents...........  74  934  12.62  288  2753  .235 

##  SET (by A)  S  Ast  Ast/Set 
10  Karrick, Mya   74  635  8.58 
16  Smith, Londyn   21  85  4.05 
5   Luhring, Ellery   70  54  0.77 
1   Zimmerman, Lily   64  26  0.41 
8   Heckenlively, Elle   37  9  0.24 
4   Gartner, Gabrielle   74  8  0.11 
18  Roenfeld, Maddie   50  7  0.14 
14  Bulthuis, Abby   65  7  0.11 
12  Hayes, Chloee   48  6  0.12 
17  Smith, Jada   42  4  0.10 
3   Schnettler, Lauren   62  3  0.05 
22  Herrington, Natalie   33  2  0.06 
13  Plassmeyer, Ava   20  2  0.10 
11  Gartner, Sophia   57  1  0.02 
9   Thorne, Grace   19  0  0.00 
  NORTHWEST MO. ST....  74  849  11.47 
  Opponents...........  74  883  11.93 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Roenfeld, Maddie   50  2  33  35.0  0.70  2 
4   Gartner, Gabrielle   74  2  31  33.0  0.45  2 
22  Herrington, Natalie   33  0  24  24.0  0.73  0 
12  Hayes, Chloee   48  2  20  22.0  0.46  2 
13  Plassmeyer, Ava   20  1  16  17.0  0.85  2 
17  Smith, Jada   42  1  15  16.0  0.38  2 
14  Bulthuis, Abby   65  3  11  14.0  0.22  0 
11  Gartner, Sophia   57  1  13  14.0  0.25  0 
10  Karrick, Mya   74  1  13  14.0  0.19  4 
9   Thorne, Grace   19  0  6  6.0  0.32  1 
8   Heckenlively, Elle   37  0  2  2.0  0.05  2 
1   Zimmerman, Lily   64  0  0  0.0  0.00  0 
3   Schnettler, Lauren   62  0  0  0.0  0.00  0 
5   Luhring, Ellery   70  0  0  0.0  0.00  0 
  NORTHWEST MO. ST....  74  13  184  105.0  1.42  17 
  Opponents...........  74  27  262  158.0  2.14  8 

##  POINTS (by Points)  S  Pts  Pts/Set 
4   Gartner, Gabrielle   74  217.5  2.94 
11  Gartner, Sophia   57  175.5  3.08 
14  Bulthuis, Abby   65  140.5  2.16 
18  Roenfeld, Maddie   50  104.5  2.09 
17  Smith, Jada   42  103.5  2.46 
12  Hayes, Chloee   48  82.0  1.71 
10  Karrick, Mya   74  73.5  0.99 
22  Herrington, Natalie   33  61.0  1.85 
8   Heckenlively, Elle   37  61.0  1.65 
13  Plassmeyer, Ava   20  31.0  1.55 
5   Luhring, Ellery   70  22.0  0.31 
9   Thorne, Grace   19  18.0  0.95 
1   Zimmerman, Lily   64  15.0  0.23 
16  Smith, Londyn   21  10.0  0.48 
3   Schnettler, Lauren   62  8.0  0.13 
  NORTHWEST MO. ST....  74  1123.0  15.18 
  Opponents...........  74  1231.0  16.64 

##  KILL (by K)  S  K  K/Set 
4   Gartner, Gabrielle   74  198  2.68 
11  Gartner, Sophia   57  168  2.95 
14  Bulthuis, Abby   65  122  1.88 
17  Smith, Jada   42  87  2.07 
18  Roenfeld, Maddie   50  83  1.66 
12  Hayes, Chloee   48  66  1.38 
8   Heckenlively, Elle   37  49  1.32 
22  Herrington, Natalie   33  43  1.30 
10  Karrick, Mya   74  38  0.51 
13  Plassmeyer, Ava   20  22  1.10 
9   Thorne, Grace   19  15  0.79 
3   Schnettler, Lauren   62  2  0.03 
1   Zimmerman, Lily   64  2  0.03 
16  Smith, Londyn   21  1  0.05 
5   Luhring, Ellery   70  1  0.01 
  NORTHWEST MO. ST....  74  897  12.12 
  Opponents...........  74  934  12.62 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
10  Karrick, Mya   74  28  23  283  .919  0.38 
5   Luhring, Ellery   70  21  16  210  .924  0.30 
1   Zimmerman, Lily   64  13  20  207  .903  0.20 
8   Heckenlively, Elle   37  11  16  103  .845  0.30 
14  Bulthuis, Abby   65  10  11  120  .908  0.15 
16  Smith, Londyn   21  9  4  71  .944  0.43 
17  Smith, Jada   42  8  6  67  .910  0.19 
22  Herrington, Natalie   33  6  4  38  .895  0.18 
3   Schnettler, Lauren   62  6  9  165  .945  0.10 
12  Hayes, Chloee   48  4  10  98  .898  0.08 
18  Roenfeld, Maddie   50  3  18  84  .786  0.06 
4   Gartner, Gabrielle   74  2  2  49  .959  0.03 
11  Gartner, Sophia   57  0  0  1  1.000  0.00 
  NORTHWEST MO. ST....  74  121  139  1496  .907  1.64 
  Opponents...........  74  139  130  1660  .922  1.88 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Luhring, Ellery   70  364  5.20 
10  Karrick, Mya   74  218  2.95 
1   Zimmerman, Lily   64  171  2.67 
3   Schnettler, Lauren   62  108  1.74 
4   Gartner, Gabrielle   74  89  1.20 
14  Bulthuis, Abby   65  79  1.22 
17  Smith, Jada   42  58  1.38 
8   Heckenlively, Elle   37  46  1.24 
12  Hayes, Chloee   48  30  0.62 
18  Roenfeld, Maddie   50  23  0.46 
16  Smith, Londyn   21  21  1.00 
11  Gartner, Sophia   57  17  0.30 
22  Herrington, Natalie   33  11  0.33 
13  Plassmeyer, Ava   20  8  0.40 
9   Thorne, Grace   19  6  0.32 
  NORTHWEST MO. ST....  74  1249  16.88 
  Opponents...........  74  1260  17.03 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
14  Bulthuis, Abby   65  26  0.40  320  .919 
1   Zimmerman, Lily   64  14  0.22  293  .952 
3   Schnettler, Lauren   62  13  0.21  247  .947 
5   Luhring, Ellery   70  18  0.26  228  .921 
8   Heckenlively, Elle   37  11  0.30  165  .933 
17  Smith, Jada   42  16  0.38  156  .897 
TM  TEAM   74  36  0.49  36  .000 
11  Gartner, Sophia   57  1  0.02  13  .923 
10  Karrick, Mya   74  0  0.00  9  1.000 
12  Hayes, Chloee   48  1  0.02  9  .889 
22  Herrington, Natalie   33  2  0.06  8  .750 
13  Plassmeyer, Ava   20  1  0.05  3  .667 
18  Roenfeld, Maddie   50  0  0.00  2  1.000 
  NORTHWEST MO. ST....  74  139  1.88  1489  .907 
  Opponents...........  74  121  1.64  1324  .909 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
18  Roenfeld, Maddie   50  83  1.66  .225  7  0.14  2.08 
4   Gartner, Gabrielle   74  198  2.68  .222  8  0.11  2.93 
13  Plassmeyer, Ava   20  22  1.10  .200  2  0.10  1.55 
14  Bulthuis, Abby   65  122  1.88  .176  7  0.11  2.15 
11  Gartner, Sophia   57  168  2.95  .159  1  0.02  3.07 
12  Hayes, Chloee   48  66  1.38  .150  6  0.12  1.71 
22  Herrington, Natalie   33  43  1.30  .146  2  0.06  1.85 
17  Smith, Jada   42  87  2.07  .131  4  0.10  2.45 
10  Karrick, Mya   74  38  0.51  .124  635  8.58  0.99 
3   Schnettler, Lauren   62  2  0.03  .111  3  0.05  0.13 
8   Heckenlively, Elle   37  49  1.32  .106  9  0.24  1.65 
1   Zimmerman, Lily   64  2  0.03  .091  26  0.41  0.23 
16  Smith, Londyn   21  1  0.05  .091  85  4.05  0.48 
5   Luhring, Ellery   70  1  0.01  .040  54  0.77  0.31 
9   Thorne, Grace   19  15  0.79  .034  0  0.00  0.95 
  NORTHWEST MO  74  897  12.12  .166  849  11.47  15.18 
  Opponents  74  934  12.62  .235  883  11.93  16.64 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
14  22  1.57  .139  3  0.21  2.21 
29  73  2.52  .218  1  0.03  2.90 
11  15  1.36  .278  1  0.09  2.09 
29  52  1.79  .165  4  0.14  2.14 
28  95  3.39  .214  0  0.00  3.61 
18  29  1.61  .297  1  0.06  2.06 
15  17  1.13  .063  0  0.00  1.87 
8  13  1.62  .019  0  0.00  2.00 
29  12  0.41  .113  237  8.17  0.66 
21  2  0.10  .667  0  0.00  0.29 
16  20  1.25  .067  7  0.44  1.50 
20  1  0.05  1.000  10  0.50  0.30 
11  1  0.09  .143  57  5.18  0.64 
25  1  0.04  .100  18  0.72  0.44 
11  10  0.91  .105  0  0.00  1.09 
29  363  12.52  .173  339  11.69  16.17 
29  358  12.34  .215  337  11.62  16.38 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Roenfeld, Maddie  3  0.06  0  23  0.46  2  33  35  0.70 
Gartner, Gabrielle  2  0.03  0  89  1.20  2  31  33  0.45 
Plassmeyer, Ava  0  0.00  1  8  0.40  1  16  17  0.85 
Bulthuis, Abby  10  0.15  26  79  1.22  3  11  14  0.22 
Gartner, Sophia  0  0.00  1  17  0.30  1  13  14  0.25 
Hayes, Chloee  4  0.08  1  30  0.62  2  20  22  0.46 
Herrington, Natalie  6  0.18  2  11  0.33  0  24  24  0.73 
Smith, Jada  8  0.19  16  58  1.38  1  15  16  0.38 
Karrick, Mya  28  0.38  0  218  2.95  1  13  14  0.19 
Schnettler, Lauren  6  0.10  13  108  1.74  0  0  0  0.00 
Heckenlively, Elle  11  0.30  11  46  1.24  0  2  2  0.05 
Zimmerman, Lily  13  0.20  14  171  2.67  0  0  0  0.00 
Smith, Londyn  9  0.43  0  21  1.00  0  0  0  0.00 
Luhring, Ellery  21  0.30  18  364  5.20  0  0  0  0.00 
Thorne, Grace  0  0.00  0  6  0.32  0  6  6  0.32 
TEAM        36 
NORTHWEST MO  121  1.64  139  1249  16.88  13  184  105.0  1.42 
Opponents  139  1.88  121  1260  17.03  27  262  158.0  2.14 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  6  0.43  1  16  17  1.21 
1  0.03  0  31  1.07  1  18  19  0.66 
0  0.00  1  4  0.36  1  14  15  1.36 
7  0.24  11  47  1.62  1  5  6  0.21 
0  0.00  0  9  0.32  1  11  12  0.43 
3  0.17  0  12  0.67  1  8  9  0.50 
4  0.27  0  7  0.47  0  14  14  0.93 
0  0.00  0  2  0.25  0  6  6  0.75 
4  0.14  0  97  3.34  0  6  6  0.21 
4  0.19  4  37  1.76  0  0  0  0.00 
4  0.25  4  28  1.75  0  1  1  0.06 
5  0.25  8  58  2.90  0  0  0  0.00 
6  0.55  0  12  1.09  0  0  0  0.00 
10  0.40  5  145  5.80  0  0  0  0.00 
0  0.00  0  5  0.45  0  5  5  0.45 
      12 
48  1.66  45  500  17.24  6  104  58.0  2.00 
45  1.55  48  480  16.55  9  126  72.0  2.48