#23 VanScoy, Karsen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Arkansas Tech   .000  11  0.0  1.0 
Sep 05  vs Rockhurst   .000  16  0.0  0.0 
Sep 06  vs Cameron   .000  15  0.0  0.0 
Sep 12  vs Lane   .000  11  0.0  2.0 
Sep 12  at Drury   .000  16  0.0  0.0 
Sep 13  vs East Central   .000  13  0.0  2.0 
Sep 13  vs Cameron   .000  10  0.0  1.0 
Sep 18  at Ill. Springfield   .000  10  0.0  0.0 
Sep 19  vs Maryville (MO)   -.200  16  0.0  0.0 
Sep 26  at Washburn   .000  13  0.0  0.0 
Sep 27  at Emporia St.   .000  12  0.0  1.0 
Oct 03  FORT HAYS ST.   -.167  15  0.0  0.0 
Oct 04  NEB.-KEARNEY   .000  13  0.0  0.0 
Oct 10  at Central Okla.   .000  20  0.0  1.0 
Oct 11  at Ark.-Fort Smith   .000  17  0.0  2.0 
Oct 14  at Missouri Western   .000  19  0.0  0.0 
Oct 17  NEWMAN   .000  12  0.0  1.0 
Oct 18  PITTSBURG ST.   .000  19  0.0  0.0 
Oct 24  MISSOURI WESTERN   .000  12  0.0  0.0 
Oct 31  EMPORIA ST.   .000  12  0.0  1.0 
Nov 01  WASHBURN   .000  0.0  1.0 
Nov 07  at Mo. Southern St.   .000  17  0.0  1.0 
Nov 08  at Central Mo.   .000  10  0.0  1.0 
Nov 13  at Neb.-Kearney   .000  10  0.0  0.0 
Nov 14  at Fort Hays St.   .000  24  0.0  0.0 
Totals 87  24  -.083  80  15  22  13  350  0.0  15.0 

Sets played: 87
Kills per set: 0.00
Assists per set: 0.92
Service aces per set: 0.17
Digs per set: 4.02