#19 Herrington, Natalie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Rockhurst   11  .182  0.0  3.0 
Sep 06  vs Cameron   *3  12  .417  1.0  8.0 
Sep 12  vs Lane   *2  .750  0.0  3.0 
Sep 12  at Drury   *5  15  .333  6.0  11.0 
Sep 13  vs East Central   *3  16  .438  2.0  10.0 
Sep 13  vs Cameron   *4  12  20  .450  2.0  13.0 
Sep 18  at Ill. Springfield   *3  .444  4.0  7.5 
Sep 19  vs Maryville (MO)   *3  12  .417  4.0  8.0 
Sep 26  at Washburn   *4  11  -.182  4.0  3.0 
Sep 27  at Emporia St.   *2  .000  1.0  2.5 
Oct 03  FORT HAYS ST.   *3  17  .000  4.0  7.0 
Oct 04  NEB.-KEARNEY   .000  0.0  0.0 
Oct 10  at Central Okla.   11  16  .625  1.0  11.5 
Oct 11  at Ark.-Fort Smith   *5  27  .074  4.0  10.5 
Oct 14  at Missouri Western   12  .250  1.0  4.5 
Oct 17  NEWMAN   *3  10  13  .692  2.0  11.0 
Oct 18  PITTSBURG ST.   *3  15  .467  3.0  11.5 
Oct 24  MISSOURI WESTERN   *3  13  .385  5.0  9.5 
Oct 31  EMPORIA ST.   *4  24  .208  5.0  11.5 
Nov 01  WASHBURN   *3  .222  3.0  5.5 
Nov 07  at Mo. Southern St.   *4  15  -.067  3.0  5.0 
Nov 08  at Central Mo.   *3  11  .182  3.0  3.5 
Nov 13  at Neb.-Kearney   *3  12  .167  3.0  6.5 
Nov 14  at Fort Hays St.   *4  19  -.105  7.0  8.5 
Totals 74  137  55  320  .256  40  60  68.0  175.0 

Sets played: 74
Kills per set: 1.85
Assists per set: 0.09
Digs per set: 0.54
Blocks per set: 0.92