#18 Frakes, Kate

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Arkansas Tech   *3  13  20  .550  0.0  13.0 
Sep 05  vs Rockhurst   *3  20  .300  2.0  10.5 
Sep 06  vs Cameron   *3  15  .400  1.0  9.5 
Sep 12  vs Lane   *3  1.000  2.0  4.0 
Sep 12  at Drury   *5  19  .211  3.0  10.0 
Sep 13  vs East Central   *3  10  .300  1.0  6.5 
Sep 13  vs Cameron   *4  11  21  .429  0.0  13.0 
Sep 18  at Ill. Springfield   *3  19  .263  0.0  8.0 
Sep 19  vs Maryville (MO)   *3  21  .048  0.0  5.0 
Sep 26  at Washburn   *4  16  .188  2.0  6.0 
Sep 27  at Emporia St.   *3  -.167  0.0  2.0 
Oct 03  FORT HAYS ST.   *3  10  .100  1.0  4.5 
Oct 10  at Central Okla.   *5  13  .000  3.0  7.0 
Oct 11  at Ark.-Fort Smith   *5  12  23  .391  3.0  15.5 
Oct 14  at Missouri Western   *3  20  .200  1.0  6.5 
Oct 17  NEWMAN   *3  .286  1.0  8.0 
Oct 18  PITTSBURG ST.   *3  10  .500  3.0  6.5 
Oct 24  MISSOURI WESTERN   *3  13  .154  1.0  3.5 
Oct 31  EMPORIA ST.   *4  13  .538  3.0  8.5 
Nov 01  WASHBURN   *3  16  .062  0.0  4.0 
Nov 07  at Mo. Southern St.   *4  18  .167  3.0  10.0 
Nov 08  at Central Mo.   *3  12  .500  1.0  8.5 
Nov 13  at Neb.-Kearney   *3  19  .211  1.0  7.5 
Nov 14  at Fort Hays St.   *4  19  .158  2.0  5.0 
Totals 83  150  53  363  .267  13  15  54  29  34.0  182.5 

Sets played: 83
Kills per set: 1.81
Assists per set: 0.10
Service aces per set: 0.16
Digs per set: 0.65
Blocks per set: 0.41