| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Luhring, Ellery; Hayes, Chloee; Bulthuis, Abby; libero VanScoy, Karsen. |
| For UCO: Burk, Kedron; Houran, Lindsey; Huck, Sydney; Perdue, Mikiah; Roberts, Riley; Manning, Morgan; libero Parrott, Kaitlyn. |
| 0-1 | Point NWMSU - (Manning, Morgan) Attack error by Huck, Sydney. | so |
| For NWMSU: Gartner, Gabrielle. |
| 1-1 | Point UCO - (Caffery, Ella) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 2-1 | Point UCO - (Parrott, Kaitlyn) Attack error by Bulthuis, Abby. |
| 3-1 | Point UCO - (Parrott, Kaitlyn) Service ace (TEAM). |
| 4-1 | Point UCO - (Parrott, Kaitlyn) Kill by Huck, Sydney (from Houran, Lindsey). |
| 4-2 | Point NWMSU - (Parrott, Kaitlyn) Service error. | so |
| 5-2 | Point UCO - (Bulthuis, Abby) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 5-3 | Point NWMSU - (Houran, Lindsey) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 5-4 | Point NWMSU - (VanScoy, Karsen) Kill by Mohwinkle, Kasidy. |
| 6-4 | Point UCO - (VanScoy, Karsen) Kill by Huck, Sydney (from Roberts, Riley). | so |
| For UCO: Franz, Sawyer. |
| 7-4 | Point UCO - (Huck, Sydney) Attack error by Mohwinkle, Kasidy. |
| 8-4 | Point UCO - (Huck, Sydney) Attack error by Mohwinkle, Kasidy. |
| 8-5 | Point NWMSU - (Huck, Sydney) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 9-5 | Point UCO - (Luhring, Ellery) Kill by Franz, Sawyer (from Houran, Lindsey). | so |
| For UCO: Baker, Jordyn. |
| 10-5 | Point UCO - (Baker, Jordyn) Attack error by Frakes, Kate (block by Perdue, Mikiah; Franz, Sawyer). |
| 10-6 | Point NWMSU - (Baker, Jordyn) Service error. | so |
| 11-6 | Point UCO - (Mohwinkle, Kasidy) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 11-7 | Point NWMSU - (Roberts, Riley) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 12-7 | Point UCO - (Frakes, Kate) Kill by Franz, Sawyer (from Houran, Lindsey). | so |
| 13-7 | Point UCO - (Manning, Morgan) Kill by Houran, Lindsey (from Perdue, Mikiah). |
| 13-8 | Point NWMSU - (Manning, Morgan) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 14-8 | Point UCO - (Caffery, Ella) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 14-9 | Point NWMSU - (Parrott, Kaitlyn) Kill by Caffery, Ella (from Bulthuis, Abby). | so |
| 15-9 | Point UCO - (Bulthuis, Abby) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 16-9 | Point UCO - (Houran, Lindsey) Kill by Huck, Sydney (from Houran, Lindsey). |
| Timeout Northwest Mo. St.. |
| 17-9 | Point UCO - (Houran, Lindsey) Attack error by Gartner, Gabrielle (block by Huck, Sydney; Burk, Kedron). |
| 17-10 | Point NWMSU - (Houran, Lindsey) Attack error by Burk, Kedron. | so |
| 17-11 | Point NWMSU - (VanScoy, Karsen) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 18-11 | Point UCO - (VanScoy, Karsen) Kill by Houran, Lindsey (from Parrott, Kaitlyn). | so |
| 18-12 | Point NWMSU - (Huck, Sydney) Service error. | so |
| 18-13 | Point NWMSU - (Luhring, Ellery) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 18-14 | Point NWMSU - (Luhring, Ellery) Kill by Caffery, Ella (from Bulthuis, Abby). |
| 19-14 | Point UCO - (Luhring, Ellery) Kill by Franz, Sawyer (from Houran, Lindsey). | so |
| 19-15 | Point NWMSU - (Baker, Jordyn) Service error. | so |
| 19-16 | Point NWMSU - (Mohwinkle, Kasidy) Service ace (Franz, Sawyer). |
| Timeout Central Okla.. |
| 19-17 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 19-18 | Point NWMSU - (Mohwinkle, Kasidy) Bad set by Houran, Lindsey. |
| 20-18 | Point UCO - (Mohwinkle, Kasidy) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 20-19 | Point NWMSU - (Roberts, Riley) Kill by Caffery, Ella (from Mohwinkle, Kasidy). | so |
| 21-19 | Point UCO - (Frakes, Kate) Attack error by Mohwinkle, Kasidy. | so |
| 21-20 | Point NWMSU - (Manning, Morgan) Attack error by Perdue, Mikiah. | so |
| 22-20 | Point UCO - (Caffery, Ella) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 22-21 | Point NWMSU - (Parrott, Kaitlyn) Service error. | so |
| 22-22 | Point NWMSU - (Bulthuis, Abby) Kill by Mohwinkle, Kasidy (from VanScoy, Karsen). |
| 23-22 | Point UCO - (Bulthuis, Abby) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| Timeout Northwest Mo. St.. |
| 24-22 | Point UCO - (Houran, Lindsey) Kill by Huck, Sydney (from Roberts, Riley). |
| 24-23 | Point NWMSU - (Houran, Lindsey) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 25-23 | Point UCO - (VanScoy, Karsen) Kill by Burk, Kedron (from Houran, Lindsey). | so |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Gartner, Gabrielle; Luhring, Ellery; Hayes, Chloee; libero Bulthuis, Abby. |
| For UCO: Burk, Kedron; Houran, Lindsey; Huck, Sydney; Perdue, Mikiah; Roberts, Riley; Franz, Sawyer; libero Baker, Jordyn. |
| 1-0 | Point UCO - (Caffery, Ella) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 1-1 | Point NWMSU - (Parrott, Kaitlyn) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 1-2 | Point NWMSU - (VanScoy, Karsen) Attack error by Burk, Kedron (block by Mohwinkle, Kasidy). |
| 2-2 | Point UCO - (Bulthuis, Abby) Attack error by Gartner, Gabrielle. | so |
| 2-3 | Point NWMSU - (Houran, Lindsey) Bad set by Roberts, Riley. | so |
| 2-4 | Point NWMSU - (VanScoy, Karsen) Kill by Mohwinkle, Kasidy (from VanScoy, Karsen). |
| 2-5 | Point NWMSU - (VanScoy, Karsen) Kill by Gartner, Gabrielle (from Caffery, Ella). |
| 3-5 | Point UCO - (VanScoy, Karsen) Service error. | so |
| For UCO: Franz, Sawyer. |
| 4-5 | Point UCO - (Huck, Sydney) Kill by Burk, Kedron (from Houran, Lindsey). |
| 4-6 | Point NWMSU - (Huck, Sydney) Kill by Frakes, Kate (from Caffery, Ella). | so |
| For NWMSU: Luhring, Ellery. |
| 4-7 | Point NWMSU - (Luhring, Ellery) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 4-8 | Point NWMSU - (Luhring, Ellery) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 4-9 | Point NWMSU - (Luhring, Ellery) Attack error by Franz, Sawyer (block by Frakes, Kate; Caffery, Ella). |
| Timeout Central Okla.. |
| 4-10 | Point NWMSU - (Luhring, Ellery) Attack error by Roberts, Riley. |
| 5-10 | Point UCO - (Luhring, Ellery) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| For UCO: Baker, Jordyn. |
| 6-10 | Point UCO - (Baker, Jordyn) Attack error by Frakes, Kate. |
| 7-10 | Point UCO - (Baker, Jordyn) Kill by Franz, Sawyer (from Baker, Jordyn). |
| 8-10 | Point UCO - (Baker, Jordyn) Kill by Franz, Sawyer (from Houran, Lindsey). |
| 9-10 | Point UCO - (Baker, Jordyn) Attack error by Frakes, Kate. |
| 9-11 | Point NWMSU - (Baker, Jordyn) Attack error by Franz, Sawyer. | so |
| 10-11 | Point UCO - (Mohwinkle, Kasidy) Kill by Franz, Sawyer (from Houran, Lindsey). | so |
| 11-11 | Point UCO - (Roberts, Riley) Service ace (Luhring, Ellery). |
| 11-12 | Point NWMSU - (Roberts, Riley) Service error. | so |
| 12-12 | Point UCO - (Frakes, Kate) Kill by Houran, Lindsey (from Huck, Sydney). | so |
| 13-12 | Point UCO - (Manning, Morgan) Service ace (TEAM). |
| 14-12 | Point UCO - (Manning, Morgan) Service ace (Mohwinkle, Kasidy). |
| 15-12 | Point UCO - (Manning, Morgan) Attack error by Hayes, Chloee (block by Huck, Sydney; Perdue, Mikiah). |
| Timeout Northwest Mo. St.. |
| 15-13 | Point NWMSU - (Manning, Morgan) Service error. | so |
| 16-13 | Point UCO - (Caffery, Ella) Service error. | so |
| 16-14 | Point NWMSU - (Parrott, Kaitlyn) Service error. | so |
| 17-14 | Point UCO - (Bulthuis, Abby) Kill by Burk, Kedron (from Houran, Lindsey). | so |
| 18-14 | Point UCO - (Houran, Lindsey) Kill by Huck, Sydney (from Houran, Lindsey). |
| 19-14 | Point UCO - (Houran, Lindsey) Kill by Burk, Kedron (from Houran, Lindsey). |
| Timeout Northwest Mo. St.. |
| 20-14 | Point UCO - (Houran, Lindsey) Attack error by Gartner, Gabrielle. |
| 21-14 | Point UCO - (Houran, Lindsey) Kill by Houran, Lindsey (from Parrott, Kaitlyn). |
| 21-15 | Point NWMSU - (Houran, Lindsey) Attack error by Huck, Sydney. | so |
| 22-15 | Point UCO - (VanScoy, Karsen) Kill by Burk, Kedron (from Houran, Lindsey). | so |
| 23-15 | Point UCO - (Huck, Sydney) Service ace (Bulthuis, Abby). |
| 23-16 | Point NWMSU - (Huck, Sydney) Service error. | so |
| 23-17 | Point NWMSU - (Luhring, Ellery) Attack error by Burk, Kedron. |
| 24-17 | Point UCO - (Luhring, Ellery) Kill by Franz, Sawyer (from Houran, Lindsey). | so |
| 24-18 | Point NWMSU - (Baker, Jordyn) Kill by Frakes, Kate. | so |
| 25-18 | Point UCO - (Mohwinkle, Kasidy) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Gartner, Gabrielle; Luhring, Ellery; Hayes, Chloee; libero Bulthuis, Abby. |
| For UCO: Burk, Kedron; Houran, Lindsey; Huck, Sydney; Perdue, Mikiah; Roberts, Riley; Franz, Sawyer; libero Baker, Jordyn. |
| For NWMSU: Herrington, Natalie. |
| 0-1 | Point NWMSU - (Manning, Morgan) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| For NWMSU: Noehrer, Maja. |
| 1-1 | Point UCO - (Caffery, Ella) Service error. | so |
| 1-2 | Point NWMSU - (Parrott, Kaitlyn) Service error. | so |
| 2-2 | Point UCO - (Bulthuis, Abby) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 3-2 | Point UCO - (Houran, Lindsey) Attack error by Mohwinkle, Kasidy. |
| 4-2 | Point UCO - (Houran, Lindsey) Attack error by Noehrer, Maja. |
| 4-3 | Point NWMSU - (Houran, Lindsey) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 5-3 | Point UCO - (VanScoy, Karsen) Kill by Burk, Kedron (from Roberts, Riley). | so |
| For UCO: Franz, Sawyer. |
| 5-4 | Point NWMSU - (Huck, Sydney) Kill by Mohwinkle, Kasidy. | so |
| 6-4 | Point UCO - (Luhring, Ellery) Service error. | so |
| For UCO: Baker, Jordyn. |
| 7-4 | Point UCO - (Baker, Jordyn) Attack error by Frakes, Kate. |
| 7-5 | Point NWMSU - (Baker, Jordyn) Kill by Mohwinkle, Kasidy (from VanScoy, Karsen). | so |
| 8-5 | Point UCO - (Mohwinkle, Kasidy) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 8-6 | Point NWMSU - (Roberts, Riley) Attack error by Perdue, Mikiah (block by Frakes, Kate). | so |
| 8-7 | Point NWMSU - (Frakes, Kate) Kill by Bulthuis, Abby (from Luhring, Ellery). |
| 9-7 | Point UCO - (Frakes, Kate) Attack error by Bulthuis, Abby. | so |
| 10-7 | Point UCO - (Manning, Morgan) Kill by Perdue, Mikiah (from Houran, Lindsey). |
| 10-8 | Point NWMSU - (Manning, Morgan) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 11-8 | Point UCO - (Caffery, Ella) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 11-9 | Point NWMSU - (Parrott, Kaitlyn) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 11-10 | Point NWMSU - (Bulthuis, Abby) Attack error by Burk, Kedron. |
| For UCO: Migliorino, Lari. |
| 11-11 | Point NWMSU - (Bulthuis, Abby) Attack error by Huck, Sydney. |
| 12-11 | Point UCO - (Bulthuis, Abby) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 13-11 | Point UCO - (Houran, Lindsey) Attack error by Noehrer, Maja. |
| 13-12 | Point NWMSU - (Houran, Lindsey) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 14-12 | Point UCO - (VanScoy, Karsen) Service error. | so |
| 14-13 | Point NWMSU - (Huck, Sydney) Kill by Mohwinkle, Kasidy (from VanScoy, Karsen). | so |
| 14-14 | Point NWMSU - (Luhring, Ellery) Service ace (TEAM). |
| 15-14 | Point UCO - (Luhring, Ellery) Kill by Franz, Sawyer (from Parrott, Kaitlyn). | so |
| 15-15 | Point NWMSU - (Baker, Jordyn) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 15-16 | Point NWMSU - (Mohwinkle, Kasidy) Attack error by Houran, Lindsey. |
| Timeout Central Okla.. |
| 15-17 | Point NWMSU - (Mohwinkle, Kasidy) Service ace (TEAM). |
| 15-18 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Bulthuis, Abby (from Caffery, Ella). |
| For UCO: Unterweger, Myla. |
| 16-18 | Point UCO - (Mohwinkle, Kasidy) Kill by Unterweger, Myla. | so |
| 16-19 | Point NWMSU - (Roberts, Riley) Attack error by Perdue, Mikiah. | so |
| 17-19 | Point UCO - (Frakes, Kate) Service error. | so |
| 17-20 | Point NWMSU - (Manning, Morgan) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 17-21 | Point NWMSU - (Caffery, Ella) Bad set by Houran, Lindsey. |
| Timeout Central Okla.. |
| 18-21 | Point UCO - (Caffery, Ella) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 18-22 | Point NWMSU - (Parrott, Kaitlyn) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 18-23 | Point NWMSU - (Bulthuis, Abby) Kill by Herrington, Natalie (from Caffery, Ella). |
| 19-23 | Point UCO - (Bulthuis, Abby) Service error. | so |
| 19-24 | Point NWMSU - (Houran, Lindsey) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 20-24 | Point UCO - (VanScoy, Karsen) Attack error by Mohwinkle, Kasidy. | so |
| 20-25 | Point NWMSU - (Huck, Sydney) Service error. | so |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Luhring, Ellery; Bulthuis, Abby; Noehrer, Maja; libero Herrington, Natalie. |
| For UCO: Burk, Kedron; Houran, Lindsey; Migliorino, Lari; Huck, Sydney; Perdue, Mikiah; Roberts, Riley; libero Franz, Sawyer. |
| For NWMSU: Gartner, Gabrielle. |
| 0-1 | Point NWMSU - (Caffery, Ella) Kill by Bulthuis, Abby (from VanScoy, Karsen). |
| 1-1 | Point UCO - (Caffery, Ella) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 2-1 | Point UCO - (Parrott, Kaitlyn) Attack error by Herrington, Natalie. |
| 3-1 | Point UCO - (Parrott, Kaitlyn) Kill by Burk, Kedron (from Houran, Lindsey), block error by Herrington, Natalie. |
| 3-2 | Point NWMSU - (Parrott, Kaitlyn) Attack error by Huck, Sydney. | so |
| 3-3 | Point NWMSU - (Bulthuis, Abby) Kill by Gartner, Gabrielle (from Caffery, Ella). |
| 4-3 | Point UCO - (Bulthuis, Abby) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 5-3 | Point UCO - (Houran, Lindsey) Kill by Roberts, Riley (from Houran, Lindsey). |
| 5-4 | Point NWMSU - (Houran, Lindsey) Kill by Gartner, Gabrielle (from Caffery, Ella), block error by Huck, Sydney. | so |
| 6-4 | Point UCO - (VanScoy, Karsen) Kill by Roberts, Riley (from Houran, Lindsey). | so |
| For UCO: Franz, Sawyer. |
| 6-5 | Point NWMSU - (Huck, Sydney) Service error. | so |
| For UCO: Baker, Jordyn. |
| For NWMSU: Luhring, Ellery. |
| 6-6 | Point NWMSU - (Luhring, Ellery) Service ace (Franz, Sawyer). |
| 6-7 | Point NWMSU - (Luhring, Ellery) Service ace (Parrott, Kaitlyn). |
| 7-7 | Point UCO - (Luhring, Ellery) Attack error by Mohwinkle, Kasidy (block by Burk, Kedron; Roberts, Riley). | so |
| 8-7 | Point UCO - (Burk, Kedron) Service ace (Bulthuis, Abby). |
| 8-8 | Point NWMSU - (Burk, Kedron) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 8-9 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Bulthuis, Abby (from VanScoy, Karsen), block error by Perdue, Mikiah. |
| 8-10 | Point NWMSU - (Mohwinkle, Kasidy) Attack error by Perdue, Mikiah. |
| 8-11 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Bulthuis, Abby (from Caffery, Ella). |
| Timeout Central Okla.. |
| 8-12 | Point NWMSU - (Mohwinkle, Kasidy) Attack error by Franz, Sawyer (block by Frakes, Kate; Caffery, Ella). |
| For UCO: Unterweger, Myla. |
| 8-13 | Point NWMSU - (Mohwinkle, Kasidy) Service ace (Parrott, Kaitlyn). |
| 9-13 | Point UCO - (Mohwinkle, Kasidy) Kill by Unterweger, Myla (from Houran, Lindsey). | so |
| 9-14 | Point NWMSU - (Roberts, Riley) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 9-15 | Point NWMSU - (Frakes, Kate) Kill by Bulthuis, Abby (from Caffery, Ella). |
| Timeout Central Okla.. |
| 9-16 | Point NWMSU - (Frakes, Kate) Service ace (Baker, Jordyn). |
| 9-17 | Point NWMSU - (Frakes, Kate) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 10-17 | Point UCO - (Frakes, Kate) Kill by Unterweger, Myla (from Houran, Lindsey). | so |
| 10-18 | Point NWMSU - (Manning, Morgan) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 11-18 | Point UCO - (Caffery, Ella) Attack error by Bulthuis, Abby. | so |
| 12-18 | Point UCO - (Parrott, Kaitlyn) Attack error by Gartner, Gabrielle. |
| 12-19 | Point NWMSU - (Parrott, Kaitlyn) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 13-19 | Point UCO - (Bulthuis, Abby) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 13-20 | Point NWMSU - (Houran, Lindsey) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 13-21 | Point NWMSU - (VanScoy, Karsen) Attack error by Huck, Sydney. |
| 13-22 | Point NWMSU - (VanScoy, Karsen) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 13-23 | Point NWMSU - (VanScoy, Karsen) Kill by Frakes, Kate (from Caffery, Ella). |
| For UCO: Migliorino, Lari. |
| 13-24 | Point NWMSU - (VanScoy, Karsen) Kill by Gartner, Gabrielle (from Caffery, Ella). |
| 13-25 | Point NWMSU - (VanScoy, Karsen) Service ace (TEAM). |
====================
==================== CENTRAL OKLA. 3, NORTHWEST MO. ST. 2
====================
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Gartner, Gabrielle; Luhring, Ellery; Bulthuis, Abby; libero Herrington, Natalie. |
| For UCO: Burk, Kedron; Houran, Lindsey; Migliorino, Lari; Huck, Sydney; Perdue, Mikiah; Roberts, Riley; libero Franz, Sawyer. |
| 0-1 | Point NWMSU - (Manning, Morgan) Service error. | so |
| For NWMSU: Gartner, Gabrielle. |
| 0-2 | Point NWMSU - (Caffery, Ella) Kill by Gartner, Gabrielle (from Caffery, Ella). |
| 0-3 | Point NWMSU - (Caffery, Ella) Attack error by Huck, Sydney (block by Herrington, Natalie; Gartner, Gabrielle). |
| 0-4 | Point NWMSU - (Caffery, Ella) Kill by Herrington, Natalie (from Caffery, Ella). |
| Timeout Central Okla.. |
| 1-4 | Point UCO - (Caffery, Ella) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 1-5 | Point NWMSU - (Parrott, Kaitlyn) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 2-5 | Point UCO - (Bulthuis, Abby) Service error. | so |
| For UCO: Burk, Kedron. |
| 2-6 | Point NWMSU - (Houran, Lindsey) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 3-6 | Point UCO - (VanScoy, Karsen) Service error. | so |
| For UCO: Unterweger, Myla. |
| 3-7 | Point NWMSU - (Huck, Sydney) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 4-7 | Point UCO - (Luhring, Ellery) Attack error by Mohwinkle, Kasidy (block by Migliorino, Lari; Burk, Kedron). | so |
| 5-7 | Point UCO - (Migliorino, Lari) Service ace (VanScoy, Karsen). |
| 5-8 | Point NWMSU - (Migliorino, Lari) Kill by Caffery, Ella. | so |
| 5-9 | Point NWMSU - (Mohwinkle, Kasidy) Attack error by Burk, Kedron. |
| 6-9 | Point UCO - (Mohwinkle, Kasidy) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| For UCO: Baker, Jordyn. |
| 6-10 | Point NWMSU - (Baker, Jordyn) Attack error by Perdue, Mikiah. | so |
| 7-10 | Point UCO - (Frakes, Kate) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 7-11 | Point NWMSU - (Manning, Morgan) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 8-11 | Point UCO - (Caffery, Ella) Attack error by Bulthuis, Abby. | so |
| 9-11 | Point UCO - (Parrott, Kaitlyn) Kill by Huck, Sydney (from Houran, Lindsey). |
| Timeout Northwest Mo. St.. |
| 9-12 | Point NWMSU - (Parrott, Kaitlyn) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 10-12 | Point UCO - (Bulthuis, Abby) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 10-13 | Point NWMSU - (Houran, Lindsey) Service error. | so |
| 11-13 | Point UCO - (VanScoy, Karsen) Kill by Migliorino, Lari (from Houran, Lindsey), block error by Caffery, Ella. | so |
| 12-13 | Point UCO - (Huck, Sydney) Kill by Migliorino, Lari (from Houran, Lindsey). |
| 13-13 | Point UCO - (Huck, Sydney) Kill by Burk, Kedron (from Houran, Lindsey). |
| Timeout Northwest Mo. St.. |
| 14-13 | Point UCO - (Huck, Sydney) Kill by Migliorino, Lari (from Houran, Lindsey). |
| 15-13 | Point UCO - (Huck, Sydney) Attack error by Mohwinkle, Kasidy. |
====================
==================== CENTRAL OKLA. 3, NORTHWEST MO. ST. 2
====================