| For UNK: Neff, Peyton; Rose, Abby; Purdy, Carly; Davis, Sydney; McNair, Bryn; Stowell, Brynn; libero Spang, Ellie. |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Gartner, Gabrielle; Hayes, Chloee; Bulthuis, Abby; Noehrer, Maja; libero VanScoy, Karsen. |
| 1-0 | Point NWMSU - (Caffery, Ella) Attack error by Stowell, Brynn (block by Noehrer, Maja; Hayes, Chloee). |
| 1-1 | Point UNK - (Caffery, Ella) Attack error by Noehrer, Maja. | so |
| 1-2 | Point UNK - (McNair, Bryn) Kill by Davis, Sydney. |
| 1-3 | Point UNK - (McNair, Bryn) Attack error by Noehrer, Maja. |
| 2-3 | Point NWMSU - (McNair, Bryn) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| For NWMSU: Luhring, Ellery. |
| 3-3 | Point NWMSU - (Luhring, Ellery) Bad set by Neff, Peyton. |
| 4-3 | Point NWMSU - (Luhring, Ellery) Kill by Hayes, Chloee. |
| 5-3 | Point NWMSU - (Luhring, Ellery) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 5-4 | Point UNK - (Luhring, Ellery) Kill by Davis, Sydney (from Neff, Peyton). | so |
| 5-5 | Point UNK - (Spang, Ellie) Kill by Purdy, Carly (from Neff, Peyton). |
| 6-5 | Point NWMSU - (Spang, Ellie) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 6-6 | Point UNK - (Hayes, Chloee) Kill by Purdy, Carly (from Neff, Peyton). | so |
| For UNK: Nelsen, Brylee; Berg, Mia. |
| 6-7 | Point UNK - (Nelsen, Brylee) Kill by Rose, Abby (from Nelsen, Brylee). |
| 6-8 | Point UNK - (Nelsen, Brylee) Kill by Purdy, Carly (from Spang, Ellie). |
| 6-9 | Point UNK - (Nelsen, Brylee) Attack error by Gartner, Gabrielle. |
| 6-10 | Point UNK - (Nelsen, Brylee) Kill by Berg, Mia (from Nelsen, Brylee). |
| Timeout Northwest Mo. St.. |
| 7-10 | Point NWMSU - (Nelsen, Brylee) Attack error by Berg, Mia. | so |
| 8-10 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Bulthuis, Abby (from VanScoy, Karsen). |
| 8-11 | Point UNK - (Mohwinkle, Kasidy) Service error. | so |
| For UNK: Peterson, Aleena; Lane, Emilee. |
| 8-12 | Point UNK - (Peterson, Aleena) Attack error by Bulthuis, Abby (block by Rose, Abby). |
| 9-12 | Point NWMSU - (Peterson, Aleena) Kill by Caffery, Ella (from VanScoy, Karsen). | so |
| 10-12 | Point NWMSU - (Bulthuis, Abby) Attack error by Berg, Mia (block by Noehrer, Maja; Gartner, Gabrielle). |
| 10-13 | Point UNK - (Bulthuis, Abby) Attack error by Noehrer, Maja (block by Rose, Abby). | so |
| 11-13 | Point NWMSU - (Rose, Abby) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 12-13 | Point NWMSU - (VanScoy, Karsen) Kill by Noehrer, Maja (from Caffery, Ella). |
| 13-13 | Point NWMSU - (VanScoy, Karsen) Attack error by Davis, Sydney (block by Hayes, Chloee; Caffery, Ella). |
| Timeout Neb.-Kearney. |
| 13-14 | Point UNK - (VanScoy, Karsen) Kill by Lane, Emilee (from Nelsen, Brylee). | so |
| 13-15 | Point UNK - (Neff, Peyton) Attack error by Hayes, Chloee. |
| 14-15 | Point NWMSU - (Neff, Peyton) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 15-15 | Point NWMSU - (Caffery, Ella) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 15-16 | Point UNK - (Caffery, Ella) Kill by Lane, Emilee (from Neff, Peyton). | so |
| 16-16 | Point NWMSU - (McNair, Bryn) Service error. | so |
| 17-16 | Point NWMSU - (Luhring, Ellery) Kill by Hayes, Chloee (from Caffery, Ella). |
| 18-16 | Point NWMSU - (Luhring, Ellery) Kill by Bulthuis, Abby. |
| Timeout Neb.-Kearney. |
| 18-17 | Point UNK - (Luhring, Ellery) Kill by Stowell, Brynn (from Neff, Peyton). | so |
| 18-18 | Point UNK - (Spang, Ellie) Service ace (Bulthuis, Abby). |
| 18-19 | Point UNK - (Spang, Ellie) Service ace (TEAM). |
| 18-20 | Point UNK - (Spang, Ellie) Attack error by Mohwinkle, Kasidy (block by Purdy, Carly; Rose, Abby). |
| Timeout Northwest Mo. St.. |
| 19-20 | Point NWMSU - (Spang, Ellie) Kill by Hayes, Chloee (from Caffery, Ella). | so |
| 19-21 | Point UNK - (Hayes, Chloee) Kill by Rose, Abby (from Neff, Peyton). | so |
| 20-21 | Point NWMSU - (Nelsen, Brylee) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 20-22 | Point UNK - (Mohwinkle, Kasidy) Kill by Purdy, Carly (from Nelsen, Brylee). | so |
| 20-23 | Point UNK - (Peterson, Aleena) Attack error by Bulthuis, Abby. |
| 20-24 | Point UNK - (Peterson, Aleena) Attack error by Gartner, Gabrielle. |
| 20-25 | Point UNK - (Peterson, Aleena) Kill by Berg, Mia (from Peterson, Aleena). |
| For UNK: Neff, Peyton; Peterson, Aleena; Rose, Abby; Lane, Emilee; Purdy, Carly; Davis, Sydney; libero Berg, Mia. |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Gartner, Gabrielle; Luhring, Ellery; Hayes, Chloee; Bulthuis, Abby; libero Noehrer, Maja. |
| 1-0 | Point NWMSU - (Neff, Peyton) Kill by Hayes, Chloee (from Caffery, Ella). | so |
| 2-0 | Point NWMSU - (Caffery, Ella) Kill by Noehrer, Maja (from Caffery, Ella). |
| 3-0 | Point NWMSU - (Caffery, Ella) Attack error by McNair, Bryn. |
| 3-1 | Point UNK - (Caffery, Ella) Kill by McNair, Bryn (from Neff, Peyton). | so |
| For UNK: Purdy, Carly. |
| 3-2 | Point UNK - (McNair, Bryn) Kill by Purdy, Carly (from Neff, Peyton). |
| 3-3 | Point UNK - (McNair, Bryn) Kill by Davis, Sydney (from Neff, Peyton). |
| 4-3 | Point NWMSU - (McNair, Bryn) Kill by Hayes, Chloee (from Caffery, Ella). | so |
| For NWMSU: Luhring, Ellery. |
| 5-3 | Point NWMSU - (Luhring, Ellery) Kill by Mohwinkle, Kasidy (from VanScoy, Karsen). |
| 5-4 | Point UNK - (Luhring, Ellery) Kill by Purdy, Carly (from Neff, Peyton). | so |
| 6-4 | Point NWMSU - (Spang, Ellie) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 7-4 | Point NWMSU - (Hayes, Chloee) Bad set by Purdy, Carly. |
| 7-5 | Point UNK - (Hayes, Chloee) Kill by Stowell, Brynn (from Neff, Peyton). | so |
| For UNK: Nelsen, Brylee; Berg, Mia. |
| 7-6 | Point UNK - (Nelsen, Brylee) Attack error by Mohwinkle, Kasidy (block by Purdy, Carly; Rose, Abby). |
| 8-6 | Point NWMSU - (Nelsen, Brylee) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 9-6 | Point NWMSU - (Mohwinkle, Kasidy) Service ace (Spang, Ellie). |
| 10-6 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Gartner, Gabrielle (from Caffery, Ella). |
| Timeout Neb.-Kearney. |
| 11-6 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Caffery, Ella (from VanScoy, Karsen). |
| 11-7 | Point UNK - (Mohwinkle, Kasidy) Kill by Purdy, Carly (from Nelsen, Brylee). | so |
| 12-7 | Point NWMSU - (Peterson, Aleena) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 12-8 | Point UNK - (Bulthuis, Abby) Kill by Rose, Abby (from Nelsen, Brylee). | so |
| 13-8 | Point NWMSU - (Rose, Abby) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 13-9 | Point UNK - (VanScoy, Karsen) Kill by Davis, Sydney (from Nelsen, Brylee). | so |
| For UNK: Lane, Emilee. |
| 14-9 | Point NWMSU - (Neff, Peyton) Kill by Hayes, Chloee (from Caffery, Ella). | so |
| 15-9 | Point NWMSU - (Caffery, Ella) Attack error by Stowell, Brynn (block by Noehrer, Maja; Hayes, Chloee). |
| 15-10 | Point UNK - (Caffery, Ella) Kill by Davis, Sydney (from Neff, Peyton). | so |
| 16-10 | Point NWMSU - (McNair, Bryn) Kill by Hayes, Chloee (from Caffery, Ella). | so |
| 16-11 | Point UNK - (Luhring, Ellery) Service error. | so |
| 17-11 | Point NWMSU - (Spang, Ellie) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 18-11 | Point NWMSU - (Hayes, Chloee) Kill by Mohwinkle, Kasidy. |
| 18-12 | Point UNK - (Hayes, Chloee) Service error. | so |
| For UNK: Laincz, Anna. |
| 19-12 | Point NWMSU - (Laincz, Anna) Bad set by Purdy, Carly. | so |
| 20-12 | Point NWMSU - (Mohwinkle, Kasidy) Attack error by Purdy, Carly (block by Caffery, Ella; Gartner, Gabrielle). |
| 20-13 | Point UNK - (Mohwinkle, Kasidy) Kill by Purdy, Carly (from Neff, Peyton). | so |
| 20-14 | Point UNK - (Peterson, Aleena) Kill by Rose, Abby (from Neff, Peyton). |
| 21-14 | Point NWMSU - (Peterson, Aleena) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 21-15 | Point UNK - (Bulthuis, Abby) Kill by Lane, Emilee (from Neff, Peyton). | so |
| 21-16 | Point UNK - (Rose, Abby) Attack error by Gartner, Gabrielle (block by Lane, Emilee). |
| 22-16 | Point NWMSU - (Rose, Abby) Attack error by Lane, Emilee (block by Gartner, Gabrielle). | so |
| 22-17 | Point UNK - (VanScoy, Karsen) Attack error by Noehrer, Maja. | so |
| 22-18 | Point UNK - (Neff, Peyton) Kill by Davis, Sydney. |
| 23-18 | Point NWMSU - (Neff, Peyton) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 24-18 | Point NWMSU - (Caffery, Ella) Attack error by Stowell, Brynn. |
| 24-19 | Point UNK - (Caffery, Ella) Kill by Lane, Emilee (from Neff, Peyton). | so |
| 24-20 | Point UNK - (McNair, Bryn) Attack error by Hayes, Chloee. |
| 25-20 | Point NWMSU - (McNair, Bryn) Service error. | so |
| For UNK: Neff, Peyton; Peterson, Aleena; Rose, Abby; Lane, Emilee; Purdy, Carly; Davis, Sydney; libero Berg, Mia. |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Gartner, Gabrielle; Luhring, Ellery; Hayes, Chloee; Bulthuis, Abby; libero Noehrer, Maja. |
| 1-0 | Point NWMSU - (Caffery, Ella) Kill by Noehrer, Maja (from Caffery, Ella). |
| 1-1 | Point UNK - (Caffery, Ella) Kill by Stowell, Brynn (from Neff, Peyton). | so |
| 2-1 | Point NWMSU - (Spang, Ellie) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| For NWMSU: Luhring, Ellery. |
| 3-1 | Point NWMSU - (Luhring, Ellery) Attack error by Purdy, Carly. |
| 4-1 | Point NWMSU - (Luhring, Ellery) Bad set by Purdy, Carly. |
| 4-2 | Point UNK - (Luhring, Ellery) Kill by Stowell, Brynn (from Neff, Peyton). | so |
| For UNK: Laincz, Anna. |
| 5-2 | Point NWMSU - (Laincz, Anna) Attack error by Rose, Abby. | so |
| 5-3 | Point UNK - (Hayes, Chloee) Kill by Purdy, Carly (from Neff, Peyton). | so |
| For UNK: Peterson, Aleena; Lane, Emilee. |
| 5-4 | Point UNK - (Peterson, Aleena) Attack error by Bulthuis, Abby (block by Neff, Peyton). |
| 5-5 | Point UNK - (Peterson, Aleena) Kill by Lane, Emilee (from Neff, Peyton). |
| 6-5 | Point NWMSU - (Peterson, Aleena) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 6-6 | Point UNK - (Mohwinkle, Kasidy) Service error. | so |
| 6-7 | Point UNK - (Rose, Abby) Attack error by Bulthuis, Abby (block by Neff, Peyton). |
| 7-7 | Point NWMSU - (Rose, Abby) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 8-7 | Point NWMSU - (Bulthuis, Abby) Bad set by Lane, Emilee. |
| 8-8 | Point UNK - (Bulthuis, Abby) Service error. | so |
| 8-9 | Point UNK - (Neff, Peyton) Attack error by Bulthuis, Abby. |
| 8-10 | Point UNK - (Neff, Peyton) Kill by Davis, Sydney. |
| 9-10 | Point NWMSU - (Neff, Peyton) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 9-11 | Point UNK - (VanScoy, Karsen) Kill by Lane, Emilee (from Neff, Peyton). | so |
| 9-12 | Point UNK - (Lane, Emilee) Attack error by Hayes, Chloee. |
| 9-13 | Point UNK - (Lane, Emilee) Attack error by Noehrer, Maja (block by Stowell, Brynn). |
| 9-14 | Point UNK - (Lane, Emilee) Attack error by Noehrer, Maja. |
| 9-15 | Point UNK - (Lane, Emilee) Kill by Purdy, Carly (from Spang, Ellie). |
| Timeout Northwest Mo. St.. |
| 9-16 | Point UNK - (Lane, Emilee) Kill by Davis, Sydney. |
| 10-16 | Point NWMSU - (Lane, Emilee) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 10-17 | Point UNK - (Caffery, Ella) Kill by Stowell, Brynn (from Neff, Peyton). | so |
| 10-18 | Point UNK - (Spang, Ellie) Kill by Purdy, Carly (from Neff, Peyton). |
| 10-19 | Point UNK - (Spang, Ellie) Kill by Stowell, Brynn (from Neff, Peyton). |
| Timeout Northwest Mo. St.. |
| 10-20 | Point UNK - (Spang, Ellie) Attack error by Noehrer, Maja (block by Stowell, Brynn). |
| 10-21 | Point UNK - (Spang, Ellie) Kill by Purdy, Carly (from Neff, Peyton). |
| 11-21 | Point NWMSU - (Spang, Ellie) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 11-22 | Point UNK - (Luhring, Ellery) Service error. | so |
| 11-23 | Point UNK - (Laincz, Anna) Service ace (VanScoy, Karsen). |
| 12-23 | Point NWMSU - (Laincz, Anna) Kill by Caffery, Ella (from Mohwinkle, Kasidy). | so |
| 13-23 | Point NWMSU - (Hayes, Chloee) Service ace (Spang, Ellie). |
| 14-23 | Point NWMSU - (Hayes, Chloee) Attack error by Purdy, Carly. |
| 15-23 | Point NWMSU - (Hayes, Chloee) Kill by Mohwinkle, Kasidy (from Caffery, Ella), block error by Purdy, Carly. |
| 15-24 | Point UNK - (Hayes, Chloee) Kill by Purdy, Carly (from Neff, Peyton). | so |
| 15-25 | Point UNK - (Peterson, Aleena) Kill by Neff, Peyton (from Peterson, Aleena). |
| For UNK: Neff, Peyton; Peterson, Aleena; Rose, Abby; Lane, Emilee; Purdy, Carly; Davis, Sydney; libero McNair, Bryn. |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Gartner, Gabrielle; Luhring, Ellery; Hayes, Chloee; Bulthuis, Abby; libero Noehrer, Maja. |
| 1-0 | Point NWMSU - (Neff, Peyton) Kill by Hayes, Chloee (from Caffery, Ella). | so |
| 1-1 | Point UNK - (Caffery, Ella) Kill by Lane, Emilee (from Neff, Peyton). | so |
| For UNK: Purdy, Carly. |
| 1-2 | Point UNK - (Lane, Emilee) Attack error by Hayes, Chloee. |
| 2-2 | Point NWMSU - (Lane, Emilee) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| For NWMSU: Luhring, Ellery. |
| For UNK: McNair, Bryn. |
| 3-2 | Point NWMSU - (Luhring, Ellery) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 4-2 | Point NWMSU - (Luhring, Ellery) Attack error by Stowell, Brynn. |
| 4-3 | Point UNK - (Luhring, Ellery) Service error. | so |
| 5-3 | Point NWMSU - (Spang, Ellie) Kill by Hayes, Chloee (from Caffery, Ella). | so |
| 5-4 | Point UNK - (Hayes, Chloee) Kill by Purdy, Carly (from Neff, Peyton). | so |
| For UNK: Laincz, Anna. |
| 5-5 | Point UNK - (Laincz, Anna) Attack error by Bulthuis, Abby. |
| 6-5 | Point NWMSU - (Laincz, Anna) Service error. | so |
| 6-6 | Point UNK - (Mohwinkle, Kasidy) Kill by Purdy, Carly (from Neff, Peyton). | so |
| 7-6 | Point NWMSU - (Peterson, Aleena) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 8-6 | Point NWMSU - (Bulthuis, Abby) Service ace (Laincz, Anna). |
| 8-7 | Point UNK - (Bulthuis, Abby) Kill by Neff, Peyton (from Laincz, Anna). | so |
| 8-8 | Point UNK - (Rose, Abby) Attack error by Caffery, Ella. |
| 8-9 | Point UNK - (Rose, Abby) Kill by Lane, Emilee (from Neff, Peyton). |
| 8-10 | Point UNK - (Rose, Abby) Attack error by Gartner, Gabrielle (block by Lane, Emilee; Davis, Sydney). |
| Timeout Northwest Mo. St.. |
| 9-10 | Point NWMSU - (Rose, Abby) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 9-11 | Point UNK - (VanScoy, Karsen) Kill by Lane, Emilee (from Neff, Peyton). | so |
| 9-12 | Point UNK - (Neff, Peyton) Attack error by Noehrer, Maja. |
| 10-12 | Point NWMSU - (Neff, Peyton) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 10-13 | Point UNK - (Caffery, Ella) Kill by Lane, Emilee (from Neff, Peyton). | so |
| 10-14 | Point UNK - (Lane, Emilee) Kill by Purdy, Carly (from Neff, Peyton). |
| 10-15 | Point UNK - (Lane, Emilee) Kill by Davis, Sydney (from Neff, Peyton). |
| 10-16 | Point UNK - (Lane, Emilee) Attack error by Hayes, Chloee (block by Davis, Sydney). |
| For NWMSU: Heckenlively, Elle. |
| 11-16 | Point NWMSU - (Lane, Emilee) Service error. | so |
| 12-16 | Point NWMSU - (Luhring, Ellery) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 13-16 | Point NWMSU - (Luhring, Ellery) Kill by Bulthuis, Abby (from Caffery, Ella). |
| Timeout Neb.-Kearney. |
| 13-17 | Point UNK - (Luhring, Ellery) Kill by Stowell, Brynn (from Neff, Peyton). | so |
| 14-17 | Point NWMSU - (Spang, Ellie) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| For NWMSU: Herrington, Natalie. |
| 15-17 | Point NWMSU - (Hayes, Chloee) Service ace (TEAM). |
| 15-18 | Point UNK - (Hayes, Chloee) Kill by Rose, Abby (from Neff, Peyton). | so |
| 15-19 | Point UNK - (Laincz, Anna) Kill by Rose, Abby (from Neff, Peyton). |
| 15-20 | Point UNK - (Laincz, Anna) Attack error by Bulthuis, Abby (block by Neff, Peyton; Rose, Abby). |
| Timeout Northwest Mo. St.. |
| 16-20 | Point NWMSU - (Laincz, Anna) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 16-21 | Point UNK - (Mohwinkle, Kasidy) Kill by Neff, Peyton. | so |
| 17-21 | Point NWMSU - (Peterson, Aleena) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 17-22 | Point UNK - (Bulthuis, Abby) Kill by Neff, Peyton (from Spang, Ellie). | so |
| 18-22 | Point NWMSU - (Rose, Abby) Kill by Heckenlively, Elle (from Caffery, Ella). | so |
| 18-23 | Point UNK - (VanScoy, Karsen) Kill by Neff, Peyton (from Laincz, Anna). | so |
| 18-24 | Point UNK - (Neff, Peyton) Service ace (Bulthuis, Abby). |
| 18-25 | Point UNK - (Neff, Peyton) Attack error by Heckenlively, Elle. |
====================
==================== NORTHWEST MO. ST. 1, NEB.-KEARNEY 3
====================