| For NWMSU: Caffery, Ella; Frakes, Kate; Luhring, Ellery; Bulthuis, Abby; Gunderson, Ella; Herrington, Natalie. |
| For WASHBURN: McMullen, Corinna; Limback, Bella; Broadie, Austin; Dvorak, Alex; Hedlund, Natalie; Rivers, Keilah. |
| For NWMSU: VanScoy, Karsen. |
| For WASHBURN: Rottinghaus, Taylor. |
| 1-0 | Point WASHBURN - (Luhring, Ellery) Kill by Broadie, Austin (from McMullen, Corinna). | so |
| 2-0 | Point WASHBURN - (Rottinghaus, Taylor) Attack error by Bulthuis, Abby (block by Limback, Bella; Broadie, Austin). |
| 3-0 | Point WASHBURN - (Rottinghaus, Taylor) Service ace (TEAM). |
| 3-1 | Point NWMSU - (Rottinghaus, Taylor) Service error. | so |
| 3-2 | Point NWMSU - (Bulthuis, Abby) Service ace (TEAM). |
| For NWMSU: Smith, Jada. |
| 4-2 | Point WASHBURN - (Bulthuis, Abby) Attack error by Smith, Jada (block by Limback, Bella; Broadie, Austin). | so |
| For WASHBURN: Conner, Sydney; Topolski, Brynne. |
| 4-3 | Point NWMSU - (Conner, Sydney) Service error. | so |
| 5-3 | Point WASHBURN - (Frakes, Kate) Kill by Conner, Sydney. | so |
| For WASHBURN: Gibbs, Autumn. |
| 5-4 | Point NWMSU - (Gibbs, Autumn) Kill by Smith, Jada (from Caffery, Ella). | so |
| 6-4 | Point WASHBURN - (Caffery, Ella) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| For NWMSU: Mohwinkle, Kasidy. |
| 7-4 | Point WASHBURN - (Limback, Bella) Attack error by Smith, Jada (block by Dvorak, Alex; Topolski, Brynne). |
| 8-4 | Point WASHBURN - (Limback, Bella) Kill by Rivers, Keilah (from Conner, Sydney). |
| 9-4 | Point WASHBURN - (Limback, Bella) Service ace (Smith, Jada). |
| 9-5 | Point NWMSU - (Limback, Bella) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 10-5 | Point WASHBURN - (Gunderson, Ella) Kill by Rivers, Keilah (from Conner, Sydney). | so |
| 10-6 | Point NWMSU - (McMullen, Corinna) Attack error by Rivers, Keilah (block by Herrington, Natalie; Mohwinkle, Kasidy). | so |
| 11-6 | Point WASHBURN - (VanScoy, Karsen) Kill by Dvorak, Alex (from McMullen, Corinna). | so |
| 11-7 | Point NWMSU - (Rivers, Keilah) Service error. | so |
| 12-7 | Point WASHBURN - (Luhring, Ellery) Service error. | so |
| 13-7 | Point WASHBURN - (Rottinghaus, Taylor) Attack error by Frakes, Kate. |
| 14-7 | Point WASHBURN - (Rottinghaus, Taylor) Kill by Hedlund, Natalie (from Broadie, Austin). |
| Timeout Northwest Mo. St.. |
| 15-7 | Point WASHBURN - (Rottinghaus, Taylor) Kill by Hedlund, Natalie (from McMullen, Corinna). |
| 15-8 | Point NWMSU - (Rottinghaus, Taylor) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 16-8 | Point WASHBURN - (Bulthuis, Abby) Kill by Hedlund, Natalie (from McMullen, Corinna). | so |
| 17-8 | Point WASHBURN - (Conner, Sydney) Attack error by Smith, Jada. |
| 17-9 | Point NWMSU - (Conner, Sydney) Kill by Smith, Jada (from Caffery, Ella). | so |
| 18-9 | Point WASHBURN - (Frakes, Kate) Kill by Topolski, Brynne (from Rottinghaus, Taylor). | so |
| 19-9 | Point WASHBURN - (Gibbs, Autumn) Attack error by Herrington, Natalie. |
| 20-9 | Point WASHBURN - (Gibbs, Autumn) Kill by Limback, Bella (from Conner, Sydney). |
| 21-9 | Point WASHBURN - (Gibbs, Autumn) Attack error by Smith, Jada. |
| 22-9 | Point WASHBURN - (Gibbs, Autumn) Attack error by Bulthuis, Abby. |
| Timeout Northwest Mo. St.. |
| 22-10 | Point NWMSU - (Gibbs, Autumn) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 23-10 | Point WASHBURN - (Caffery, Ella) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| For WASHBURN: Leaf, Abby. |
| 24-10 | Point WASHBURN - (Limback, Bella) Kill by Gibbs, Autumn. |
| For WASHBURN: Henry, Kali. |
| 24-11 | Point NWMSU - (Henry, Kali) Attack error by Rivers, Keilah. | so |
| 25-11 | Point WASHBURN - (Gunderson, Ella) Kill by Leaf, Abby (from Conner, Sydney). | so |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; VanScoy, Karsen; Luhring, Ellery; Bulthuis, Abby; libero Gunderson, Ella. |
| For WASHBURN: Conner, Sydney; McMullen, Corinna; Limback, Bella; Broadie, Austin; Dvorak, Alex; Henry, Kali; libero Rottinghaus, Taylor. |
| For WASHBURN: Rottinghaus, Taylor. |
| For NWMSU: VanScoy, Karsen. |
| 1-0 | Point WASHBURN - (McMullen, Corinna) Kill by Broadie, Austin (from McMullen, Corinna). |
| 1-1 | Point NWMSU - (McMullen, Corinna) Service error. | so |
| For NWMSU: Gunderson, Ella. |
| 1-2 | Point NWMSU - (Gunderson, Ella) Kill by Mohwinkle, Kasidy (from Herrington, Natalie). |
| For NWMSU: Bulthuis, Abby. |
| 1-3 | Point NWMSU - (Gunderson, Ella) Service ace (Hedlund, Natalie). |
| 1-4 | Point NWMSU - (Gunderson, Ella) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 2-4 | Point WASHBURN - (Gunderson, Ella) Kill by Broadie, Austin (from McMullen, Corinna). | so |
| 2-5 | Point NWMSU - (Rivers, Keilah) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 3-5 | Point WASHBURN - (VanScoy, Karsen) Kill by Broadie, Austin (from McMullen, Corinna). | so |
| 4-5 | Point WASHBURN - (Rottinghaus, Taylor) Service ace (Gunderson, Ella). |
| 5-5 | Point WASHBURN - (Rottinghaus, Taylor) Kill by Hedlund, Natalie (from Rottinghaus, Taylor). |
| 6-5 | Point WASHBURN - (Rottinghaus, Taylor) Service ace (TEAM). |
| 6-6 | Point NWMSU - (Rottinghaus, Taylor) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 7-6 | Point WASHBURN - (Mohwinkle, Kasidy) Kill by Hedlund, Natalie (from McMullen, Corinna). | so |
| For WASHBURN: Conner, Sydney; Topolski, Brynne. |
| 8-6 | Point WASHBURN - (Conner, Sydney) Attack error by Mohwinkle, Kasidy (block by Hedlund, Natalie). |
| 8-7 | Point NWMSU - (Conner, Sydney) Kill by Bulthuis, Abby (from VanScoy, Karsen). | so |
| 9-7 | Point WASHBURN - (Luhring, Ellery) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| For WASHBURN: Gibbs, Autumn. |
| 10-7 | Point WASHBURN - (Gibbs, Autumn) Kill by Topolski, Brynne (from Conner, Sydney). |
| 10-8 | Point NWMSU - (Gibbs, Autumn) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 11-8 | Point WASHBURN - (Frakes, Kate) Kill by Limback, Bella (from Conner, Sydney). | so |
| 11-9 | Point NWMSU - (Limback, Bella) Kill by Caffery, Ella (from VanScoy, Karsen). | so |
| 11-10 | Point NWMSU - (Caffery, Ella) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 11-11 | Point NWMSU - (Caffery, Ella) Bad set by Conner, Sydney. |
| 11-12 | Point NWMSU - (Caffery, Ella) Attack error by Rivers, Keilah (block by Mohwinkle, Kasidy; Herrington, Natalie). |
| 11-13 | Point NWMSU - (Caffery, Ella) Attack error by Topolski, Brynne. |
| Timeout Washburn. |
| 11-14 | Point NWMSU - (Caffery, Ella) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 11-15 | Point NWMSU - (Caffery, Ella) Service ace (TEAM). |
| For WASHBURN: Keebaugh, Emery. |
| 12-15 | Point WASHBURN - (Caffery, Ella) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| 12-16 | Point NWMSU - (McMullen, Corinna) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 13-16 | Point WASHBURN - (Gunderson, Ella) Kill by Keebaugh, Emery (from McMullen, Corinna). | so |
| 13-17 | Point NWMSU - (Keebaugh, Emery) Service error. | so |
| For WASHBURN: Henry, Kali. |
| 14-17 | Point WASHBURN - (VanScoy, Karsen) Kill by Broadie, Austin (from McMullen, Corinna). | so |
| 15-17 | Point WASHBURN - (Rottinghaus, Taylor) Attack error by Gunderson, Ella. |
| 15-18 | Point NWMSU - (Rottinghaus, Taylor) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 16-18 | Point WASHBURN - (Mohwinkle, Kasidy) Kill by Limback, Bella (from McMullen, Corinna). | so |
| 16-19 | Point NWMSU - (Conner, Sydney) Kill by Bulthuis, Abby (from VanScoy, Karsen). | so |
| 16-20 | Point NWMSU - (Luhring, Ellery) Kill by Frakes, Kate (from Caffery, Ella). |
| 17-20 | Point WASHBURN - (Luhring, Ellery) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| 18-20 | Point WASHBURN - (Gibbs, Autumn) Kill by Topolski, Brynne (from Conner, Sydney). |
| 18-21 | Point NWMSU - (Gibbs, Autumn) Service error. | so |
| 19-21 | Point WASHBURN - (Frakes, Kate) Kill by Keebaugh, Emery (from Conner, Sydney). | so |
| 20-21 | Point WASHBURN - (Limback, Bella) Attack error by Smith, Jada (block by Dvorak, Alex). |
| 20-22 | Point NWMSU - (Limback, Bella) Kill by Smith, Jada (from Caffery, Ella). | so |
| Timeout Washburn. |
| 21-22 | Point WASHBURN - (Caffery, Ella) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| For WASHBURN: Frakes, Shannon. |
| 22-22 | Point WASHBURN - (Frakes, Shannon) Kill by Broadie, Austin (from Frakes, Shannon). |
| Timeout Northwest Mo. St.. |
| 22-23 | Point NWMSU - (Frakes, Shannon) Attack error by Keebaugh, Emery. | so |
| 22-24 | Point NWMSU - (Gunderson, Ella) Attack error by Keebaugh, Emery (block by Mohwinkle, Kasidy; Herrington, Natalie). |
| 23-24 | Point WASHBURN - (Gunderson, Ella) Attack error by Mohwinkle, Kasidy (block by Keebaugh, Emery; Dvorak, Alex). | so |
| 23-25 | Point NWMSU - (Keebaugh, Emery) Service error. | so |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; VanScoy, Karsen; Luhring, Ellery; Bulthuis, Abby; libero Gunderson, Ella. |
| For WASHBURN: Conner, Sydney; McMullen, Corinna; Limback, Bella; Broadie, Austin; Dvorak, Alex; Henry, Kali; libero Rottinghaus, Taylor. |
| For NWMSU: VanScoy, Karsen. |
| For WASHBURN: Rottinghaus, Taylor. |
| 0-1 | Point NWMSU - (Caffery, Ella) Attack error by Broadie, Austin. |
| 1-1 | Point WASHBURN - (Caffery, Ella) Kill by Dvorak, Alex (from McMullen, Corinna). | so |
| 2-1 | Point WASHBURN - (Rottinghaus, Taylor) Kill by Limback, Bella (from McMullen, Corinna). |
| 3-1 | Point WASHBURN - (Rottinghaus, Taylor) Attack error by Herrington, Natalie (block by Limback, Bella). |
| 3-2 | Point NWMSU - (Rottinghaus, Taylor) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| For NWMSU: Bulthuis, Abby; Gunderson, Ella. |
| 4-2 | Point WASHBURN - (Gunderson, Ella) Kill by Broadie, Austin (from McMullen, Corinna). | so |
| For WASHBURN: Conner, Sydney; Topolski, Brynne. |
| 5-2 | Point WASHBURN - (Conner, Sydney) Kill by Limback, Bella. |
| 5-3 | Point NWMSU - (Conner, Sydney) Kill by Mohwinkle, Kasidy (from VanScoy, Karsen). | so |
| 5-4 | Point NWMSU - (VanScoy, Karsen) Attack error by Topolski, Brynne. |
| 6-4 | Point WASHBURN - (VanScoy, Karsen) Attack error by Bulthuis, Abby. | so |
| For WASHBURN: Gibbs, Autumn. |
| 6-5 | Point NWMSU - (Gibbs, Autumn) Kill by Bulthuis, Abby (from Caffery, Ella), block error by Topolski, Brynne. | so |
| 7-5 | Point WASHBURN - (Mohwinkle, Kasidy) Attack error by Bulthuis, Abby. | so |
| 7-6 | Point NWMSU - (Limback, Bella) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 7-7 | Point NWMSU - (Luhring, Ellery) Kill by Frakes, Kate (from Caffery, Ella). |
| 8-7 | Point WASHBURN - (Luhring, Ellery) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| 8-8 | Point NWMSU - (McMullen, Corinna) Attack error by Broadie, Austin. | so |
| 9-8 | Point WASHBURN - (Frakes, Kate) Kill by Rivers, Keilah (from McMullen, Corinna). | so |
| 10-8 | Point WASHBURN - (Rivers, Keilah) Kill by Broadie, Austin (from Rottinghaus, Taylor). |
| 11-8 | Point WASHBURN - (Rivers, Keilah) Attack error by Smith, Jada (block by Dvorak, Alex; Broadie, Austin). |
| 12-8 | Point WASHBURN - (Rivers, Keilah) Service ace (Luhring, Ellery). |
| For NWMSU: Noehrer, Maja. |
| 12-9 | Point NWMSU - (Rivers, Keilah) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| For NWMSU: Noehrer, Maja. |
| 12-10 | Point NWMSU - (Caffery, Ella) Service ace (Rivers, Keilah). |
| 13-10 | Point WASHBURN - (Caffery, Ella) Kill by Hedlund, Natalie (from McMullen, Corinna). | so |
| 13-11 | Point NWMSU - (Rottinghaus, Taylor) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 14-11 | Point WASHBURN - (Gunderson, Ella) Kill by Broadie, Austin (from McMullen, Corinna). | so |
| 14-12 | Point NWMSU - (Conner, Sydney) Attack error by Limback, Bella (block by Bulthuis, Abby; Herrington, Natalie). | so |
| 15-12 | Point WASHBURN - (VanScoy, Karsen) Attack error by Mohwinkle, Kasidy. | so |
| 16-12 | Point WASHBURN - (Gibbs, Autumn) Attack error by Bulthuis, Abby (block by Topolski, Brynne; Limback, Bella). |
| 16-13 | Point NWMSU - (Gibbs, Autumn) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 17-13 | Point WASHBURN - (Mohwinkle, Kasidy) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| For WASHBURN: Henry, Kali. |
| 18-13 | Point WASHBURN - (Henry, Kali) Service ace (Mohwinkle, Kasidy). |
| Timeout Northwest Mo. St.. |
| 18-14 | Point NWMSU - (Henry, Kali) Attack error by Rivers, Keilah (block by Frakes, Kate; Caffery, Ella). | so |
| 18-15 | Point NWMSU - (Luhring, Ellery) Attack error by Topolski, Brynne. |
| 19-15 | Point WASHBURN - (Luhring, Ellery) Kill by Rivers, Keilah (from Rottinghaus, Taylor). | so |
| 19-16 | Point NWMSU - (McMullen, Corinna) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 20-16 | Point WASHBURN - (Frakes, Kate) Kill by Rivers, Keilah. | so |
| 21-16 | Point WASHBURN - (Rivers, Keilah) Kill by Dvorak, Alex (from McMullen, Corinna). |
| Timeout Northwest Mo. St.. |
| 22-16 | Point WASHBURN - (Rivers, Keilah) Kill by Broadie, Austin (from McMullen, Corinna). |
| 23-16 | Point WASHBURN - (Rivers, Keilah) Bad set by Caffery, Ella. |
| 24-16 | Point WASHBURN - (Rivers, Keilah) Kill by Dvorak, Alex. |
| 25-16 | Point WASHBURN - (Rivers, Keilah) Kill by Hedlund, Natalie (from Rottinghaus, Taylor). |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; VanScoy, Karsen; Luhring, Ellery; Bulthuis, Abby; libero Gunderson, Ella. |
| For WASHBURN: Conner, Sydney; McMullen, Corinna; Limback, Bella; Broadie, Austin; Dvorak, Alex; Henry, Kali; libero Rottinghaus, Taylor. |
| For WASHBURN: Rottinghaus, Taylor. |
| For NWMSU: VanScoy, Karsen. |
| 1-0 | Point WASHBURN - (McMullen, Corinna) Kill by Rivers, Keilah. |
| 2-0 | Point WASHBURN - (McMullen, Corinna) Attack error by Noehrer, Maja (block by Dvorak, Alex; Rivers, Keilah). |
| 2-1 | Point NWMSU - (McMullen, Corinna) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| For NWMSU: Gunderson, Ella. |
| 3-1 | Point WASHBURN - (Gunderson, Ella) Kill by Dvorak, Alex (from McMullen, Corinna). | so |
| 3-2 | Point NWMSU - (Rivers, Keilah) Service error. | so |
| 4-2 | Point WASHBURN - (VanScoy, Karsen) Kill by Broadie, Austin (from McMullen, Corinna). | so |
| 5-2 | Point WASHBURN - (Rottinghaus, Taylor) Kill by Hedlund, Natalie (from McMullen, Corinna). |
| 5-3 | Point NWMSU - (Rottinghaus, Taylor) Attack error by Broadie, Austin. | so |
| 5-4 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Caffery, Ella (from Gunderson, Ella). |
| 5-5 | Point NWMSU - (Mohwinkle, Kasidy) Attack error by Hedlund, Natalie. |
| 6-5 | Point WASHBURN - (Mohwinkle, Kasidy) Kill by Limback, Bella (from McMullen, Corinna). | so |
| For WASHBURN: Topolski, Brynne; Conner, Sydney. |
| 6-6 | Point NWMSU - (Conner, Sydney) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 7-6 | Point WASHBURN - (Noehrer, Maja) Kill by Hedlund, Natalie (from Conner, Sydney). | so |
| For WASHBURN: Gibbs, Autumn. |
| 8-6 | Point WASHBURN - (Gibbs, Autumn) Kill by Topolski, Brynne (from Conner, Sydney). |
| 8-7 | Point NWMSU - (Gibbs, Autumn) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 9-7 | Point WASHBURN - (Frakes, Kate) Kill by Rivers, Keilah (from Conner, Sydney). | so |
| 9-8 | Point NWMSU - (Limback, Bella) Kill by Caffery, Ella (from Bulthuis, Abby). | so |
| 9-9 | Point NWMSU - (Caffery, Ella) Attack error by Topolski, Brynne. |
| 10-9 | Point WASHBURN - (Caffery, Ella) Attack error by Mohwinkle, Kasidy (block by Dvorak, Alex; Rivers, Keilah). | so |
| 10-10 | Point NWMSU - (McMullen, Corinna) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 11-10 | Point WASHBURN - (Gunderson, Ella) Attack error by Bulthuis, Abby. | so |
| 11-11 | Point NWMSU - (Rivers, Keilah) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 12-11 | Point WASHBURN - (VanScoy, Karsen) Kill by Dvorak, Alex (from McMullen, Corinna). | so |
| 13-11 | Point WASHBURN - (Rottinghaus, Taylor) Service ace (TEAM). |
| 14-11 | Point WASHBURN - (Rottinghaus, Taylor) Kill by Limback, Bella (from McMullen, Corinna). |
| Timeout Northwest Mo. St.. |
| 15-11 | Point WASHBURN - (Rottinghaus, Taylor) Service ace (VanScoy, Karsen). |
| 16-11 | Point WASHBURN - (Rottinghaus, Taylor) Attack error by Frakes, Kate. |
| 16-12 | Point NWMSU - (Rottinghaus, Taylor) Attack error by Limback, Bella (block by Frakes, Kate; Bulthuis, Abby). | so |
| 17-12 | Point WASHBURN - (Mohwinkle, Kasidy) Kill by Limback, Bella (from McMullen, Corinna), block error by Frakes, Kate. | so |
| 18-12 | Point WASHBURN - (Conner, Sydney) Kill by Topolski, Brynne (from Conner, Sydney). |
| Timeout Northwest Mo. St.. |
| 18-13 | Point NWMSU - (Conner, Sydney) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 19-13 | Point WASHBURN - (Bulthuis, Abby) Kill by Hedlund, Natalie (from Conner, Sydney). | so |
| 20-13 | Point WASHBURN - (Gibbs, Autumn) Kill by Topolski, Brynne (from Gibbs, Autumn). |
| 20-14 | Point NWMSU - (Gibbs, Autumn) Kill by Caffery, Ella (from Bulthuis, Abby). | so |
| 21-14 | Point WASHBURN - (Frakes, Kate) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| For WASHBURN: Henry, Kali. |
| 21-15 | Point NWMSU - (Henry, Kali) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 22-15 | Point WASHBURN - (Caffery, Ella) Kill by Topolski, Brynne (from Conner, Sydney). | so |
| 23-15 | Point WASHBURN - (McMullen, Corinna) Kill by Rivers, Keilah (from McMullen, Corinna). |
| 24-15 | Point WASHBURN - (McMullen, Corinna) Attack error by Herrington, Natalie (block by Dvorak, Alex; Rivers, Keilah). |
| For WASHBURN: Derks, Kennedy. |
| 25-15 | Point WASHBURN - (McMullen, Corinna) Service ace (Noehrer, Maja). |
====================
==================== WASHBURN 3, NORTHWEST MO. ST. 1
====================