| For CAMERON: Roest, Presleigh; Reynolds, Gabrielle; Beggs, Haley; White, Rachael; Valdez, Jennifer; Andelic, Anastasija; libero Rusch, Shelby. |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Bulthuis, Abby; Noehrer, Maja; Herrington, Natalie; libero VanScoy, Karsen. |
| 1-0 | Point NWMSU - (Caffery, Ella) Kill by Herrington, Natalie (from Caffery, Ella). |
| 2-0 | Point NWMSU - (Caffery, Ella) Kill by Herrington, Natalie. |
| 3-0 | Point NWMSU - (Caffery, Ella) Kill by Herrington, Natalie (from Caffery, Ella). |
| 4-0 | Point NWMSU - (Caffery, Ella) Attack error by Andelic, Anastasija. |
| 5-0 | Point NWMSU - (Caffery, Ella) Service ace (TEAM). |
| 6-0 | Point NWMSU - (Caffery, Ella) Kill by Noehrer, Maja. |
| Timeout Cameron. |
| 6-1 | Point CAMERON - (Caffery, Ella) Service error. | so |
| 7-1 | Point NWMSU - (Andelic, Anastasija) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 7-2 | Point CAMERON - (Noehrer, Maja) Kill by Reynolds, Gabrielle (from White, Rachael). | so |
| 8-2 | Point NWMSU - (Galindo, Clarissa) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 9-2 | Point NWMSU - (VanScoy, Karsen) Attack error by Beggs, Haley. |
| 9-3 | Point CAMERON - (VanScoy, Karsen) Attack error by Bulthuis, Abby. | so |
| For CAMERON: Woosley, Serah; Quintana, Kayla. |
| 9-4 | Point CAMERON - (Quintana, Kayla) Kill by Reynolds, Gabrielle (from Quintana, Kayla). |
| 10-4 | Point NWMSU - (Quintana, Kayla) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 11-4 | Point NWMSU - (Mohwinkle, Kasidy) Attack error by Reynolds, Gabrielle. |
| 12-4 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Caffery, Ella (from VanScoy, Karsen). |
| 13-4 | Point NWMSU - (Mohwinkle, Kasidy) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 13-5 | Point CAMERON - (Mohwinkle, Kasidy) Kill by Galindo, Clarissa (from Woosley, Serah). | so |
| For NWMSU: Luhring, Ellery. |
| For CAMERON: Eggiman, Kayla. |
| 14-5 | Point NWMSU - (Eggiman, Kayla) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 14-6 | Point CAMERON - (Bulthuis, Abby) Kill by Andelic, Anastasija (from Quintana, Kayla). | so |
| 14-7 | Point CAMERON - (Valdez, Jennifer) Service ace (Bulthuis, Abby). |
| 15-7 | Point NWMSU - (Valdez, Jennifer) Kill by Frakes, Kate. | so |
| 16-7 | Point NWMSU - (Frakes, Kate) Service ace (Andelic, Anastasija). |
| 17-7 | Point NWMSU - (Frakes, Kate) Attack error by Woosley, Serah (block by Noehrer, Maja). |
| Timeout Cameron. |
| 18-7 | Point NWMSU - (Frakes, Kate) Kill by Noehrer, Maja (from Frakes, Kate). |
| 19-7 | Point NWMSU - (Frakes, Kate) Attack error by Woosley, Serah. |
| 20-7 | Point NWMSU - (Frakes, Kate) Kill by Noehrer, Maja (from Frakes, Kate). |
| 20-8 | Point CAMERON - (Frakes, Kate) Attack error by Noehrer, Maja. | so |
| 21-8 | Point NWMSU - (White, Rachael) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| 22-8 | Point NWMSU - (Caffery, Ella) Attack error by Beggs, Haley. |
| 23-8 | Point NWMSU - (Caffery, Ella) Service ace (Rusch, Shelby). |
| 23-9 | Point CAMERON - (Caffery, Ella) Kill by Roest, Presleigh (from White, Rachael), block error by Herrington, Natalie. | so |
| 24-9 | Point NWMSU - (Andelic, Anastasija) Service error. | so |
| 25-9 | Point NWMSU - (Noehrer, Maja) Kill by Bulthuis, Abby (from Caffery, Ella). |
| For CAMERON: Quintana, Kayla; Roest, Presleigh; Reynolds, Gabrielle; Beggs, Haley; Eggiman, Kayla; White, Rachael; libero Valdez, Jennifer. |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Luhring, Ellery; Bulthuis, Abby; Noehrer, Maja; libero Herrington, Natalie. |
| For CAMERON: Osorio, Maria. |
| 1-0 | Point NWMSU - (White, Rachael) Kill by Herrington, Natalie (from Caffery, Ella). | so |
| For NWMSU: Mohwinkle, Kasidy. |
| 2-0 | Point NWMSU - (Caffery, Ella) Kill by Mohwinkle, Kasidy (from VanScoy, Karsen). |
| 2-1 | Point CAMERON - (Caffery, Ella) Attack error by Herrington, Natalie. | so |
| 3-1 | Point NWMSU - (Eggiman, Kayla) Kill by Noehrer, Maja (from Bulthuis, Abby). | so |
| 4-1 | Point NWMSU - (Noehrer, Maja) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 5-1 | Point NWMSU - (Noehrer, Maja) Bad set by White, Rachael. |
| 5-2 | Point CAMERON - (Noehrer, Maja) Attack error by Noehrer, Maja. | so |
| 5-3 | Point CAMERON - (Galindo, Clarissa) Service ace (VanScoy, Karsen). |
| 6-3 | Point NWMSU - (Galindo, Clarissa) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 7-3 | Point NWMSU - (VanScoy, Karsen) Kill by Frakes, Kate (from Caffery, Ella). |
| 7-4 | Point CAMERON - (VanScoy, Karsen) Kill by Reynolds, Gabrielle (from White, Rachael), block error by Mohwinkle, Kasidy. | so |
| For CAMERON: Quintana, Kayla; Beggs, Haley. |
| 8-4 | Point NWMSU - (Quintana, Kayla) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 8-5 | Point CAMERON - (Mohwinkle, Kasidy) Service error. | so |
| For CAMERON: McClure, Addison. |
| 9-5 | Point NWMSU - (McClure, Addison) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 9-6 | Point CAMERON - (Bulthuis, Abby) Attack error by Frakes, Kate. | so |
| 9-7 | Point CAMERON - (Valdez, Jennifer) Attack error by Frakes, Kate. |
| 10-7 | Point NWMSU - (Valdez, Jennifer) Attack error by Eggiman, Kayla. | so |
| 10-8 | Point CAMERON - (Frakes, Kate) Kill by Beggs, Haley (from Quintana, Kayla). | so |
| 11-8 | Point NWMSU - (White, Rachael) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 12-8 | Point NWMSU - (Caffery, Ella) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 13-8 | Point NWMSU - (Caffery, Ella) Service ace (McClure, Addison). |
| Timeout Cameron. |
| 14-8 | Point NWMSU - (Caffery, Ella) Kill by Noehrer, Maja (from Caffery, Ella). |
| 15-8 | Point NWMSU - (Caffery, Ella) Kill by Herrington, Natalie (from Caffery, Ella). |
| 15-9 | Point CAMERON - (Caffery, Ella) Service error. | so |
| 15-10 | Point CAMERON - (Eggiman, Kayla) Kill by Roest, Presleigh (from White, Rachael). |
| 16-10 | Point NWMSU - (Eggiman, Kayla) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 17-10 | Point NWMSU - (Noehrer, Maja) Service ace (Rusch, Shelby). |
| 18-10 | Point NWMSU - (Noehrer, Maja) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 19-10 | Point NWMSU - (Noehrer, Maja) Service ace (Reynolds, Gabrielle). |
| Timeout Cameron. |
| 20-10 | Point NWMSU - (Noehrer, Maja) Kill by Bulthuis, Abby (from VanScoy, Karsen). |
| 20-11 | Point CAMERON - (Noehrer, Maja) Attack error by Herrington, Natalie. | so |
| 21-11 | Point NWMSU - (Galindo, Clarissa) Kill by Caffery, Ella (from Noehrer, Maja). | so |
| 22-11 | Point NWMSU - (VanScoy, Karsen) Kill by Bulthuis, Abby (from VanScoy, Karsen). |
| 23-11 | Point NWMSU - (VanScoy, Karsen) Kill by Bulthuis, Abby (from VanScoy, Karsen). |
| 24-11 | Point NWMSU - (VanScoy, Karsen) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 24-12 | Point CAMERON - (VanScoy, Karsen) Kill by Reynolds, Gabrielle (from White, Rachael). | so |
| 24-13 | Point CAMERON - (Quintana, Kayla) Attack error by Mohwinkle, Kasidy. |
| 24-14 | Point CAMERON - (Quintana, Kayla) Attack error by Bulthuis, Abby. |
| 25-14 | Point NWMSU - (Quintana, Kayla) Kill by Frakes, Kate (from Caffery, Ella). | so |
| For CAMERON: Quintana, Kayla; Roest, Presleigh; Osorio, Maria; Reynolds, Gabrielle; Beggs, Haley; Eggiman, Kayla; libero White, Rachael. |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Luhring, Ellery; Bulthuis, Abby; Noehrer, Maja; libero Herrington, Natalie. |
| 1-0 | Point NWMSU - (Caffery, Ella) Service ace (Reynolds, Gabrielle). |
| 2-0 | Point NWMSU - (Caffery, Ella) Service ace (Eggiman, Kayla). |
| 3-0 | Point NWMSU - (Caffery, Ella) Kill by Noehrer, Maja (from Caffery, Ella). |
| 4-0 | Point NWMSU - (Caffery, Ella) Kill by Caffery, Ella (from Herrington, Natalie). |
| 4-1 | Point CAMERON - (Caffery, Ella) Kill by Roest, Presleigh (from White, Rachael). | so |
| 5-1 | Point NWMSU - (Eggiman, Kayla) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 6-1 | Point NWMSU - (Noehrer, Maja) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 7-1 | Point NWMSU - (Noehrer, Maja) Attack error by Reynolds, Gabrielle (block by Herrington, Natalie). |
| 8-1 | Point NWMSU - (Noehrer, Maja) Service ace (Eggiman, Kayla). |
| Timeout Cameron. |
| 9-1 | Point NWMSU - (Noehrer, Maja) Service ace (Eggiman, Kayla). |
| For CAMERON: Baker, Hailey. |
| 9-2 | Point CAMERON - (Noehrer, Maja) Attack error by Mohwinkle, Kasidy. | so |
| For CAMERON: Woosley, Serah; Quintana, Kayla. |
| 9-3 | Point CAMERON - (Quintana, Kayla) Kill by Reynolds, Gabrielle (from Rusch, Shelby). |
| 10-3 | Point NWMSU - (Quintana, Kayla) Kill by Caffery, Ella (from Bulthuis, Abby). | so |
| 11-3 | Point NWMSU - (VanScoy, Karsen) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 11-4 | Point CAMERON - (VanScoy, Karsen) Attack error by Bulthuis, Abby. | so |
| For CAMERON: McClure, Addison. |
| 12-4 | Point NWMSU - (McClure, Addison) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 12-5 | Point CAMERON - (Mohwinkle, Kasidy) Kill by Baker, Hailey (from Quintana, Kayla). | so |
| For NWMSU: Luhring, Ellery. |
| 13-5 | Point NWMSU - (Valdez, Jennifer) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 14-5 | Point NWMSU - (Bulthuis, Abby) Service ace (Baker, Hailey). |
| 15-5 | Point NWMSU - (Bulthuis, Abby) Attack error by Osorio, Maria (block by Frakes, Kate; Caffery, Ella). |
| 15-6 | Point CAMERON - (Bulthuis, Abby) Kill by Roest, Presleigh (from Quintana, Kayla). | so |
| 16-6 | Point NWMSU - (White, Rachael) Kill by Frakes, Kate (from Caffery, Ella). | so |
| For NWMSU: Hayes, Chloee. |
| 16-7 | Point CAMERON - (Frakes, Kate) Attack error by Noehrer, Maja (block by Osorio, Maria; Roest, Presleigh). | so |
| 16-8 | Point CAMERON - (Eggiman, Kayla) Attack error by Hayes, Chloee. |
| 17-8 | Point NWMSU - (Eggiman, Kayla) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 17-9 | Point CAMERON - (Caffery, Ella) Service error. | so |
| 18-9 | Point NWMSU - (Galindo, Clarissa) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 19-9 | Point NWMSU - (Noehrer, Maja) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 20-9 | Point NWMSU - (Noehrer, Maja) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 20-10 | Point CAMERON - (Noehrer, Maja) Kill by Osorio, Maria (from White, Rachael). | so |
| 20-11 | Point CAMERON - (Quintana, Kayla) Kill by Reynolds, Gabrielle (from Quintana, Kayla). |
| 21-11 | Point NWMSU - (Quintana, Kayla) Attack error by Reynolds, Gabrielle (block by Mohwinkle, Kasidy; Hayes, Chloee). | so |
| 22-11 | Point NWMSU - (VanScoy, Karsen) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 23-11 | Point NWMSU - (VanScoy, Karsen) Kill by Caffery, Ella. |
| 23-12 | Point CAMERON - (VanScoy, Karsen) Attack error by Noehrer, Maja. | so |
| 23-13 | Point CAMERON - (McClure, Addison) Attack error by Caffery, Ella. |
| 23-14 | Point CAMERON - (McClure, Addison) Service ace (Noehrer, Maja). |
| 24-14 | Point NWMSU - (McClure, Addison) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 25-14 | Point NWMSU - (Mohwinkle, Kasidy) Attack error by Baker, Hailey. |