| For NWMSU: Caffery, Ella; Frakes, Kate; Gartner, Gabrielle; Luhring, Ellery; Bulthuis, Abby; Gunderson, Ella; libero VanScoy, Karsen. |
| For ATU: Allgood, Millie; Hooks, Henley; Garrett, Kenzie; Meyer, Savannah; Thiebaud, Carson; Hernandez, Erika; libero Wojtowicz, Samantha. |
| 0-1 | Point NWMSU - (Allgood, Millie) Kill by Caffery, Ella (from Gunderson, Ella). | so |
| For NWMSU: Mohwinkle, Kasidy. |
| 0-2 | Point NWMSU - (Caffery, Ella) Service ace (Meyer, Savannah). |
| 1-2 | Point ATU - (Caffery, Ella) Kill by Hooks, Henley (from Garrett, Kenzie). | so |
| 1-3 | Point NWMSU - (Thiebaud, Carson) Attack error by Hooks, Henley. | so |
| 1-4 | Point NWMSU - (Bulthuis, Abby) Kill by Mohwinkle, Kasidy (from VanScoy, Karsen). |
| 1-5 | Point NWMSU - (Bulthuis, Abby) Kill by Frakes, Kate. |
| 2-5 | Point ATU - (Bulthuis, Abby) Service error. | so |
| For ATU: Kiser, Emma. |
| 2-6 | Point NWMSU - (Hooks, Henley) Attack error by Meyer, Savannah. | so |
| 2-7 | Point NWMSU - (Frakes, Kate) Kill by Mohwinkle, Kasidy (from Gartner, Gabrielle). |
| 2-8 | Point NWMSU - (Frakes, Kate) Kill by Gartner, Gabrielle (from Caffery, Ella). |
| Timeout Arkansas Tech. |
| 2-9 | Point NWMSU - (Frakes, Kate) Attack error by Meyer, Savannah. |
| 3-9 | Point ATU - (Frakes, Kate) Kill by Meyer, Savannah (from Kiser, Emma). | so |
| 3-10 | Point NWMSU - (Meyer, Savannah) Kill by Mohwinkle, Kasidy. | so |
| 4-10 | Point ATU - (Mohwinkle, Kasidy) Kill by Allgood, Millie (from Kiser, Emma). | so |
| 5-10 | Point ATU - (Wojtowicz, Samantha) Attack error by Gartner, Gabrielle (block by Allgood, Millie). |
| 5-11 | Point NWMSU - (Wojtowicz, Samantha) Kill by Gunderson, Ella (from Caffery, Ella). | so |
| 6-11 | Point ATU - (Gunderson, Ella) Attack error by Gunderson, Ella (block by Thiebaud, Carson). | so |
| 6-12 | Point NWMSU - (Garrett, Kenzie) Attack error by Allgood, Millie. | so |
| 7-12 | Point ATU - (VanScoy, Karsen) Kill by Thiebaud, Carson (from Garrett, Kenzie). | so |
| 7-13 | Point NWMSU - (Allgood, Millie) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 7-14 | Point NWMSU - (Caffery, Ella) Kill by Frakes, Kate. |
| 8-14 | Point ATU - (Caffery, Ella) Kill by Hooks, Henley (from Garrett, Kenzie). | so |
| 8-15 | Point NWMSU - (Thiebaud, Carson) Attack error by Hooks, Henley. | so |
| 9-15 | Point ATU - (Bulthuis, Abby) Service error. | so |
| 9-16 | Point NWMSU - (Hooks, Henley) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 9-17 | Point NWMSU - (Frakes, Kate) Attack error by Meyer, Savannah. |
| Timeout Arkansas Tech. |
| 10-17 | Point ATU - (Frakes, Kate) Kill by Meyer, Savannah (from Kiser, Emma). | so |
| 10-18 | Point NWMSU - (Meyer, Savannah) Kill by Caffery, Ella (from VanScoy, Karsen). | so |
| 11-18 | Point ATU - (Mohwinkle, Kasidy) Service error. | so |
| 12-18 | Point ATU - (Wojtowicz, Samantha) Attack error by Gunderson, Ella (block by Thiebaud, Carson; Kiser, Emma). |
| 12-19 | Point NWMSU - (Wojtowicz, Samantha) Attack error by Thiebaud, Carson. | so |
| 12-20 | Point NWMSU - (Gunderson, Ella) Attack error by Allgood, Millie (block by Gartner, Gabrielle; Caffery, Ella). |
| 13-20 | Point ATU - (Gunderson, Ella) Kill by Allgood, Millie (from Kiser, Emma). | so |
| 13-21 | Point NWMSU - (Garrett, Kenzie) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 13-22 | Point NWMSU - (VanScoy, Karsen) Attack error by Hooks, Henley. |
| 14-22 | Point ATU - (VanScoy, Karsen) Kill by Hooks, Henley (from Garrett, Kenzie). | so |
| 15-22 | Point ATU - (Allgood, Millie) Attack error by Bulthuis, Abby (block by Hooks, Henley; Thiebaud, Carson). |
| 16-22 | Point ATU - (Allgood, Millie) Attack error by Frakes, Kate. |
| 16-23 | Point NWMSU - (Allgood, Millie) Kill by Caffery, Ella (from Gunderson, Ella). | so |
| 16-24 | Point NWMSU - (Caffery, Ella) Attack error by Hooks, Henley. |
| 16-25 | Point NWMSU - (Caffery, Ella) Attack error by Hooks, Henley. |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Gartner, Gabrielle; Luhring, Ellery; Bulthuis, Abby; libero Gunderson, Ella. |
| For ATU: Allgood, Millie; Hooks, Henley; Garrett, Kenzie; Meyer, Savannah; Kiser, Emma; Thiebaud, Carson; libero Hernandez, Erika. |
| 1-0 | Point ATU - (Caffery, Ella) Kill by Meyer, Savannah (from Garrett, Kenzie). | so |
| 1-1 | Point NWMSU - (Thiebaud, Carson) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 1-2 | Point NWMSU - (Bulthuis, Abby) Service ace (Allgood, Millie). |
| 2-2 | Point ATU - (Bulthuis, Abby) Kill by Hernandez, Erika (from Garrett, Kenzie). | so |
| For ATU: Kiser, Emma. |
| 2-3 | Point NWMSU - (Hooks, Henley) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 2-4 | Point NWMSU - (Frakes, Kate) Kill by Mohwinkle, Kasidy (from Caffery, Ella). |
| 3-4 | Point ATU - (Frakes, Kate) Kill by Hernandez, Erika (from Kiser, Emma). | so |
| 3-5 | Point NWMSU - (Meyer, Savannah) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 3-6 | Point NWMSU - (Mohwinkle, Kasidy) Attack error by Allgood, Millie. |
| 4-6 | Point ATU - (Mohwinkle, Kasidy) Kill by Hernandez, Erika (from Kiser, Emma). | so |
| For NWMSU: Luhring, Ellery. |
| 4-7 | Point NWMSU - (Wojtowicz, Samantha) Attack error by Allgood, Millie (block by Caffery, Ella; Gartner, Gabrielle). | so |
| 5-7 | Point ATU - (Gunderson, Ella) Kill by Thiebaud, Carson (from Kiser, Emma). | so |
| 5-8 | Point NWMSU - (Garrett, Kenzie) Bad set by Garrett, Kenzie. | so |
| 5-9 | Point NWMSU - (VanScoy, Karsen) Kill by Frakes, Kate (from Caffery, Ella). |
| 6-9 | Point ATU - (VanScoy, Karsen) Service error. | so |
| 6-10 | Point NWMSU - (Allgood, Millie) Kill by Gunderson, Ella (from Caffery, Ella). | so |
| 6-11 | Point NWMSU - (Caffery, Ella) Kill by Frakes, Kate (from Caffery, Ella). |
| 7-11 | Point ATU - (Caffery, Ella) Kill by Hooks, Henley (from Garrett, Kenzie). | so |
| 7-12 | Point NWMSU - (Thiebaud, Carson) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 8-12 | Point ATU - (Bulthuis, Abby) Kill by Hernandez, Erika (from Garrett, Kenzie). | so |
| 8-13 | Point NWMSU - (Hooks, Henley) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 9-13 | Point ATU - (Frakes, Kate) Kill by Hernandez, Erika (from Kiser, Emma). | so |
| 10-13 | Point ATU - (Meyer, Savannah) Kill by Hernandez, Erika (from Kiser, Emma). |
| 11-13 | Point ATU - (Meyer, Savannah) Kill by Allgood, Millie (from Kiser, Emma). |
| 11-14 | Point NWMSU - (Meyer, Savannah) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 11-15 | Point NWMSU - (Mohwinkle, Kasidy) Service ace (Meyer, Savannah). |
| 12-15 | Point ATU - (Mohwinkle, Kasidy) Kill by Hernandez, Erika (from Kiser, Emma). | so |
| 13-15 | Point ATU - (Wojtowicz, Samantha) Attack error by Gunderson, Ella. |
| 14-15 | Point ATU - (Wojtowicz, Samantha) Kill by Allgood, Millie (from Kiser, Emma). |
| 15-15 | Point ATU - (Wojtowicz, Samantha) Kill by Allgood, Millie (from Kiser, Emma). |
| Timeout Northwest Mo. St.. |
| 16-15 | Point ATU - (Wojtowicz, Samantha) Attack error by Gunderson, Ella. |
| 16-16 | Point NWMSU - (Wojtowicz, Samantha) Service error. | so |
| 16-17 | Point NWMSU - (Gunderson, Ella) Kill by Gartner, Gabrielle (from Caffery, Ella). |
| 16-18 | Point NWMSU - (Gunderson, Ella) Attack error by Allgood, Millie. |
| 17-18 | Point ATU - (Gunderson, Ella) Kill by Thiebaud, Carson (from Kiser, Emma). | so |
| 17-19 | Point NWMSU - (Garrett, Kenzie) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 17-20 | Point NWMSU - (VanScoy, Karsen) Kill by Caffery, Ella. |
| 17-21 | Point NWMSU - (VanScoy, Karsen) Kill by Frakes, Kate (from Caffery, Ella). |
| Timeout Arkansas Tech. |
| 18-21 | Point ATU - (VanScoy, Karsen) Kill by Hooks, Henley (from Garrett, Kenzie). | so |
| 18-22 | Point NWMSU - (Allgood, Millie) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 19-22 | Point ATU - (Caffery, Ella) Service error. | so |
| 19-23 | Point NWMSU - (Thiebaud, Carson) Kill by Bulthuis, Abby (from Caffery, Ella). | so |
| 20-23 | Point ATU - (Bulthuis, Abby) Kill by Meyer, Savannah (from Garrett, Kenzie). | so |
| 20-24 | Point NWMSU - (Hooks, Henley) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 20-25 | Point NWMSU - (Frakes, Kate) Kill by Gunderson, Ella (from Frakes, Kate). |
| For NWMSU: Caffery, Ella; Mohwinkle, Kasidy; Frakes, Kate; Gartner, Gabrielle; Luhring, Ellery; Bulthuis, Abby; libero Gunderson, Ella. |
| For ATU: Allgood, Millie; Hooks, Henley; Garrett, Kenzie; Meyer, Savannah; Kiser, Emma; Thiebaud, Carson; libero Hernandez, Erika. |
| For NWMSU: Noehrer, Maja. |
| 0-1 | Point NWMSU - (Allgood, Millie) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| For NWMSU: Mohwinkle, Kasidy. |
| 0-2 | Point NWMSU - (Caffery, Ella) Kill by Noehrer, Maja (from Caffery, Ella). |
| 0-3 | Point NWMSU - (Caffery, Ella) Attack error by Thiebaud, Carson. |
| 0-4 | Point NWMSU - (Caffery, Ella) Kill by Mohwinkle, Kasidy (from VanScoy, Karsen). |
| 1-4 | Point ATU - (Caffery, Ella) Kill by Meyer, Savannah (from Garrett, Kenzie). | so |
| 1-5 | Point NWMSU - (Thiebaud, Carson) Attack error by Hernandez, Erika (block by Gartner, Gabrielle; Mohwinkle, Kasidy). | so |
| For NWMSU: Gunderson, Ella. |
| 1-6 | Point NWMSU - (Gunderson, Ella) Attack error by Hernandez, Erika. |
| Timeout Arkansas Tech. |
| 1-7 | Point NWMSU - (Gunderson, Ella) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 2-7 | Point ATU - (Gunderson, Ella) Kill by Meyer, Savannah (from Garrett, Kenzie). | so |
| For ATU: Kiser, Emma. |
| 2-8 | Point NWMSU - (Hooks, Henley) Service error. | so |
| 3-8 | Point ATU - (VanScoy, Karsen) Kill by Allgood, Millie. | so |
| 3-9 | Point NWMSU - (Meyer, Savannah) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 4-9 | Point ATU - (Mohwinkle, Kasidy) Service error. | so |
| For ATU: Torres, Kariela. |
| 4-10 | Point NWMSU - (Wojtowicz, Samantha) Kill by Caffery, Ella (from VanScoy, Karsen). | so |
| 5-10 | Point ATU - (Bulthuis, Abby) Kill by Thiebaud, Carson (from Kiser, Emma). | so |
| 5-11 | Point NWMSU - (Garrett, Kenzie) Kill by Bulthuis, Abby. | so |
| 5-12 | Point NWMSU - (Frakes, Kate) Attack error by Allgood, Millie. |
| 6-12 | Point ATU - (Frakes, Kate) Kill by Allgood, Millie (from Garrett, Kenzie). | so |
| 7-12 | Point ATU - (Allgood, Millie) Attack error by Gartner, Gabrielle. |
| 7-13 | Point NWMSU - (Allgood, Millie) Service error. | so |
| 8-13 | Point ATU - (Caffery, Ella) Kill by Meyer, Savannah (from Garrett, Kenzie). | so |
| 9-13 | Point ATU - (Thiebaud, Carson) Attack error by Gartner, Gabrielle. |
| 10-13 | Point ATU - (Thiebaud, Carson) Attack error by Noehrer, Maja (block by Hooks, Henley; Hernandez, Erika). |
| 10-14 | Point NWMSU - (Thiebaud, Carson) Kill by Noehrer, Maja (from Caffery, Ella). | so |
| 10-15 | Point NWMSU - (Gunderson, Ella) Attack error by Hooks, Henley (block by Gartner, Gabrielle; Bulthuis, Abby). |
| 11-15 | Point ATU - (Gunderson, Ella) Kill by Hooks, Henley (from Garrett, Kenzie). | so |
| 11-16 | Point NWMSU - (Hooks, Henley) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 11-17 | Point NWMSU - (VanScoy, Karsen) Service ace (Torres, Kariela). |
| Timeout Arkansas Tech. |
| 11-18 | Point NWMSU - (VanScoy, Karsen) Kill by Mohwinkle, Kasidy. |
| 12-18 | Point ATU - (VanScoy, Karsen) Kill by Meyer, Savannah (from Kiser, Emma). | so |
| 13-18 | Point ATU - (Meyer, Savannah) Kill by Allgood, Millie (from Kiser, Emma). |
| 13-19 | Point NWMSU - (Meyer, Savannah) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 14-19 | Point ATU - (Mohwinkle, Kasidy) Attack error by Frakes, Kate (block by Kiser, Emma). | so |
| 14-20 | Point NWMSU - (Wojtowicz, Samantha) Kill by Frakes, Kate (from Caffery, Ella). | so |
| 15-20 | Point ATU - (Bulthuis, Abby) Kill by Thiebaud, Carson (from Kiser, Emma). | so |
| 15-21 | Point NWMSU - (Garrett, Kenzie) Kill by Frakes, Kate (from Caffery, Ella), block error by Thiebaud, Carson. | so |
| 15-22 | Point NWMSU - (Frakes, Kate) Kill by Bulthuis, Abby (from Caffery, Ella). |
| 16-22 | Point ATU - (Frakes, Kate) Attack error by Caffery, Ella. | so |
| 17-22 | Point ATU - (Allgood, Millie) Attack error by Noehrer, Maja. |
| 18-22 | Point ATU - (Allgood, Millie) Attack error by Bulthuis, Abby. |
| 18-23 | Point NWMSU - (Allgood, Millie) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 19-23 | Point ATU - (Caffery, Ella) Kill by Meyer, Savannah (from Garrett, Kenzie). | so |
| 19-24 | Point NWMSU - (Thiebaud, Carson) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 20-24 | Point ATU - (Gunderson, Ella) Kill by Hooks, Henley (from Garrett, Kenzie). | so |
| 21-24 | Point ATU - (Hooks, Henley) Attack error by Gunderson, Ella. |
| 22-24 | Point ATU - (Hooks, Henley) Bad set by Caffery, Ella. |
| 22-25 | Point NWMSU - (Hooks, Henley) Service error. | so |