Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | vs Ky. Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/23 | at Rockhurst | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/23 | vs Sioux Falls | *5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/23 | vs Harding | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/23 | vs Midwestern St. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/23 | vs Christian Brothers | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/23 | vs Okla. Baptist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/23 | MO. SOUTHERN ST. | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/23 | CENTRAL MO. | *5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/19/23 | at Missouri Western | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/23 | NEWMAN | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/29/23 | at Emporia St. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/23 | at Washburn | *5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/23 | at Fort Hays St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/23 | at Neb.-Kearney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/10/23 | at Central Mo. | *4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/23 | CENTRAL OKLA. | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/23 | PITTSBURG ST. | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/23 | at Mo. Southern St. | *5 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/23 | at Newman | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/24/23 | MISSOURI WESTERN | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/23 | WASHBURN | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/23 | EMPORIA ST. | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/03/23 | NEB.-KEARNEY | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/04/23 | FORT HAYS ST. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/23 | at Pittsburg St. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/23 | at Central Okla. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/23 | vs Neb.-Kearney | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 102 | 2 | 1 | 25 | .040 | 35 | 21 | 38 | 9 | 286 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Sets played: 102 Kills per set: 0.02 Assists per set: 0.34 Service aces per set: 0.21 Digs per set: 2.80 Blocks per set: 0.00 Points per set: 0.23 |