Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/23 | vs Ky. Wesleyan | *3 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/01/23 | at Rockhurst | *5 | 11 | 7 | 35 | .114 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/02/23 | vs Sioux Falls | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/02/23 | at William Jewell | 5 | 12 | 6 | 32 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/08/23 | vs Harding | *4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
09/08/23 | vs Midwestern St. | *3 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/09/23 | vs Christian Brothers | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/09/23 | vs Okla. Baptist | *3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/15/23 | MO. SOUTHERN ST. | *4 | 6 | 1 | 33 | .152 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
09/19/23 | at Missouri Western | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/22/23 | NEWMAN | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/29/23 | at Emporia St. | *5 | 15 | 6 | 40 | .225 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/30/23 | at Washburn | 3 | 2 | 6 | 20 | -.200 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
10/06/23 | at Fort Hays St. | 2 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/07/23 | at Neb.-Kearney | *3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/10/23 | at Central Mo. | 4 | 12 | 9 | 46 | .065 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/13/23 | CENTRAL OKLA. | 3 | 7 | 2 | 27 | .185 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/14/23 | PITTSBURG ST. | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/17/23 | at Mo. Southern St. | 3 | 4 | 7 | 22 | -.136 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/18/23 | at Newman | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/24/23 | MISSOURI WESTERN | *3 | 6 | 0 | 25 | .240 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/27/23 | WASHBURN | *3 | 10 | 6 | 38 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
10/28/23 | EMPORIA ST. | *4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/03/23 | NEB.-KEARNEY | *3 | 14 | 8 | 45 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
11/04/23 | FORT HAYS ST. | *2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/10/23 | at Pittsburg St. | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
11/16/23 | vs Neb.-Kearney | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 88 | 189 | 98 | 643 | .142 | 5 | 3 | 2 | 9 | 46 | 5 | 17 | 1 | 22.0 | 1 | 205.5 |
Sets played: 88 Kills per set: 2.15 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.52 Blocks per set: 0.25 Points per set: 2.34 |