| For NWMSU: Luhring, Kyah; Kirchhoefer, Payton; Brunssen, Abby; Kemp, Avery; Caffery, Ella; Gartner, Gabrielle; libero Ford, Kristen. |
| For NEWMAN: Disbrow, Kaylyn; Brisco, Hannah; Meyer, Natalie; Ajekwu, Ozioma; Dempsey, Avery; Reinert, Makenna; libero Morales, Natalie. |
| 0-1 | Point NWMSU - (Kemp, Avery) Attack error by Reinert, Makenna. |
| 1-1 | Point NEWMAN - (Kemp, Avery) Kill by Meyer, Natalie (from Dempsey, Avery). | so |
| 2-1 | Point NEWMAN - (Meyer, Natalie) Kill by Ajekwu, Ozioma (from Dempsey, Avery). |
| 3-1 | Point NEWMAN - (Meyer, Natalie) Kill by Reinert, Makenna (from Dempsey, Avery). |
| 4-1 | Point NEWMAN - (Meyer, Natalie) Service ace (Kirchhoefer, Payton). |
| 4-2 | Point NWMSU - (Meyer, Natalie) Service error. | so |
| For NWMSU: VanScoy, Karsen. |
| 4-3 | Point NWMSU - (VanScoy, Karsen) Attack error by Brisco, Hannah (block by Kirchhoefer, Payton). |
| 4-4 | Point NWMSU - (VanScoy, Karsen) Kill by Brunssen, Abby (from Caffery, Ella). |
| 5-4 | Point NEWMAN - (VanScoy, Karsen) Kill by Reinert, Makenna (from Morales, Natalie). | so |
| For NEWMAN: Weaver, McKinzie; Hilgenfeld, Lily. |
| 5-5 | Point NWMSU - (Weaver, McKinzie) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| For NWMSU: Dir, Olivia. |
| 5-6 | Point NWMSU - (Kirchhoefer, Payton) Kill by Brunssen, Abby. |
| 5-7 | Point NWMSU - (Kirchhoefer, Payton) Service ace (Disbrow, Kaylyn). |
| 5-8 | Point NWMSU - (Kirchhoefer, Payton) Attack error by Reinert, Makenna. |
| 6-8 | Point NEWMAN - (Kirchhoefer, Payton) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). | so |
| For NEWMAN: Trigo, Natalie; Parsley, Olivia. |
| 6-9 | Point NWMSU - (Trigo, Natalie) Kill by Dir, Olivia (from Caffery, Ella). | so |
| 7-9 | Point NEWMAN - (Ford, Kristen) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). | so |
| 7-10 | Point NWMSU - (Morales, Natalie) Kill by Dir, Olivia (from Caffery, Ella). | so |
| 7-11 | Point NWMSU - (Caffery, Ella) Attack error by Meyer, Natalie. |
| 7-12 | Point NWMSU - (Caffery, Ella) Attack error by Parsley, Olivia. |
| 7-13 | Point NWMSU - (Caffery, Ella) Kill by Dir, Olivia (from Caffery, Ella). |
| 8-13 | Point NEWMAN - (Caffery, Ella) Attack error by Gartner, Gabrielle. | so |
| 9-13 | Point NEWMAN - (Dempsey, Avery) Service ace (Kirchhoefer, Payton). |
| 10-13 | Point NEWMAN - (Dempsey, Avery) Kill by Parsley, Olivia (from Morales, Natalie). |
| 11-13 | Point NEWMAN - (Dempsey, Avery) Attack error by Kemp, Avery (block by Brisco, Hannah; Meyer, Natalie). |
| 12-13 | Point NEWMAN - (Dempsey, Avery) Service ace (TEAM). |
| 13-13 | Point NEWMAN - (Dempsey, Avery) Service ace (Dir, Olivia). |
| For NWMSU: Casey, Lauren. |
| 13-14 | Point NWMSU - (Dempsey, Avery) Kill by Gartner, Gabrielle (from Caffery, Ella). | so |
| 14-14 | Point NEWMAN - (Dir, Olivia) Attack error by Gartner, Gabrielle. | so |
| 14-15 | Point NWMSU - (Parsley, Olivia) Service error. | so |
| 14-16 | Point NWMSU - (Kemp, Avery) Bad set by Disbrow, Kaylyn. |
| 15-16 | Point NEWMAN - (Kemp, Avery) Kill by Reinert, Makenna (from Morales, Natalie). | so |
| 16-16 | Point NEWMAN - (Meyer, Natalie) Service ace (Casey, Lauren). |
| 17-16 | Point NEWMAN - (Meyer, Natalie) Kill by Ajekwu, Ozioma (from Dempsey, Avery). |
| 17-17 | Point NWMSU - (Meyer, Natalie) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 18-17 | Point NEWMAN - (VanScoy, Karsen) Kill by Ajekwu, Ozioma (from Dempsey, Avery). | so |
| 19-17 | Point NEWMAN - (Weaver, McKinzie) Attack error by Brunssen, Abby. |
| 20-17 | Point NEWMAN - (Weaver, McKinzie) Attack error by Casey, Lauren (block by Ajekwu, Ozioma; Hilgenfeld, Lily). |
| Timeout Northwest Mo. St.. |
| 21-17 | Point NEWMAN - (Weaver, McKinzie) Attack error by Brunssen, Abby (block by Reinert, Makenna). |
| 21-18 | Point NWMSU - (Weaver, McKinzie) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| 22-18 | Point NEWMAN - (Kirchhoefer, Payton) Kill by Reinert, Makenna (from Weaver, McKinzie). | so |
| 22-19 | Point NWMSU - (Trigo, Natalie) Attack error by Parsley, Olivia (block by Brunssen, Abby). | so |
| 23-19 | Point NEWMAN - (Ford, Kristen) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). | so |
| Timeout Northwest Mo. St.. |
| 23-20 | Point NWMSU - (Morales, Natalie) Kill by Caffery, Ella (from Dir, Olivia). | so |
| 24-20 | Point NEWMAN - (Caffery, Ella) Kill by Meyer, Natalie (from Weaver, McKinzie). | so |
| 25-20 | Point NEWMAN - (Dempsey, Avery) Kill by Parsley, Olivia (from Dempsey, Avery). |
| For NWMSU: Dir, Olivia; Luhring, Kyah; Kirchhoefer, Payton; Brunssen, Abby; Kemp, Avery; Casey, Lauren; libero Caffery, Ella. |
| For NEWMAN: Weaver, McKinzie; Parsley, Olivia; Trigo, Natalie; Disbrow, Kaylyn; Brisco, Hannah; Hilgenfeld, Lily; libero Meyer, Natalie. |
| 1-0 | Point NEWMAN - (Meyer, Natalie) Kill by Reinert, Makenna (from Dempsey, Avery). |
| 1-1 | Point NWMSU - (Meyer, Natalie) Kill by Kemp, Avery (from Caffery, Ella). | so |
| For NWMSU: Kirchhoefer, Payton. |
| 1-2 | Point NWMSU - (Dir, Olivia) Attack error by Reinert, Makenna. |
| 1-3 | Point NWMSU - (Dir, Olivia) Kill by Kemp, Avery. |
| 2-3 | Point NEWMAN - (Dir, Olivia) Service error. | so |
| For NEWMAN: Weaver, McKinzie; Hilgenfeld, Lily. |
| 3-3 | Point NEWMAN - (Weaver, McKinzie) Kill by Hilgenfeld, Lily (from Weaver, McKinzie). |
| 4-3 | Point NEWMAN - (Weaver, McKinzie) Attack error by Kirchhoefer, Payton. |
| 5-3 | Point NEWMAN - (Weaver, McKinzie) Attack error by Gartner, Gabrielle. |
| For NWMSU: Mohwinkle, Kasidy. |
| 5-4 | Point NWMSU - (Weaver, McKinzie) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| For NWMSU: Brunssen, Abby. |
| 5-5 | Point NWMSU - (Kemp, Avery) Kill by Brunssen, Abby (from Caffery, Ella). |
| 5-6 | Point NWMSU - (Kemp, Avery) Kill by Brunssen, Abby (from Kirchhoefer, Payton). |
| 5-7 | Point NWMSU - (Kemp, Avery) Attack error by Disbrow, Kaylyn. |
| 6-7 | Point NEWMAN - (Kemp, Avery) Service error. | so |
| For NEWMAN: Trigo, Natalie; Parsley, Olivia. |
| 6-8 | Point NWMSU - (Trigo, Natalie) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 6-9 | Point NWMSU - (VanScoy, Karsen) Kill by Brunssen, Abby (from Caffery, Ella). |
| 6-10 | Point NWMSU - (VanScoy, Karsen) Service ace (Trigo, Natalie). |
| Timeout Newman. |
| 7-10 | Point NEWMAN - (VanScoy, Karsen) Service error. | so |
| 7-11 | Point NWMSU - (Morales, Natalie) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| 8-11 | Point NEWMAN - (Luhring, Kyah) Kill by Meyer, Natalie (from Weaver, McKinzie). | so |
| 9-11 | Point NEWMAN - (Dempsey, Avery) Kill by Parsley, Olivia (from Dempsey, Avery). |
| 9-12 | Point NWMSU - (Dempsey, Avery) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 9-13 | Point NWMSU - (Ford, Kristen) Attack error by Dempsey, Avery (block by Caffery, Ella; Kemp, Avery). |
| 9-14 | Point NWMSU - (Ford, Kristen) Attack error by Meyer, Natalie. |
| 9-15 | Point NWMSU - (Ford, Kristen) Attack error by Parsley, Olivia. |
| 10-15 | Point NEWMAN - (Ford, Kristen) Kill by Parsley, Olivia (from Dempsey, Avery). | so |
| 10-16 | Point NWMSU - (Parsley, Olivia) Attack error by Dempsey, Avery. | so |
| 10-17 | Point NWMSU - (Caffery, Ella) Attack error by Reinert, Makenna (block by Kemp, Avery; Mohwinkle, Kasidy). |
| 11-17 | Point NEWMAN - (Caffery, Ella) Service error. | so |
| 11-18 | Point NWMSU - (Meyer, Natalie) Kill by Dir, Olivia (from Caffery, Ella). | so |
| 12-18 | Point NEWMAN - (Dir, Olivia) Bad set by Caffery, Ella. | so |
| 12-19 | Point NWMSU - (Weaver, McKinzie) Kill by Mohwinkle, Kasidy (from Caffery, Ella). | so |
| 13-19 | Point NEWMAN - (Kemp, Avery) Attack error by Mohwinkle, Kasidy. | so |
| 14-19 | Point NEWMAN - (Trigo, Natalie) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). |
| 14-20 | Point NWMSU - (Trigo, Natalie) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 14-21 | Point NWMSU - (VanScoy, Karsen) Kill by VanScoy, Karsen. |
| 15-21 | Point NEWMAN - (VanScoy, Karsen) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). | so |
| 16-21 | Point NEWMAN - (Morales, Natalie) Attack error by Kirchhoefer, Payton (block by Hilgenfeld, Lily; Meyer, Natalie). |
| 16-22 | Point NWMSU - (Morales, Natalie) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 16-23 | Point NWMSU - (Luhring, Kyah) Kill by Brunssen, Abby (from Dir, Olivia). |
| Timeout Newman. |
| 16-24 | Point NWMSU - (Luhring, Kyah) Attack error by Parsley, Olivia (block by Caffery, Ella; Brunssen, Abby). |
| 16-25 | Point NWMSU - (Luhring, Kyah) Attack error by Meyer, Natalie. |
| For NWMSU: Dir, Olivia; Luhring, Kyah; Kirchhoefer, Payton; Brunssen, Abby; Kemp, Avery; Caffery, Ella; libero Mohwinkle, Kasidy. |
| For NEWMAN: Weaver, McKinzie; Parsley, Olivia; Trigo, Natalie; Disbrow, Kaylyn; Brisco, Hannah; Hilgenfeld, Lily; libero Meyer, Natalie. |
| 0-1 | Point NWMSU - (Caffery, Ella) Kill by Kemp, Avery (from Caffery, Ella). |
| 0-2 | Point NWMSU - (Caffery, Ella) Kill by Kemp, Avery (from Caffery, Ella). |
| 0-3 | Point NWMSU - (Caffery, Ella) Kill by Kemp, Avery (from Caffery, Ella). |
| 1-3 | Point NEWMAN - (Caffery, Ella) Service error. | so |
| 1-4 | Point NWMSU - (Meyer, Natalie) Kill by Luhring, Kyah (from Mohwinkle, Kasidy). | so |
| For NWMSU: Kirchhoefer, Payton. |
| 2-4 | Point NEWMAN - (Dir, Olivia) Kill by Reinert, Makenna (from Dempsey, Avery). | so |
| For NEWMAN: Weaver, McKinzie; Hilgenfeld, Lily. |
| 2-5 | Point NWMSU - (Weaver, McKinzie) Kill by Kemp, Avery (from Caffery, Ella). | so |
| 3-5 | Point NEWMAN - (Kemp, Avery) Attack error by Brunssen, Abby (block by Ajekwu, Ozioma). | so |
| For NEWMAN: Parsley, Olivia; Trigo, Natalie. |
| 3-6 | Point NWMSU - (Trigo, Natalie) Kill by Kirchhoefer, Payton (from Caffery, Ella). | so |
| For NWMSU: VanScoy, Karsen. |
| 3-7 | Point NWMSU - (VanScoy, Karsen) Kill by Caffery, Ella (from VanScoy, Karsen). |
| 4-7 | Point NEWMAN - (VanScoy, Karsen) Kill by Hilgenfeld, Lily (from Weaver, McKinzie). | so |
| 5-7 | Point NEWMAN - (Morales, Natalie) Bad set by Caffery, Ella. |
| 5-8 | Point NWMSU - (Morales, Natalie) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 5-9 | Point NWMSU - (Luhring, Kyah) Attack error by Meyer, Natalie. |
| 5-10 | Point NWMSU - (Luhring, Kyah) Kill by Dir, Olivia (from Caffery, Ella). |
| Timeout Newman. |
| 5-11 | Point NWMSU - (Luhring, Kyah) Attack error by Meyer, Natalie. |
| 5-12 | Point NWMSU - (Luhring, Kyah) Kill by Caffery, Ella (from Brunssen, Abby). |
| 6-12 | Point NEWMAN - (Luhring, Kyah) Kill by Hilgenfeld, Lily (from Weaver, McKinzie). | so |
| 6-13 | Point NWMSU - (Dempsey, Avery) Kill by Brunssen, Abby. | so |
| 6-14 | Point NWMSU - (Ford, Kristen) Kill by Dir, Olivia (from Caffery, Ella). |
| 7-14 | Point NEWMAN - (Ford, Kristen) Kill by Dempsey, Avery (from Morales, Natalie). | so |
| 7-15 | Point NWMSU - (Parsley, Olivia) Kill by Kemp, Avery (from Caffery, Ella). | so |
| 8-15 | Point NEWMAN - (Caffery, Ella) Service error. | so |
| 8-16 | Point NWMSU - (Meyer, Natalie) Kill by Dir, Olivia (from Caffery, Ella). | so |
| 9-16 | Point NEWMAN - (Dir, Olivia) Bad set by Caffery, Ella. | so |
| 9-17 | Point NWMSU - (Weaver, McKinzie) Service error. | so |
| 10-17 | Point NEWMAN - (Kemp, Avery) Attack error by Mohwinkle, Kasidy (block by Ajekwu, Ozioma). | so |
| 11-17 | Point NEWMAN - (Trigo, Natalie) Kill by Parsley, Olivia (from Weaver, McKinzie). |
| 12-17 | Point NEWMAN - (Trigo, Natalie) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). |
| 13-17 | Point NEWMAN - (Trigo, Natalie) Kill by Hilgenfeld, Lily (from Weaver, McKinzie). |
| Timeout Northwest Mo. St.. |
| 13-18 | Point NWMSU - (Trigo, Natalie) Service error. | so |
| 14-18 | Point NEWMAN - (VanScoy, Karsen) Service error. | so |
| 14-19 | Point NWMSU - (Morales, Natalie) Kill by Brunssen, Abby (from Caffery, Ella). | so |
| 14-20 | Point NWMSU - (Luhring, Kyah) Kill by Caffery, Ella. |
| 14-21 | Point NWMSU - (Luhring, Kyah) Kill by Brunssen, Abby (from Caffery, Ella). |
| Timeout Newman. |
| 15-21 | Point NEWMAN - (Luhring, Kyah) Kill by Weaver, McKinzie. | so |
| 15-22 | Point NWMSU - (Dempsey, Avery) Service error. | so |
| 15-23 | Point NWMSU - (Ford, Kristen) Attack error by Parsley, Olivia (block by Kemp, Avery). |
| 16-23 | Point NEWMAN - (Ford, Kristen) Kill by Meyer, Natalie (from Dempsey, Avery). | so |
| 17-23 | Point NEWMAN - (Parsley, Olivia) Attack error by Kemp, Avery. |
| 17-24 | Point NWMSU - (Parsley, Olivia) Service error. | so |
| 17-25 | Point NWMSU - (Caffery, Ella) Bad set by Brisco, Hannah. |
| For NWMSU: Dir, Olivia; Luhring, Kyah; Kirchhoefer, Payton; Brunssen, Abby; Kemp, Avery; Caffery, Ella; libero Mohwinkle, Kasidy. |
| For NEWMAN: Weaver, McKinzie; Parsley, Olivia; Trigo, Natalie; Disbrow, Kaylyn; Brisco, Hannah; Hilgenfeld, Lily; libero Meyer, Natalie. |
| For NWMSU: Gardner, Carly. |
| 0-1 | Point NWMSU - (Meyer, Natalie) Bad set by Dempsey, Avery. | so |
| For NWMSU: Kirchhoefer, Payton. |
| 0-2 | Point NWMSU - (Dir, Olivia) Kill by Gardner, Carly (from Ford, Kristen). |
| 0-3 | Point NWMSU - (Dir, Olivia) Kill by Kemp, Avery (from Caffery, Ella). |
| 0-4 | Point NWMSU - (Dir, Olivia) Kill by Gardner, Carly (from Caffery, Ella). |
| 0-5 | Point NWMSU - (Dir, Olivia) Service ace (Disbrow, Kaylyn). |
| 0-6 | Point NWMSU - (Dir, Olivia) Kill by Gardner, Carly (from Ford, Kristen). |
| Timeout Newman. |
| 1-6 | Point NEWMAN - (Dir, Olivia) Attack error by Kirchhoefer, Payton. | so |
| For NEWMAN: Weaver, McKinzie; Hilgenfeld, Lily. |
| 1-7 | Point NWMSU - (Weaver, McKinzie) Kill by Gardner, Carly (from Ford, Kristen). | so |
| 1-8 | Point NWMSU - (Kemp, Avery) Attack error by Reinert, Makenna. |
| 1-9 | Point NWMSU - (Kemp, Avery) Kill by Brunssen, Abby (from Caffery, Ella). |
| 2-9 | Point NEWMAN - (Kemp, Avery) Service error. | so |
| For NEWMAN: Trigo, Natalie; Parsley, Olivia. |
| 2-10 | Point NWMSU - (Trigo, Natalie) Kill by Gardner, Carly (from Caffery, Ella). | so |
| For NWMSU: VanScoy, Karsen. |
| 2-11 | Point NWMSU - (VanScoy, Karsen) Attack error by Ajekwu, Ozioma. |
| 2-12 | Point NWMSU - (VanScoy, Karsen) Kill by Kirchhoefer, Payton (from Caffery, Ella). |
| Timeout Newman. |
| 3-12 | Point NEWMAN - (VanScoy, Karsen) Attack error by Brunssen, Abby. | so |
| 3-13 | Point NWMSU - (Morales, Natalie) Kill by Caffery, Ella. | so |
| 4-13 | Point NEWMAN - (Luhring, Kyah) Kill by Parsley, Olivia (from Weaver, McKinzie). | so |
| 4-14 | Point NWMSU - (Dempsey, Avery) Bad set by Dempsey, Avery. | so |
| 4-15 | Point NWMSU - (Ford, Kristen) Service ace (Morales, Natalie). |
| 4-16 | Point NWMSU - (Ford, Kristen) Service ace (Morales, Natalie). |
| 5-16 | Point NEWMAN - (Ford, Kristen) Attack error by Dir, Olivia (block by Meyer, Natalie). | so |
| 5-17 | Point NWMSU - (Parsley, Olivia) Kill by Dir, Olivia (from Caffery, Ella). | so |
| 5-18 | Point NWMSU - (Caffery, Ella) Service ace (TEAM). |
| 6-18 | Point NEWMAN - (Caffery, Ella) Kill by Brisco, Hannah (from Dempsey, Avery). | so |
| 7-18 | Point NEWMAN - (Meyer, Natalie) Service ace (Kemp, Avery). |
| 7-19 | Point NWMSU - (Meyer, Natalie) Kill by Dir, Olivia (from Caffery, Ella). | so |
| For NWMSU: Casey, Lauren. |
| 7-20 | Point NWMSU - (Dir, Olivia) Attack error by Reinert, Makenna. |
| 8-20 | Point NEWMAN - (Dir, Olivia) Kill by Ajekwu, Ozioma (from Dempsey, Avery). | so |
| 8-21 | Point NWMSU - (Weaver, McKinzie) Service error. | so |
| 8-22 | Point NWMSU - (Kemp, Avery) Bad set by Weaver, McKinzie. |
| 9-22 | Point NEWMAN - (Kemp, Avery) Kill by Reinert, Makenna (from Weaver, McKinzie). | so |
| 9-23 | Point NWMSU - (Trigo, Natalie) Kill by Gardner, Carly (from Caffery, Ella). | so |
| 10-23 | Point NEWMAN - (VanScoy, Karsen) Kill by Ajekwu, Ozioma (from Weaver, McKinzie). | so |
| 10-24 | Point NWMSU - (Morales, Natalie) Kill by Casey, Lauren (from Caffery, Ella). | so |
| 10-25 | Point NWMSU - (Luhring, Kyah) Bad set by Weaver, McKinzie. |
====================
==================== NEWMAN 1, NORTHWEST MO. ST. 3
====================