#23 Nowakowski, Olivia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Colorado St.-Pueblo   .000  12  0.0  0.0 
Aug 24  vs Southeast Oklahoma   .000  12  0.0  1.0 
Aug 25  vs Henderson State   .000  15  0.0  1.0 
Aug 25  vs Dallas Baptist   .000  16  0.0  5.0 
Aug 31  vs William Jewell   .000  13  0.0  1.0 
Aug 31  vs Colorado Mesa   -1.000  33  0.0  1.0 
Sep 01  vs Sioux Falls   .000  10  0.0  0.0 
Sep 01  at Rockhurst   .000  20  0.0  0.0 
Sep 07  vs Ouachita Baptist   .000  14  0.0  3.0 
Sep 08  vs St. Edward's   .000  11  0.0  2.0 
Sep 08  at Newman   .000  12  0.0  1.0 
Sep 14  LINDENWOOD   .000  13  0.0  1.0 
Sep 15  CENTRAL MISSOURI   .000  12  0.0  2.0 
Sep 18  MISSOURI WESTERN   .000  13  0.0  2.0 
Sep 21  at Missouri Southern   .000  0.0  2.0 
Sep 22  at Southwest Baptist   .000  13  0.0  1.0 
Sep 28  FORT HAYS STATE   .000  13  0.0  0.0 
Sep 29  NEBRASKA-KEARNEY   .000  35  0.0  0.0 
Oct 05  CENTRAL OKLAHOMA   -1.000  22  0.0  0.0 
Oct 06  PITTSBURG STATE   .000  15  0.0  0.0 
Oct 12  at Emporia State   .000  11  0.0  0.0 
Oct 13  at Washburn   .000  16  0.0  3.0 
Oct 16  at Missouri Western   .000  22  0.0  0.0 
Oct 19  at Lindenwood   .000  17  0.0  1.0 
Oct 20  at Central Missouri   .000  17  0.0  0.0 
Oct 26  MISSOURI SOUTHERN   .000  12  0.0  0.0 
Oct 27  SOUTHWEST BAPTIST   .000  13  0.0  0.0 
Nov 02  at Fort Hays State   .000  14  0.0  2.0 
Nov 03  at Nebraska-Kearney   .000  40  0.0  0.0 
Nov 06  CENTRAL MISSOURI   .000  32  0.0  0.0 
Totals 106  10  -.200  75  29  22  503  0.0  29.0 

Sets played: 106
Kills per set: 0.00
Assists per set: 0.71
Service aces per set: 0.27
Digs per set: 4.75
Points per set: 0.27