Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs Northern Michigan | L | 2-3 | 15-25,25-21,23-25,25-23,7-15 | 0-1 | 0-0 | 217 | ||
| Sep 01 | vs Grand Valley State | W | 3-1 | 20-25,25-22,25-22,25-20 | 1-1 | 0-0 | 165 | ||
| Sep 02 | vs Davenport | L | 2-3 | 19-25,25-16,21-25,25-19,11-15 | 1-2 | 0-0 | 203 | ||
| Sep 02 | at #14 Ferris State | L | 0-3 | 19-25,18-25,15-25 | 1-3 | 0-0 | 517 | ||
| Sep 08 | at Quincy | W | 3-0 | 25-20,25-15,25-23 | 2-3 | 0-0 | 112 | ||
| Sep 08 | vs McKendree | L | 0-3 | 23-25,23-25,21-25 | 2-4 | 0-0 | |||
| Sep 09 | vs MN-Moorhead | W | 3-1 | 25-17,23-25,25-13,25-18 | 3-4 | 0-0 | 76 | ||
| Sep 09 | vs Wayne St. | W | 3-0 | 25-16,25-22,25-21 | 4-4 | 0-0 | 68 | ||
| Sep 14 | vs NU | W | 3-1 | 25-23,25-22,24-26,26-18 | 5-4 | 0-0 | 35 | ||
| Sep 15 | vs UWF | L | 1-3 | 21-25,27-25,26-28,15-25 | 5-5 | 0-0 | 79 | ||
| Sep 15 | at UAFS | L | 2-3 | 22-25,21-25,25-21,28-26,8-15 | 5-6 | 0-0 | 301 | ||
| Sep 16 | vs HSU | W | 3-0 | 25-18,25-18,26-24 | 6-6 | 0-0 | 27 | ||
| * | Sep 22 | at #15 Central Missouri | L | 0-3 | 23-25,18-25,18-25 | 6-7 | 0-1 | 125 | |
| * | Sep 23 | at Lindenwood | W | 3-0 | 25-18,25-17,26-24 | 7-7 | 1-1 | 79 | |
| * | Sep 26 | at Missouri Western | L | 0-3 | 19-25,23-25,19-25 | 7-8 | 1-2 | 386 | |
| * | Sep 29 | SOUTHWEST BAPTIST | W | 3-0 | 25-9,25-11,25-11 | 8-8 | 2-2 | 231 | |
| * | Sep 30 | MISSOURI SOUTHERN | W | 3-1 | 25-14,25-17,18-25,25-18 | 9-8 | 3-2 | 102 | |
| * | Oct 06 | at #9 Nebraska Kearney | L | 1-3 | 18-25,21-25,27-25,20-25 | 9-9 | 3-3 | 1392 | |
| * | Oct 07 | at Fort Hays State | W | 3-0 | 25-14,25-18,25-19 | 10-9 | 4-3 | 214 | |
| * | Oct 13 | at Pittsburg State | W | 3-0 | 25-17,25-21,25-20 | 11-9 | 5-3 | 267 | |
| * | Oct 14 | at #7 Central Oklahoma | L | 0-3 | 20-25,19-25,21-25 | 11-10 | 5-4 | 389 | |
| * | Oct 20 | WASHBURN | W | 3-1 | 25-14,25-20,20-25,25-21 | 12-10 | 6-4 | 305 | |
| * | Oct 21 | EMPORIA STATE | W | 3-0 | 25-12,25-23,25-23 | 13-10 | 7-4 | 309 | |
| * | Oct 24 | MISSOURI WESTERN | L | 2-3 | 22-25,25-18,25-17,16-25,5-15 | 13-11 | 7-5 | 317 | |
| * | Oct 27 | #16 CENTRAL MISSOURI | W | 3-1 | 25-21,19-25,25-19,25-21 | 14-11 | 8-5 | 209 | |
| * | Oct 28 | LINDENWOOD | L | 2-3 | 25-21,23-25,25-22,20-25,7-15 | 14-12 | 8-6 | 107 | |
| Oct 31 | at Truman State | L | 0-3 | 19-25,19-25,18-25 | 14-13 | 8-6 | 95 | ||
| * | Nov 03 | at Southwest Baptist | W | 3-0 | 25-10,25-13,25-21 | 15-13 | 9-6 | 79 | |
| * | Nov 04 | at Missouri Southern | W | 3-2 | 23-25,25-14,25-17,19-25,15-9 | 16-13 | 10-6 | 292 | |
| * | Nov 10 | #5 NEBRASKA KEARNEY | L | 1-3 | 25-18,17-25,23-25,17-25 | 16-14 | 10-7 | 208 | |
| * | Nov 11 | FORT HAYS STATE | W | 3-1 | 25-11,21-25,25-16,25-12 | 17-14 | 11-7 | 217 | |
| Nov 14 | at #18 Central Missouri | L | 1-3 | 25-21,22-25,15-25,19-25 | 17-15 | 11-7 | 275 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Northern Michigan | 5 | 50 | 36 | 167 | .084 | 47 | 4 | 4 | 8 | 65 | 0 | 16 | 0 | 8.0 | 0 | 62.0 |
| Sep 01 | vs Grand Valley State | 4 | 51 | 27 | 163 | .147 | 45 | 4 | 3 | 2 | 76 | 1 | 14 | 0 | 8.0 | 0 | 63.0 |
| Sep 02 | vs Davenport | 5 | 57 | 27 | 173 | .173 | 49 | 3 | 12 | 5 | 68 | 1 | 20 | 2 | 11.0 | 0 | 71.0 |
| Sep 02 | at Ferris State | 3 | 31 | 18 | 109 | .119 | 27 | 3 | 5 | 5 | 47 | 0 | 13 | 0 | 6.5 | 0 | 40.5 |
| Sep 08 | at Quincy | 3 | 42 | 21 | 143 | .147 | 39 | 2 | 2 | 0 | 76 | 2 | 4 | 0 | 4.0 | 0 | 48.0 |
| Sep 08 | vs McKendree | 3 | 30 | 12 | 97 | .186 | 27 | 5 | 10 | 6 | 39 | 1 | 6 | 2 | 4.0 | 0 | 39.0 |
| Sep 09 | vs MN-Moorhead | 4 | 54 | 15 | 168 | .232 | 47 | 3 | 7 | 4 | 85 | 2 | 12 | 3 | 8.0 | 0 | 65.0 |
| Sep 09 | vs Wayne St. | 3 | 42 | 14 | 124 | .226 | 34 | 5 | 2 | 6 | 61 | 6 | 6 | 0 | 9.0 | 0 | 56.0 |
| Sep 14 | vs NU | 4 | 57 | 29 | 183 | .153 | 55 | 3 | 9 | 5 | 100 | 0 | 12 | 1 | 6.0 | 5 | 66.0 |
| Sep 15 | vs UWF | 4 | 42 | 19 | 168 | .137 | 39 | 6 | 2 | 10 | 78 | 2 | 14 | 2 | 9.0 | 4 | 57.0 |
| Sep 15 | at UAFS | 5 | 68 | 28 | 221 | .181 | 61 | 4 | 5 | 6 | 109 | 1 | 12 | 0 | 7.0 | 4 | 79.0 |
| Sep 16 | vs HSU | 3 | 47 | 18 | 128 | .227 | 43 | 3 | 4 | 3 | 65 | 1 | 14 | 3 | 8.0 | 0 | 58.0 |
| Sep 22 | at Central Missouri | 3 | 38 | 15 | 128 | .180 | 34 | 0 | 5 | 3 | 58 | 0 | 10 | 2 | 5.0 | 0 | 43.0 |
| Sep 23 | at Lindenwood | 3 | 39 | 10 | 95 | .305 | 36 | 1 | 9 | 1 | 47 | 4 | 8 | 2 | 8.0 | 3 | 48.0 |
| Sep 26 | at Missouri Western | 3 | 29 | 13 | 101 | .158 | 28 | 4 | 7 | 2 | 43 | 1 | 12 | 0 | 7.0 | 0 | 40.0 |
| Sep 29 | SOUTHWEST BAPTIST | 3 | 40 | 6 | 80 | .425 | 39 | 9 | 8 | 0 | 41 | 0 | 8 | 0 | 4.0 | 1 | 53.0 |
| Sep 30 | MISSOURI SOUTHERN | 4 | 56 | 19 | 161 | .230 | 53 | 6 | 9 | 3 | 74 | 0 | 12 | 1 | 6.0 | 2 | 68.0 |
| Oct 06 | at Nebraska Kearney | 4 | 51 | 29 | 184 | .120 | 48 | 4 | 6 | 2 | 84 | 0 | 16 | 2 | 8.0 | 1 | 63.0 |
| Oct 07 | at Fort Hays State | 3 | 51 | 8 | 105 | .410 | 48 | 3 | 4 | 1 | 56 | 1 | 6 | 2 | 4.0 | 0 | 58.0 |
| Oct 13 | at Pittsburg State | 3 | 37 | 17 | 116 | .172 | 33 | 7 | 5 | 1 | 55 | 0 | 10 | 1 | 5.0 | 0 | 49.0 |
| Oct 14 | at Central Oklahoma | 3 | 37 | 19 | 110 | .164 | 36 | 4 | 12 | 6 | 50 | 4 | 6 | 3 | 7.0 | 2 | 48.0 |
| Oct 20 | WASHBURN | 4 | 54 | 25 | 157 | .185 | 50 | 4 | 3 | 1 | 66 | 4 | 14 | 1 | 11.0 | 0 | 69.0 |
| Oct 21 | EMPORIA STATE | 3 | 42 | 13 | 104 | .279 | 38 | 6 | 2 | 2 | 40 | 0 | 16 | 0 | 8.0 | 2 | 56.0 |
| Oct 24 | MISSOURI WESTERN | 5 | 59 | 22 | 152 | .243 | 57 | 4 | 11 | 7 | 67 | 0 | 14 | 1 | 7.0 | 2 | 70.0 |
| Oct 27 | CENTRAL MISSOURI | 4 | 57 | 14 | 159 | .270 | 56 | 8 | 7 | 2 | 79 | 2 | 14 | 0 | 9.0 | 1 | 74.0 |
| Oct 28 | LINDENWOOD | 5 | 63 | 27 | 187 | .193 | 57 | 5 | 6 | 6 | 89 | 0 | 10 | 1 | 5.0 | 0 | 73.0 |
| Oct 31 | at Truman State | 3 | 36 | 22 | 117 | .120 | 35 | 2 | 3 | 3 | 55 | 1 | 4 | 2 | 3.0 | 1 | 41.0 |
| Nov 03 | at Southwest Baptist | 3 | 38 | 12 | 101 | .257 | 33 | 9 | 6 | 0 | 55 | 0 | 10 | 2 | 5.0 | 0 | 52.0 |
| Nov 04 | at Missouri Southern | 5 | 74 | 17 | 162 | .352 | 66 | 7 | 5 | 3 | 84 | 1 | 4 | 0 | 3.0 | 2 | 84.0 |
| Nov 10 | NEBRASKA KEARNEY | 4 | 56 | 27 | 172 | .169 | 54 | 2 | 5 | 3 | 80 | 0 | 16 | 2 | 8.0 | 0 | 66.0 |
| Nov 11 | FORT HAYS STATE | 4 | 56 | 19 | 152 | .243 | 55 | 4 | 4 | 3 | 86 | 1 | 20 | 1 | 11.0 | 1 | 71.0 |
| Nov 14 | at Central Missouri | 4 | 47 | 16 | 156 | .199 | 45 | 5 | 6 | 6 | 72 | 2 | 12 | 3 | 8.0 | 0 | 60.0 |
| NW Missouri | 119 | 1531 | 614 | 4543 | .202 | 1414 | 139 | 188 | 115 | 2150 | 38 | 365 | 39 | 220.5 | 31 | 1890.5 | |
| Opponent | 119 | 1484 | 670 | 4610 | .177 | 1381 | 115 | 183 | 137 | 2058 | 63 | 308 | 41 | 217.0 | 38 | 1816.0 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 12.87 Assists per set: 11.88 Service aces per set: 1.17 Reception errors per set: 0.97 Digs per set: 18.07 Blocks per set: 1.85 Ball handling errors per set: 0.26 Reception errors per set: 0.97 Points per set: 15.89 |
Overall record: 17-15 Conf: 11-7 Home: 6-3 Away: 6-8 Neutral: 5-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Northern Michigan | 5 | 58 | 27 | 161 | .193 | 54 | 8 | 11 | 4 | 63 | 0 | 24 | 1 | 12.0 | 0 | 78.0 |
| Sep 01 | vs Grand Valley State | 4 | 53 | 27 | 168 | .155 | 48 | 2 | 9 | 4 | 75 | 1 | 6 | 1 | 4.0 | 0 | 59.0 |
| Sep 02 | vs Davenport | 5 | 53 | 27 | 161 | .161 | 51 | 5 | 11 | 3 | 74 | 0 | 22 | 1 | 11.0 | 0 | 69.0 |
| Sep 02 | at Ferris State | 3 | 43 | 14 | 107 | .271 | 41 | 5 | 3 | 3 | 53 | 3 | 2 | 1 | 4.0 | 0 | 52.0 |
| Sep 08 | at Quincy | 3 | 30 | 23 | 139 | .050 | 27 | 0 | 2 | 2 | 68 | 5 | 10 | 0 | 10.0 | 0 | 40.0 |
| Sep 08 | vs McKendree | 3 | 46 | 13 | 108 | .306 | 42 | 6 | 10 | 5 | 46 | 3 | 4 | 2 | 5.0 | 0 | 57.0 |
| Sep 09 | vs MN-Moorhead | 4 | 44 | 25 | 168 | .113 | 40 | 4 | 7 | 3 | 86 | 2 | 14 | 1 | 9.0 | 0 | 57.0 |
| Sep 09 | vs Wayne St. | 3 | 31 | 20 | 118 | .093 | 28 | 6 | 7 | 4 | 54 | 2 | 6 | 0 | 5.0 | 0 | 42.0 |
| Sep 14 | vs NU | 4 | 42 | 23 | 176 | .108 | 41 | 5 | 9 | 2 | 86 | 6 | 6 | 1 | 9.0 | 4 | 56.0 |
| Sep 15 | vs UWF | 4 | 66 | 28 | 179 | .212 | 63 | 10 | 9 | 6 | 93 | 0 | 10 | 0 | 5.0 | 3 | 81.0 |
| Sep 15 | at UAFS | 5 | 69 | 20 | 215 | .228 | 62 | 6 | 8 | 4 | 111 | 2 | 8 | 2 | 6.0 | 3 | 81.0 |
| Sep 16 | vs HSU | 3 | 34 | 22 | 126 | .095 | 31 | 3 | 2 | 3 | 54 | 4 | 4 | 2 | 6.0 | 1 | 43.0 |
| Sep 22 | at Central Missouri | 3 | 51 | 15 | 138 | .261 | 46 | 3 | 3 | 0 | 63 | 2 | 8 | 2 | 6.0 | 3 | 60.0 |
| Sep 23 | at Lindenwood | 3 | 36 | 16 | 107 | .187 | 33 | 1 | 14 | 1 | 42 | 3 | 4 | 1 | 5.0 | 4 | 42.0 |
| Sep 26 | at Missouri Western | 3 | 47 | 19 | 119 | .235 | 45 | 2 | 8 | 4 | 52 | 1 | 10 | 1 | 6.0 | 0 | 55.0 |
| Sep 29 | SOUTHWEST BAPTIST | 3 | 15 | 24 | 89 | -.101 | 14 | 0 | 0 | 9 | 26 | 2 | 2 | 0 | 3.0 | 2 | 18.0 |
| Sep 30 | MISSOURI SOUTHERN | 4 | 39 | 21 | 145 | .124 | 35 | 3 | 3 | 6 | 72 | 0 | 14 | 0 | 7.0 | 1 | 49.0 |
| Oct 06 | at Nebraska Kearney | 4 | 60 | 27 | 188 | .176 | 59 | 2 | 2 | 4 | 90 | 2 | 18 | 3 | 11.0 | 1 | 73.0 |
| Oct 07 | at Fort Hays State | 3 | 36 | 16 | 116 | .172 | 33 | 1 | 1 | 3 | 41 | 0 | 2 | 0 | 1.0 | 2 | 38.0 |
| Oct 13 | at Pittsburg State | 3 | 34 | 23 | 119 | .092 | 33 | 1 | 3 | 7 | 52 | 1 | 4 | 1 | 3.0 | 2 | 38.0 |
| Oct 14 | at Central Oklahoma | 3 | 35 | 16 | 106 | .179 | 30 | 6 | 3 | 4 | 52 | 0 | 6 | 2 | 3.0 | 0 | 44.0 |
| Oct 20 | WASHBURN | 4 | 50 | 29 | 154 | .136 | 46 | 1 | 6 | 4 | 63 | 3 | 10 | 4 | 8.0 | 2 | 59.0 |
| Oct 21 | EMPORIA STATE | 3 | 39 | 19 | 106 | .189 | 38 | 2 | 2 | 6 | 42 | 4 | 4 | 0 | 6.0 | 2 | 47.0 |
| Oct 24 | MISSOURI WESTERN | 5 | 53 | 21 | 146 | .219 | 50 | 7 | 6 | 4 | 60 | 0 | 16 | 0 | 8.0 | 2 | 68.0 |
| Oct 27 | CENTRAL MISSOURI | 4 | 59 | 21 | 171 | .222 | 54 | 2 | 7 | 8 | 77 | 2 | 12 | 0 | 8.0 | 1 | 69.0 |
| Oct 28 | LINDENWOOD | 5 | 67 | 20 | 191 | .246 | 65 | 6 | 8 | 5 | 82 | 5 | 16 | 4 | 13.0 | 1 | 86.0 |
| Oct 31 | at Truman State | 3 | 46 | 9 | 111 | .333 | 44 | 3 | 6 | 2 | 51 | 1 | 18 | 0 | 10.0 | 3 | 59.0 |
| Nov 03 | at Southwest Baptist | 3 | 25 | 18 | 106 | .066 | 20 | 0 | 5 | 9 | 39 | 2 | 4 | 2 | 4.0 | 0 | 29.0 |
| Nov 04 | at Missouri Southern | 5 | 63 | 21 | 177 | .237 | 58 | 3 | 4 | 7 | 65 | 0 | 8 | 1 | 4.0 | 1 | 70.0 |
| Nov 10 | NEBRASKA KEARNEY | 4 | 57 | 18 | 177 | .220 | 53 | 3 | 3 | 2 | 82 | 4 | 18 | 4 | 13.0 | 0 | 73.0 |
| Nov 11 | FORT HAYS STATE | 4 | 35 | 32 | 157 | .019 | 33 | 3 | 1 | 4 | 64 | 2 | 8 | 3 | 6.0 | 0 | 44.0 |
| Nov 14 | at Central Missouri | 4 | 68 | 16 | 161 | .323 | 64 | 6 | 10 | 5 | 80 | 1 | 10 | 1 | 6.0 | 0 | 80.0 |
| Opponent totals | 119 | 1484 | 670 | 4610 | .177 | 1381 | 115 | 183 | 137 | 2058 | 63 | 308 | 41 | 217.0 | 38 | 1816.0 | |
| NW Missouri | 119 | 1531 | 614 | 4543 | .202 | 1414 | 139 | 188 | 115 | 2150 | 38 | 365 | 39 | 220.5 | 31 | 1890.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 12.47 Assists per set: 11.61 Service aces per set: 0.97 Reception errors per set: 1.15 Digs per set: 17.29 Blocks per set: 1.82 Ball handling errors per set: 0.32 Reception errors per set: 1.15 Points per set: 15.26 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .565 (14- 1-23) | Bruder,Maddy | at Fort Hays State (Oct 07, 2017) |
| .500 (15- 0-30) | Sidney,Hallie | vs Central Missouri (Oct 27, 2017) |
| .471 (20- 4-34) | Schleppenbach,Sofia | at Missouri Southern (Nov 04, 2017) |
| .444 (14- 2-27) | Lewis,Morgan | vs Nebraska Kearney (Nov 10, 2017) |
| .412 (26- 5-51) | Bruder,Maddy | at Missouri Southern (Nov 04, 2017) |
| .405 (18- 3-37) | Bruder,Maddy | at Southwest Baptist (Nov 03, 2017) |
| .385 (13- 3-26) | Bruder,Maddy | vs Southwest Baptist (Sep 29, 2017) |
| .382 (14- 1-34) | Schleppenbach,Sofia | vs Missouri Southern (Sep 30, 2017) |
| .379 (15- 4-29) | Schleppenbach,Sofia | vs Fort Hays State (Nov 11, 2017) |
| .345 (13- 3-29) | Schleppenbach,Sofia | vs Missouri Western (Oct 24, 2017) |
KILLS (K-E-TA)
| 26 (26- 5-51) 5s | Bruder,Maddy | at Missouri Southern (Nov 04, 2017) |
| 21 (21-10-53) 5s | Bruder,Maddy | vs Davenport (Sep 02, 2017) |
| 21 (21- 3-55) 4s | Bruder,Maddy | vs Central Missouri (Oct 27, 2017) |
| 21 (21- 6-60) 4s | Bruder,Maddy | vs Missouri Southern (Sep 30, 2017) |
| 20 (20- 4-34) 5s | Schleppenbach,Sofia | at Missouri Southern (Nov 04, 2017) |
| 19 (19- 9-55) 4s | Bruder,Maddy | vs Washburn (Oct 20, 2017) |
| 19 (19- 7-58) 5s | Bruder,Maddy | vs Lindenwood (Oct 28, 2017) |
| 19 (19- 6-54) 4s | Bruder,Maddy | vs NU (Sep 14, 2017) |
| 18 (18- 6-46) 5s | Bruder,Maddy | vs Missouri Western (Oct 24, 2017) |
| 18 (18- 3-37) 3s | Bruder,Maddy | at Southwest Baptist (Nov 03, 2017) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 3-37) | Bruder,Maddy | at Southwest Baptist (Nov 03, 2017) |
| 14 (14- 3-37) | Bruder,Maddy | at Central Oklahoma (Oct 14, 2017) |
| 14 (14- 1-23) | Bruder,Maddy | at Fort Hays State (Oct 07, 2017) |
| 14 (14- 5-40) | Bruder,Maddy | vs HSU (Sep 16, 2017) |
| 13 (13- 4-34) | Bruder,Maddy | vs Emporia State (Oct 21, 2017) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 3-55) | Bruder,Maddy | vs Central Missouri (Oct 27, 2017) |
| 21 (21- 6-60) | Bruder,Maddy | vs Missouri Southern (Sep 30, 2017) |
| 19 (19- 9-55) | Bruder,Maddy | vs Washburn (Oct 20, 2017) |
| 19 (19- 6-54) | Bruder,Maddy | vs NU (Sep 14, 2017) |
| 17 (17- 7-49) | Bruder,Maddy | vs Fort Hays State (Nov 11, 2017) |
KILLS 5-SETS (K-E-TA)
| 26 (26- 5-51) | Bruder,Maddy | at Missouri Southern (Nov 04, 2017) |
| 21 (21-10-53) | Bruder,Maddy | vs Davenport (Sep 02, 2017) |
| 20 (20- 4-34) | Schleppenbach,Sofia | at Missouri Southern (Nov 04, 2017) |
| 19 (19- 7-58) | Bruder,Maddy | vs Lindenwood (Oct 28, 2017) |
| 18 (18- 6-46) | Bruder,Maddy | vs Missouri Western (Oct 24, 2017) |
TOTAL ATTEMPTS (K-E-TA)
| 66 (17-11-66) 4s | Bruder,Maddy | vs Nebraska Kearney (Nov 10, 2017) |
| 60 (21- 6-60) 4s | Bruder,Maddy | vs Missouri Southern (Sep 30, 2017) |
| 58 (19- 7-58) 5s | Bruder,Maddy | vs Lindenwood (Oct 28, 2017) |
| 56 (13- 5-56) 4s | Bruder,Maddy | vs UWF (Sep 15, 2017) |
| 56 (17- 6-56) 5s | Bruder,Maddy | at UAFS (Sep 15, 2017) |
| 55 (19- 9-55) 4s | Bruder,Maddy | vs Washburn (Oct 20, 2017) |
| 55 (21- 3-55) 4s | Bruder,Maddy | vs Central Missouri (Oct 27, 2017) |
| 54 (13-12-54) 4s | Bruder,Maddy | at Nebraska Kearney (Oct 06, 2017) |
| 54 (19- 6-54) 4s | Bruder,Maddy | vs NU (Sep 14, 2017) |
| 53 (21-10-53) 5s | Bruder,Maddy | vs Davenport (Sep 02, 2017) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 (14- 5-40) | Bruder,Maddy | vs HSU (Sep 16, 2017) |
| 37 (18- 3-37) | Bruder,Maddy | at Southwest Baptist (Nov 03, 2017) |
| 37 (14- 3-37) | Bruder,Maddy | at Central Oklahoma (Oct 14, 2017) |
| 37 (12- 4-37) | Sunderman,Darcy | at Truman State (Oct 31, 2017) |
| 36 ( 9- 5-36) | Bruder,Maddy | at Quincy (Sep 08, 2017) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 66 (17-11-66) | Bruder,Maddy | vs Nebraska Kearney (Nov 10, 2017) |
| 60 (21- 6-60) | Bruder,Maddy | vs Missouri Southern (Sep 30, 2017) |
| 56 (13- 5-56) | Bruder,Maddy | vs UWF (Sep 15, 2017) |
| 55 (19- 9-55) | Bruder,Maddy | vs Washburn (Oct 20, 2017) |
| 55 (21- 3-55) | Bruder,Maddy | vs Central Missouri (Oct 27, 2017) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 58 (19- 7-58) | Bruder,Maddy | vs Lindenwood (Oct 28, 2017) |
| 56 (17- 6-56) | Bruder,Maddy | at UAFS (Sep 15, 2017) |
| 53 (21-10-53) | Bruder,Maddy | vs Davenport (Sep 02, 2017) |
| 51 (26- 5-51) | Bruder,Maddy | at Missouri Southern (Nov 04, 2017) |
| 50 (11-14-50) | Bruder,Maddy | vs Northern Michigan (Sep 01, 2017) |
POINTS
| 29.0 (26- 3- 0.0) 5s | Bruder,Maddy | at Missouri Southern (Nov 04, 2017) |
| 24.0 (21- 1- 2.0) 4s | Bruder,Maddy | vs Missouri Southern (Sep 30, 2017) |
| 23.5 (21- 0- 2.5) 5s | Bruder,Maddy | vs Davenport (Sep 02, 2017) |
| 22.0 (21- 0- 1.0) 4s | Bruder,Maddy | vs Central Missouri (Oct 27, 2017) |
| 21.5 (19- 1- 1.5) 4s | Bruder,Maddy | vs NU (Sep 14, 2017) |
POINTS 3-SETS
| 18.5 (18- 0- 0.5) | Bruder,Maddy | at Southwest Baptist (Nov 03, 2017) |
| 16.0 (11- 4- 1.0) | Schleppenbach,Sofia | at Pittsburg State (Oct 13, 2017) |
| 16.0 (14- 1- 1.0) | Bruder,Maddy | at Central Oklahoma (Oct 14, 2017) |
| 15.0 (14- 0- 1.0) | Bruder,Maddy | vs HSU (Sep 16, 2017) |
| 14.5 (13- 0- 1.5) | Bruder,Maddy | vs Emporia State (Oct 21, 2017) |
POINTS 4-SETS
| 24.0 (21- 1- 2.0) | Bruder,Maddy | vs Missouri Southern (Sep 30, 2017) |
| 22.0 (21- 0- 1.0) | Bruder,Maddy | vs Central Missouri (Oct 27, 2017) |
| 21.5 (19- 1- 1.5) | Bruder,Maddy | vs NU (Sep 14, 2017) |
| 21.0 (19- 1- 1.0) | Bruder,Maddy | vs Washburn (Oct 20, 2017) |
| 20.0 (15- 0- 5.0) | Schleppenbach,Sofia | vs Fort Hays State (Nov 11, 2017) |
POINTS 5-SETS
| 29.0 (26- 3- 0.0) | Bruder,Maddy | at Missouri Southern (Nov 04, 2017) |
| 23.5 (21- 0- 2.5) | Bruder,Maddy | vs Davenport (Sep 02, 2017) |
| 21.5 (20- 0- 1.5) | Schleppenbach,Sofia | at Missouri Southern (Nov 04, 2017) |
| 19.5 (19- 0- 0.5) | Bruder,Maddy | vs Lindenwood (Oct 28, 2017) |
| 18.5 (18- 0- 0.5) | Bruder,Maddy | vs Missouri Western (Oct 24, 2017) |
ASSISTS
| 48 (4s) | Dannettell,Sarah | vs NU (Sep 14, 2017) |
| 44 (4s) | Dannettell,Sarah | vs MN-Moorhead (Sep 09, 2017) |
| 33 (5s) | Dannettell,Sarah | vs Davenport (Sep 02, 2017) |
| 33 (4s) | Ahrens,Maddy | vs Fort Hays State (Nov 11, 2017) |
| 33 (5s) | Ahrens,Maddy | at Missouri Southern (Nov 04, 2017) |
ASSISTS 3-SETS
| 32 | Dannettell,Sarah | vs HSU (Sep 16, 2017) |
| 29 | Dannettell,Sarah | at Quincy (Sep 08, 2017) |
| 23 | Dannettell,Sarah | vs Southwest Baptist (Sep 29, 2017) |
| 22 | Ahrens,Maddy | at Fort Hays State (Oct 07, 2017) |
| 22 | Ahrens,Maddy | at Lindenwood (Sep 23, 2017) |
ASSISTS 4-SETS
| 48 | Dannettell,Sarah | vs NU (Sep 14, 2017) |
| 44 | Dannettell,Sarah | vs MN-Moorhead (Sep 09, 2017) |
| 33 | Ahrens,Maddy | vs Fort Hays State (Nov 11, 2017) |
| 32 | Dannettell,Sarah | at Nebraska Kearney (Oct 06, 2017) |
| 27 | Dannettell,Sarah | vs Nebraska Kearney (Nov 10, 2017) |
ASSISTS 5-SETS
| 33 | Dannettell,Sarah | vs Davenport (Sep 02, 2017) |
| 33 | Ahrens,Maddy | at Missouri Southern (Nov 04, 2017) |
| 31 | Dannettell,Sarah | at UAFS (Sep 15, 2017) |
| 29 | Dannettell,Sarah | at Missouri Southern (Nov 04, 2017) |
| 28 | Dannettell,Sarah | vs Missouri Western (Oct 24, 2017) |
DIGS
| 47 (5s) | Nowakowski,Olivia | at UAFS (Sep 15, 2017) |
| 34 (4s) | Nowakowski,Olivia | at Nebraska Kearney (Oct 06, 2017) |
| 29 (4s) | Nowakowski,Olivia | vs Washburn (Oct 20, 2017) |
| 28 (4s) | Nowakowski,Olivia | vs NU (Sep 14, 2017) |
| 27 (4s) | Nowakowski,Olivia | vs Fort Hays State (Nov 11, 2017) |
DIGS 3-SETS
| 25 | Nowakowski,Olivia | at Southwest Baptist (Nov 03, 2017) |
| 22 | Nowakowski,Olivia | at Central Missouri (Sep 22, 2017) |
| 19 | Nowakowski,Olivia | at Central Oklahoma (Oct 14, 2017) |
| 19 | Nowakowski,Olivia | at Quincy (Sep 08, 2017) |
| 18 | Nowakowski,Olivia | at Fort Hays State (Oct 07, 2017) |
DIGS 4-SETS
| 34 | Nowakowski,Olivia | at Nebraska Kearney (Oct 06, 2017) |
| 29 | Nowakowski,Olivia | vs Washburn (Oct 20, 2017) |
| 28 | Nowakowski,Olivia | vs NU (Sep 14, 2017) |
| 27 | Nowakowski,Olivia | vs Fort Hays State (Nov 11, 2017) |
| 26 | Nowakowski,Olivia | vs Central Missouri (Oct 27, 2017) |
DIGS 5-SETS
| 47 | Nowakowski,Olivia | at UAFS (Sep 15, 2017) |
| 24 | Nowakowski,Olivia | vs Missouri Western (Oct 24, 2017) |
| 24 | Nowakowski,Olivia | vs Lindenwood (Oct 28, 2017) |
| 24 | Bruder,Maddy | vs Lindenwood (Oct 28, 2017) |
