NW Missouri

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-15 Conf: 11-7 Home: 6-3 Away: 6-8 Neutral: 5-4

TEAM STATISTICS  NWMSU  OPP 
ATTACK     
   Kills  1531  1484 
   Errors  614  670 
   Total Attacks  4543  4610 
   Attack Pct  .202  .177 
   Kills/Set  12.9  12.5 
SET     
   Assists  1414  1381 
   Attempts  4486  4580 
   Assist Pct  .315  .302 
   Assists/Set  11.9  11.6 
SERVE     
   Aces  139  115 
   Errors  188  183 
   Attempts  2637  2491 
   Serve Pct  .929  .927 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  115  137 
   Errors/Set  1.0  1.2 
   Attempts  2303  2443 
   Reception Pct  .950  .944 
DEFENSE     
   Digs  2150  2058 
   Digs/Set  18.1  17.3 
BLOCKING     
   Block Solo  38  63 
   Block Assist  365  308 
   Total Blocks  220.5  217.0 
   Blocks/Set  1.9  1.8 
   Block Errors  39  41 
Ball handling errors  31  38 
ATTENDANCE     
   Total  2005  4523 
   Dates/Avg Per Date  9/223  14/323 
   Neutral site #/Avg  9/97   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
NW Missouri  0  0  9  7  1  17 
Opponents  0  0  6  4  5  15 

Sets won by set  1  2  3  4  5  Total 
NW Missouri  18  18  18  10  1  65 
Opponents  14  14  14  7  5  54 

Points by set  1  2  3  4  5  Total 
NW Missouri  733  739  736  380  53  2641 
Opponents  644  683  712  371  84  2494 


 

Overall Individual Statistics

 

Overall record: 17-15 Conf: 11-7 Home: 6-3 Away: 6-8 Neutral: 5-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
16  Fisher,Briley   2  2-   2  1.00  1  3  .333  0  0.00  0  .000  0  0.00  0  0  .000 
17  McKinnis,Katelyn   40  18-   2  0.05  0  7  .286  7  0.17  23  .304  1  0.03  2  46  .957 
7   Schleppenbach,Sofia   102  30-   217  2.13  67  527  .285  3  0.03  24  .125  18  0.18  10  220  .955 
3   Lewis,Morgan   115  32-   217  1.89  81  535  .254  2  0.02  22  .091  0  0.00  0  1  1.000 
1   Williams,Alexis   43  14-   70  1.63  28  168  .250  2  0.05  9  .222  6  0.14  9  125  .928 
12  Sidney,Hallie   96  29-   160  1.67  48  563  .199  8  0.08  44  .182  4  0.04  6  137  .956 
19  Dannettell,Sarah   119  32-   86  0.72  38  242  .198  749  6.29  2134  .351  10  0.08  13  192  .932 
8   Bruder,Maddy   116  31-   446  3.84  183  1336  .197  33  0.28  172  .192  12  0.10  30  422  .929 
10  Sunderman,Darcy   115  32-   234  2.03  98  754  .180  14  0.12  89  .157  27  0.23  23  376  .939 
11  Burton,Sydney   19  8-   19  1.00  9  59  .169  1  0.05  5  .200  1  0.05  7  62  .887 
23  Nowakowski,Olivia   116  31-   3  0.03  1  14  .143  82  0.71  454  .181  22  0.19  35  456  .923 
2   Linenberger,Taylor   26  12-   35  1.35  25  122  .082  4  0.15  10  .400  0  0.00  0  1  1.000 
13  DaSilva,Gaby   80  25-   35  0.44  28  179  .039  17  0.21  74  .230  6  0.08  8  118  .932 
14  Stilmock,Megan   72  22-   0  0.00  0  2  .000  17  0.24  71  .239  2  0.03  10  125  .920 
9   Ahrens,Maddy   81  25-   4  0.05  4  25  .000  410  5.06  1148  .357  27  0.33  31  302  .897 
5   Musselman,Jordyn   19  7-   1  0.05  3  7  -.286  65  3.42  207  .314  3  0.16  4  54  .926 
  NW MISSOURI.........  119  32-   1531  12.87  614  4543  .202  1414  11.88  4486  .315  139  1.17  188  2637  .929 
  Opponents...........  119  32-   1484  12.47  670  4610  .177  1381  11.61  4580  .302  115  0.97  183  2491  .927 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Fisher,Briley   2  0  0  .000  0  0.00  0  1  1  0.50  0  0  2.5  1.25 
17  McKinnis,Katelyn   40  7  93  .925  52  1.30  0  0  0  0.00  0  0  3.0  0.08 
7   Schleppenbach,Sofia   102  0  3  1.000  53  0.52  10  68  78  0.76  6  0  279.0  2.74 
3   Lewis,Morgan   115  1  16  .938  34  0.30  5  80  85  0.74  8  0  262.0  2.28 
1   Williams,Alexis   43  0  4  1.000  16  0.37  2  36  38  0.88  3  1  96.0  2.23 
12  Sidney,Hallie   96  9  173  .948  80  0.83  7  44  51  0.53  1  0  193.0  2.01 
19  Dannettell,Sarah   119  0  1  1.000  164  1.38  3  31  34  0.29  1  17  114.5  0.96 
8   Bruder,Maddy   116  20  585  .966  392  3.38  3  50  53  0.46  12  1  486.0  4.19 
10  Sunderman,Darcy   115  16  294  .946  262  2.28  5  31  36  0.31  4  2  281.5  2.45 
11  Burton,Sydney   19  0  1  1.000  10  0.53  2  8  10  0.53  3  0  26.0  1.37 
23  Nowakowski,Olivia   116  21  546  .962  643  5.54  0  0  0  0.00  0  0  25.0  0.22 
2   Linenberger,Taylor   26  0  6  1.000  14  0.54  1  9  10  0.38  0  0  40.5  1.56 
13  DaSilva,Gaby   80  9  350  .974  165  2.06  0  6  6  0.08  0  0  44.0  0.55 
9   Ahrens,Maddy   81  0  3  1.000  117  1.44  0  1  1  0.01  1  10  31.5  0.39 
14  Stilmock,Megan   72  12  201  .940  118  1.64  0  0  0  0.00  0  0  2.0  0.03 
5   Musselman,Jordyn   19  0  2  1.000  30  1.58  0  0  0  0.00  0  0  4.0  0.21 
   TEAM     20 
  NW MISSOURI.........  119  115  2303  .950  2150  18.07  38  365  220.5  1.85  39  31  1890.5  15.89 
  Opponents...........  119  137  2443  .944  2058  17.29  63  308  217.0  1.82  41  38  1816.0  15.26 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Bruder,Maddy   116  446  3.84  183  1336  .197 
10  Sunderman,Darcy   115  234  2.03  98  754  .180 
7   Schleppenbach,Sofia   102  217  2.13  67  527  .285 
3   Lewis,Morgan   115  217  1.89  81  535  .254 
12  Sidney,Hallie   96  160  1.67  48  563  .199 
19  Dannettell,Sarah   119  86  0.72  38  242  .198 
1   Williams,Alexis   43  70  1.63  28  168  .250 
13  DaSilva,Gaby   80  35  0.44  28  179  .039 
2   Linenberger,Taylor   26  35  1.35  25  122  .082 
11  Burton,Sydney   19  19  1.00  9  59  .169 
9   Ahrens,Maddy   81  4  0.05  4  25  .000 
23  Nowakowski,Olivia   116  3  0.03  1  14  .143 
17  McKinnis,Katelyn   40  2  0.05  0  7  .286 
16  Fisher,Briley   2  2  1.00  1  3  .333 
5   Musselman,Jordyn   19  1  0.05  3  7  -.286 
14  Stilmock,Megan   72  0  0.00  0  2  .000 
  NW MISSOURI.........  119  1531  12.87  614  4543  .202 
  Opponents...........  119  1484  12.47  670  4610  .177 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
19  Dannettell,Sarah   119  749  6.29  2134  .351 
9   Ahrens,Maddy   81  410  5.06  1148  .357 
23  Nowakowski,Olivia   116  82  0.71  454  .181 
5   Musselman,Jordyn   19  65  3.42  207  .314 
8   Bruder,Maddy   116  33  0.28  172  .192 
13  DaSilva,Gaby   80  17  0.21  74  .230 
14  Stilmock,Megan   72  17  0.24  71  .239 
10  Sunderman,Darcy   115  14  0.12  89  .157 
12  Sidney,Hallie   96  8  0.08  44  .182 
17  McKinnis,Katelyn   40  7  0.17  23  .304 
2   Linenberger,Taylor   26  4  0.15  10  .400 
7   Schleppenbach,Sofia   102  3  0.03  24  .125 
3   Lewis,Morgan   115  2  0.02  22  .091 
1   Williams,Alexis   43  2  0.05  9  .222 
11  Burton,Sydney   19  1  0.05  5  .200 
  NW MISSOURI.........  119  1414  11.88  4486  .315 
  Opponents...........  119  1381  11.61  4580  .302 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   Lewis,Morgan   115  5  80  85.0  0.74  8 
7   Schleppenbach,Sofia   102  10  68  78.0  0.76  6 
8   Bruder,Maddy   116  3  50  53.0  0.46  12 
12  Sidney,Hallie   96  7  44  51.0  0.53  1 
1   Williams,Alexis   43  2  36  38.0  0.88  3 
10  Sunderman,Darcy   115  5  31  36.0  0.31  4 
19  Dannettell,Sarah   119  3  31  34.0  0.29  1 
2   Linenberger,Taylor   26  1  9  10.0  0.38  0 
11  Burton,Sydney   19  2  8  10.0  0.53  3 
13  DaSilva,Gaby   80  0  6  6.0  0.08  0 
16  Fisher,Briley   2  0  1  1.0  0.50  0 
9   Ahrens,Maddy   81  0  1  1.0  0.01  1 
17  McKinnis,Katelyn   40  0  0  0.0  0.00  0 
14  Stilmock,Megan   72  0  0  0.0  0.00  0 
  NW MISSOURI.........  119  38  365  220.5  1.85  39 
  Opponents...........  119  63  308  217.0  1.82  41 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Bruder,Maddy   116  486.0  4.19 
10  Sunderman,Darcy   115  281.5  2.45 
7   Schleppenbach,Sofia   102  279.0  2.74 
3   Lewis,Morgan   115  262.0  2.28 
12  Sidney,Hallie   96  193.0  2.01 
19  Dannettell,Sarah   119  114.5  0.96 
1   Williams,Alexis   43  96.0  2.23 
13  DaSilva,Gaby   80  44.0  0.55 
2   Linenberger,Taylor   26  40.5  1.56 
9   Ahrens,Maddy   81  31.5  0.39 
11  Burton,Sydney   19  26.0  1.37 
23  Nowakowski,Olivia   116  25.0  0.22 
5   Musselman,Jordyn   19  4.0  0.21 
17  McKinnis,Katelyn   40  3.0  0.08 
16  Fisher,Briley   2  2.5  1.25 
14  Stilmock,Megan   72  2.0  0.03 
  NW MISSOURI.........  119  1890.5  15.89 
  Opponents...........  119  1816.0  15.26 

##  KILL (by K)  S  K  K/Set 
8   Bruder,Maddy   116  446  3.84 
10  Sunderman,Darcy   115  234  2.03 
7   Schleppenbach,Sofia   102  217  2.13 
3   Lewis,Morgan   115  217  1.89 
12  Sidney,Hallie   96  160  1.67 
19  Dannettell,Sarah   119  86  0.72 
1   Williams,Alexis   43  70  1.63 
13  DaSilva,Gaby   80  35  0.44 
2   Linenberger,Taylor   26  35  1.35 
11  Burton,Sydney   19  19  1.00 
9   Ahrens,Maddy   81  4  0.05 
23  Nowakowski,Olivia   116  3  0.03 
16  Fisher,Briley   2  2  1.00 
17  McKinnis,Katelyn   40  2  0.05 
5   Musselman,Jordyn   19  1  0.05 
14  Stilmock,Megan   72  0  0.00 
  NW MISSOURI.........  119  1531  12.87 
  Opponents...........  119  1484  12.47 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
9   Ahrens,Maddy   81  27  31  302  .897  0.33 
10  Sunderman,Darcy   115  27  23  376  .939  0.23 
23  Nowakowski,Olivia   116  22  35  456  .923  0.19 
7   Schleppenbach,Sofia   102  18  10  220  .955  0.18 
8   Bruder,Maddy   116  12  30  422  .929  0.10 
19  Dannettell,Sarah   119  10  13  192  .932  0.08 
13  DaSilva,Gaby   80  6  8  118  .932  0.08 
1   Williams,Alexis   43  6  9  125  .928  0.14 
12  Sidney,Hallie   96  4  6  137  .956  0.04 
5   Musselman,Jordyn   19  3  4  54  .926  0.16 
14  Stilmock,Megan   72  2  10  125  .920  0.03 
11  Burton,Sydney   19  1  7  62  .887  0.05 
17  McKinnis,Katelyn   40  1  2  46  .957  0.03 
3   Lewis,Morgan   115  0  0  1  1.000  0.00 
2   Linenberger,Taylor   26  0  0  1  1.000  0.00 
  NW MISSOURI.........  119  139  188  2637  .929  1.17 
  Opponents...........  119  115  183  2491  .927  0.97 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
23  Nowakowski,Olivia   116  643  5.54 
8   Bruder,Maddy   116  392  3.38 
10  Sunderman,Darcy   115  262  2.28 
13  DaSilva,Gaby   80  165  2.06 
19  Dannettell,Sarah   119  164  1.38 
14  Stilmock,Megan   72  118  1.64 
9   Ahrens,Maddy   81  117  1.44 
12  Sidney,Hallie   96  80  0.83 
7   Schleppenbach,Sofia   102  53  0.52 
17  McKinnis,Katelyn   40  52  1.30 
3   Lewis,Morgan   115  34  0.30 
5   Musselman,Jordyn   19  30  1.58 
1   Williams,Alexis   43  16  0.37 
2   Linenberger,Taylor   26  14  0.54 
11  Burton,Sydney   19  10  0.53 
16  Fisher,Briley   2  0  0.00 
  NW MISSOURI.........  119  2150  18.07 
  Opponents...........  119  2058  17.29 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
8   Bruder,Maddy   116  20  0.17  585  .966 
23  Nowakowski,Olivia   116  21  0.18  546  .962 
13  DaSilva,Gaby   80  9  0.11  350  .974 
10  Sunderman,Darcy   115  16  0.14  294  .946 
14  Stilmock,Megan   72  12  0.17  201  .940 
12  Sidney,Hallie   96  9  0.09  173  .948 
17  McKinnis,Katelyn   40  7  0.17  93  .925 
TM  TEAM   119  20  0.17  25  .200 
3   Lewis,Morgan   115  1  0.01  16  .938 
2   Linenberger,Taylor   26  0  0.00  6  1.000 
1   Williams,Alexis   43  0  0.00  4  1.000 
7   Schleppenbach,Sofia   102  0  0.00  3  1.000 
9   Ahrens,Maddy   81  0  0.00  3  1.000 
5   Musselman,Jordyn   19  0  0.00  2  1.000 
11  Burton,Sydney   19  0  0.00  1  1.000 
19  Dannettell,Sarah   119  0  0.00  1  1.000 
  NW MISSOURI.........  119  115  0.97  2303  .950 
  Opponents...........  119  137  1.15  2443  .944 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Fisher,Briley   2  2  1.00  .333  0  0.00  1.00 
17  McKinnis,Katelyn   40  2  0.05  .286  7  0.17  0.08 
7   Schleppenbach,Sofia   102  217  2.13  .285  3  0.03  2.74 
3   Lewis,Morgan   115  217  1.89  .254  2  0.02  2.28 
1   Williams,Alexis   43  70  1.63  .250  2  0.05  2.23 
12  Sidney,Hallie   96  160  1.67  .199  8  0.08  2.01 
19  Dannettell,Sarah   119  86  0.72  .198  749  6.29  0.96 
8   Bruder,Maddy   116  446  3.84  .197  33  0.28  4.19 
10  Sunderman,Darcy   115  234  2.03  .180  14  0.12  2.44 
11  Burton,Sydney   19  19  1.00  .169  1  0.05  1.37 
23  Nowakowski,Olivia   116  3  0.03  .143  82  0.71  0.22 
2   Linenberger,Taylor   26  35  1.35  .082  4  0.15  1.54 
13  DaSilva,Gaby   80  35  0.44  .039  17  0.21  0.55 
14  Stilmock,Megan   72  0  0.00  .000  17  0.24  0.03 
9   Ahrens,Maddy   81  4  0.05  .000  410  5.06  0.38 
5   Musselman,Jordyn   19  1  0.05  -.286  65  3.42  0.21 
  NW MISSOURI  119  1531  12.87  .202  1414  11.88  15.88 
  Opponents  119  1484  12.47  .177  1381  11.61  15.26 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
2  2  1.00  .333  0  0.00  1.00 
16  1  0.06  1.000  4  0.25  0.12 
66  158  2.39  .312  1  0.02  3.08 
62  123  1.98  .279  1  0.02  2.35 
8  13  1.62  .306  1  0.12  2.25 
51  78  1.53  .242  3  0.06  1.84 
66  48  0.73  .189  379  5.74  0.94 
66  282  4.27  .237  14  0.21  4.64 
64  125  1.95  .180  4  0.06  2.39 
7  9  1.29  .231  0  0.00  1.57 
66  2  0.03  .667  47  0.71  0.21 
12  9  0.75  .029  0  0.00  0.83 
54  23  0.43  .083  12  0.22  0.54 
53  0  0.00  .000  9  0.17  0.04 
62  4  0.06  .071  340  5.48  0.45 
4  0  0.00  -1.000  6  1.50  0.50 
66  877  13.29  .233  821  12.44  16.44 
66  801  12.14  .169  745  11.29  14.58 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Fisher,Briley  0  0.00  0  0  0.00  0  1  1  0.50 
McKinnis,Katelyn  1  0.03  7  52  1.30  0  0  0  0.00 
Schleppenbach,Sofia  18  0.18  0  53  0.52  10  68  78  0.76 
Lewis,Morgan  0  0.00  1  34  0.30  5  80  85  0.74 
Williams,Alexis  6  0.14  0  16  0.37  2  36  38  0.88 
Sidney,Hallie  4  0.04  9  80  0.83  7  44  51  0.53 
Dannettell,Sarah  10  0.08  0  164  1.38  3  31  34  0.29 
Bruder,Maddy  12  0.10  20  392  3.38  3  50  53  0.46 
Sunderman,Darcy  27  0.23  16  262  2.28  5  31  36  0.31 
Burton,Sydney  1  0.05  0  10  0.53  2  8  10  0.53 
Nowakowski,Olivia  22  0.19  21  643  5.54  0  0  0  0.00 
Linenberger,Taylor  0  0.00  0  14  0.54  1  9  10  0.38 
DaSilva,Gaby  6  0.08  9  165  2.06  0  6  6  0.08 
Stilmock,Megan  2  0.03  12  118  1.64  0  0  0  0.00 
Ahrens,Maddy  27  0.33  0  117  1.44  0  1  1  0.01 
Musselman,Jordyn  3  0.16  0  30  1.58  0  0  0  0.00 
TEAM        20 
NW MISSOURI  139  1.17  115  2150  18.07  38  365  220.5  1.85 
Opponents  115  0.97  137  2058  17.29  63  308  217.0  1.82 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  1  1  0.50 
1  0.06  2  22  1.38  0  0  0  0.00 
14  0.21  0  30  0.45  7  48  55  0.83 
0  0.00  1  13  0.21  2  43  45  0.73 
0  0.00  0  3  0.38  0  10  10  1.25 
0  0.00  3  24  0.47  3  27  30  0.59 
0  0.00  0  46  0.70  2  25  27  0.41 
8  0.12  7  238  3.61  2  28  30  0.45 
20  0.31  10  109  1.70  1  14  15  0.23 
0  0.00  0  5  0.71  1  3  4  0.57 
12  0.18  7  375  5.68  0  0  0  0.00 
0  0.00  0  4  0.33  0  3  3  0.25 
4  0.07  5  112  2.07  0  4  4  0.07 
2  0.04  5  86  1.62  0  0  0  0.00 
24  0.39  0  87  1.40  0  0  0  0.00 
2  0.50  0  0  0.00  0  0  0  0.00 
      6 
87  1.32  46  1154  17.48  18  206  121.0  1.83 
46  0.70  87  1064  16.12  33  164  115.0  1.74