| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Malone | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 04 | vs Concord | *3 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 05 | vs Edinboro | *4 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 05 | vs Urbana | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 11 | vs Minnesota Crookston | *5 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 11 | at Augustana (SD) | *3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 12 | vs MSU Moorhead | *5 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
| Sep 12 | vs Northern State | *3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Henderson State | *3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 19 | vs Oklahoma Baptist | *5 | 16 | 4 | 28 | .429 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
| Sep 25 | SOUTHWEST BAPTIST | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 26 | MISSOURI SOUTHERN | *3 | 11 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 02 | PITTSBURG STATE | *3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 03 | CENTRAL OKLAHOMA | *4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 06 | MISSOURI WESTERN | *4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 09 | LINDENWOOD | *3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 10 | CENTRAL MISSOURI | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 16 | at Washburn | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 17 | at Emporia State | *3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| Oct 23 | at Southwest Baptist | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 24 | at Missouri Southern | *4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Oct 30 | WASHBURN | *4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
| Oct 31 | EMPORIA STATE | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 06 | at Nebraska-Kearney | *3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 07 | at Fort Hays State | *5 | 11 | 3 | 24 | .333 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
| Nov 10 | at Missouri Western | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 13 | at Lindenwood | *5 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 1 | 18.0 |
| Nov 14 | at Central Missouri | *5 | 9 | 4 | 35 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Nov 17 | at Central Missouri | *3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Totals | 104 | 244 | 82 | 586 | .276 | 2 | 2 | 2 | 2 | 36 | 9 | 78 | 6 | 87.0 | 1 | 294.0 | |
|
Sets played: 104 Kills per set: 2.35 Assists per set: 0.02 Service aces per set: 0.02 Digs per set: 0.35 Blocks per set: 0.84 |