| For NWMSU: Williams,Alexis; Trimble,Jordan; Becker,Jackie; Schleppenbach,Sofia; Bruder,Maddy; Sunderman,Darcy; libero Wittenburg,Aarika. |
| For MWSU: Taylor,Shellby; Dalbey,Amanda; Russell,Blair; Partridge,Lindsey; Chohon,Jordan; Friedrichs,Rachel; libero Ruff,Kayla. |
| 0-1 | Point NWMSU - (Russell,Blair) Kill by Sunderman,Darcy (from Trimble,Jordan). | so |
| 0-2 | Point NWMSU - (Duren,Shelby) Attack error by Friedrichs,Rachel. |
| 0-3 | Point NWMSU - (Duren,Shelby) Ball handling error by Friedrichs,Rachel. |
| 0-4 | Point NWMSU - (Duren,Shelby) Service ace (Russell,Blair). |
| 1-4 | Point MWSU - (Duren,Shelby) Kill by Chohon,Jordan (from Dalbey,Amanda). | so |
| 2-4 | Point MWSU - (Friedrichs,Rachel) Attack error by Bruder,Maddy. |
| 2-5 | Point NWMSU - (Friedrichs,Rachel) Kill by Becker,Jackie (from Trimble,Jordan). | so |
| 3-5 | Point MWSU - (Becker,Jackie) Service error. | so |
| 3-6 | Point NWMSU - (Chohon,Jordan) Kill by Williams,Alexis (from Trimble,Jordan). | so |
| 3-7 | Point NWMSU - (Stilmock,Megan) Kill by Bruder,Maddy (from Stilmock,Megan). |
| 4-7 | Point MWSU - (Stilmock,Megan) Kill by Taylor,Shellby. | so |
| 5-7 | Point MWSU - (Keim,Audrey) Attack error by Williams,Alexis. |
| 6-7 | Point MWSU - (Keim,Audrey) Attack error by Williams,Alexis. |
| 7-7 | Point MWSU - (Keim,Audrey) Kill by Russell,Blair (from Chohon,Jordan). |
| 8-7 | Point MWSU - (Keim,Audrey) Attack error by Williams,Alexis. |
| 9-7 | Point MWSU - (Keim,Audrey) Service ace (TEAM). |
| Timeout Northwest Missouri. |
| 9-8 | Point NWMSU - (Keim,Audrey) Kill by Bruder,Maddy (from Stilmock,Megan). | so |
| 10-8 | Point MWSU - (Bruder,Maddy) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 11-8 | Point MWSU - (Ruff,Kayla) Service ace (TEAM). |
| 11-9 | Point NWMSU - (Ruff,Kayla) Service error. | so |
| 12-9 | Point MWSU - (Wittenburg,Aarika) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 13-9 | Point MWSU - (Dalbey,Amanda) Kill by Russell,Blair (from Chohon,Jordan). |
| 14-9 | Point MWSU - (Dalbey,Amanda) Kill by Friedrichs,Rachel (from Chohon,Jordan). |
| 14-10 | Point NWMSU - (Dalbey,Amanda) Attack error by Russell,Blair (block by Becker,Jackie; Foster,Miranda). | so |
| 14-11 | Point NWMSU - (Trimble,Jordan) Attack error by Russell,Blair. |
| 15-11 | Point MWSU - (Trimble,Jordan) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 15-12 | Point NWMSU - (Russell,Blair) Kill by Becker,Jackie (from Trimble,Jordan), block error by Taylor,Shellby. | so |
| 15-13 | Point NWMSU - (Duren,Shelby) Attack error by Taylor,Shellby (block by Becker,Jackie; Schleppenbach,Sofia). |
| 16-13 | Point MWSU - (Duren,Shelby) Attack error by Bruder,Maddy. | so |
| 16-14 | Point NWMSU - (Friedrichs,Rachel) Kill by Bruder,Maddy (from Trimble,Jordan). | so |
| 17-14 | Point MWSU - (Becker,Jackie) Kill by Taylor,Shellby (from Chohon,Jordan), block error by Schleppenbach,Sofia. | so |
| 17-15 | Point NWMSU - (Chohon,Jordan) Attack error by Russell,Blair. | so |
| 18-15 | Point MWSU - (Stilmock,Megan) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 19-15 | Point MWSU - (Keim,Audrey) Bad set by Stilmock,Megan. |
| 20-15 | Point MWSU - (Keim,Audrey) Attack error by Williams,Alexis. |
| Timeout Northwest Missouri. |
| 20-16 | Point NWMSU - (Keim,Audrey) Kill by Williams,Alexis (from Stilmock,Megan). | so |
| 21-16 | Point MWSU - (Bruder,Maddy) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 22-16 | Point MWSU - (Ruff,Kayla) Attack error by Foster,Miranda (block by Friedrichs,Rachel; Russell,Blair). |
| 22-17 | Point NWMSU - (Ruff,Kayla) Kill by Sunderman,Darcy (from Stilmock,Megan). | so |
| 22-18 | Point NWMSU - (Wittenburg,Aarika) Kill by Becker,Jackie (from Wittenburg,Aarika). |
| 22-19 | Point NWMSU - (Wittenburg,Aarika) Kill by Sunderman,Darcy (from Wittenburg,Aarika). |
| 22-20 | Point NWMSU - (Wittenburg,Aarika) Kill by Foster,Miranda (from Stilmock,Megan). |
| Timeout Missouri Western. |
| 23-20 | Point MWSU - (Wittenburg,Aarika) Attack error by Sunderman,Darcy. | so |
| 23-21 | Point NWMSU - (Dalbey,Amanda) Service error. | so |
| 23-22 | Point NWMSU - (Trimble,Jordan) Attack error by Russell,Blair. |
| 24-22 | Point MWSU - (Trimble,Jordan) Attack error by Sunderman,Darcy (block by Friedrichs,Rachel; Chohon,Jordan). | so |
| 25-22 | Point MWSU - (Russell,Blair) Kill by Chohon,Jordan. |
| For NWMSU: Trimble,Jordan; Williams,Alexis; Sunderman,Darcy; Becker,Jackie; Schleppenbach,Sofia; Bruder,Maddy; libero Wittenburg,Aarika. |
| For MWSU: Russell,Blair; Friedrichs,Rachel; Chohon,Jordan; Partridge,Lindsey; Taylor,Shellby; Dalbey,Amanda; libero Ruff,Kayla. |
| 1-0 | Point MWSU - (Trimble,Jordan) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 2-0 | Point MWSU - (Chohon,Jordan) Kill by Partridge,Lindsey (from Chohon,Jordan). |
| 3-0 | Point MWSU - (Chohon,Jordan) Attack error by Sunderman,Darcy (block by Mainord,Ashley; Partridge,Lindsey). |
| 4-0 | Point MWSU - (Chohon,Jordan) Bad set by Trimble,Jordan. |
| 5-0 | Point MWSU - (Chohon,Jordan) Attack error by Schleppenbach,Sofia (block by Taylor,Shellby; Partridge,Lindsey). |
| 6-0 | Point MWSU - (Chohon,Jordan) Attack error by Becker,Jackie (block by Taylor,Shellby; Partridge,Lindsey). |
| Timeout Northwest Missouri. |
| 6-1 | Point NWMSU - (Chohon,Jordan) Kill by Sunderman,Darcy (from Trimble,Jordan). | so |
| 7-1 | Point MWSU - (Sunderman,Darcy) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 7-2 | Point NWMSU - (Keim,Audrey) Service error. | so |
| 7-3 | Point NWMSU - (Becker,Jackie) Kill by Bruder,Maddy (from Trimble,Jordan). |
| 8-3 | Point MWSU - (Becker,Jackie) Attack error by Schleppenbach,Sofia (block by Russell,Blair; Partridge,Lindsey). | so |
| 8-4 | Point NWMSU - (Ruff,Kayla) Kill by Williams,Alexis (from Trimble,Jordan). | so |
| 9-4 | Point MWSU - (Stilmock,Megan) Kill by Mainord,Ashley (from Keim,Audrey). | so |
| 10-4 | Point MWSU - (Dalbey,Amanda) Kill by Friedrichs,Rachel (from Chohon,Jordan). |
| 11-4 | Point MWSU - (Dalbey,Amanda) Kill by Friedrichs,Rachel. |
| 11-5 | Point NWMSU - (Dalbey,Amanda) Kill by Foster,Miranda (from Stilmock,Megan). | so |
| 11-6 | Point NWMSU - (Duren,Shelby) Kill by Foster,Miranda (from Stilmock,Megan). |
| 12-6 | Point MWSU - (Duren,Shelby) Kill by Russell,Blair (from Chohon,Jordan). | so |
| 13-6 | Point MWSU - (Russell,Blair) Kill by Friedrichs,Rachel. |
| 13-7 | Point NWMSU - (Russell,Blair) Kill by Foster,Miranda (from Stilmock,Megan). | so |
| 13-8 | Point NWMSU - (Wittenburg,Aarika) Service ace (Friedrichs,Rachel). |
| 14-8 | Point MWSU - (Wittenburg,Aarika) Kill by Chohon,Jordan. | so |
| 15-8 | Point MWSU - (Friedrichs,Rachel) Kill by Taylor,Shellby (from Chohon,Jordan). |
| 15-9 | Point NWMSU - (Friedrichs,Rachel) Service error. | so |
| 15-10 | Point NWMSU - (Trimble,Jordan) Attack error by Taylor,Shellby. |
| 16-10 | Point MWSU - (Trimble,Jordan) Bad set by TEAM. | so |
| 16-11 | Point NWMSU - (Chohon,Jordan) Service error. | so |
| 17-11 | Point MWSU - (Sunderman,Darcy) Kill by Partridge,Lindsey (from Chohon,Jordan). | so |
| 18-11 | Point MWSU - (Keim,Audrey) Kill by Chohon,Jordan. |
| Timeout Northwest Missouri. |
| 18-12 | Point NWMSU - (Keim,Audrey) Kill by Becker,Jackie (from Trimble,Jordan). | so |
| 18-13 | Point NWMSU - (Becker,Jackie) Kill by Bruder,Maddy (from Trimble,Jordan). |
| 19-13 | Point MWSU - (Becker,Jackie) Attack error by Sunderman,Darcy. | so |
| 20-13 | Point MWSU - (Ruff,Kayla) Attack error by Williams,Alexis. |
| 20-14 | Point NWMSU - (Ruff,Kayla) Kill by Bruder,Maddy. | so |
| 20-15 | Point NWMSU - (Stilmock,Megan) Kill by Foster,Miranda (from Stilmock,Megan). |
| 20-16 | Point NWMSU - (Stilmock,Megan) Kill by Bruder,Maddy (from Stilmock,Megan). |
| 20-17 | Point NWMSU - (Stilmock,Megan) Kill by Bruder,Maddy (from Stilmock,Megan). |
| Timeout Missouri Western. |
| 20-18 | Point NWMSU - (Stilmock,Megan) Attack error by Mainord,Ashley. |
| 20-19 | Point NWMSU - (Stilmock,Megan) Kill by Bruder,Maddy (from Stilmock,Megan). |
| 20-20 | Point NWMSU - (Stilmock,Megan) Service ace (TEAM). |
| 21-20 | Point MWSU - (Stilmock,Megan) Bad set by Wittenburg,Aarika. | so |
| 21-21 | Point NWMSU - (Dalbey,Amanda) Attack error by Russell,Blair (block by Williams,Alexis; Bruder,Maddy). | so |
| 21-22 | Point NWMSU - (Duren,Shelby) Attack error by Friedrichs,Rachel. |
| Timeout Missouri Western. |
| 22-22 | Point MWSU - (Duren,Shelby) Attack error by Foster,Miranda. | so |
| 23-22 | Point MWSU - (Russell,Blair) Kill by Friedrichs,Rachel (from Chohon,Jordan). |
| 24-22 | Point MWSU - (Russell,Blair) Attack error by Foster,Miranda. |
| 24-23 | Point NWMSU - (Russell,Blair) Attack error by Friedrichs,Rachel. | so |
| 24-24 | Point NWMSU - (Wittenburg,Aarika) Kill by Sunderman,Darcy (from Stilmock,Megan). |
| 24-25 | Point NWMSU - (Wittenburg,Aarika) Kill by Sunderman,Darcy (from Stilmock,Megan). |
| 25-25 | Point MWSU - (Wittenburg,Aarika) Attack error by Foster,Miranda (block by Taylor,Shellby; Friedrichs,Rachel). | so |
| 25-26 | Point NWMSU - (Friedrichs,Rachel) Attack error by Taylor,Shellby (block by Becker,Jackie; Foster,Miranda). | so |
| 26-26 | Point MWSU - (Trimble,Jordan) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 27-26 | Point MWSU - (Chohon,Jordan) Attack error by Becker,Jackie (block by Partridge,Lindsey; Taylor,Shellby). |
| 27-27 | Point NWMSU - (Chohon,Jordan) Kill by Sunderman,Darcy (from Trimble,Jordan). | so |
| 27-28 | Point NWMSU - (Sunderman,Darcy) Attack error by Mainord,Ashley. |
| 28-28 | Point MWSU - (Sunderman,Darcy) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 29-28 | Point MWSU - (Keim,Audrey) Attack error by Duren,Shelby. |
| 29-29 | Point NWMSU - (Keim,Audrey) Kill by Schleppenbach,Sofia (from Trimble,Jordan). | so |
| 30-29 | Point MWSU - (Becker,Jackie) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 31-29 | Point MWSU - (Ruff,Kayla) Attack error by Williams,Alexis (block by Friedrichs,Rachel; Mainord,Ashley). |
| For MWSU: Partridge,Lindsey; Taylor,Shellby; Chohon,Jordan; Dalbey,Amanda; Russell,Blair; Friedrichs,Rachel; libero Ruff,Kayla. |
| For NWMSU: Foster,Miranda; Becker,Jackie; Duren,Shelby; Bruder,Maddy; Williams,Alexis; Trimble,Jordan; libero Wittenburg,Aarika. |
| 0-1 | Point NWMSU - (Friedrichs,Rachel) Kill by Foster,Miranda (from Trimble,Jordan). | so |
| 1-1 | Point MWSU - (Duren,Shelby) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 1-2 | Point NWMSU - (Chohon,Jordan) Bad set by Ruff,Kayla. | so |
| 1-3 | Point NWMSU - (Becker,Jackie) Attack error by Partridge,Lindsey (block by Williams,Alexis; Foster,Miranda). |
| 1-4 | Point NWMSU - (Becker,Jackie) Attack error by Mainord,Ashley. |
| 2-4 | Point MWSU - (Becker,Jackie) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 3-4 | Point MWSU - (Keim,Audrey) Kill by Russell,Blair (from Chohon,Jordan). |
| 3-5 | Point NWMSU - (Keim,Audrey) Attack error by Mainord,Ashley. | so |
| 4-5 | Point MWSU - (Stilmock,Megan) Kill by Partridge,Lindsey (from Chohon,Jordan). | so |
| 5-5 | Point MWSU - (Ruff,Kayla) Kill by Mainord,Ashley. |
| 6-5 | Point MWSU - (Ruff,Kayla) Kill by Mainord,Ashley (from Chohon,Jordan). |
| 7-5 | Point MWSU - (Ruff,Kayla) Bad set by Stilmock,Megan. |
| 8-5 | Point MWSU - (Ruff,Kayla) Bad set by Stilmock,Megan. |
| 9-5 | Point MWSU - (Ruff,Kayla) Service ace (Wittenburg,Aarika). |
| 9-6 | Point NWMSU - (Ruff,Kayla) Service error. | so |
| 10-6 | Point MWSU - (Bruder,Maddy) Kill by Mainord,Ashley (from Chohon,Jordan). | so |
| 11-6 | Point MWSU - (Dalbey,Amanda) Kill by Friedrichs,Rachel (from Chohon,Jordan). |
| Timeout Northwest Missouri. |
| 11-7 | Point NWMSU - (Dalbey,Amanda) Service error. | so |
| 12-7 | Point MWSU - (Wittenburg,Aarika) Kill by Chohon,Jordan (from Dalbey,Amanda). | so |
| 13-7 | Point MWSU - (Russell,Blair) Attack error by Sunderman,Darcy. |
| 14-7 | Point MWSU - (Russell,Blair) Bad set by Stilmock,Megan. |
| 14-8 | Point NWMSU - (Russell,Blair) Kill by Schleppenbach,Sofia (from Stilmock,Megan). | so |
| 14-9 | Point NWMSU - (Trimble,Jordan) Attack error by Taylor,Shellby. |
| 15-9 | Point MWSU - (Trimble,Jordan) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 16-9 | Point MWSU - (Friedrichs,Rachel) Attack error by Sunderman,Darcy (block by Partridge,Lindsey; Chohon,Jordan). |
| 16-10 | Point NWMSU - (Friedrichs,Rachel) Kill by Becker,Jackie (from Trimble,Jordan). | so |
| 16-11 | Point NWMSU - (Duren,Shelby) Kill by Becker,Jackie (from Trimble,Jordan). |
| 16-12 | Point NWMSU - (Duren,Shelby) Kill by Becker,Jackie (from Trimble,Jordan). |
| 17-12 | Point MWSU - (Duren,Shelby) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 17-13 | Point NWMSU - (Chohon,Jordan) Service error. | so |
| 18-13 | Point MWSU - (Becker,Jackie) Kill by Taylor,Shellby (from Chohon,Jordan). | so |
| 19-13 | Point MWSU - (Keim,Audrey) Bad set by Trimble,Jordan. |
| 19-14 | Point NWMSU - (Keim,Audrey) Kill by Bruder,Maddy (from Trimble,Jordan). | so |
| 20-14 | Point MWSU - (Stilmock,Megan) Service error. | so |
| 20-15 | Point NWMSU - (Ruff,Kayla) Attack error by Mainord,Ashley. | so |
| 20-16 | Point NWMSU - (Bruder,Maddy) Kill by Williams,Alexis. |
| 21-16 | Point MWSU - (Bruder,Maddy) Kill by Friedrichs,Rachel (from Chohon,Jordan). | so |
| 21-17 | Point NWMSU - (Dalbey,Amanda) Attack error by Friedrichs,Rachel. | so |
| 22-17 | Point MWSU - (Wittenburg,Aarika) Attack error by Becker,Jackie. | so |
| 23-17 | Point MWSU - (Russell,Blair) Kill by Friedrichs,Rachel (from Chohon,Jordan). |
| Timeout Northwest Missouri. |
| 24-17 | Point MWSU - (Olion,Kelsey) Kill by Chohon,Jordan. |
| 24-18 | Point NWMSU - (Olion,Kelsey) Kill by Becker,Jackie (from Stilmock,Megan). | so |
| 25-18 | Point MWSU - (Trimble,Jordan) Kill by Taylor,Shellby (from Chohon,Jordan). | so |