| For NWMSU: Williams,Alexis; Becker,Jackie; Duren,Shelby; Bruder,Maddy; Foster,Miranda; Dannettell,Sarah; libero Wittenburg,Aarika. |
| For MSSU: Jaeger,Bridgette; White, Monica; Whetstone,Callie; Gepford,Alyx; Tracy,Candace; Finder,Abby; libero Wiele,Katie. |
| 0-1 | Point MSSU - (Wiele,Katie) Service ace (Dannettell,Sarah). |
| 0-2 | Point MSSU - (Wiele,Katie) Attack error by Duren,Shelby. |
| 0-3 | Point MSSU - (Wiele,Katie) Attack error by Dannettell,Sarah (block by Whetstone,Callie; Gepford,Alyx). |
| 1-3 | Point NWMSU - (Wiele,Katie) Service error. | so |
| 1-4 | Point MSSU - (Duren,Shelby) Attack error by Bruder,Maddy. | so |
| 2-4 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| For NWMSU: Torline,Gabby; Becker,Jackie. |
| 2-5 | Point MSSU - (Torline,Gabby) Kill by Jaeger,Bridgette (from Whetstone,Callie), block error by Williams,Alexis. | so |
| For MSSU: Wall,Bradyn; Gepford,Alyx; Darby,Lauren; Whetstone,Callie. |
| 3-5 | Point NWMSU - (Wall,Bradyn) Kill by Bruder,Maddy (from Dannettell,Sarah). | so |
| 3-6 | Point MSSU - (Dannettell,Sarah) Kill by Jaeger,Bridgette (from Finder,Abby), block error by Bruder,Maddy. | so |
| 3-7 | Point MSSU - (Whetstone,Callie) Attack error by Williams,Alexis (block by White, Monica; Jaeger,Bridgette). |
| 4-7 | Point NWMSU - (Whetstone,Callie) Kill by Bruder,Maddy (from Dannettell,Sarah). | so |
| 5-7 | Point NWMSU - (Bruder,Maddy) Kill by Foster,Miranda (from Dannettell,Sarah). |
| 6-7 | Point NWMSU - (Bruder,Maddy) Attack error by Jaeger,Bridgette. |
| 7-7 | Point NWMSU - (Bruder,Maddy) Service ace (Wiele,Katie). |
| 7-8 | Point MSSU - (Bruder,Maddy) Kill by White, Monica (from Finder,Abby). | so |
| 8-8 | Point NWMSU - (Jaeger,Bridgette) Service error. | so |
| For NWMSU: Becker,Jackie; Torline,Gabby. |
| 8-9 | Point MSSU - (Wittenburg,Aarika) Kill by Darby,Lauren (from Finder,Abby). | so |
| For MSSU: Tracy,Candace; Darby,Lauren; Gepford,Alyx; Wall,Bradyn. |
| 8-10 | Point MSSU - (Tracy,Candace) Attack error by Foster,Miranda. |
| 9-10 | Point NWMSU - (Tracy,Candace) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 10-10 | Point NWMSU - (Foster,Miranda) Kill by Becker,Jackie (from Dannettell,Sarah). |
| 10-11 | Point MSSU - (Foster,Miranda) Kill by Gepford,Alyx (from Jaeger,Bridgette). | so |
| 10-12 | Point MSSU - (Wiele,Katie) Attack error by Duren,Shelby. |
| 11-12 | Point NWMSU - (Wiele,Katie) Service error. | so |
| 11-13 | Point MSSU - (Duren,Shelby) Kill by Whetstone,Callie (from Finder,Abby). | so |
| 12-13 | Point NWMSU - (Finder,Abby) Kill by Bruder,Maddy (from Dannettell,Sarah), block error by Jaeger,Bridgette. | so |
| For NWMSU: Torline,Gabby; Becker,Jackie. |
| 12-14 | Point MSSU - (Torline,Gabby) Kill by Whetstone,Callie (from Finder,Abby). | so |
| For MSSU: Darby,Lauren; Tracy,Candace; Wall,Bradyn; Gepford,Alyx. |
| 13-14 | Point NWMSU - (Wall,Bradyn) Kill by Bruder,Maddy (from Dannettell,Sarah). | so |
| 14-14 | Point NWMSU - (Dannettell,Sarah) Service ace (Jaeger,Bridgette). |
| 15-14 | Point NWMSU - (Dannettell,Sarah) Bad set by Finder,Abby. |
| 16-14 | Point NWMSU - (Dannettell,Sarah) Kill by Williams,Alexis (from Dannettell,Sarah). |
| 17-14 | Point NWMSU - (Dannettell,Sarah) Kill by Bruder,Maddy (from Wittenburg,Aarika). |
| Timeout Missouri Southern. |
| 18-14 | Point NWMSU - (Dannettell,Sarah) Kill by Bruder,Maddy (from Dannettell,Sarah). |
| 18-15 | Point MSSU - (Dannettell,Sarah) Attack error by Bruder,Maddy (block by Jaeger,Bridgette; Whetstone,Callie). | so |
| 19-15 | Point NWMSU - (Whetstone,Callie) Kill by Bruder,Maddy (from Dannettell,Sarah). | so |
| 20-15 | Point NWMSU - (Bruder,Maddy) Attack error by Darby,Lauren (block by Foster,Miranda). |
| 21-15 | Point NWMSU - (Bruder,Maddy) Attack error by White, Monica. |
| 21-16 | Point MSSU - (Bruder,Maddy) Kill by White, Monica (from Finder,Abby). | so |
| 22-16 | Point NWMSU - (Jaeger,Bridgette) Kill by Duren,Shelby (from Dannettell,Sarah). | so |
| For NWMSU: Torline,Gabby; Becker,Jackie. |
| 22-17 | Point MSSU - (Wittenburg,Aarika) Attack error by Dannettell,Sarah. | so |
| For MSSU: Tracy,Candace; Darby,Lauren; Gepford,Alyx; Wall,Bradyn. |
| 22-18 | Point MSSU - (Tracy,Candace) Attack error by Foster,Miranda. |
| 22-19 | Point MSSU - (Tracy,Candace) Attack error by Duren,Shelby. |
| Timeout Northwest Missouri. |
| 23-19 | Point NWMSU - (Tracy,Candace) Attack error by Jaeger,Bridgette. | so |
| 23-20 | Point MSSU - (Foster,Miranda) Kill by Finder,Abby (from Wiele,Katie). | so |
| 24-20 | Point NWMSU - (Wiele,Katie) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 24-21 | Point MSSU - (Duren,Shelby) Kill by Gepford,Alyx (from Finder,Abby). | so |
| 25-21 | Point NWMSU - (Finder,Abby) Kill by Bruder,Maddy (from Dannettell,Sarah). | so |
| For MSSU: Finder,Abby; White, Monica; Jaeger,Bridgette; Tracy,Candace; Gepford,Alyx; Whetstone,Callie; libero Wiele,Katie. |
| For NWMSU: Bruder,Maddy; Becker,Jackie; Dannettell,Sarah; Duren,Shelby; Williams,Alexis; Foster,Miranda; libero Wittenburg,Aarika. |
| 1-0 | Point NWMSU - (Foster,Miranda) Service ace (Tracy,Candace). |
| 1-1 | Point MSSU - (Foster,Miranda) Service error. | so |
| 1-2 | Point MSSU - (Finder,Abby) Attack error by Foster,Miranda. |
| 2-2 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 3-2 | Point NWMSU - (Duren,Shelby) Kill by Bruder,Maddy (from Dannettell,Sarah). |
| 4-2 | Point NWMSU - (Duren,Shelby) Attack error by Jaeger,Bridgette. |
| 4-3 | Point MSSU - (Duren,Shelby) Kill by Jaeger,Bridgette (from Finder,Abby). | so |
| For MSSU: Darby,Lauren; Tracy,Candace; Wall,Bradyn; Gepford,Alyx. |
| 5-3 | Point NWMSU - (Wall,Bradyn) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| For NWMSU: Torline,Gabby; Becker,Jackie. |
| 5-4 | Point MSSU - (Torline,Gabby) Kill by Darby,Lauren (from Finder,Abby). | so |
| 6-4 | Point NWMSU - (Whetstone,Callie) Kill by Bruder,Maddy. | so |
| 7-4 | Point NWMSU - (Dannettell,Sarah) Kill by Bruder,Maddy (from Dannettell,Sarah). |
| 7-5 | Point MSSU - (Dannettell,Sarah) Kill by Jaeger,Bridgette (from Finder,Abby). | so |
| 8-5 | Point NWMSU - (Jaeger,Bridgette) Kill by Bruder,Maddy (from Dannettell,Sarah). | so |
| 9-5 | Point NWMSU - (Bruder,Maddy) Attack error by Darby,Lauren (block by Williams,Alexis; Foster,Miranda). |
| 10-5 | Point NWMSU - (Bruder,Maddy) Kill by Williams,Alexis (from Dannettell,Sarah). |
| 10-6 | Point MSSU - (Bruder,Maddy) Kill by White, Monica (from Finder,Abby). | so |
| For MSSU: Tracy,Candace; Darby,Lauren; Gepford,Alyx; Wall,Bradyn. |
| 11-6 | Point NWMSU - (Tracy,Candace) Kill by Dannettell,Sarah (from Duren,Shelby). | so |
| For NWMSU: Becker,Jackie; Torline,Gabby. |
| 12-6 | Point NWMSU - (Wittenburg,Aarika) Service ace (Tracy,Candace). |
| 12-7 | Point MSSU - (Wittenburg,Aarika) Kill by White, Monica (from Finder,Abby). | so |
| 12-8 | Point MSSU - (Finder,Abby) Bad set by Dannettell,Sarah. |
| 12-9 | Point MSSU - (Finder,Abby) Kill by Finder,Abby. |
| 13-9 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 14-9 | Point NWMSU - (Dannettell,Sarah) Attack error by Finder,Abby. |
| 15-9 | Point NWMSU - (Dannettell,Sarah) Kill by Becker,Jackie (from Dannettell,Sarah). |
| 16-9 | Point NWMSU - (Wall,Bradyn) Bad set by Wiele,Katie. | so |
| For NWMSU: Torline,Gabby; Becker,Jackie. |
| 16-10 | Point MSSU - (Torline,Gabby) Attack error by Williams,Alexis. | so |
| 16-11 | Point MSSU - (Whetstone,Callie) Kill by Darby,Lauren (from Finder,Abby). |
| 17-11 | Point NWMSU - (Whetstone,Callie) Kill by Bruder,Maddy (from Dannettell,Sarah). | so |
| 17-12 | Point MSSU - (Dannettell,Sarah) Attack error by Foster,Miranda. | so |
| 18-12 | Point NWMSU - (Jaeger,Bridgette) Kill by Williams,Alexis (from Dannettell,Sarah). | so |
| 18-13 | Point MSSU - (Bruder,Maddy) Kill by Darby,Lauren (from Finder,Abby). | so |
| For MSSU: Tracy,Candace; Darby,Lauren; Gepford,Alyx; Wall,Bradyn. |
| 18-14 | Point MSSU - (Tracy,Candace) Kill by White, Monica (from Finder,Abby). |
| 19-14 | Point NWMSU - (Tracy,Candace) Service error. | so |
| For NWMSU: Becker,Jackie; Torline,Gabby. |
| 20-14 | Point NWMSU - (Wittenburg,Aarika) Kill by Foster,Miranda. |
| 20-15 | Point MSSU - (Wittenburg,Aarika) Kill by Finder,Abby (from Jaeger,Bridgette). | so |
| 21-15 | Point NWMSU - (Wiele,Katie) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 22-15 | Point NWMSU - (Foster,Miranda) Kill by Bruder,Maddy (from Dannettell,Sarah). |
| 22-16 | Point MSSU - (Foster,Miranda) Service error. | so |
| 22-17 | Point MSSU - (Finder,Abby) Kill by Gepford,Alyx (from Wiele,Katie). |
| 23-17 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 23-18 | Point MSSU - (Duren,Shelby) Kill by Whetstone,Callie (from Finder,Abby). | so |
| For MSSU: Darby,Lauren; Tracy,Candace; Wall,Bradyn; Gepford,Alyx. |
| 24-18 | Point NWMSU - (Wall,Bradyn) Kill by Bruder,Maddy (from Dannettell,Sarah). | so |
| For NWMSU: Torline,Gabby; Becker,Jackie. |
| 25-18 | Point NWMSU - (Torline,Gabby) Kill by Bruder,Maddy (from Dannettell,Sarah). |
| For NWMSU: Dannettell,Sarah; Foster,Miranda; Bruder,Maddy; Duren,Shelby; Becker,Jackie; Williams,Alexis; libero Wittenburg,Aarika. |
| For MSSU: Jaeger,Bridgette; White, Monica; Finder,Abby; Whetstone,Callie; Tracy,Candace; Gepford,Alyx; libero Wiele,Katie. |
| 1-0 | Point NWMSU - (Wiele,Katie) Service error. | so |
| 2-0 | Point NWMSU - (Duren,Shelby) Attack error by Gepford,Alyx. |
| 3-0 | Point NWMSU - (Duren,Shelby) Bad set by Jaeger,Bridgette. |
| 4-0 | Point NWMSU - (Duren,Shelby) Attack error by Gepford,Alyx (block by Becker,Jackie; Dannettell,Sarah). |
| 5-0 | Point NWMSU - (Duren,Shelby) Bad set by Wiele,Katie. |
| 5-1 | Point MSSU - (Duren,Shelby) Attack error by Dannettell,Sarah. | so |
| 6-1 | Point NWMSU - (Finder,Abby) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| For NWMSU: Torline,Gabby; Becker,Jackie. |
| 7-1 | Point NWMSU - (Torline,Gabby) Kill by Williams,Alexis. |
| 7-2 | Point MSSU - (Torline,Gabby) Kill by Gepford,Alyx (from Darby,Lauren). | so |
| 8-2 | Point NWMSU - (Wall,Bradyn) Kill by Williams,Alexis (from Dannettell,Sarah). | so |
| For MSSU: Darby,Lauren; Tracy,Candace; Gepford,Alyx; Wall,Bradyn. |
| 8-3 | Point MSSU - (Dannettell,Sarah) Service error. | so |
| 9-3 | Point NWMSU - (Whetstone,Callie) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| 10-3 | Point NWMSU - (Bruder,Maddy) Attack error by Darby,Lauren (block by Foster,Miranda). |
| 10-4 | Point MSSU - (Bruder,Maddy) Kill by Jaeger,Bridgette (from Finder,Abby). | so |
| 10-5 | Point MSSU - (Jaeger,Bridgette) Kill by White, Monica (from Finder,Abby). |
| 11-5 | Point NWMSU - (Jaeger,Bridgette) Kill by Duren,Shelby (from Dannettell,Sarah). | so |
| For NWMSU: Becker,Jackie; Torline,Gabby. |
| 12-5 | Point NWMSU - (Wittenburg,Aarika) Kill by Foster,Miranda (from Wittenburg,Aarika). |
| 13-5 | Point NWMSU - (Wittenburg,Aarika) Kill by Duren,Shelby (from Dannettell,Sarah). |
| 14-5 | Point NWMSU - (Wittenburg,Aarika) Kill by Foster,Miranda (from Dannettell,Sarah). |
| 14-6 | Point MSSU - (Wittenburg,Aarika) Kill by White, Monica (from Finder,Abby). | so |
| For MSSU: Tracy,Candace; Darby,Lauren; Gepford,Alyx; Wall,Bradyn. |
| 15-6 | Point NWMSU - (Tracy,Candace) Attack error by Jaeger,Bridgette. | so |
| 15-7 | Point MSSU - (Foster,Miranda) Kill by Jaeger,Bridgette (from Tracy,Candace). | so |
| 15-8 | Point MSSU - (Wiele,Katie) Attack error by Foster,Miranda. |
| 15-9 | Point MSSU - (Wiele,Katie) Kill by Gepford,Alyx (from Wiele,Katie), block error by Dannettell,Sarah. |
| 15-10 | Point MSSU - (Wiele,Katie) Attack error by Duren,Shelby. |
| Timeout Northwest Missouri. |
| 15-11 | Point MSSU - (Wiele,Katie) Kill by Whetstone,Callie (from Finder,Abby). |
| 15-12 | Point MSSU - (Wiele,Katie) Kill by Whetstone,Callie. |
| 16-12 | Point NWMSU - (Wiele,Katie) Attack error by Whetstone,Callie (block by Becker,Jackie; Duren,Shelby). | so |
| 16-13 | Point MSSU - (Duren,Shelby) Attack error by Bruder,Maddy. | so |
| 17-13 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| For NWMSU: Torline,Gabby; Becker,Jackie. |
| 18-13 | Point NWMSU - (Torline,Gabby) Service ace (Tracy,Candace). |
| 19-13 | Point NWMSU - (Torline,Gabby) Service ace (TEAM). |
| 20-13 | Point NWMSU - (Torline,Gabby) Kill by Foster,Miranda (from Dannettell,Sarah). |
| 20-14 | Point MSSU - (Torline,Gabby) Service error. | so |
| 21-14 | Point NWMSU - (Wall,Bradyn) Kill by Bruder,Maddy (from Dannettell,Sarah). | so |
| 21-15 | Point MSSU - (Dannettell,Sarah) Service error. | so |
| 22-15 | Point NWMSU - (Whetstone,Callie) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| 23-15 | Point NWMSU - (Bruder,Maddy) Attack error by Jaeger,Bridgette. |
| 23-16 | Point MSSU - (Bruder,Maddy) Service error. | so |
| 24-16 | Point NWMSU - (Jaeger,Bridgette) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| For NWMSU: Becker,Jackie; Torline,Gabby. |
| 25-16 | Point NWMSU - (Wittenburg,Aarika) Kill by Bruder,Maddy (from Dannettell,Sarah). |