| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs William Jewell | *3 | 1 | 2 | 5 | -.200 | 31 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 05 | vs Findlay | *4 | 3 | 1 | 8 | .250 | 33 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 06 | at Rockhurst | *4 | 2 | 3 | 9 | -.111 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs East Central | *3 | 0 | 0 | 1 | .000 | 40 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 12 | at Augustana (SD) | *4 | 2 | 1 | 4 | .250 | 41 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Sep 12 | vs Bemidji State | *3 | 2 | 0 | 5 | .400 | 29 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 13 | at Sioux Falls | *3 | 2 | 2 | 6 | .000 | 29 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 13 | vs MSU Moorhead | *4 | 2 | 2 | 10 | .000 | 43 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Sep 16 | LINDENWOOD | *5 | 3 | 0 | 7 | .429 | 48 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 19 | WASHBURN UNIVERSITY | *4 | 2 | 0 | 4 | .500 | 42 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 20 | EMPORIA STATE | *5 | 6 | 1 | 15 | .333 | 51 | 0 | 1 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 23 | MISSOURI WESTERN | *5 | 3 | 0 | 9 | .333 | 48 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 26 | at Central Oklahoma | *3 | 3 | 4 | 12 | -.083 | 31 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 27 | at Missouri Southern | *4 | 7 | 3 | 10 | .400 | 40 | 1 | 1 | 0 | 8 | 0 | 5 | 1 | 5.0 | 1 | 10.5 |
| Oct 03 | PITTSBURG STATE | *3 | 3 | 2 | 8 | .125 | 40 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Oct 04 | SOUTHWEST BAPTIST | *5 | 5 | 0 | 10 | .500 | 48 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| Oct 10 | at Nebraska-Kearney | *3 | 3 | 1 | 7 | .286 | 30 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 11 | at Fort Hays State | *3 | 3 | 2 | 12 | .083 | 31 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 14 | at Missouri Western | *3 | 1 | 1 | 2 | .000 | 32 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 10/17/2014 | at Washburn University | *4 | 2 | 3 | 11 | -.091 | 42 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 18 | at Emporia State | *3 | 2 | 0 | 6 | .333 | 33 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | CENTRAL OKLAHOMA | *3 | 5 | 0 | 13 | .385 | 40 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | MISSOURI SOUTHERN | *5 | 6 | 1 | 11 | .455 | 50 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 28 | CENTRAL MISSOURI | *3 | 3 | 0 | 4 | .750 | 24 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at Pittsburg State | *5 | 6 | 1 | 16 | .312 | 53 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 1.0 | 2 | 6.5 |
| Nov 1 | at Southwest Baptist | *4 | 4 | 2 | 13 | .154 | 41 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 07 | NEBRASKA-KEARNEY | *4 | 0 | 2 | 6 | -.333 | 39 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 2 | 1.5 |
| Nov 08 | FORT HAYS STATE | *4 | 4 | 0 | 6 | .667 | 43 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Nov 11 | at Central Missouri | *3 | 5 | 0 | 9 | .556 | 22 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 15 | at Lindenwood | *4 | 3 | 1 | 9 | .222 | 50 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Totals | 113 | 93 | 35 | 248 | .234 | 1158 | 12 | 30 | 1 | 215 | 4 | 42 | 5 | 46.0 | 16 | 130.0 | |
|
Sets played: 113 Kills per set: 0.82 Assists per set: 10.25 Service aces per set: 0.11 Digs per set: 1.90 Blocks per set: 0.41 |