| For NWMSU: Williams,Alexis; Becker,Jackie; Duren,Shelby; Foster,Miranda; Dannettell,Sarah; Hudgens,Kirsten; libero Vance,Bailey. |
| For MSSU: Whetstone,Callie; Politte,Katie; Finder,Abby; Graves,Payton; Crandall,Cheyanne; Merriman,Krishna; libero Wiele,Katie. |
| 1-0 | Point NWMSU - (Hudgens,Kirsten) Kill by Foster,Miranda (from Dannettell,Sarah). |
| 1-1 | Point MSSU - (Hudgens,Kirsten) Kill by Politte,Katie (from Finder,Abby). | so |
| 1-2 | Point MSSU - (Whetstone,Callie) Attack error by Becker,Jackie. |
| 2-2 | Point NWMSU - (Whetstone,Callie) Service error. | so |
| 3-2 | Point NWMSU - (Duren,Shelby) Attack error by Politte,Katie. |
| 3-3 | Point MSSU - (Duren,Shelby) Kill by Politte,Katie (from Finder,Abby). | so |
| 4-3 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 5-3 | Point NWMSU - (Becker,Jackie) Kill by Dannettell,Sarah. |
| 5-4 | Point MSSU - (Becker,Jackie) Kill by Merriman,Krishna (from Finder,Abby). | so |
| 5-5 | Point MSSU - (Politte,Katie) Attack error by Williams,Alexis (block by Merriman,Krishna; Graves,Payton). |
| 5-6 | Point MSSU - (Politte,Katie) Attack error by Foster,Miranda. |
| 6-6 | Point NWMSU - (Politte,Katie) Kill by Williams,Alexis (from Dannettell,Sarah). | so |
| For NWMSU: Lewis,Bristol; Hudgens,Kirsten. |
| 7-6 | Point NWMSU - (Dannettell,Sarah) Attack error by Merriman,Krishna. |
| 7-7 | Point MSSU - (Dannettell,Sarah) Kill by Finder,Abby (from Gepford,Alyx). | so |
| 8-7 | Point NWMSU - (Wiele,Katie) Kill by Duren,Shelby (from Dannettell,Sarah). | so |
| 8-8 | Point MSSU - (Foster,Miranda) Kill by Politte,Katie (from Finder,Abby). | so |
| 8-9 | Point MSSU - (Crandall,Cheyanne) Attack error by Duren,Shelby. |
| 8-10 | Point MSSU - (Crandall,Cheyanne) Attack error by Lewis,Bristol. |
| 9-10 | Point NWMSU - (Crandall,Cheyanne) Service error. | so |
| 10-10 | Point NWMSU - (Vance,Bailey) Service ace (Merriman,Krishna). |
| 11-10 | Point NWMSU - (Vance,Bailey) Service ace (Merriman,Krishna). |
| 12-10 | Point NWMSU - (Vance,Bailey) Kill by Duren,Shelby (from Dannettell,Sarah). |
| 13-10 | Point NWMSU - (Vance,Bailey) Attack error by Merriman,Krishna. |
| 14-10 | Point NWMSU - (Vance,Bailey) Kill by Becker,Jackie (from Dannettell,Sarah). |
| 15-10 | Point NWMSU - (Vance,Bailey) Attack error by Whetstone,Callie. |
| 16-10 | Point NWMSU - (Vance,Bailey) Kill by Lewis,Bristol (from Dannettell,Sarah). |
| 16-11 | Point MSSU - (Vance,Bailey) Service error. | so |
| 17-11 | Point NWMSU - (Merriman,Krishna) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 17-12 | Point MSSU - (Hudgens,Kirsten) Attack error by Duren,Shelby. | so |
| 18-12 | Point NWMSU - (Whetstone,Callie) Service error. | so |
| 19-12 | Point NWMSU - (Duren,Shelby) Kill by Becker,Jackie (from Dannettell,Sarah). |
| 20-12 | Point NWMSU - (Duren,Shelby) Service ace (TEAM). |
| Timeout Missouri Southern. |
| 21-12 | Point NWMSU - (Duren,Shelby) Attack error by Politte,Katie. |
| 22-12 | Point NWMSU - (Duren,Shelby) Kill by Foster,Miranda (from Dannettell,Sarah). |
| For NWMSU: Wittenburg,Aarika; Duren,Shelby. |
| 22-13 | Point MSSU - (Wittenburg,Aarika) Kill by Politte,Katie (from Finder,Abby). | so |
| 22-14 | Point MSSU - (Finder,Abby) Service ace (Vance,Bailey). |
| 23-14 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 24-14 | Point NWMSU - (Becker,Jackie) Attack error by Graves,Payton (block by Dannettell,Sarah; Williams,Alexis). |
| 24-15 | Point MSSU - (Becker,Jackie) Attack error by Foster,Miranda. | so |
| 24-16 | Point MSSU - (Politte,Katie) Kill by Crandall,Cheyanne (from Wiele,Katie). |
| 25-16 | Point NWMSU - (Politte,Katie) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| For MSSU: Merriman,Krishna; Gepford,Alyx; Politte,Katie; Finder,Abby; Whetstone,Callie; White,Monica; libero Wiele,Katie. |
| For NWMSU: Becker,Jackie; Dannettell,Sarah; Foster,Miranda; Duren,Shelby; Lewis,Bristol; Williams,Alexis; libero Vance,Bailey. |
| 1-0 | Point NWMSU - (Merriman,Krishna) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| For NWMSU: Hudgens,Kirsten; Lewis,Bristol. |
| 1-1 | Point MSSU - (Hudgens,Kirsten) Kill by Politte,Katie (from Finder,Abby). | so |
| 2-1 | Point NWMSU - (Whetstone,Callie) Bad set by Finder,Abby. | so |
| 3-1 | Point NWMSU - (Duren,Shelby) Kill by Foster,Miranda (from Dannettell,Sarah). |
| 4-1 | Point NWMSU - (Duren,Shelby) Kill by Foster,Miranda (from Dannettell,Sarah). |
| 4-2 | Point MSSU - (Duren,Shelby) Kill by Politte,Katie (from Finder,Abby). | so |
| 5-2 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 5-3 | Point MSSU - (Becker,Jackie) Attack error by Foster,Miranda. | so |
| 6-3 | Point NWMSU - (Politte,Katie) Kill by Foster,Miranda (from Hudgens,Kirsten). | so |
| For NWMSU: Lewis,Bristol; Hudgens,Kirsten. |
| 6-4 | Point MSSU - (Dannettell,Sarah) Kill by Gepford,Alyx (from Finder,Abby). | so |
| 7-4 | Point NWMSU - (Wiele,Katie) Kill by Williams,Alexis (from Dannettell,Sarah). | so |
| 8-4 | Point NWMSU - (Foster,Miranda) Kill by Duren,Shelby (from Vance,Bailey). |
| 9-4 | Point NWMSU - (Foster,Miranda) Kill by Lewis,Bristol (from Vance,Bailey). |
| 9-5 | Point MSSU - (Foster,Miranda) Service error. | so |
| 10-5 | Point NWMSU - (Gepford,Alyx) Kill by Duren,Shelby (from Dannettell,Sarah). | so |
| 10-6 | Point MSSU - (Vance,Bailey) Kill by Finder,Abby (from Politte,Katie). | so |
| 10-7 | Point MSSU - (Merriman,Krishna) Kill by Whetstone,Callie. |
| 11-7 | Point NWMSU - (Merriman,Krishna) Service error. | so |
| For NWMSU: Hudgens,Kirsten; Lewis,Bristol. |
| 12-7 | Point NWMSU - (Hudgens,Kirsten) Attack error by Whetstone,Callie. |
| 12-8 | Point MSSU - (Hudgens,Kirsten) Kill by Politte,Katie (from Finder,Abby). | so |
| 12-9 | Point MSSU - (Whetstone,Callie) Service ace (Foster,Miranda). |
| 12-10 | Point MSSU - (Whetstone,Callie) Attack error by Dannettell,Sarah (block by White,Monica). |
| For NWMSU: Wittenburg,Aarika; Foster,Miranda. |
| 13-10 | Point NWMSU - (Whetstone,Callie) Attack error by Politte,Katie (block by Dannettell,Sarah). | so |
| For NWMSU: Foster,Miranda; Wittenburg,Aarika. |
| 13-11 | Point MSSU - (Duren,Shelby) Attack error by Becker,Jackie. | so |
| 13-12 | Point MSSU - (Finder,Abby) Attack error by Foster,Miranda (block by Gepford,Alyx; White,Monica). |
| 14-12 | Point NWMSU - (Finder,Abby) Kill by Dannettell,Sarah (from Hudgens,Kirsten). | so |
| 15-12 | Point NWMSU - (Becker,Jackie) Kill by Foster,Miranda (from Dannettell,Sarah). |
| 15-13 | Point MSSU - (Becker,Jackie) Attack error by Foster,Miranda (block by Gepford,Alyx; White,Monica). | so |
| 16-13 | Point NWMSU - (Politte,Katie) Bad set by Wiele,Katie. | so |
| 16-14 | Point MSSU - (Dannettell,Sarah) Kill by Gepford,Alyx (from Finder,Abby). | so |
| 16-15 | Point MSSU - (Wiele,Katie) Attack error by Williams,Alexis (block by Merriman,Krishna). |
| 17-15 | Point NWMSU - (Wiele,Katie) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| For NWMSU: Wittenburg,Aarika; Foster,Miranda. |
| 17-16 | Point MSSU - (Wittenburg,Aarika) Kill by Merriman,Krishna (from Finder,Abby). | so |
| 18-16 | Point NWMSU - (Gepford,Alyx) Attack error by Whetstone,Callie (block by Williams,Alexis). | so |
| 19-16 | Point NWMSU - (Vance,Bailey) Kill by Becker,Jackie (from Dannettell,Sarah). |
| 19-17 | Point MSSU - (Vance,Bailey) Kill by Merriman,Krishna (from Finder,Abby). | so |
| 20-17 | Point NWMSU - (Merriman,Krishna) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| For NWMSU: Hudgens,Kirsten; Lewis,Bristol. |
| 20-18 | Point MSSU - (Hudgens,Kirsten) Kill by Finder,Abby (from Merriman,Krishna). | so |
| 20-19 | Point MSSU - (Whetstone,Callie) Service ace (Wittenburg,Aarika). |
| Timeout NW Missouri. |
| 21-19 | Point NWMSU - (Whetstone,Callie) Service error. | so |
| 21-20 | Point MSSU - (Duren,Shelby) Kill by Finder,Abby (from Merriman,Krishna). | so |
| 21-21 | Point MSSU - (Finder,Abby) Attack error by Foster,Miranda (block by Gepford,Alyx; White,Monica). |
| 22-21 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 22-22 | Point MSSU - (Becker,Jackie) Attack error by Foster,Miranda (block by Gepford,Alyx; White,Monica). | so |
| 22-23 | Point MSSU - (Politte,Katie) Kill by Politte,Katie (from Wiele,Katie). |
| 22-24 | Point MSSU - (Politte,Katie) Attack error by Williams,Alexis. |
| 23-24 | Point NWMSU - (Politte,Katie) Kill by Williams,Alexis (from Dannettell,Sarah). | so |
| For NWMSU: Lewis,Bristol; Hudgens,Kirsten. |
| 23-25 | Point MSSU - (Dannettell,Sarah) Kill by Gepford,Alyx (from Finder,Abby). | so |
| For NWMSU: Foster,Miranda; Schlake,Lindsey; Hudgens,Kirsten; Duren,Shelby; Dannettell,Sarah; Becker,Jackie; libero Vance,Bailey. |
| For MSSU: Whetstone,Callie; White,Monica; Gepford,Alyx; Politte,Katie; Merriman,Krishna; Finder,Abby; libero Wiele,Katie. |
| 0-1 | Point MSSU - (Hudgens,Kirsten) Kill by Finder,Abby. | so |
| 0-2 | Point MSSU - (Wiele,Katie) Attack error by Duren,Shelby (block by Finder,Abby; Whetstone,Callie). |
| 1-2 | Point NWMSU - (Wiele,Katie) Kill by Dannettell,Sarah (from Foster,Miranda). | so |
| 1-3 | Point MSSU - (Duren,Shelby) Kill by Whetstone,Callie (from Finder,Abby). | so |
| 2-3 | Point NWMSU - (Finder,Abby) Service error. | so |
| 2-4 | Point MSSU - (Becker,Jackie) Kill by Gepford,Alyx (from Finder,Abby). | so |
| 3-4 | Point NWMSU - (Politte,Katie) Attack error by Politte,Katie. | so |
| For NWMSU: Lewis,Bristol; Hudgens,Kirsten. |
| 3-5 | Point MSSU - (Dannettell,Sarah) Kill by Gepford,Alyx (from Finder,Abby). | so |
| 4-5 | Point NWMSU - (Whetstone,Callie) Kill by Schlake,Lindsey (from Dannettell,Sarah). | so |
| For NWMSU: Wittenburg,Aarika; Foster,Miranda. |
| 5-5 | Point NWMSU - (Wittenburg,Aarika) Kill by Lewis,Bristol (from Dannettell,Sarah). |
| 6-5 | Point NWMSU - (Wittenburg,Aarika) Attack error by Gepford,Alyx (block by Duren,Shelby; Schlake,Lindsey). |
| 6-6 | Point MSSU - (Wittenburg,Aarika) Kill by Gepford,Alyx. | so |
| 7-6 | Point NWMSU - (Gepford,Alyx) Kill by Schlake,Lindsey (from Dannettell,Sarah). | so |
| 7-7 | Point MSSU - (Vance,Bailey) Service error. | so |
| 7-8 | Point MSSU - (Merriman,Krishna) Kill by Politte,Katie (from Wiele,Katie). |
| 8-8 | Point NWMSU - (Merriman,Krishna) Service error. | so |
| For NWMSU: Hudgens,Kirsten; Lewis,Bristol. |
| 9-8 | Point NWMSU - (Hudgens,Kirsten) Attack error by White,Monica (block by Becker,Jackie; Duren,Shelby). |
| 9-9 | Point MSSU - (Hudgens,Kirsten) Service error. | so |
| 10-9 | Point NWMSU - (Wiele,Katie) Kill by Duren,Shelby (from Dannettell,Sarah). | so |
| For NWMSU: Foster,Miranda; Wittenburg,Aarika. |
| 10-10 | Point MSSU - (Duren,Shelby) Kill by Politte,Katie (from Finder,Abby). | so |
| 10-11 | Point MSSU - (Finder,Abby) Attack error by Foster,Miranda. |
| 11-11 | Point NWMSU - (Finder,Abby) Service error. | so |
| 11-12 | Point MSSU - (Becker,Jackie) Attack error by Foster,Miranda (block by Whetstone,Callie; Gepford,Alyx). | so |
| 12-12 | Point NWMSU - (Politte,Katie) Kill by Schlake,Lindsey (from Dannettell,Sarah). | so |
| For NWMSU: Lewis,Bristol; Hudgens,Kirsten. |
| 12-13 | Point MSSU - (Dannettell,Sarah) Service error. | so |
| 12-14 | Point MSSU - (Whetstone,Callie) Attack error by Foster,Miranda. |
| 13-14 | Point NWMSU - (Whetstone,Callie) Kill by Hudgens,Kirsten (from Dannettell,Sarah). | so |
| 14-14 | Point NWMSU - (Wittenburg,Aarika) Attack error by Gepford,Alyx (block by Duren,Shelby; Schlake,Lindsey). |
| 15-14 | Point NWMSU - (Wittenburg,Aarika) Service ace (Politte,Katie). |
| 16-14 | Point NWMSU - (Wittenburg,Aarika) Attack error by Merriman,Krishna (block by Lewis,Bristol; Schlake,Lindsey). |
| 16-15 | Point MSSU - (Wittenburg,Aarika) Kill by Gepford,Alyx (from Finder,Abby). | so |
| 16-16 | Point MSSU - (Gepford,Alyx) Kill by Merriman,Krishna (from Finder,Abby). |
| 17-16 | Point NWMSU - (Gepford,Alyx) Service error. | so |
| 17-17 | Point MSSU - (Vance,Bailey) Service error. | so |
| 18-17 | Point NWMSU - (Merriman,Krishna) Kill by Duren,Shelby (from Dannettell,Sarah). | so |
| 18-18 | Point MSSU - (Hudgens,Kirsten) Kill by Finder,Abby. | so |
| 18-19 | Point MSSU - (Wiele,Katie) Service ace (Duren,Shelby). |
| Timeout NW Missouri. |
| 18-20 | Point MSSU - (Wiele,Katie) Bad set by Dannettell,Sarah. |
| 19-20 | Point NWMSU - (Wiele,Katie) Attack error by Politte,Katie. | so |
| 19-21 | Point MSSU - (Duren,Shelby) Kill by Politte,Katie (from Finder,Abby). | so |
| 20-21 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 20-22 | Point MSSU - (Becker,Jackie) Kill by Politte,Katie (from Finder,Abby). | so |
| 21-22 | Point NWMSU - (Politte,Katie) Service error. | so |
| 21-23 | Point MSSU - (Dannettell,Sarah) Kill by Whetstone,Callie (from Finder,Abby). | so |
| Timeout NW Missouri. |
| 22-23 | Point NWMSU - (Whetstone,Callie) Kill by Foster,Miranda. | so |
| For NWMSU: Wittenburg,Aarika; Foster,Miranda. |
| 22-24 | Point MSSU - (Wittenburg,Aarika) Kill by Politte,Katie (from Wiele,Katie). | so |
| 23-24 | Point NWMSU - (Gepford,Alyx) Service error. | so |
| 23-25 | Point MSSU - (Vance,Bailey) Kill by Finder,Abby (from Merriman,Krishna). | so |
| For MSSU: Gepford,Alyx; Merriman,Krishna; Politte,Katie; Whetstone,Callie; White,Monica; Finder,Abby; libero Wiele,Katie. |
| For NWMSU: Dannettell,Sarah; Wittenburg,Aarika; Becker,Jackie; Schlake,Lindsey; Duren,Shelby; Lewis,Bristol; libero Vance,Bailey. |
| 1-0 | Point NWMSU - (Merriman,Krishna) Kill by Lewis,Bristol (from Dannettell,Sarah). | so |
| For NWMSU: Hudgens,Kirsten; Lewis,Bristol. |
| 2-0 | Point NWMSU - (Hudgens,Kirsten) Kill by Duren,Shelby (from Dannettell,Sarah). |
| 3-0 | Point NWMSU - (Hudgens,Kirsten) Kill by Duren,Shelby (from Dannettell,Sarah). |
| 3-1 | Point MSSU - (Hudgens,Kirsten) Attack error by Becker,Jackie (block by Politte,Katie; White,Monica). | so |
| 3-2 | Point MSSU - (Wiele,Katie) Kill by Merriman,Krishna (from Finder,Abby). |
| 4-2 | Point NWMSU - (Wiele,Katie) Attack error by Whetstone,Callie. | so |
| 5-2 | Point NWMSU - (Duren,Shelby) Attack error by Politte,Katie (block by Becker,Jackie; Dannettell,Sarah). |
| 6-2 | Point NWMSU - (Duren,Shelby) Kill by Foster,Miranda (from Dannettell,Sarah). |
| 7-2 | Point NWMSU - (Duren,Shelby) Kill by Foster,Miranda (from Vance,Bailey). |
| 8-2 | Point NWMSU - (Duren,Shelby) Service ace (Merriman,Krishna). |
| 9-2 | Point NWMSU - (Duren,Shelby) Kill by Becker,Jackie (from Dannettell,Sarah). |
| Timeout Missouri Southern. |
| 10-2 | Point NWMSU - (Duren,Shelby) Service ace (Politte,Katie). |
| 11-2 | Point NWMSU - (Duren,Shelby) Service ace (TEAM). |
| 11-3 | Point MSSU - (Duren,Shelby) Kill by Politte,Katie (from Finder,Abby). | so |
| 12-3 | Point NWMSU - (Finder,Abby) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| 12-4 | Point MSSU - (Becker,Jackie) Kill by Whetstone,Callie (from Finder,Abby). | so |
| For NWMSU: Schlake,Lindsey; Lewis,Bristol. |
| 12-5 | Point MSSU - (Politte,Katie) Kill by Merriman,Krishna (from Finder,Abby). |
| 12-6 | Point MSSU - (Politte,Katie) Attack error by Foster,Miranda. |
| 12-7 | Point MSSU - (Politte,Katie) Kill by Merriman,Krishna (from Finder,Abby). |
| 13-7 | Point NWMSU - (Politte,Katie) Kill by Schlake,Lindsey (from Dannettell,Sarah). | so |
| For NWMSU: Lewis,Bristol; Hudgens,Kirsten. |
| 14-7 | Point NWMSU - (Dannettell,Sarah) Attack error by Gepford,Alyx. |
| 14-8 | Point MSSU - (Dannettell,Sarah) Attack error by Duren,Shelby (block by Whetstone,Callie). | so |
| 14-9 | Point MSSU - (Whetstone,Callie) Kill by Merriman,Krishna (from Finder,Abby). |
| 15-9 | Point NWMSU - (Whetstone,Callie) Service error. | so |
| For NWMSU: Wittenburg,Aarika; Foster,Miranda. |
| 15-10 | Point MSSU - (Wittenburg,Aarika) Kill by Gepford,Alyx (from Finder,Abby). | so |
| 15-11 | Point MSSU - (Gepford,Alyx) Kill by Politte,Katie (from Finder,Abby). |
| 16-11 | Point NWMSU - (Gepford,Alyx) Service error. | so |
| 16-12 | Point MSSU - (Vance,Bailey) Kill by White,Monica (from Finder,Abby). | so |
| 17-12 | Point NWMSU - (Merriman,Krishna) Kill by Lewis,Bristol (from Dannettell,Sarah). | so |
| 18-12 | Point NWMSU - (Hudgens,Kirsten) Service ace (Merriman,Krishna). |
| 19-12 | Point NWMSU - (Hudgens,Kirsten) Attack error by Gepford,Alyx. |
| 20-12 | Point NWMSU - (Hudgens,Kirsten) Kill by Dannettell,Sarah (from Duren,Shelby). |
| 20-13 | Point MSSU - (Hudgens,Kirsten) Service error. | so |
| 21-13 | Point NWMSU - (Wiele,Katie) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| For NWMSU: Foster,Miranda; Wittenburg,Aarika. |
| 22-13 | Point NWMSU - (Duren,Shelby) Kill by Becker,Jackie (from Dannettell,Sarah). |
| 22-14 | Point MSSU - (Duren,Shelby) Kill by Politte,Katie (from Finder,Abby). | so |
| 22-15 | Point MSSU - (Finder,Abby) Kill by Gepford,Alyx (from Finder,Abby). |
| 23-15 | Point NWMSU - (Finder,Abby) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| 24-15 | Point NWMSU - (Becker,Jackie) Kill by Schlake,Lindsey (from Dannettell,Sarah). |
| 25-15 | Point NWMSU - (Becker,Jackie) Attack error by Whetstone,Callie. |
====================
==================== NW MISSOURI 2, MISSOURI SOUTHERN 3
====================
| For MSSU: Gepford,Alyx; Merriman,Krishna; Finder,Abby; Whetstone,Callie; White,Monica; Politte,Katie; libero Wiele,Katie. |
| For NWMSU: Becker,Jackie; Dannettell,Sarah; Duren,Shelby; Wittenburg,Aarika; Schlake,Lindsey; Hudgens,Kirsten; libero Vance,Bailey. |
| 0-1 | Point MSSU - (Hudgens,Kirsten) Attack error by Duren,Shelby (block by White,Monica; Finder,Abby). | so |
| 0-2 | Point MSSU - (Wiele,Katie) Attack error by Duren,Shelby (block by Whetstone,Callie; Finder,Abby). |
| 1-2 | Point NWMSU - (Wiele,Katie) Attack error by Merriman,Krishna. | so |
| For NWMSU: Foster,Miranda; Wittenburg,Aarika. |
| 2-2 | Point NWMSU - (Duren,Shelby) Kill by Foster,Miranda (from Hudgens,Kirsten). |
| 3-2 | Point NWMSU - (Duren,Shelby) Service ace (Wiele,Katie). |
| 4-2 | Point NWMSU - (Duren,Shelby) Kill by Dannettell,Sarah. |
| 4-3 | Point MSSU - (Duren,Shelby) Kill by Politte,Katie (from Finder,Abby). | so |
| 5-3 | Point NWMSU - (Finder,Abby) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 5-4 | Point MSSU - (Becker,Jackie) Kill by Politte,Katie (from Finder,Abby). | so |
| 6-4 | Point NWMSU - (Politte,Katie) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| 6-5 | Point MSSU - (Dannettell,Sarah) Kill by Merriman,Krishna (from Finder,Abby). | so |
| 6-6 | Point MSSU - (Whetstone,Callie) Attack error by Foster,Miranda (block by Gepford,Alyx; White,Monica). |
| 6-7 | Point MSSU - (Whetstone,Callie) Attack error by Foster,Miranda. |
| 7-7 | Point NWMSU - (Whetstone,Callie) Attack error by Merriman,Krishna (block by Lewis,Bristol; Schlake,Lindsey). | so |
| 8-7 | Point NWMSU - (Wittenburg,Aarika) Kill by Duren,Shelby (from Dannettell,Sarah). |
| 8-8 | Point MSSU - (Wittenburg,Aarika) Kill by Gepford,Alyx (from Finder,Abby). | so |
| 9-8 | Point NWMSU - (Gepford,Alyx) Kill by Lewis,Bristol (from Dannettell,Sarah). | so |
| 9-9 | Point MSSU - (Vance,Bailey) Attack error by Duren,Shelby. | so |
| 10-9 | Point NWMSU - (Merriman,Krishna) Kill by Becker,Jackie (from Dannettell,Sarah). | so |
| 10-10 | Point MSSU - (Hudgens,Kirsten) Kill by Politte,Katie (from Finder,Abby). | so |
| 11-10 | Point NWMSU - (Wiele,Katie) Kill by Dannettell,Sarah. | so |
| For NWMSU: Foster,Miranda; Wittenburg,Aarika. |
| 11-11 | Point MSSU - (Duren,Shelby) Attack error by Foster,Miranda (block by Finder,Abby; Whetstone,Callie). | so |
| 11-12 | Point MSSU - (Finder,Abby) Attack error by Foster,Miranda (block by Whetstone,Callie; Gepford,Alyx). |
| Timeout NW Missouri. |
| 11-13 | Point MSSU - (Finder,Abby) Kill by Politte,Katie (from Finder,Abby). |
| 11-14 | Point MSSU - (Finder,Abby) Attack error by Foster,Miranda. |
| 12-14 | Point NWMSU - (Finder,Abby) Kill by Foster,Miranda (from Dannettell,Sarah). | so |
| 12-15 | Point MSSU - (Becker,Jackie) Kill by Politte,Katie (from Finder,Abby). | so |
====================
==================== NW MISSOURI 2, MISSOURI SOUTHERN 3
====================