NW Missouri State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  vs Adams State  L   2-3  25-15,22-25,25-21,23-25,12-15  0-1  0-0   
  Sep 03  vs Midwestern State  W  3-0  25-22,25-21,25-22  1-1  0-0   
  Sep 04  vs Newman  W  3-1  25-22,21-25,25-22,25-17  2-1  0-0   
  Sep 04  vs Minnesota-Duluth  L   1-3  19-26,25-21,18-25,21-25  2-2  0-0  167 
&  Sep 10  vs Abilene Christian  L   1-3  15-25,28-26,19-25,21-25  2-3  0-0  125 
&  Sep 10  at St. Edward's  L   0-3  20-25,18-25,14-25  2-4  0-0  250 
&  Sep 11  vs Dallas Baptist  W  3-0  25-20,25-21,25-19  3-4  0-0  75 
&  Sep 11  vs TAMU-Kingsville  W  3-1  25-13,24-26,25-21,25-13  4-4  0-0  150 
*   Sep 14  at #3 Washburn  L   0-3  12-25,17-25,13-25  4-5  0-1  579 
*   Sep 17  FORT HAYS STATE  W  3-0  25-18,25-16,25-22  5-5  1-1  275 
*   Sep 18  #13 EMPORIA STATE  L   0-3  20-25,20-25,24-26  5-6  1-2  120 
*   Sep 24  at Pittsburg State  W  3-2  25-23,21-25,20-25,25-14,15-6  6-6  2-2  284 
*   Sep 25  at Southwest Baptist  W  3-1  25-17,25-18,22-25,25-20  7-6  3-2  153 
*   Oct 05  at Nebraska-Omaha  W  3-0  25-21,25-18,25-20  8-6  4-2  297 
*   Oct 08  #8 CENTRAL MISSOURI  L   2-3  23-25,14-25,25-23,25-22,9-15  8-7  4-3  285 
*   Oct 13  at Missouri Western  L   2-3  27-29,25-23,17-25,25-17,11-15  8-8  4-4  301 
*   Oct 15  at #10 Truman  L   0-3  13-25,9-25,20-25  8-9  4-5  613 
*   Oct 16  MISSOURI SOUTHERN  W  3-0  25-19,25-21,27-25  9-9  5-5  219 
*   Oct 19  #2 WASHBURN  W  3-2  25-23,21-25,25-20,17-25,22-20  10-9  6-5  578 
*   Oct 22  at Fort Hays State  W  3-0  25-19,26-24,25-16  11-9  7-5  330 
*   Oct 23  at #12 Emporia State  L   0-3  10-25,28-30,16-25  11-10  7-6  267 
  Oct 26  at Rockhurst  L   0-3  18-25,23-25,12-25  11-11  7-6  245 
*   Oct 29  PITTSBURG STATE  W  3-2  20-25,23-25,25-15,25-20,15-6  12-11  8-6  260 
*   Oct 30  SOUTHWEST BAPTIST  W  3-0  25-14,25-10,25-14  13-11  9-6  236 
*   Nov 03  vs Nebraska-Omaha  W  3-2  25-21,25-18,18-25,24-26,15-13  14-11  10-6  800 
*   11/5/10   at #8 Central Missouri  L   0-3  17-25,10-25,8-25  14-12  10-7  1090 
*   Nov 10  MISSOURI WESTERN  W  3-0  26-24,25-23,27-25  15-12  11-7  340 
*   Nov 12  #18 TRUMAN  L   0-3  19-25,23-25,18-25  15-13  11-8  263 
*   Nov 13  at Missouri Southern  L   1-3  22-25,25-22,22-25,19-25  15-14  11-9  417 
  Nov 18  vs #5 Washburn  L   0-3  24-26,23-25,20-25  15-15  11-9  202 

Team Record  W-L 
Overall:  15-15 
Conference:  11-9 
Home:  6-3 
Away:  4-8 
Neutral:  5-4 
3 sets:  8-9 
4 sets:  3-3 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  30  8921  297 
Home:  9  2576  286 
Away:  12  4826  402 
Neutral:  9  1519  168 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Adams State   5  50  17  133  .248  42  13  9  12  56  4  20  0  14.0  2  77.0 
Sep 03  vs Midwestern State   3  49  19  113  .265  45  4  5  3  39  1  14  1  8.0  0  61.0 
Sep 04  vs Newman   4  54  22  144  .222  49  8  10  2  51  1  16  1  9.0  0  71.0 
Sep 04  vs Minnesota-Duluth   4  47  25  139  .158  44  6  7  0  43  3  4  1  5.0  0  58.0 
Sep 10  vs Abilene Christian   4  44  23  149  .141  39  5  9  8  47  1  12  2  7.0  2  56.0 
Sep 10  at St. Edward's   3  24  15  92  .098  24  5  1  5  34  0  4  1  2.0  2  31.0 
Sep 11  vs Dallas Baptist   3  45  18  110  .245  43  5  3  6  49  1  10  4  6.0  4  56.0 
Sep 11  vs TAMU-Kingsville   4  53  14  135  .289  50  9  6  5  53  2  10  1  7.0  0  69.0 
Sep 14  at Washburn   3  27  14  93  .140  23  1  4  3  28  2  8  1  6.0  5  34.0 
Sep 17  FORT HAYS STATE   3  41  17  106  .226  37  7  7  2  44  2  12  0  8.0  2  56.0 
Sep 18  EMPORIA STATE   3  44  18  116  .224  44  1  3  2  46  2  6  3  5.0  0  50.0 
Sep 24  at Pittsburg State   5  68  31  167  .222  66  4  7  3  82  1  16  3  9.0  3  81.0 
Sep 25  at Southwest Baptist   4  46  23  148  .155  42  10  9  6  71  3  18  0  12.0  1  68.0 
Oct 05  at Nebraska-Omaha   3  37  14  127  .181  34  2  7  2  71  2  10  1  7.0  0  46.0 
Oct 08  CENTRAL MISSOURI   5  58  26  164  .195  52  6  9  7  73  2  8  0  6.0  0  70.0 
Oct 13  at Missouri Western   5  53  29  153  .157  49  6  7  8  54  3  24  2  15.0  0  74.0 
Oct 15  at Truman   3  27  25  111  .018  26  1  6  5  36  2  2  1  3.0  1  31.0 
Oct 16  MISSOURI SOUTHERN   3  49  16  126  .262  43  5  4  4  53  3  10  2  8.0  0  62.0 
Oct 19  WASHBURN   5  70  25  194  .232  60  6  9  5  73  2  16  0  10.0  2  86.0 
Oct 22  at Fort Hays State   3  42  13  107  .271  37  7  8  1  49  2  20  3  12.0  1  61.0 
Oct 23  at Emporia State   3  32  22  134  .075  29  5  5  5  68  2  4  0  4.0  0  41.0 
Oct 26  at Rockhurst   3  35  19  117  .137  30  1  3  6  49  1  11  1  6.5  2  42.5 
Oct 29  PITTSBURG STATE   5  63  24  177  .220  62  4  9  3  81  2  18  5  11.0  0  78.0 
Oct 30  SOUTHWEST BAPTIST   3  46  12  108  .315  41  4  5  0  64  1  4  1  3.0  2  53.0 
Nov 03  vs Nebraska-Omaha   5  48  31  165  .103  46  5  5  8  89  1  14  1  8.0  3  61.0 
11/5/10   at Central Missouri   3  18  17  91  .011  18  0  3  7  30  1  2  1  2.0  1  20.0 
Nov 10  MISSOURI WESTERN   3  44  15  106  .274  40  6  6  4  47  0  14  0  7.0  1  57.0 
Nov 12  TRUMAN   3  35  18  112  .152  34  2  6  3  42  0  12  0  6.0  0  43.0 
Nov 13  at Missouri Southern   4  54  23  160  .194  48  4  11  7  71  3  6  1  6.0  5  64.0 
Nov 18  vs Washburn   3  41  26  160  .094  37  3  3  2  82  1  6  2  4.0  5  48.0 
NW Missouri State 110  1344  611  3957  .185  1234  145  186  134  1675  51  331  39  216.5  44  1705.5 
Opponent 110  1346  564  3798  .206  1235  122  173  132  1692  34  326  30  197.0  41  1665.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.22
Assists per set: 11.22
Service aces per set: 1.32
Reception errors per set: 1.22
Digs per set: 15.23
Blocks per set: 1.97
Ball handling errors per set: 0.40
Reception errors per set: 1.22
Points per set: 15.50

Overall record: 15-15 Conf: 11-9 Home: 6-3 Away: 4-8 Neutral: 5-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Adams State   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs Midwestern State   3  37  16  100  .210  35  3  5  4  37  1  8  0  5.0  0  45.0 
Sep 04  vs Newman   4  50  27  131  .176  47  2  4  8  58  2  8  0  6.0  0  58.0 
Sep 04  vs Minnesota-Duluth   4  63  21  135  .311  57  0  8  6  56  3  12  2  9.0  0  72.0 
Sep 10  vs Abilene Christian   4  59  17  135  .311  54  8  13  5  66  0  14  1  7.0  4  74.0 
Sep 10  at St. Edward's   3  52  9  107  .402  50  5  11  5  45  1  4  1  3.0  1  60.0 
Sep 11  vs Dallas Baptist   3  30  16  103  .136  27  6  5  5  43  2  6  2  5.0  3  41.0 
Sep 11  vs TAMU-Kingsville   4  48  27  138  .152  44  5  4  9  55  0  10  1  5.0  5  58.0 
Sep 14  at Washburn   3  49  8  92  .446  44  3  4  1  46  2  12  1  8.0  1  60.0 
Sep 17  FORT HAYS STATE   3  27  19  96  .083  25  2  5  7  42  0  6  0  3.0  3  32.0 
Sep 18  EMPORIA STATE   3  52  10  116  .362  45  2  4  1  45  0  12  1  6.0  0  60.0 
Sep 24  at Pittsburg State   5  49  28  170  .124  48  3  5  4  66  3  4  0  5.0  0  57.0 
Sep 25  at Southwest Baptist   4  39  26  145  .090  34  6  7  10  72  1  18  2  10.0  6  55.0 
Oct 05  at Nebraska-Omaha   3  32  23  134  .067  30  2  9  2  67  0  8  1  4.0  0  38.0 
Oct 08  CENTRAL MISSOURI   5  66  22  173  .254  58  7  9  6  73  2  14  0  9.0  1  82.0 
Oct 13  at Missouri Western   5  64  33  164  .189  57  8  11  6  61  1  14  1  8.0  0  80.0 
Oct 15  at Truman   3  38  5  89  .371  36  5  8  1  48  2  18  0  11.0  0  54.0 
Oct 16  MISSOURI SOUTHERN   3  40  19  120  .175  39  4  4  5  55  2  10  0  7.0  0  51.0 
Oct 19  WASHBURN   5  70  29  188  .218  66  5  4  6  88  3  14  2  10.0  0  85.0 
Oct 22  at Fort Hays State   3  36  18  118  .153  35  1  7  7  47  0  12  3  6.0  1  43.0 
Oct 23  at Emporia State   3  46  10  135  .267  40  5  4  5  68  1  12  0  7.0  1  58.0 
Oct 26  at Rockhurst   3  42  14  112  .250  40  6  3  1  51  2  12  2  8.0  0  56.0 
Oct 29  PITTSBURG STATE   5  54  32  175  .126  52  3  5  4  81  0  10  1  5.0  1  62.0 
Oct 30  SOUTHWEST BAPTIST   3  17  21  107  -.037  15  0  1  4  45  0  10  0  5.0  0  22.0 
Nov 03  vs Nebraska-Omaha   5  55  34  185  .114  51  8  14  5  76  3  16  0  11.0  2  74.0 
11/5/10   at Central Missouri   3  47  12  97  .361  44  7  5  0  51  0  10  0  5.0  0  59.0 
Nov 10  MISSOURI WESTERN   3  46  23  122  .189  41  4  2  6  46  0  10  0  5.0  1  55.0 
Nov 12  TRUMAN   3  48  13  112  .312  43  3  3  2  44  0  6  1  3.0  1  54.0 
Nov 13  at Missouri Southern   4  50  17  149  .221  41  7  6  4  76  1  20  6  11.0  7  68.0 
Nov 18  vs Washburn   3  40  15  150  .167  37  2  3  3  84  2  16  2  10.0  3  52.0 
Opponent totals 110  1346  564  3798  .206  1235  122  173  132  1692  34  326  30  197.0  41  1665.0 
NW Missouri State 110  1344  611  3957  .185  1234  145  186  134  1675  51  331  39  216.5  44  1705.5 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 12.24
Assists per set: 11.23
Service aces per set: 1.11
Reception errors per set: 1.20
Digs per set: 15.38
Blocks per set: 1.79
Ball handling errors per set: 0.37
Reception errors per set: 1.20
Points per set: 15.14


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17)  Hanna,Alex  vs Southwest Baptist (Oct 30, 2010) 
.500 (13- 0-26)  Falcone,Sara  vs Southwest Baptist (Oct 30, 2010) 
.480 (14- 2-25)  Falcone,Sara  vs TAMU-Kingsville (Sep 11, 2010) 
.480 (15- 3-25)  Falcone,Sara  at Fort Hays State (Oct 22, 2010) 
.439 (20- 2-41)  Hanna,Alex  vs Newman (Sep 04, 2010) 
.423 (13- 2-26)  Ryan,Amber  vs Adams State (Sep 03, 2010) 
.400 (12- 2-25)  Guthrie,Amber  vs Dallas Baptist (Sep 11, 2010) 
.378 (22- 5-45)  Ryan,Amber  vs Washburn (Oct 19, 2010) 
.345 (14- 4-29)  Falcone,Sara  vs Midwestern State (Sep 03, 2010) 
.333 (12- 1-33)  Hanna,Alex  at Emporia State (Oct 23, 2010) 

KILLS (K-E-TA)
24 (24- 8-50) 5s  Hanna,Alex  at Pittsburg State (Sep 24, 2010) 
22 (22- 5-45) 5s  Ryan,Amber  vs Washburn (Oct 19, 2010) 
20 (20- 8-43) 5s  Hanna,Alex  vs Pittsburg State (Oct 29, 2010) 
20 (20- 2-41) 4s  Hanna,Alex  vs Newman (Sep 04, 2010) 
15 (15- 7-45) 5s  Hanna,Alex  vs Washburn (Oct 19, 2010) 
15 (15- 6-38) 5s  Falcone,Sara  at Missouri Western (Oct 13, 2010) 
15 (15- 6-45) 5s  Guthrie,Amber  at Pittsburg State (Sep 24, 2010) 
15 (15- 3-25) 3s  Falcone,Sara  at Fort Hays State (Oct 22, 2010) 
14 (14- 2-25) 4s  Falcone,Sara  vs TAMU-Kingsville (Sep 11, 2010) 
14 (14- 4-30) 5s  Ryan,Amber  vs Pittsburg State (Oct 29, 2010) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-25)  Falcone,Sara  at Fort Hays State (Oct 22, 2010) 
14 (14- 4-29)  Falcone,Sara  vs Midwestern State (Sep 03, 2010) 
14 (14- 6-38)  Hanna,Alex  vs Missouri Southern (Oct 16, 2010) 
13 (13- 7-38)  Hanna,Alex  vs Washburn (Nov 18, 2010) 
13 (13- 0-26)  Falcone,Sara  vs Southwest Baptist (Oct 30, 2010) 

KILLS 4-SETS (K-E-TA)
20 (20- 2-41)  Hanna,Alex  vs Newman (Sep 04, 2010) 
14 (14- 3-38)  Hanna,Alex  vs TAMU-Kingsville (Sep 11, 2010) 
14 (14- 2-25)  Falcone,Sara  vs TAMU-Kingsville (Sep 11, 2010) 
13 (13- 6-40)  Hanna,Alex  vs Abilene Christian (Sep 10, 2010) 
12 (12- 9-42)  Hanna,Alex  at Missouri Southern (Nov 13, 2010) 

KILLS 5-SETS (K-E-TA)
24 (24- 8-50)  Hanna,Alex  at Pittsburg State (Sep 24, 2010) 
22 (22- 5-45)  Ryan,Amber  vs Washburn (Oct 19, 2010) 
20 (20- 8-43)  Hanna,Alex  vs Pittsburg State (Oct 29, 2010) 
15 (15- 7-45)  Hanna,Alex  vs Washburn (Oct 19, 2010) 
15 (15- 6-38)  Falcone,Sara  at Missouri Western (Oct 13, 2010) 

TOTAL ATTEMPTS (K-E-TA)
50 (24- 8-50) 5s  Hanna,Alex  at Pittsburg State (Sep 24, 2010) 
45 (15- 6-45) 5s  Guthrie,Amber  at Pittsburg State (Sep 24, 2010) 
45 (15- 7-45) 5s  Hanna,Alex  vs Washburn (Oct 19, 2010) 
45 (22- 5-45) 5s  Ryan,Amber  vs Washburn (Oct 19, 2010) 
43 (20- 8-43) 5s  Hanna,Alex  vs Pittsburg State (Oct 29, 2010) 
42 (12- 9-42) 4s  Hanna,Alex  at Missouri Southern (Nov 13, 2010) 
41 ( 9- 6-41) 5s  Guthrie,Amber  vs Nebraska-Omaha (Nov 03, 2010) 
41 (20- 2-41) 4s  Hanna,Alex  vs Newman (Sep 04, 2010) 
41 (13- 9-41) 5s  Hanna,Alex  vs Nebraska-Omaha (Nov 03, 2010) 
40 (13- 6-40) 4s  Hanna,Alex  vs Abilene Christian (Sep 10, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (14- 6-38)  Hanna,Alex  vs Missouri Southern (Oct 16, 2010) 
38 (13- 7-38)  Hanna,Alex  vs Washburn (Nov 18, 2010) 
34 (12- 5-34)  Falcone,Sara  vs Washburn (Nov 18, 2010) 
34 (10- 7-34)  Hanna,Alex  at Rockhurst (Oct 26, 2010) 
33 (12- 1-33)  Hanna,Alex  at Emporia State (Oct 23, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (12- 9-42)  Hanna,Alex  at Missouri Southern (Nov 13, 2010) 
41 (20- 2-41)  Hanna,Alex  vs Newman (Sep 04, 2010) 
40 (13- 6-40)  Hanna,Alex  vs Abilene Christian (Sep 10, 2010) 
38 (14- 3-38)  Hanna,Alex  vs TAMU-Kingsville (Sep 11, 2010) 
38 (12- 6-38)  Falcone,Sara  at Southwest Baptist (Sep 25, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (24- 8-50)  Hanna,Alex  at Pittsburg State (Sep 24, 2010) 
45 (15- 6-45)  Guthrie,Amber  at Pittsburg State (Sep 24, 2010) 
45 (15- 7-45)  Hanna,Alex  vs Washburn (Oct 19, 2010) 
45 (22- 5-45)  Ryan,Amber  vs Washburn (Oct 19, 2010) 
43 (20- 8-43)  Hanna,Alex  vs Pittsburg State (Oct 29, 2010) 

POINTS
25.5 (24- 1- 0.5) 5s  Hanna,Alex  at Pittsburg State (Sep 24, 2010) 
25.0 (22- 0- 3.0) 5s  Ryan,Amber  vs Washburn (Oct 19, 2010) 
21.5 (20- 1- 0.5) 4s  Hanna,Alex  vs Newman (Sep 04, 2010) 
21.5 (20- 0- 1.5) 5s  Hanna,Alex  vs Pittsburg State (Oct 29, 2010) 
20.0 (15- 0- 5.0) 5s  Falcone,Sara  at Missouri Western (Oct 13, 2010) 

POINTS 3-SETS
18.0 (15- 0- 3.0)  Falcone,Sara  at Fort Hays State (Oct 22, 2010) 
16.5 (14- 0- 2.5)  Falcone,Sara  vs Midwestern State (Sep 03, 2010) 
16.5 (11- 4- 1.5)  Hanna,Alex  at Fort Hays State (Oct 22, 2010) 
15.5 (13- 1- 1.5)  Falcone,Sara  vs Southwest Baptist (Oct 30, 2010) 
15.5 (12- 3- 0.5)  Hanna,Alex  vs Missouri Western (Nov 10, 2010) 

POINTS 4-SETS
21.5 (20- 1- 0.5)  Hanna,Alex  vs Newman (Sep 04, 2010) 
17.5 (12- 4- 1.5)  Falcone,Sara  at Southwest Baptist (Sep 25, 2010) 
17.5 (14- 2- 1.5)  Falcone,Sara  vs TAMU-Kingsville (Sep 11, 2010) 
17.0 (14- 2- 1.0)  Hanna,Alex  vs TAMU-Kingsville (Sep 11, 2010) 
17.0 (11- 5- 1.0)  Falcone,Sara  vs Minnesota-Duluth (Sep 04, 2010) 

POINTS 5-SETS
25.5 (24- 1- 0.5)  Hanna,Alex  at Pittsburg State (Sep 24, 2010) 
25.0 (22- 0- 3.0)  Ryan,Amber  vs Washburn (Oct 19, 2010) 
21.5 (20- 0- 1.5)  Hanna,Alex  vs Pittsburg State (Oct 29, 2010) 
20.0 (15- 3- 2.0)  Hanna,Alex  vs Washburn (Oct 19, 2010) 
20.0 (15- 0- 5.0)  Falcone,Sara  at Missouri Western (Oct 13, 2010) 

ASSISTS
59 (5s)  Akin,Laira  vs Pittsburg State (Oct 29, 2010) 
55 (5s)  Akin,Laira  vs Washburn (Oct 19, 2010) 
55 (5s)  Akin,Laira  at Pittsburg State (Sep 24, 2010) 
48 (4s)  Akin,Laira  vs TAMU-Kingsville (Sep 11, 2010) 
46 (5s)  Akin,Laira  at Missouri Western (Oct 13, 2010) 

ASSISTS 3-SETS
43  Akin,Laira  vs Emporia State (Sep 18, 2010) 
38  Akin,Laira  vs Dallas Baptist (Sep 11, 2010) 
37  Akin,Laira  vs Missouri Western (Nov 10, 2010) 
36  Akin,Laira  vs Missouri Southern (Oct 16, 2010) 
35  Akin,Laira  at Fort Hays State (Oct 22, 2010) 

ASSISTS 4-SETS
48  Akin,Laira  vs TAMU-Kingsville (Sep 11, 2010) 
43  Akin,Laira  at Missouri Southern (Nov 13, 2010) 
40  Akin,Laira  at Southwest Baptist (Sep 25, 2010) 
36  Akin,Laira  vs Newman (Sep 04, 2010) 
36  Akin,Laira  vs Abilene Christian (Sep 10, 2010) 

ASSISTS 5-SETS
59  Akin,Laira  vs Pittsburg State (Oct 29, 2010) 
55  Akin,Laira  vs Washburn (Oct 19, 2010) 
55  Akin,Laira  at Pittsburg State (Sep 24, 2010) 
46  Akin,Laira  vs Central Missouri (Oct 08, 2010) 
46  Akin,Laira  at Missouri Western (Oct 13, 2010) 

DIGS
31 (5s)  Spangenberg,Paige  vs Pittsburg State (Oct 29, 2010) 
30 (5s)  Spangenberg,Paige  at Pittsburg State (Sep 24, 2010) 
28 (5s)  Spangenberg,Paige  vs Central Missouri (Oct 08, 2010) 
28 (3s)  Spangenberg,Paige  vs Washburn (Nov 18, 2010) 
26 (4s)  Spangenberg,Paige  at Missouri Southern (Nov 13, 2010) 

DIGS 3-SETS
28  Spangenberg,Paige  vs Washburn (Nov 18, 2010) 
26  Spangenberg,Paige  vs Southwest Baptist (Oct 30, 2010) 
24  Spangenberg,Paige  at Emporia State (Oct 23, 2010) 
20  Spangenberg,Paige  at Rockhurst (Oct 26, 2010) 
17  Beckman,Tori  vs Washburn (Nov 18, 2010) 

DIGS 4-SETS
26  Spangenberg,Paige  at Missouri Southern (Nov 13, 2010) 
19  Spangenberg,Paige  at Southwest Baptist (Sep 25, 2010) 
17  Spangenberg,Paige  vs TAMU-Kingsville (Sep 11, 2010) 
16  Spangenberg,Paige  vs Newman (Sep 04, 2010) 
15  Falcone,Sara  at Southwest Baptist (Sep 25, 2010) 

DIGS 5-SETS
31  Spangenberg,Paige  vs Pittsburg State (Oct 29, 2010) 
30  Spangenberg,Paige  at Pittsburg State (Sep 24, 2010) 
28  Spangenberg,Paige  vs Central Missouri (Oct 08, 2010) 
25  Spangenberg,Paige  vs Washburn (Oct 19, 2010) 
22  Spangenberg,Paige  vs Adams State (Sep 03, 2010) 

ACES
7  Hanna,Alex  vs Adams State (Sep 03, 2010) 
5  Falcone,Sara  vs Minnesota-Duluth (Sep 04, 2010) 
4  Falcone,Sara  vs Fort Hays State (Sep 17, 2010) 
4  Spangenberg,Paige  vs Newman (Sep 04, 2010) 
4  Falcone,Sara  at Southwest Baptist (Sep 25, 2010) 

BLOCKS (BS-BA)
8 ( 2- 6)  Falcone,Sara  at Missouri Western (Oct 13, 2010) 
7 ( 2- 5)  Akin,Laira  at Southwest Baptist (Sep 25, 2010) 
7 ( 1- 6)  Falcone,Sara  vs Pittsburg State (Oct 29, 2010) 
7 ( 0- 7)  Falcone,Sara  at Pittsburg State (Sep 24, 2010) 
7 ( 0- 7)  Ryan,Amber  vs Adams State (Sep 03, 2010) 
6 ( 1- 5)  Hanna,Alex  at Missouri Western (Oct 13, 2010) 
6 ( 0- 6)  Falcone,Sara  vs Nebraska-Omaha (Nov 03, 2010) 
6 ( 0- 6)  Akin,Laira  at Fort Hays State (Oct 22, 2010) 
6 ( 0- 6)  Falcone,Sara  at Fort Hays State (Oct 22, 2010) 
6 ( 0- 6)  Ryan,Amber  at Southwest Baptist (Sep 25, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.315 (46-12-108)  vs Southwest Baptist (Oct 30, 2010) 
.289 (53-14-135)  vs TAMU-Kingsville (Sep 11, 2010) 
.274 (44-15-106)  vs Missouri Western (Nov 10, 2010) 
.271 (42-13-107)  at Fort Hays State (Oct 22, 2010) 
.265 (49-19-113)  vs Midwestern State (Sep 03, 2010) 
.262 (49-16-126)  vs Missouri Southern (Oct 16, 2010) 
.248 (50-17-133)  vs Adams State (Sep 03, 2010) 
.245 (45-18-110)  vs Dallas Baptist (Sep 11, 2010) 
.232 (70-25-194)  vs Washburn (Oct 19, 2010) 
.226 (41-17-106)  vs Fort Hays State (Sep 17, 2010) 

KILLS (K-E-TA)
70 (70-25-194) 5s  vs Washburn (Oct 19, 2010) 
68 (68-31-167) 5s  at Pittsburg State (Sep 24, 2010) 
63 (63-24-177) 5s  vs Pittsburg State (Oct 29, 2010) 
58 (58-26-164) 5s  vs Central Missouri (Oct 08, 2010) 
54 (54-22-144) 4s  vs Newman (Sep 04, 2010) 
54 (54-23-160) 4s  at Missouri Southern (Nov 13, 2010) 
53 (53-29-153) 5s  at Missouri Western (Oct 13, 2010) 
53 (53-14-135) 4s  vs TAMU-Kingsville (Sep 11, 2010) 
50 (50-17-133) 5s  vs Adams State (Sep 03, 2010) 
49 (49-16-126) 3s  vs Missouri Southern (Oct 16, 2010) 

KILLS 3-SETS (K-E-TA)
49 (49-16-126)  vs Missouri Southern (Oct 16, 2010) 
49 (49-19-113)  vs Midwestern State (Sep 03, 2010) 
46 (46-12-108)  vs Southwest Baptist (Oct 30, 2010) 
45 (45-18-110)  vs Dallas Baptist (Sep 11, 2010) 
44 (44-18-116)  vs Emporia State (Sep 18, 2010) 

KILLS 4-SETS (K-E-TA)
54 (54-22-144)  vs Newman (Sep 04, 2010) 
54 (54-23-160)  at Missouri Southern (Nov 13, 2010) 
53 (53-14-135)  vs TAMU-Kingsville (Sep 11, 2010) 
47 (47-25-139)  vs Minnesota-Duluth (Sep 04, 2010) 
46 (46-23-148)  at Southwest Baptist (Sep 25, 2010) 

KILLS 5-SETS (K-E-TA)
70 (70-25-194)  vs Washburn (Oct 19, 2010) 
68 (68-31-167)  at Pittsburg State (Sep 24, 2010) 
63 (63-24-177)  vs Pittsburg State (Oct 29, 2010) 
58 (58-26-164)  vs Central Missouri (Oct 08, 2010) 
53 (53-29-153)  at Missouri Western (Oct 13, 2010) 

TOTAL ATTEMPTS (K-E-TA)
194 (70-25-194) 5s  vs Washburn (Oct 19, 2010) 
177 (63-24-177) 5s  vs Pittsburg State (Oct 29, 2010) 
167 (68-31-167) 5s  at Pittsburg State (Sep 24, 2010) 
165 (48-31-165) 5s  vs Nebraska-Omaha (Nov 03, 2010) 
164 (58-26-164) 5s  vs Central Missouri (Oct 08, 2010) 
160 (54-23-160) 4s  at Missouri Southern (Nov 13, 2010) 
160 (41-26-160) 3s  vs Washburn (Nov 18, 2010) 
153 (53-29-153) 5s  at Missouri Western (Oct 13, 2010) 
149 (44-23-149) 4s  vs Abilene Christian (Sep 10, 2010) 
148 (46-23-148) 4s  at Southwest Baptist (Sep 25, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
160 (41-26-160)  vs Washburn (Nov 18, 2010) 
134 (32-22-134)  at Emporia State (Oct 23, 2010) 
127 (37-14-127)  at Nebraska-Omaha (Oct 05, 2010) 
126 (49-16-126)  vs Missouri Southern (Oct 16, 2010) 
117 (35-19-117)  at Rockhurst (Oct 26, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
160 (54-23-160)  at Missouri Southern (Nov 13, 2010) 
149 (44-23-149)  vs Abilene Christian (Sep 10, 2010) 
148 (46-23-148)  at Southwest Baptist (Sep 25, 2010) 
144 (54-22-144)  vs Newman (Sep 04, 2010) 
139 (47-25-139)  vs Minnesota-Duluth (Sep 04, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
194 (70-25-194)  vs Washburn (Oct 19, 2010) 
177 (63-24-177)  vs Pittsburg State (Oct 29, 2010) 
167 (68-31-167)  at Pittsburg State (Sep 24, 2010) 
165 (48-31-165)  vs Nebraska-Omaha (Nov 03, 2010) 
164 (58-26-164)  vs Central Missouri (Oct 08, 2010) 

ASSISTS
66 (5s)  at Pittsburg State (Sep 24, 2010) 
62 (5s)  vs Pittsburg State (Oct 29, 2010) 
60 (5s)  vs Washburn (Oct 19, 2010) 
52 (5s)  vs Central Missouri (Oct 08, 2010) 
50 (4s)  vs TAMU-Kingsville (Sep 11, 2010) 
