# 6 Gillette,Holli

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Lake Superior State   4  2  1  9  .111  54  3  1  0  10  1  1  0  2.0  0  6.5 
Aug 29  vs Saginaw Valley State  4  0  0  1  .000  49  2  2  0  8  0  0  0  0.0  0  2.0 
Aug 30  vs Missouri-St. Louis   5  4  0  7  .571  55  1  2  0  17  0  0  0  0.0  4  5.0 
Aug 30  vs Quincy University   3  2  1  6  .167  30  0  0  0  6  0  1  0  1.0  0  2.5 
Sep 5  at South Dakota State   3  0  3  7  -.429  34  0  2  0  7  0  0  0  0.0  1  0.0 
Sep 5  vs National American   3  3  3  9  .000  20  1  0  0  3  0  1  0  1.0  0  4.5 
Sep 6  vs Concordia-St. Paul   3  1  2  10  -.100  24  0  1  0  7  0  0  1  0.0  2  1.0 
Sep 6  vs St. Cloud State   3  3  0  10  .300  29  1  0  0  4  0  0  0  0.0  1  4.0 
Sep 12  vs North Dakota   4  0  1  4  -.250  42  3  3  1  13  1  2  1  3.0  4  5.0 
Sep 12  vs Northern State   5  3  3  14  .000  67  0  2  0  18  0  2  1  2.0  2  4.0 
Sep 13  vs Minnesota-Duluth   3  0  0  4  .000  24  2  0  0  11  0  0  0  0.0  2  2.0 
Sep 13  vs SW Minnesota State   3  1  2  3  -.333  27  1  1  0  11  0  0  0  0.0  1  2.0 
Sep 17  EMPORIA STATE   3  0  0  2  .000  41  0  1  0  10  0  1  0  1.0  0  0.5 
Sep 19  at Washburn   3  0  1  1  -1.000  13  1  0  0  7  0  0  0  0.0  3  1.0 
Sep 20  at Central Missouri   3  0  1  2  -.500  16  0  1  0  5  0  0  0  0.0  1  0.0 
Sep 24  MISSOURI WESTERN   3  0  1  5  -.200  26  0  2  0  6  0  0  0  0.0  0  0.0 
Sep 26  at Truman State   3  0  0  3  .000  22  1  1  0  5  0  0  0  0.0  1  1.0 
Oct 1  at Pittsburg State   3  2  1  5  .200  21  1  1  0  3  0  1  0  1.0  3  3.5 
Oct 3  SOUTHWEST BAPTIST   3  1  0  4  .250  34  1  1  0  3  0  1  1  1.0  0  2.5 
Oct 4  MISSOURI SOUTHERN   3  0  2  6  -.333  32  2  2  0  6  0  0  0  0.0  0  2.0 
Oct 10  vs Arkansas Tech   4  0  1  1  -1.000  39  3  1  0  11  0  1  0  1.0  0  3.5 
Oct 10  vs Harding   3  0  0  2  .000  14  1  1  0  3  0  0  0  0.0  0  1.0 
Oct 11  vs North Alabama   3  0  0  0  .000  12  2  2  0  4  0  0  0  0.0  0  2.0 
Oct 11  at Henderson State   3  1  0  1  1.000  16  3  1  0  3  0  0  1  0.0  1  4.0 
Oct 15  at Emporia State   3  1  0  2  .500  20  0  0  0  8  0  0  0  0.0  2  1.0 
Oct 17  WASHBURN   3  1  1  5  .000  18  0  0  0  5  0  0  0  0.0  0  1.0 
Oct 18  CENTRAL MISSOURI   3  1  0  5  .200  19  0  0  0  8  0  2  0  2.0  0  2.0 
Oct 22  at Missouri Western   3  0  0  0  .000  20  0  0  0  6  0  0  0  0.0  1  0.0 
Oct 25  TRUMAN STATE   3  0  1  5  -.200  14  0  0  0  9  0  0  1  0.0  0  0.0 
Oct 29  PITTSBURG STATE   3  2  0  5  .400  22  0  1  0  18  0  0  0  0.0  0  2.0 
Oct 31  at Southwest Baptist   5  2  0  4  .500  30  0  0  0  18  0  0  0  0.0  0  2.0 
Nov 1  at Missouri Southern   3  0  0  1  .000  13  0  0  0  13  0  0  0  0.0  1  0.0 
Totals 106  30  25  143  .035  897  29  29  1  266  2  13  6  15.0  30  67.5 

Sets played: 106
Kills per set: 0.28
Assists per set: 8.46
Service aces per set: 0.27
Digs per set: 2.51
Blocks per set: 0.14
Points per set: 0.64