| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Lake Superior State | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 29 | vs Saginaw Valley State | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | vs Missouri-St. Louis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 5 | at South Dakota State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | vs National American | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 12 | vs North Dakota | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Northern State | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Minnesota-Duluth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs SW Minnesota State | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 17 | EMPORIA STATE | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Washburn | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 20 | at Central Missouri | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Truman State | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 1 | at Pittsburg State | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 3 | SOUTHWEST BAPTIST | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 4 | MISSOURI SOUTHERN | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | vs Arkansas Tech | 4 | 8 | 8 | 20 | .000 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 10 | vs Harding | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 11 | vs North Alabama | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | at Henderson State | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | at Emporia State | 1 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | WASHBURN | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | TRUMAN STATE | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 29 | PITTSBURG STATE | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at Southwest Baptist | 5 | 2 | 0 | 14 | .143 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Nov 1 | at Missouri Southern | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 57 | 73 | 59 | 249 | .056 | 2 | 6 | 19 | 7 | 61 | 3 | 14 | 5 | 17.0 | 1 | 89.0 | |
|
Sets played: 57 Kills per set: 1.28 Assists per set: 0.04 Service aces per set: 0.11 Digs per set: 1.07 Blocks per set: 0.30 Points per set: 1.56 |