Northwest Missouri

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 25  vs Harding University  W  3-1  15-4,15-12,8-15,15-5  1-0  0-0  100 
!  Aug 25  vs Henderson State Univ  W  3-1  15-10,15-6,13-15,15-6  2-0  0-0  100 
!  Aug 26  vs Texas Woman's Univ.  W  3-0  15-10,15-9,15-1  3-0  0-0  100 
#  Sep 01  vs Lincoln Memorial Uni  W  3-1  15-3,15-9,8-15,15-11  4-0  0-0  225 
#  Sep 01  vs Univ. of Montevallo  L   0-3  14-16,14-16,6-15  4-1  0-0  225 
#  Sep 02  vs Valdosta State  W  3-1  8-15,15-12,15-12,15-7  5-1  0-0  175 
#  Sep 02  vs Central Arkansas  W  3-0  15-3,15-2,15-4  6-1  0-0  150 
*   Sep 06  EMPORIA STATE  W  3-0  15-6,18-16,15-9  7-1  1-0  750 
*   Sep 08  PITTSBURG STATE  W  3-0  15-7,15-10,15-4  8-1  2-0  423 
*   Sep 09  MISSOURI SOUTHERN  L   1-3  15-2,14-16,9-15,9-15  8-2  2-1  278 
*   Sep 13  TRUMAN STATE  L   2-3  0-15,10-15,16-14,15-13,14-16  8-3  2-2  309 
^  Sep 15  vs Henderson State Univ  L   2-3  15-8,14-16,16-14,9-15,19-21  8-4  2-2  65 
^  Sep 15  vs Southern Arkansas  W  3-0  15-11,15-7,15-9  9-4  2-2  80 
^  Sep 16  vs Univ. of Ala.-Hunts.  W  3-1  15-5,11-15,15-10,15-11  10-4  2-2  60 
*   Sep 22  at Central Missouri  L   0-3  12-15,7-15,15-17  10-5  2-3  223 
*   Sep 23  at Southwest Baptist  W  3-0  15-3,15-11,15-7  11-5  3-3  175 
*   Sep 27  at Missouri Western  L   1-3  5-15,8-15,15-6,12-15  11-6  3-4  309 
*   Oct 04  WASHBURN UNIVERSITY  L   2-3  15-11,15-11,9-15,3-15,13-15  11-7  3-5  356 
*   Oct 06  at Missouri Southern  W  3-1  19-17,14-16,15-6,15-9  12-7  4-5  130 
*   Oct 07  at Pittsburg State  L   0-3  6-15,7-15,9-15  12-8  4-6  310 
*   Oct 11  at Emporia State  L   1-3  10-15,6-15,15-8,4-15  12-9  4-7  316 
  Oct 14  vs Nebraska Wesleyan  W  3-0  15-6,15-13,15-6  13-9  4-7  200 
  Oct 14  at Simpson College  W  3-0  15-12,15-10,15-11  14-9  4-7  200 
*   Oct 20  CENTRAL MISSOURI  L   1-3  13-15,16-14,13-15,9-15  14-10  4-8  350 
*   Oct 21  SOUTHWEST BAPTIST  W  3-1  12-15,15-7,15-10,15-7  15-10  5-8  400 
**  Oct 25  at Truman State Univ.  L   1-3  1-15,15-12,5-15,6-15  15-11  5-9  215 
$  Oct 27  vs Southeastern Okla.  W  3-1  9-15,15-7,15-12,15-6  16-11  5-9  60 
$  Oct 27  vs Arkansas Tech.  L   1-3  16-14,12-15,8-15,11-15  16-12  5-9  65 
  Oct 28  vs Miss. Univ. for Wom.  L   2-3  13-15,15-5,12-15,16-14,10-15  16-13  5-9  135 
$  Oct 28  vs Christian Brothers U  W  3-0  15-13,15-4,15-11  17-13  5-9  72 
*   Nov 01  MISSOURI WESTERN  L   0-3  10-15,13-15,7-15  17-14  5-10  223 
*   Nov 08  at Washburn  L   2-3  15-11,8-15,15-8,11-15,12-15  17-15  5-11  350 

! Missouri Southern Invitational
# Univ. Ala.-Huntsville Classic
* MIAA Conference Match
^ Emporia State Invitational

Team Record  W-L 
Overall:  17-15 
Conference:  5-11 
Home:  3-5 
Away:  3-6 
Neutral:  11-4 
3 sets:  9-4 
4 sets:  8-6 
5 sets:  0-5 
   
Attendance  Dates  Total  Average 
Total:  32  7129  222 
Home:  8  3089  386 
Away:  9  2228  247 
Neutral:  15  1812  120 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Harding University   4  59  23  143  .252  54  8  5  5  82  6  14  5  13.0  0  80.0 
Aug 25  vs Henderson State Univ  4  55  13  116  .362  53  10  6  11  66  5  10  0  10.0  0  75.0 
Aug 26  vs Texas Woman's Univ.   3  32  12  67  .299  30  14  4  1  40  5  6  3  8.0  1  54.0 
Sep 01  vs Lincoln Memorial Uni  4  49  15  111  .306  44  4  4  10  75  4  15  5  11.5  0  64.5 
Sep 01  vs Univ. of Montevallo   3  41  20  125  .168  40  5  9  4  72  1  20  2  11.0  0  57.0 
Sep 02  vs Valdosta State   4  57  21  153  .235  59  6  3  7  94  2  30  3  17.0  0  80.0 
Sep 02  vs Central Arkansas   3  33  6  64  .422  32  9  3  2  52  4  8  2  8.0  1  50.0 
Sep 06  EMPORIA STATE   3  45  17  118  .237  41  5  7  5  80  5  26  1  18.0  0  68.0 
Sep 08  PITTSBURG STATE   3  46  9  90  .411  45  5  2  5  50  2  10  2  7.0  0  58.0 
Sep 09  MISSOURI SOUTHERN   4  54  22  122  .262  54  2  3  5  75  1  10  0  6.0  2  62.0 
Sep 13  TRUMAN STATE   5  73  21  142  .366  70  7  10  9  63  3  22  0  14.0  0  94.0 
Sep 15  vs Henderson State Univ  5  80  30  180  .278  82  6  4  13  83  4  4  1  6.0  0  92.0 
Sep 15  vs Southern Arkansas   3  38  15  82  .280  37  2  5  3  33  2  16  0  10.0  0  50.0 
Sep 16  vs Univ. of Ala.-Hunts.  4  41  16  108  .231  41  8  3  9  59  3  25  3  15.5  0  64.5 
Sep 22  at Central Missouri   3  56  24  132  .242  51  4  6  8  57  0  10  2  5.0  1  65.0 
Sep 23  at Southwest Baptist   3  44  17  102  .265  43  6  6  0  42  4  8  3  8.0  0  58.0 
Sep 27  at Missouri Western   4  60  33  171  .158  52  5  9  6  61  4  14  1  11.0  1  76.0 
Oct 04  WASHBURN UNIVERSITY   5  64  19  161  .280  61  4  4  8  93  2  15  6  9.5  1  77.5 
Oct 06  at Missouri Southern   4  69  20  183  .268  69  6  2  9  98  11  10  1  16.0  4  91.0 
Oct 07  at Pittsburg State   3  36  31  132  .038  32  1  4  5  51  0  6  3  3.0  0  40.0 
Oct 11  at Emporia State   4  48  29  141  .135  43  3  6  6  62  2  12  1  8.0  1  59.0 
Oct 14  vs Nebraska Wesleyan   3  65  23  123  .341  63  10  5  2  100  6  16  1  14.0  0  89.0 
Oct 14  at Simpson College   3  59  15  121  .364  55  7  2  8  72  5  10  1  10.0  2  76.0 
Oct 20  CENTRAL MISSOURI   4  75  29  182  .253  73  5  4  9  90  6  8  2  10.0  2  90.0 
Oct 21  SOUTHWEST BAPTIST   4  65  14  136  .375  63  10  4  6  44  3  8  4  7.0  1  82.0 
Oct 25  at Truman State Univ.   4  37  31  149  .040  33  5  4  13  49  1  10  1  6.0  0  48.0 
Oct 27  vs Southeastern Okla.   4  53  20  118  .280  48  8  6  11  62  4  16  3  12.0  2  73.0 
Oct 27  vs Arkansas Tech.   4  46  32  144  .097  44  3  8  6  48  6  19  5  15.5  1  64.5 
Oct 28  vs Miss. Univ. for Wom.  5  72  29  170  .253  68  4  4  8  88  8  13  3  14.5  2  90.5 
Oct 28  vs Christian Brothers U  3  38  8  83  .361  35  11  3  3  46  5  7  0  8.5  4  57.5 
Nov 01  MISSOURI WESTERN   3  45  17  123  .228  45  1  2  2  72  4  16  4  12.0  1  58.0 
Nov 08  at Washburn   5  71  26  163  .276  62  7  8  10  76  2  8  3  6.0  8  84.0 
Northwest Missouri 120  1706  657  4155  .252  1622  191  155  209  2135  120  422  71  331.0  35  2228.0 
Opponent 120  1366  543  3583  .230  1221  173  179  142  1306  72  284  52  214.0  32  1753.0 

TEAM PER-GAME:

Sets played: 120
Kills per set: 14.22
Assists per set: 13.52
Service aces per set: 1.59
Reception errors per set: 1.74
Digs per set: 17.79
Blocks per set: 2.76
Ball handling errors per set: 0.29
Reception errors per set: 1.74
Points per set: 18.57

Overall record: 17-15 Conf: 5-11 Home: 3-5 Away: 3-6 Neutral: 11-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Harding University   4  59  23  143  .252  54  8  5  5  82  6  14  5  13.0  0  80.0 
Aug 25  vs Henderson State Univ  4  55  13  116  .362  53  10  6  11  66  5  10  0  10.0  0  75.0 
Aug 26  vs Texas Woman's Univ.   3  28  19  81  .111  31  3  8  18  20  0  4  2  2.0  2  33.0 
Sep 01  vs Lincoln Memorial Uni  4  38  20  120  .150  31  10  5  4  46  2  8  5  6.0  0  54.0 
Sep 01  vs Univ. of Montevallo   3  54  16  110  .345  51  4  9  5  57  3  6  0  6.0  0  64.0 
Sep 02  vs Valdosta State   4  67  39  180  .156  58  9  13  4  63  7  6  1  10.0  0  86.0 
Sep 02  vs Central Arkansas   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  EMPORIA STATE   3  46  29  155  .110  37  5  8  7  33  2  8  0  6.0  0  57.0 
Sep 08  PITTSBURG STATE   3  30  15  95  .158  29  5  6  5  29  1  8  2  5.0  3  40.0 
Sep 09  MISSOURI SOUTHERN   4  50  26  151  .159  47  5  9  2  33  3  6  0  6.0  1  61.0 
Sep 13  TRUMAN STATE   5  71  21  185  .270  64  9  6  7  46  8  20  1  18.0  2  98.0 
Sep 15  vs Henderson State Univ  5  74  17  180  .317  63  12  9  8  8  3  15  1  10.5  0  96.5 
Sep 15  vs Southern Arkansas   3  29  29  94  .000  25  2  5  3  28  1  10  16  6.0  2  37.0 
Sep 16  vs Univ. of Ala.-Hunts.  4  54  26  141  .199  48  9  10  4  68  4  16  2  12.0  0  75.0 
Sep 22  at Central Missouri   3  59  16  145  .297  49  8  5  4  46  2  12  0  8.0  3  75.0 
Sep 23  at Southwest Baptist   3  22  7  70  .214  21  0  0  6  58  2  2  2  3.0  0  25.0 
Sep 27  at Missouri Western   4  66  32  173  .197  59  7  8  5  77  4  16  2  12.0  1  85.0 
Oct 04  WASHBURN UNIVERSITY   5  66  23  182  .236  61  8  6  4  46  3  30  3  18.0  1  92.0 
Oct 06  at Missouri Southern   4  82  19  205  .307  63  8  11  8  77  2  7  3  5.5  2  95.5 
Oct 07  at Pittsburg State   3  48  19  130  .223  47  5  7  1  77  2  12  1  8.0  2  61.0 
Oct 11  at Emporia State   4  64  25  165  .236  61  6  9  3  56  1  10  1  6.0  3  76.0 
Oct 14  vs Nebraska Wesleyan   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  at Simpson College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 20  CENTRAL MISSOURI   4  76  22  190  .284  69  9  10  5  78  6  12  3  12.0  4  97.0 
Oct 21  SOUTHWEST BAPTIST   4  49  15  110  .309  43  6  2  10  47  1  6  0  4.0  2  59.0 
Oct 25  at Truman State Univ.   4  55  23  133  .241  46  13  7  5  61  0  22  0  11.0  1  79.0 
Oct 27  vs Southeastern Okla.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  vs Arkansas Tech.   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  vs Miss. Univ. for Wom.  5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  vs Christian Brothers U  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 01  MISSOURI WESTERN   3  58  24  154  .221  56  2  2  1  44  0  8  1  4.0  0  64.0 
Nov 08  at Washburn   5  66  25  175  .234  55  10  13  7  60  4  16  1  12.0  3  88.0 
Opponent totals 120  1366  543  3583  .230  1221  173  179  142  1306  72  284  52  214.0  32  1753.0 
Northwest Missouri 120  1706  657  4155  .252  1622  191  155  209  2135  120  422  71  331.0  35  2228.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 11.38
Assists per set: 10.18
Service aces per set: 1.44
Reception errors per set: 1.18
Digs per set: 10.88
Blocks per set: 1.78
Ball handling errors per set: 0.27
Reception errors per set: 1.18
Points per set: 14.61


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (13- 2-18)  Quast,Jill  vs Pittsburg State (Sep 08, 2000) 
.500 (15- 3-24)  Driftmier,Molly  at Simpson College (Oct 14, 2000) 
.500 (20- 3-34)  Sunderman,Abby  vs Valdosta State (Sep 02, 2000) 
.500 (27- 2-50)  Sunderman,Abby  at Missouri Southern (Oct 06, 2000) 
.464 (17- 4-28)  Sunderman,Abby  vs Missouri Southern (Sep 09, 2000) 
.463 (24- 5-41)  Quast,Jill  at Simpson College (Oct 14, 2000) 
.462 (15- 3-26)  Sunderman,Abby  at Southwest Baptist (Sep 23, 2000) 
.458 (17- 6-24)  Sunderman,Abby  vs Nebraska Wesleyan (Oct 14, 2000) 
.448 (17- 4-29)  Newman,Krista  vs Truman State (Sep 13, 2000) 
.440 (15- 4-25)  Sunderman,Abby  vs Harding University (Aug 25, 2000) 

KILLS (K-E-TA)
27 (27- 9-58) 5s  Quast,Jill  at Washburn (Nov 08, 2000) 
27 (27- 2-50) 4s  Sunderman,Abby  at Missouri Southern (Oct 06, 2000) 
24 (24- 5-41) 3s  Quast,Jill  at Simpson College (Oct 14, 2000) 
23 (23- 3-46) 5s  Sunderman,Abby  vs Henderson State Univ (Sep 15, 2000) 
22 (22- 5-40) 4s  Sunderman,Abby  vs Central Missouri (Oct 20, 2000) 
21 (21-10-50) 4s  Quast,Jill  at Missouri Western (Sep 27, 2000) 
20 (20- 3-34) 4s  Sunderman,Abby  vs Valdosta State (Sep 02, 2000) 
20 (20- 4-40) 4s  Driftmier,Molly  vs Harding University (Aug 25, 2000) 
19 (19- 9-41) 5s  Quast,Jill  vs Miss. Univ. for Wom. (Oct 28, 2000) 
18 (18- 3-36) 4s  Quast,Jill  vs Southwest Baptist (Oct 21, 2000) 

KILLS 3-SETS (K-E-TA)
24 (24- 5-41)  Quast,Jill  at Simpson College (Oct 14, 2000) 
17 (17- 7-35)  Quast,Jill  vs Nebraska Wesleyan (Oct 14, 2000) 
17 (17- 6-24)  Sunderman,Abby  vs Nebraska Wesleyan (Oct 14, 2000) 
16 (16- 6-35)  Sunderman,Abby  at Central Missouri (Sep 22, 2000) 
15 (15- 4-38)  Quast,Jill  vs Missouri Western (Nov 01, 2000) 

KILLS 4-SETS (K-E-TA)
27 (27- 2-50)  Sunderman,Abby  at Missouri Southern (Oct 06, 2000) 
22 (22- 5-40)  Sunderman,Abby  vs Central Missouri (Oct 20, 2000) 
21 (21-10-50)  Quast,Jill  at Missouri Western (Sep 27, 2000) 
20 (20- 3-34)  Sunderman,Abby  vs Valdosta State (Sep 02, 2000) 
20 (20- 4-40)  Driftmier,Molly  vs Harding University (Aug 25, 2000) 

KILLS 5-SETS (K-E-TA)
27 (27- 9-58)  Quast,Jill  at Washburn (Nov 08, 2000) 
23 (23- 3-46)  Sunderman,Abby  vs Henderson State Univ (Sep 15, 2000) 
19 (19- 9-41)  Quast,Jill  vs Miss. Univ. for Wom. (Oct 28, 2000) 
18 (18- 3-45)  Driftmier,Molly  vs Washburn University (Oct 04, 2000) 
17 (17- 4-29)  Newman,Krista  vs Truman State (Sep 13, 2000) 

TOTAL ATTEMPTS (K-E-TA)
58 (27- 9-58) 5s  Quast,Jill  at Washburn (Nov 08, 2000) 
51 (16-10-51) 4s  Quast,Jill  at Emporia State (Oct 11, 2000) 
50 (27- 2-50) 4s  Sunderman,Abby  at Missouri Southern (Oct 06, 2000) 
50 (21-10-50) 4s  Quast,Jill  at Missouri Western (Sep 27, 2000) 
49 (15- 9-49) 4s  Quast,Jill  at Truman State Univ. (Oct 25, 2000) 
46 (23- 3-46) 5s  Sunderman,Abby  vs Henderson State Univ (Sep 15, 2000) 
45 (18- 3-45) 5s  Driftmier,Molly  vs Washburn University (Oct 04, 2000) 
45 (16- 6-45) 4s  Driftmier,Molly  at Missouri Southern (Oct 06, 2000) 
44 (17- 5-44) 4s  Quast,Jill  at Missouri Southern (Oct 06, 2000) 
44 (16- 9-44) 4s  Quast,Jill  vs Valdosta State (Sep 02, 2000) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (24- 5-41)  Quast,Jill  at Simpson College (Oct 14, 2000) 
38 (15- 4-38)  Quast,Jill  vs Missouri Western (Nov 01, 2000) 
38 (12- 7-38)  Sunderman,Abby  at Pittsburg State (Oct 07, 2000) 
35 (16- 6-35)  Sunderman,Abby  at Central Missouri (Sep 22, 2000) 
35 (17- 7-35)  Quast,Jill  vs Nebraska Wesleyan (Oct 14, 2000) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (16-10-51)  Quast,Jill  at Emporia State (Oct 11, 2000) 
50 (27- 2-50)  Sunderman,Abby  at Missouri Southern (Oct 06, 2000) 
50 (21-10-50)  Quast,Jill  at Missouri Western (Sep 27, 2000) 
49 (15- 9-49)  Quast,Jill  at Truman State Univ. (Oct 25, 2000) 
45 (16- 6-45)  Driftmier,Molly  at Missouri Southern (Oct 06, 2000) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (27- 9-58)  Quast,Jill  at Washburn (Nov 08, 2000) 
46 (23- 3-46)  Sunderman,Abby  vs Henderson State Univ (Sep 15, 2000) 
45 (18- 3-45)  Driftmier,Molly  vs Washburn University (Oct 04, 2000) 
41 (19- 9-41)  Quast,Jill  vs Miss. Univ. for Wom. (Oct 28, 2000) 
40 (17- 3-40)  Sunderman,Abby  at Washburn (Nov 08, 2000) 

POINTS
32.0 (27- 1- 4.0) 4s  Sunderman,Abby  at Missouri Southern (Oct 06, 2000) 
30.0 (27- 2- 1.0) 5s  Quast,Jill  at Washburn (Nov 08, 2000) 
28.5 (24- 2- 2.5) 3s  Quast,Jill  at Simpson College (Oct 14, 2000) 
26.5 (20- 3- 3.5) 4s  Sunderman,Abby  vs Valdosta State (Sep 02, 2000) 
25.5 (23- 0- 2.5) 5s  Sunderman,Abby  vs Henderson State Univ (Sep 15, 2000) 

POINTS 3-SETS
28.5 (24- 2- 2.5)  Quast,Jill  at Simpson College (Oct 14, 2000) 
22.0 (17- 3- 2.0)  Sunderman,Abby  vs Nebraska Wesleyan (Oct 14, 2000) 
21.5 (17- 3- 1.5)  Quast,Jill  vs Nebraska Wesleyan (Oct 14, 2000) 
19.5 (15- 1- 3.5)  Quast,Jill  vs Missouri Western (Nov 01, 2000) 
18.0 (16- 0- 2.0)  Sunderman,Abby  at Central Missouri (Sep 22, 2000) 

POINTS 4-SETS
32.0 (27- 1- 4.0)  Sunderman,Abby  at Missouri Southern (Oct 06, 2000) 
26.5 (20- 3- 3.5)  Sunderman,Abby  vs Valdosta State (Sep 02, 2000) 
25.0 (22- 1- 2.0)  Sunderman,Abby  vs Central Missouri (Oct 20, 2000) 
24.5 (17- 1- 6.5)  Quast,Jill  at Missouri Southern (Oct 06, 2000) 
23.0 (20- 0- 3.0)  Driftmier,Molly  vs Harding University (Aug 25, 2000) 

POINTS 5-SETS
30.0 (27- 2- 1.0)  Quast,Jill  at Washburn (Nov 08, 2000) 
25.5 (23- 0- 2.5)  Sunderman,Abby  vs Henderson State Univ (Sep 15, 2000) 
21.5 (19- 1- 1.5)  Quast,Jill  vs Miss. Univ. for Wom. (Oct 28, 2000) 
20.0 (17- 1- 2.0)  Sunderman,Abby  at Washburn (Nov 08, 2000) 
19.5 (17- 0- 2.5)  Newman,Krista  vs Truman State (Sep 13, 2000) 

ASSISTS
68 (5s)  Danek,Megan  vs Henderson State Univ (Sep 15, 2000) 
68 (4s)  Danek,Megan  vs Central Missouri (Oct 20, 2000) 
65 (4s)  Danek,Megan  at Missouri Southern (Oct 06, 2000) 
64 (5s)  Danek,Megan  vs Truman State (Sep 13, 2000) 
63 (5s)  Danek,Megan  vs Miss. Univ. for Wom. (Oct 28, 2000) 

ASSISTS 3-SETS
60  Danek,Megan  vs Nebraska Wesleyan (Oct 14, 2000) 
49  Danek,Megan  at Simpson College (Oct 14, 2000) 
45  Danek,Megan  at Central Missouri (Sep 22, 2000) 
40  Danek,Megan  vs Missouri Western (Nov 01, 2000) 
38  Danek,Megan  vs Emporia State (Sep 06, 2000) 

ASSISTS 4-SETS
68  Danek,Megan  vs Central Missouri (Oct 20, 2000) 
65  Danek,Megan  at Missouri Southern (Oct 06, 2000) 
58  Danek,Megan  vs Southwest Baptist (Oct 21, 2000) 
53  Danek,Megan  vs Valdosta State (Sep 02, 2000) 
52  Danek,Megan  vs Harding University (Aug 25, 2000) 

ASSISTS 5-SETS
68  Danek,Megan  vs Henderson State Univ (Sep 15, 2000) 
64  Danek,Megan  vs Truman State (Sep 13, 2000) 
63  Danek,Megan  vs Miss. Univ. for Wom. (Oct 28, 2000) 
60  Danek,Megan  at Washburn (Nov 08, 2000) 
53  Danek,Megan  vs Washburn University (Oct 04, 2000) 

DIGS
26 (4s)  Quast,Jill  at Missouri Southern (Oct 06, 2000) 
26 (4s)  Quast,Jill  vs Central Missouri (Oct 20, 2000) 
26 (3s)  Quast,Jill  at Simpson College (Oct 14, 2000) 
24 (5s)  Quast,Jill  vs Washburn University (Oct 04, 2000) 
21 (3s)  Quast,Jill  vs Emporia State (Sep 06, 2000) 

DIGS 3-SETS
26  Quast,Jill  at Simpson College (Oct 14, 2000) 
21  Quast,Jill  vs Emporia State (Sep 06, 2000) 
20  Quast,Jill  vs Nebraska Wesleyan (Oct 14, 2000) 
18  Quast,Jill  vs Univ. of Montevallo (Sep 01, 2000) 
17  Quast,Jill  vs Christian Brothers U (Oct 28, 2000) 

DIGS 4-SETS
26  Quast,Jill  vs Central Missouri (Oct 20, 2000) 
26  Quast,Jill  at Missouri Southern (Oct 06, 2000) 
21  Quast,Jill  vs Lincoln Memorial Uni (Sep 01, 2000) 
21  Sunderman,Abby  vs Missouri Southern (Sep 09, 2000) 
20  Brophy,Julie  vs Harding University (Aug 25, 2000) 

DIGS 5-SETS
24  Quast,Jill  vs Washburn University (Oct 04, 2000) 
21  Quast,Jill  vs Henderson State Univ (Sep 15, 2000) 
20  Quast,Jill  vs Miss. Univ. for Wom. (Oct 28, 2000) 
20  Quast,Jill  at Washburn (Nov 08, 2000) 
19  Danek,Megan  vs Miss. Univ. for Wom. (Oct 28, 2000) 

ACES
8  Quast,Jill  vs Christian Brothers U (Oct 28, 2000) 
7  Danek,Megan  vs Southwest Baptist (Oct 21, 2000) 
6  Danek,Megan  vs Texas Woman's Univ. (Aug 26, 2000) 
3  Sunderman,Abby  vs Nebraska Wesleyan (Oct 14, 2000) 
3  Danek,Megan  vs Lincoln Memorial Uni (Sep 01, 2000) 

BLOCKS (BS-BA)
12 ( 3- 9)  Remmers,Lindsey  vs Emporia State (Sep 06, 2000) 
9 ( 4- 5)  Quast,Jill  at Missouri Southern (Oct 06, 2000) 
9 ( 2- 7)  Sunderman,Abby  vs Arkansas Tech. (Oct 27, 2000) 
9 ( 1- 8)  Remmers,Lindsey  vs Truman State (Sep 13, 2000) 
9 ( 1- 8)  Remmers,Lindsey  vs Valdosta State (Sep 02, 2000) 
9 ( 0- 9)  Sunderman,Abby  vs Univ. of Ala.-Hunts. (Sep 16, 2000) 
7 ( 6- 1)  Remmers,Lindsey  vs Miss. Univ. for Wom. (Oct 28, 2000) 
7 ( 2- 5)  Driftmier,Molly  vs Southeastern Okla. (Oct 27, 2000) 
7 ( 0- 7)  Sunderman,Abby  vs Valdosta State (Sep 02, 2000) 
6 ( 3- 3)  Quast,Jill  vs Lincoln Memorial Uni (Sep 01, 2000) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.422 (33- 6- 64)  vs Central Arkansas (Sep 02, 2000) 
.411 (46- 9- 90)  vs Pittsburg State (Sep 08, 2000) 
.375 (65-14-136)  vs Southwest Baptist (Oct 21, 2000) 
.366 (73-21-142)  vs Truman State (Sep 13, 2000) 
.364 (59-15-121)  at Simpson College (Oct 14, 2000) 
.362 (55-13-116)  vs Henderson State Univ (Aug 25, 2000) 
.361 (38- 8- 83)  vs Christian Brothers U (Oct 28, 2000) 
.341 (65-23-123)  vs Nebraska Wesleyan (Oct 14, 2000) 
.306 (49-15-111)  vs Lincoln Memorial Uni (Sep 01, 2000) 
.299 (32-12- 67)  vs Texas Woman's Univ. (Aug 26, 2000) 

KILLS (K-E-TA)
80 (80-30-180) 5s  vs Henderson State Univ (Sep 15, 2000) 
75 (75-29-182) 4s  vs Central Missouri (Oct 20, 2000) 
73 (73-21-142) 5s  vs Truman State (Sep 13, 2000) 
72 (72-29-170) 5s  vs Miss. Univ. for Wom. (Oct 28, 2000) 
71 (71-26-163) 5s  at Washburn (Nov 08, 2000) 
69 (69-20-183) 4s  at Missouri Southern (Oct 06, 2000) 
65 (65-14-136) 4s  vs Southwest Baptist (Oct 21, 2000) 
65 (65-23-123) 3s  vs Nebraska Wesleyan (Oct 14, 2000) 
64 (64-19-161) 5s  vs Washburn University (Oct 04, 2000) 
60 (60-33-171) 4s  at Missouri Western (Sep 27, 2000) 

KILLS 3-SETS (K-E-TA)
65 (65-23-123)  vs Nebraska Wesleyan (Oct 14, 2000) 
59 (59-15-121)  at Simpson College (Oct 14, 2000) 
56 (56-24-132)  at Central Missouri (Sep 22, 2000) 
46 (46- 9- 90)  vs Pittsburg State (Sep 08, 2000) 
45 (45-17-123)  vs Missouri Western (Nov 01, 2000) 

KILLS 4-SETS (K-E-TA)
75 (75-29-182)  vs Central Missouri (Oct 20, 2000) 
69 (69-20-183)  at Missouri Southern (Oct 06, 2000) 
65 (65-14-136)  vs Southwest Baptist (Oct 21, 2000) 
60 (60-33-171)  at Missouri Western (Sep 27, 2000) 
59 (59-23-143)  vs Harding University (Aug 25, 2000) 

KILLS 5-SETS (K-E-TA)
80 (80-30-180)  vs Henderson State Univ (Sep 15, 2000) 
73 (73-21-142)  vs Truman State (Sep 13, 2000) 
72 (72-29-170)  vs Miss. Univ. for Wom. (Oct 28, 2000) 
71 (71-26-163)  at Washburn (Nov 08, 2000) 
64 (64-19-161)  vs Washburn University (Oct 04, 2000) 

TOTAL ATTEMPTS (K-E-TA)
183 (69-20-183) 4s  at Missouri Southern (Oct 06, 2000) 
182 (75-29-182) 4s  vs Central Missouri (Oct 20, 2000) 
180 (80-30-180) 5s  vs Henderson State Univ (Sep 15, 2000) 
171 (60-33-171) 4s  at Missouri Western (Sep 27, 2000) 
170 (72-29-170) 5s  vs Miss. Univ. for Wom. (Oct 28, 2000) 
163 (71-26-163) 5s  at Washburn (Nov 08, 2000) 
161 (64-19-161) 5s  vs Washburn University (Oct 04, 2000) 
153 (57-21-153) 4s  vs Valdosta State (Sep 02, 2000) 
149 (37-31-149) 4s  at Truman State Univ. (Oct 25, 2000) 
144 (46-32-144) 4s  vs Arkansas Tech. (Oct 27, 2000) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
132 (36-31-132)  at Pittsburg State (Oct 07, 2000) 
132 (56-24-132)  at Central Missouri (Sep 22, 2000) 
125 (41-20-125)  vs Univ. of Montevallo (Sep 01, 2000) 
