| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9-5-97 | vs Alabama-Huntsville | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 9-5-97 | vs West Alabama | 3 | 5 | 0 | 12 | .417 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 9-6-97 | vs Carson-Newman | 4 | 9 | 4 | 18 | .278 | 2 | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 9-6-97 | vs Southern Indiana | 3 | 1 | 3 | 8 | -.250 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 9-6-97 | vs King College | 4 | 9 | 5 | 19 | .211 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 10 | TRUMAN STATE UNIV. | 5 | 12 | 2 | 26 | .385 | 2 | 0 | 1 | 0 | 12 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| 9-12-97 | at Emporia State U. | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 9-17-97 | at Washburn University | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | CENTRAL MISSOURI ST. | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 20 | SOUTHWEST BAPTIST | 3 | 4 | 2 | 10 | .200 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sept. 23 | PARK COLLEGE | 5 | 6 | 3 | 14 | .214 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 9=26-97 | vs Park College | 3 | 16 | 2 | 21 | .667 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 1 | 17.0 |
| 9-26-97 | vs Mid America Nazarene | 3 | 7 | 3 | 14 | .286 | 4 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9-27-97 | vs Rockhurst College | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 9-27-97 | vs Peru State | 3 | 6 | 2 | 15 | .267 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9-29-97 | at Benedictine College | 3 | 6 | 3 | 14 | .214 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| 10-1-97 | MISSOURI WESTERN ST. | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10-3-97 | MISSOURI SOUTHERN | 5 | 8 | 5 | 23 | .130 | 3 | 3 | 0 | 0 | 14 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 10-4-97 | PITTSBURG STATE | 5 | 11 | 2 | 24 | .375 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10-8-97 | at Truman State Univ. | 5 | 11 | 1 | 22 | .455 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 10-11-97 | DANA COLLEGE | 2 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 10-10-97 | MIDWESTERN STATE U. | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10-11-97 | PARK COLLEGE | 5 | 9 | 5 | 23 | .174 | 2 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10-11-97 | WAYNE STATE U. | 4 | 9 | 3 | 19 | .316 | 1 | 0 | 3 | 0 | 20 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 10-15-97 | EMPORIA STATE U. | 4 | 6 | 8 | 17 | -.118 | 1 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10-17-97 | at Southwest Baptist | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10-18-97 | at Central Missouri St. | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10-22-97 | WASHBURN UNIVERSITY | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10-24-97 | vs Macalester | 4 | 7 | 2 | 10 | .500 | 3 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10-24-97 | vs Wartburg | 5 | 12 | 7 | 27 | .185 | 3 | 4 | 1 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| 10-25-97 | vs St. Thomas | 3 | 1 | 6 | 15 | -.333 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-25-97 | at Simpson College | 4 | 3 | 3 | 9 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10-31-97 | at Alabama-Huntsville | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10-31-97 | at Lyon | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-1-97 | at Central Arkansas | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11-1-97 | at Drury College | 3 | 4 | 3 | 8 | .125 | 1 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11-5-97 | at Missouri Western St. | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11-14-97 | at Missouri Southern | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11-15-97 | at Pittsburg State | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 135 | 235 | 123 | 566 | .198 | 43 | 29 | 25 | 9 | 308 | 4 | 47 | 5 | 51.0 | 3 | 291.5 | |
|
Sets played: 135 Kills per set: 1.74 Assists per set: 0.32 Service aces per set: 0.21 Digs per set: 2.28 Blocks per set: 0.38 Points per set: 2.16 |