| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9-5-97 | vs Alabama-Huntsville | 5 | 8 | 5 | 33 | .091 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 9-5-97 | vs West Alabama | 3 | 11 | 2 | 23 | .391 | 0 | 4 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 9-6-97 | vs Carson-Newman | 4 | 7 | 5 | 25 | .080 | 0 | 1 | 1 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 9-6-97 | vs Southern Indiana | 3 | 4 | 0 | 20 | .200 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 9-6-97 | vs King College | 5 | 6 | 2 | 23 | .174 | 0 | 0 | 2 | 4 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 10 | TRUMAN STATE UNIV. | 5 | 12 | 5 | 34 | .206 | 0 | 1 | 0 | 1 | 29 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 9-12-97 | at Emporia State U. | 2 | 3 | 0 | 13 | .231 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 9-17-97 | at Washburn University | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 20 | SOUTHWEST BAPTIST | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept. 23 | PARK COLLEGE | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9=26-97 | vs Park College | 2 | 3 | 1 | 9 | .222 | 1 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| 9-26-97 | vs Mid America Nazarene | 3 | 10 | 1 | 22 | .409 | 2 | 0 | 2 | 1 | 9 | 1 | 3 | 0 | 4.0 | 1 | 12.5 |
| 9-27-97 | vs Rockhurst College | 2 | 1 | 1 | 9 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9-27-97 | vs Peru State | 2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 9-29-97 | at Benedictine College | 4 | 8 | 4 | 18 | .222 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10-1-97 | MISSOURI WESTERN ST. | 4 | 12 | 5 | 24 | .292 | 0 | 1 | 0 | 2 | 18 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| 10-3-97 | MISSOURI SOUTHERN | 5 | 7 | 2 | 19 | .263 | 0 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10-4-97 | PITTSBURG STATE | 5 | 7 | 4 | 24 | .125 | 1 | 2 | 2 | 0 | 20 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 10-8-97 | at Truman State Univ. | 5 | 9 | 6 | 34 | .088 | 0 | 0 | 2 | 1 | 25 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| 10-11-97 | DANA COLLEGE | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10-10-97 | MIDWESTERN STATE U. | 4 | 15 | 5 | 30 | .333 | 0 | 0 | 2 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| 10-11-97 | PARK COLLEGE | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 1 | 19 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10-11-97 | WAYNE STATE U. | 4 | 5 | 8 | 25 | -.120 | 1 | 0 | 0 | 3 | 21 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 10-15-97 | EMPORIA STATE U. | 4 | 7 | 3 | 27 | .148 | 1 | 1 | 1 | 0 | 15 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 10-17-97 | at Southwest Baptist | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-18-97 | at Central Missouri St. | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 2 | 2 | 14 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| 10-22-97 | WASHBURN UNIVERSITY | 4 | 13 | 4 | 34 | .265 | 2 | 0 | 1 | 2 | 16 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| 10-24-97 | vs Macalester | 4 | 11 | 1 | 25 | .400 | 0 | 4 | 1 | 2 | 15 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| 10-24-97 | vs Wartburg | 5 | 12 | 11 | 46 | .022 | 0 | 1 | 3 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 10-25-97 | vs St. Thomas | 3 | 4 | 0 | 14 | .286 | 0 | 3 | 2 | 2 | 16 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 10-25-97 | at Simpson College | 4 | 10 | 5 | 27 | .185 | 1 | 0 | 2 | 1 | 19 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10-31-97 | at Alabama-Huntsville | 4 | 6 | 3 | 21 | .143 | 0 | 2 | 2 | 1 | 8 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| 10-31-97 | at Lyon | 3 | 5 | 5 | 14 | .000 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 11-1-97 | at Central Arkansas | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 11-1-97 | at Drury College | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 2 | 6 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 11-5-97 | at Missouri Western St. | 3 | 12 | 3 | 24 | .375 | 0 | 1 | 4 | 5 | 17 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| 11-14-97 | at Missouri Southern | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 1 | 13 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| 11-15-97 | at Pittsburg State | 4 | 4 | 4 | 18 | .000 | 1 | 1 | 1 | 4 | 19 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Totals | 135 | 253 | 127 | 801 | .157 | 16 | 35 | 46 | 50 | 454 | 19 | 78 | 5 | 97.0 | 3 | 346.0 | |
|
Sets played: 135 Kills per set: 1.87 Assists per set: 0.12 Service aces per set: 0.26 Digs per set: 3.36 Blocks per set: 0.72 Points per set: 2.56 |