Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
2/18/2022 | at | William Jewell | W | |||||||||||||
03/04/2022 | at | Drury | W | |||||||||||||
%* | 03/06/2022 | at | #17 Ouachita Baptist | L | ||||||||||||
* | 03/07/2022 | at | #13 Southern Arkansas | L | ||||||||||||
%* | 3/9/2022 | at | Harding | W | ||||||||||||
03/14/2022 | #29 CAMERON | L | ||||||||||||||
* | 3/19/2022 | AUGUSTANA | W | |||||||||||||
3/20/2022 | vs | McKendree | W | |||||||||||||
3/24/2022 | #44 SBU MEN'S TENNIS | W | ||||||||||||||
3/26/2022 | at | #67 Wichita State | L | |||||||||||||
* | 04/01/2022 | vs | Southeastern Oklahoma State | W | ||||||||||||
4/2/2022 | at | Missouri-St. Louis | W | |||||||||||||
04/03/2022 | at | #4 WashU | W | |||||||||||||
4/8/2022 | at | #40 Midwestern State | W | |||||||||||||
* | 4/9/2022 | #14 WASHBURN | W | |||||||||||||
* | 4/14/2022 | at | Emporia St. | W | ||||||||||||
* | 4/15/2022 | at | Newman | W | ||||||||||||
4/20/2022 | WILLIAM WOODS | W | ||||||||||||||
4/27/2022 | vs | #12 Southern Arkansas | L | |||||||||||||
5/9/2022 | at | #13 Southern Arkansas | L |
Schedule legend |