Singles competition | |
64B | Schaaders, Zoe (Northwest Mo. St.) def. Ediger, Ellea (Fort Hays State) 6-1, 6-1 |
64B | Grozdanovic, Sara (Northwest Mo. St.) def. Routledge, Rachel (Southeastern Oklahoma State) 6-1, 6-0 |
64B | Villegas Robles, Sam (Northwest Mo. St.) def. Esfeld, Lauren (Newman) 6-0, 6-0 |
32B | Schaaders, Zoe (Northwest Mo. St.) def. Y Post,LotteLesscher (Central Oklahoma) 6-3, 6-2 |
32B | Grozdanovic, Sara (Northwest Mo. St.) def. Sanchez, Alejandra (Arkansas Tech) 6-2, 6-1 |
32B | Villegas Robles, Sam (Northwest Mo. St.) def. Charvat, Jacqueline (Oklahoma Baptist) 6-0, 6-0 |
32B | Baez, Daniela (Arkansas Tech) def. Lovig, Tess (Northwest Mo. St.) 6-4, 7-6 |
16B | Goble, Grace (Augustana) def. Schaaders, Zoe (Northwest Mo. St.) 6-2, 7-5 |
16B | Grozdanovic, Sara (Northwest Mo. St.) def. Carpenter, Emily (Harding) 6-4, 6-3 |
16B | Villegas Robles, Sam (Northwest Mo. St.) def. Gribi, Patricia (Central Oklahoma) 7-5, 6-3 |
QF B | Lysaught, Madison (Washburn) def. Grozdanovic, Sara (Northwest Mo. St.) 6-3, 6-4 |
QF B | McCrae, Rachel (Harding) def. Villegas Robles, Sam (Northwest Mo. St.) 6-4, 6-2 |
64 | Alenicheva, Vera (Northwest Mo. St.) def. Yuen, Lorissa (MSU Moorhead) 6-2, 6-1 |
64 | Teruel, Tania (Northwest Mo. St.) def. Lubbers, Natalie (Fort Hays State) 6-4, 6-2 |
64 | Aliseda, Julia (Northwest Mo. St.) def. Zorzan, Giada (Southern Arkansas) 6-3, 6-4 |
64 | Ferrando, Marta (Northwest Mo. St.) def. Folse, Hana (Harding) 6-4, 6-4 |
32 | Teruel, Tania (Northwest Mo. St.) def. Arce Vieyra, Laura (Augustana) 6-1, 6-3 |
32 | FrancoMartin,Mariona (Central Oklahoma) def. Aliseda, Julia (Northwest Mo. St.) 6-3, 6-1 |
32 | Ferrando, Marta (Northwest Mo. St.) def. Ward, Kami (Arkansas Tech) 6-3, 6-1 |
32 | Moosbacher, Kim (Oklahoma Baptist) def. Alenicheva, Vera (Northwest Mo. St.) 6-2, 6-2 |
16 | Nowakowska, Joanna (Southern Arkansas) def. Teruel, Tania (Northwest Mo. St.) 6-4, 7-5 |
16 | Stoll, Tatjana (Northeastern State) def. Ferrando, Marta (Northwest Mo. St.) 6-2, 6-2 |
cons B | Lovig, Tess (Northwest Mo. St.) def. Gannavaram, Pranathi (Nebraska-Kearney) 8-0 |
cons B | Lovig, Tess (Northwest Mo. St.) def. Penn, Lexus (Central Oklahoma) 9-7 |
cons B | Lovig, Tess (Northwest Mo. St.) def. Nilsson, Ashley (Harding) 8-6 |
cons B | Lovig, Tess (Northwest Mo. St.) def. Bell, Megan (Arkansas Tech) 8-0 |
Doubles competition | |
32 | Baez, Daniela/Van Der Werf, Emily (Arkansas Tech) def. Teruel, Tania/Ferrando, Marta (Northwest Mo. St.) 9-8 (10-6) |
32 | Alenicheva, Vera/Schaaders, Zoe (Northwest Mo. St.) def. Storm, Karolina/Iglesias, Claudia (Missouri Western) 8-0 |
16 | Cox Evans, Rylie/Folse, Hana (Harding) def. Alenicheva, Vera/Schaaders, Zoe (Northwest Mo. St.) 8-2 |
32B | Lovig, Tess/Grozdanovic, Sara (Northwest Mo. St.) def. McAdoo, Sydney/Moyers, Macy (Fort Hays State) 8-1 |
16B | Lovig, Tess/Grozdanovic, Sara (Northwest Mo. St.) def. Charvat, Jacqueline/Sanchez, Andrea (Oklahoma Baptist) 8-2 |
16B | Aliseda, Julia/Villegas Robles, Sam (Northwest Mo. St.) def. Shaw, Jordan/Carpenter, Emily (Harding) 8-4 |
QFB | Aliseda, Julia/Villegas Robles, Sam (Northwest Mo. St.) def. Holcomb, Melody/Varon, Stefy (Oklahoma Baptist) 8-0 |
QFB | Lovig, Tess/Grozdanovic, Sara (Northwest Mo. St.) def. Sanchez, Alejandra/Bell, Megan (Arkansas Tech) 8-3 |
SFB | Lovig, Tess/Grozdanovic, Sara (Northwest Mo. St.) def. Gribi, Patricia/Penn, Lexus (Central Oklahoma) 8-1 |
SFB | FrancoMartin,Mariona/Y Post,LotteLesscher (Central Oklahoma) def. Aliseda, Julia/Villegas Robles, Sam (Northwest Mo. St.) 8-4 |
FI B | Lovig, Tess/Grozdanovic, Sara (Northwest Mo. St.) def. Y Post,LotteLesscher/FrancoMartin,Mariona (Central Oklahoma) 8-6 |
Tournament Notes |