| Singles competition |
| cons | Velasco, Agustin (Northwest Mo. St.) def. Knewtson, North (Augustana) 9-7 |
| cons | Eidenmueller,Bradley (Washburn) def. Nickel, Sawyer (Northwest Mo. St.) 8-2 |
| cons | Kurtze, Bjorn (Northwest Mo. St.) def. Graf, Andy (Emporia State) 8-0 |
| cons | Kurtze, Bjorn (Northwest Mo. St.) def. Kaplan, Dan (Ouachita Baptist) 9-7 |
| cons | Soome, Lauri (Newman) def. Velasco, Agustin (Northwest Mo. St.) 8-6 |
| cons | Kurtze, Bjorn (Northwest Mo. St.) def. Balassa, Balazs (Harding) 9-7 |
| cons | Kurtze, Bjorn (Northwest Mo. St.) def. De Lorenzo, Alvaro (Harding) 7-6 (7-5), 6-4 |
| cons | Kurtze, Bjorn (Northwest Mo. St.) def. Brill, Chase (Washburn) 6-1, 6-2 |
| 64 | Oliva, Franco (Northwest Mo. St.) def. Fuerschuss, Tobias (Ouachita Baptist) 6-1, 6-3 |
| 64 | Compas, Louis (Northwest Mo. St.) def. Bellan, Arthur (Harding) 6-0, 2-1, retired |
| 64 | Sanchez, Martin (Northwest Mo. St.) def. Kruger, Danrich (Southeastern Oklahoma State) 6-2, 7-6 (7-3) |
| 64 | Kearney, Santiago (Ouachita Baptist) def. Velasco, Agustin (Northwest Mo. St.) 6-3, 7-6 |
| 64 | Rehfuss, Stuart (Southeastern Oklahoma State) def. Nickel, Sawyer (Northwest Mo. St.) 6-3, 6-2 |
| 64 | Zamurri, Andrea (Northwest Mo. St.) def. Solorazano, Carlos (Ouachita Baptist) 6-0, 6-2 |
| 64 | Calloud, Fabien (Northwest Mo. St.) def. Gil, Gustavo (Newman) 6-0, 6-4 |
| 64 | Walker, Bryce (Harding) def. Kurtze, Bjorn (Northwest Mo. St.) 7-5, 7-5 |
| 32 | Oliva, Franco (Northwest Mo. St.) def. Brewer, Aaron (Oklahoma Baptist) 6-1, 6-4 |
| 32 | Finet, Benji (Southeastern Oklahoma State) def. Compas, Louis (Northwest Mo. St.) 6-2, 7-6 (7-4) |
| 32 | Sendra, Alejandro (Harding) def. Sanchez, Martin (Northwest Mo. St.) 7-6 (7-3), 6-0 |
| 32 | Kerber, Gustavo (Southern Arkansas) def. Zamurri, Andrea (Northwest Mo. St.) 6-4, 7-6 (7-3) |
| 32 | Calloud, Fabien (Northwest Mo. St.) def. Casi, Marc (Washburn) 6-3, 6-4 |
| 16 | Ortiz, Dani (Harding) def. Oliva, Franco (Northwest Mo. St.) 6-4, 6-2 |
| 16 | Suiama, Bruno (Oklahoma Baptist) def. Calloud, Fabien (Northwest Mo. St.) 6-4, 6-2 |
| Doubles competition |
| 32 | Velasco, Agustin/Kurtze, Bjorn (Northwest Mo. St.) def. Kearney, Santiago/Kaplan, Dan (Ouachita Baptist) 8-5 |
| 32 | Haase, Paul/Brill, Chase (Washburn) def. Nickel, Sawyer/Sanchez, Martin (Northwest Mo. St.) 8-5 |
| 32 | Zamurri, Andrea/Calloud, Fabien (Northwest Mo. St.) def. Germinara,Gianfranco/Gondouin, Yuri (Southern Arkansas) 8-5 |
| 16 | Gondouin, Yuri/Pokusaev, Aleksandr (Southern Arkansas) def. Velasco, Agustin/Kurtze, Bjorn (Northwest Mo. St.) 8-5 |
| 16 | Zamurri, Andrea/Calloud, Fabien (Northwest Mo. St.) def. Le Fort, Matias/Graterol, Andres (Oklahoma Baptist) 8-6 |
| qf | Zamurri, Andrea/Calloud, Fabien (Northwest Mo. St.) def. Graf, Andy/Nelson, Taylor (Emporia State) 8-4 |
| sf | Zamurri, Andrea/Calloud, Fabien (Northwest Mo. St.) def. Scoppetta, Juan/Pilotto, Manuel (Southeastern Oklahoma State) 6-2, 6-3 |
| fi | Zamurri, Andrea/Calloud, Fabien (Northwest Mo. St.) def. Gondouin, Yuri/Pokusaev, Aleksandr (Southeastern Oklahoma State) 7-5, 6-4 |