| Singles competition |
| 2 | Calloud, Fabien (Northwest Missouri State) def. Tirado, Luis (Harding University) 6-3, 6-0 |
| 3 | Calloud, Fabien (Northwest Missouri State) def. Lena, Sandro (Southeastern Oklahoma State) 6-2, 6-0 |
| 4 | Oliva, Franco (Northwest Missouri State) def. Calloud, Fabien (Northwest Missouri State) 6-4, 6-3 |
| 1 | Compas, Louis (Northwest Missouri State) def. Howard, Luke (Washburn University) 6-1, 6-2 |
| 2 | Caballero, Raul (Southwest Baptist University) def. Compas, Louis (Northwest Missouri State) 6-3, 6-3 |
| 1 | Kaplan, Dan (Ouachita Baptist University) def. Kurtze, Bjorn (Northwest Missouri State) 6-3, 6-2 |
| 1 | Manoah, Rahul (Northwest Missouri State) def. Eidenmueller, B. (Washburn University) 6-4, 3-6, 1-0 |
| 2 | Manoah, Rahul (Northwest Missouri State) def. Gonduin, Yuri (Southern Arkansas University) 5-7, 6-2, 1-0 |
| 3 | Manoah, Rahul (Northwest Missouri State) def. Szeri, David (Southwest Baptist University) 6-4, 6-4 |
| 4 | Caballero, Raul (Southwest Baptist University) def. Manoah, Rahul (Northwest Missouri State) 6-1, 3-6, 1-0 |
| 1 | Pierola, Diego (Harding University) def. Mesa, Francisco (Northwest Missouri State) 6-2, 6-2 |
| 1 | Oliva, Franco (Northwest Missouri State) def. Gaspari, Michele (Lindenwood University) 6-2, 6-1 |
| 2 | Oliva, Franco (Northwest Missouri State) def. Mulada, Natiphat (Southern Arkansas University) 6-4, 6-4 |
| 3 | Oliva, Franco (Northwest Missouri State) def. Kaplan, Dan (Ouachita Baptist University) 6-3, 6-4 |
| 5 | Oliva, Franco (Northwest Missouri State) def. Anez, Carlos (Southeastern Oklahoma State) 3-6, 7-6, 7-6 |
| 6 | Oliva, Franco (Northwest Missouri State) def. Valarezo Plaza, A. (Washburn University) 6-4, 5-7, 7-6 |
| 1 | Pokusaev, Aleksandr (Southern Arkansas University) def. Pontes, Pedro (Northwest Missouri State) 6-4, 7-5 |
| 1 | Velasco, Agustin (Northwest Missouri State) def. Kerber, Gustavo (Southern Arkansas University) 6-1, 6-3 |
| 2 | Valarezo Plaza, A. (Washburn University) def. Velasco, Agustin (Northwest Missouri State) 6-3, 6-3 |
| Doubles competition |
| 2 | Calloud, Fabien/Manoah, Rahul (Northwest Missouri State) def. De Lorenzo, Alvaro/Tirado, Luis (Harding University) 8-3 |
| 3 | Calloud, Fabien/Manoah, Rahul (Northwest Missouri State) def. Dicu, Raul/Eidenmueller, B. (Washburn University) 8-3 |
| 4 | Anez, Carlos/Nice, Ondrej (Southeastern Oklahoma State) def. Manoah, Rahul/Calloud, Fabien (Northwest Missouri State) 6-3, 6-4 |
| 1 | Kerber, Gustavo/Pokusaev, Aleksandr (Southern Arkansas University) def. Compas, Louis/Mesa, Francisco (Northwest Missouri State) 9-8 |
| 1 | Kurtze, Bjorn/Pontes, Pedro (Northwest Missouri State) def. Reeves, Will/Pierola, Diego (Harding University) 9-7 |
| 2 | Sanoja, Max/Caballero, Raul (Southwest Baptist University) def. Kurtze, Bjorn/Pontes, Pedro (Northwest Missouri State), by default |
| 1 | Velasco, Agustin/Oliva, Franco (Northwest Missouri State) def. Rollins, Rhett/Galdi, Gianluca (Oklahoma Baptist University) 8-5 |
| 2 | Finet, Benji/Kruger, Danrich (Southeastern Oklahoma State) def. Velasco, Agustin/Oliva, Franco (Northwest Missouri State) 8-4 |