| Singles competition |
| 3 | Lobo, Hugo (Seward County CC) def. Calloud, Fabien (Northwest Missouri State) 6-7 (7-9), 7-6 (7-4), 1-0 (10-7) |
| 2 | Calloud, Fabien (Northwest Missouri State) def. Valarezo Plaza, A. (Washburn) 3-6, 6-3, 1-0 (10-6) |
| 1 | Calloud, Fabien (Northwest Missouri State) def. Caballero, Raul (Southwest Baptist) 1-6, 6-3, 1-0 (10-6) |
| 5 | McCaig, Nolan (Midwestern State) def. Calloud, Fabien (Northwest Missouri State), by default |
| 1 | Almeida, Joao (Southwest Baptist) def. Kaperonis, Spyridon (Northwest Missouri State) 6-4, 6-0 |
| 2 | Soulerot, Franck (Seward County CC) def. Kaperonis, Spyridon (Northwest Missouri State) 6-3, 6-3 |
| Extra | Garcia, Raymond (Southern Arkansas University) def. Kaperonis, Spyridon (Northwest Missouri State) 8-3 |
| 1 | Szeri, David (Southwest Baptist) def. Kurtze, Bjorn (Northwest Missouri State) 6-2, 6-4 |
| 2 | Kurtze, Bjorn (Northwest Missouri State) def. Brull, Iker (Southern Arkansas University) 7-6, 6-2 |
| 3 | Kurtze, Bjorn (Northwest Missouri State) def. Mylavarapu, Yaswanth (Midwestern State), by default |
| 4 | Kurtze, Bjorn (Northwest Missouri State) def. Casi, marc (Washburn) 4-6, 6-2, 1-0 (10-8) |
| 5 | Kurtze, Bjorn (Northwest Missouri State) def. Szeri, David (Southwest Baptist), by default |
| 6 | Kurtze, Bjorn (Northwest Missouri State) def. Mesa, Francisco (Northwest Missouri State) 6-0, 6-1 |
| 1 | Agoston, Gyory (Southwest Baptist) def. Manoah, Rahul (Northwest Missouri State) 6-0, 6-1 |
| 2 | Manoah, Rahul (Northwest Missouri State) def. Materredona, Carlos (Tyler Junior College) 6-2, 7-6 (7-2) |
| 3 | Manoah, Rahul (Northwest Missouri State) def. Valarezo Plaza, A. (Washburn), by default |
| 4 | Rousset, Nicolas (Seward County CC) def. Manoah, Rahul (Northwest Missouri State) 6-0, 6-0 |
| 1 | Costello, Marcel (Southwest Baptist) def. Mesa, Francisco (Northwest Missouri State) 7-5, 6-2 |
| 2 | Mesa, Francisco (Northwest Missouri State) def. Pokusaev, Aleksandr (Southern Arkansas University) 6-3, 7-5 |
| 3 | Mesa, Francisco (Northwest Missouri State) def. Pineda, Dillon (Midwestern State), by default |
| 4 | Mesa, Francisco (Northwest Missouri State) def. Garrido, Gabe (Dallas Baptist) 4-6, 6-3, 1-0 (10-4) |
| 5 | Mesa, Francisco (Northwest Missouri State) def. Izurieta, C (Seward County CC), by default |
| 1 | Corser, Carlos (Southwest Baptist) def. Oliva, Franco (Northwest Missouri State) 6-2, 6-7, 1-0 (10-8) |
| 2 | Oliva, Franco (Northwest Missouri State) def. McKenzie, Grant (Dallas Baptist) 3-6, 6-1, 1-0 (10-5) |
| 3 | Oliva, Franco (Northwest Missouri State) def. Sanoja, Max (Southwest Baptist), by default |
| 4 | Oliva, Franco (Northwest Missouri State) def. Gutierrez, Julen (Cameron) 6-1, 6-1 |
| 5 | Oliva, Franco (Northwest Missouri State) def. Corser, Carlos (Southwest Baptist), by default |
| 6 | Oliva, Franco (Northwest Missouri State) def. Beecher, Matthew (Tyler Junior College) 3-6, 0-4, retired |
| 1 | Pontes, Pedro (Northwest Missouri State) def. Howard, Luke (Washburn) 6-1, 6-3 |
| 2 | Norrie, Denney (Midwestern State) def. Pontes, Pedro (Northwest Missouri State) 6-3, 6-2 |
| 3 | Soulerot, Franck (Seward County CC) def. Pontes, Pedro (Northwest Missouri State), by default |
| Extra | Pontes, Pedro (Northwest Missouri State) def. Sharfenberg, Q (Midwestern State) 8-4 |
| 1 | Velasco, Agustin (Northwest Missouri State) def. Muniz, Jean (Midwestern State) 6-4, 6-1 |
| 2 | del Granado, Oscar (Cameron) def. Velasco, Agustin (Northwest Missouri State) 7-5, 6-1 |
| 3 | Gutierrez, Julen (Cameron) def. Velasco, Agustin (Northwest Missouri State), by default |
| extra | Pokusaev, Aleksandr (Southern Arkansas University) def. Velasco, Agustin (Northwest Missouri State), by default |
| Doubles competition |
| 1 | Calloud, Fabien/Manoah, Rahul (Northwest Missouri State) def. del Granado, Oscar/Santos, Vinicius (Cameron) 1-6, 6-3, 1-0 (10-6) |
| 2 | Calloud, Fabien/Manoah, Rahul (Northwest Missouri State) def. Agoston, Ferenc/Agoston, Gyory (Southwest Baptist), by default |
| 3 | Calloud, Fabien/Manoah, Rahul (Northwest Missouri State) def. McCaig, Nolan/Pineda, Dillon (Midwestern State), by default |
| 4 | Manoah, Rahul/Calloud, Fabien (Northwest Missouri State) def. Aubry-Damon, Julien/Marion, Pierre (Cameron) 8-0 |
| 5 | Calloud, Fabien/Manoah, Rahul (Northwest Missouri State) def. Gondouin, Yuri/Mulada, Natiphat (Southern Arkansas University), by default |
| 6 | Sanoja, Max/Caballero, Raul (Southwest Baptist) def. Manoah, Rahul/Calloud, Fabien (Northwest Missouri State), by default |
| 1 | Pokusaev, Aleksandr/Kerber, Gustavo (Southern Arkansas University) def. Kaperonis, Spyridon/Mesa, Francisco (Northwest Missouri State) 8-3 |
| 2 | Costello, Marcel/Almeida, Joao (Southwest Baptist) def. Mesa, Francisco/Kaperonis, Spyridon (Northwest Missouri State) 8-4 |
| Extra | Norrie, Denney/Palacios, Angel (Midwestern State) def. Kaperonis, Spyridon/Mesa, Francisco (Northwest Missouri State) 8-3 |
| 1 | Kurtze, Bjorn/Pontes, Pedro (Northwest Missouri State) def. Brull, Iker/Garcia, Raymond (Southern Arkansas University) 8-6 |
| 2 | Vargas Sanchez, F./Izurieta, C (Seward County CC) def. Kurtze, Bjorn/Pontes, Pedro (Northwest Missouri State) 8-6 |
| 3 | Costello, Marcel/Almeida, Joao (Southwest Baptist) def. Pontes, Pedro/Kurtze, Bjorn (Northwest Missouri State), by default |
| Extra | Kurtze, Bjorn/Pontes, Pedro (Northwest Missouri State) def. Sharfenberg, Q/Martinez Roca, Alex (Midwestern State) 9-8 (7-4) |
| 1 | Oliva, Franco/Velasco, Agustin (Northwest Missouri State) def. Garrido, Gabe/McKenzie, Grant (Dallas Baptist) 8-2 |
| 2 | Oliva, Franco/Velasco, Agustin (Northwest Missouri State) def. Pineda, Dillon/McCaig, Nolan (Midwestern State) 9-8 (9-7) |
| 3 | Valarezo Plaza, A./Haase, Paul (Washburn) def. Oliva, Franco/Velasco, Agustin (Northwest Missouri State), by default |
| 5 | Sanoja, Max/Caballero, Raul (Southwest Baptist) def. Velasco, Agustin/Oliva, Franco (Northwest Missouri State), by default |