| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 26, 2018 | vs | Lewis University | L | |||||||||||||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | W | ||||||||||||||
| Mar. 2, 2018 | at | #10 Drury University | L | |||||||||||||
| Mar 03, 2018 | vs | Indianapolis | L | |||||||||||||
| %* | Mar 07, 2018 | at | Washburn | L | ||||||||||||
| Mar 09, 2018 | at | UMKC | L | |||||||||||||
| Mar 11, 2018 | at | Newman | W | |||||||||||||
| * | Mar 13, 2018 | at | Missouri Western | W | ||||||||||||
| Mar 17, 2018 | at | Ouachita Baptist University | W | |||||||||||||
| % | Mar 17, 2018 | at | Harding | L | ||||||||||||
| Mar 18, 2018 | vs | Arkansas Tech | L | |||||||||||||
| Mar 20, 2018 | MSU DENVER | W | ||||||||||||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | W | |||||||||||||
| Mar 23, 2018 | CAMERON UNIVERSITY | L | ||||||||||||||
| * | Mar 24, 2018 | FORT HAYS STATE | W | |||||||||||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | W | |||||||||||||
| * | Mar 31, 2018 | at | #10 Southwest Baptist | L | ||||||||||||
| %* | Apr 06, 2018 | #7 CENTRAL OKLAHOMA | L | |||||||||||||
| %* | Apr 07, 2018 | #6 NORTHEASTERN STATE | L | |||||||||||||
| %* | Apr 10, 2018 | EMPORIA STATE UNIVERSITY | W | |||||||||||||
| %* | Apr 12, 2018 | at | Lindenwood University | W | ||||||||||||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | L | ||||||||||||||
| %* | Apr 16, 2018 | WASHBURN | L | |||||||||||||
| Schedule legend |