| Altmann,Josef |
| Kurtze,Bjorn |
| Manoah,Rahul |
| Oliva,Franco |
| Pontes,Pedro |
| Serrano,Jorge |
| Sherif,Youssef |
| Velasco,Agustin |
|
Altmann,Josef |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2018 | vs | Lewis University | Braschinsky,Alan | Lost 1-6, 1-6 | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Bjorn Myers | Won 5-7, 6-1, 10-5 | ||||
| Mar. 2, 2018 | at | #12 Drury University | Nico Hadeler | Lost 6-7, 2-6 | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Nils Hoffacker | Lost 1-6, 1-6 | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Valarezo Plaza,Aleja | Lost 1-6, 1-6 | ||
| Mar 09, 2018 | at | UMKC | Airam Castellano | Lost 2-6, 2-6 | |||
| Mar 11, 2018 | at | Newman | Lauri Soome | Won 4-6, 7-5, 1-0 (10-7) | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Moncada,Juan | Won 6-2, 6-7, 7-5 | |||
| % | Mar 17, 2018 | at | Harding | Crisostomo,Carlos (44/5) | Won 6-3, 3-6, 6-4 | ||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Graetz,Josh | Lost 2-6, 5-7 | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Adkins, Charlie | Lost 2-6, 6-1, 4-6 | |||
| Mar 22, 2018 | at | Missouri Valley College | Garcia, Heitor | Won 7-6, 6-2 | |||
| Mar 23, 2018 | CAMERON UNIVERSITY | Przemyslaw Zielinski | Won 7-6, 3-6, 10-5 | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Reddiyar Aakash,Sri | Won 6-3, 7-5 | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Abohabaga, Sherif | Lost 4-6, 7-6, 3-6 | ||
| %* | Apr 08, 2018 | LINDENWOOD | Bergbom,Jonas | Won 6-3, 6-2 | |||
| %* | Apr 10, 2018 | at | Emporia State University | Dixon, Oliver | Won 6-3, 6-2 | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Anez, Carlos | Lost 5-7, 6-7 | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Abohabaga, Sherif | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2018 | vs | Lewis University | Norasith,Andre / Levitin,Anton | Won 8-4 / Manoah,Rahul | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Thiago Braga / Hayden Fulk | Won 8-1 / Manoah,Rahul | ||||
| Mar. 2, 2018 | at | #12 Drury University | Nico Hadeler / Lukas Stierling | Lost 2-8 / Manoah,Rahul | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Christoph Drechsler / Magnus Mueller | Lost 3-8 / Velasco,Agustin | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Eidenmueller,Brad / Hunter,Tommy | Won 8-3 / Manoah,Rahul | ||
| Mar 09, 2018 | at | UMKC | Tom Kruse / Diego Giraldo | Lost 5-7 / Manoah,Rahul | |||
| Mar 11, 2018 | at | Newman | Blake Crawford / Lucas Norbiato | Won 8-1 / Manoah,Rahul | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Montgomery,Braydon / Solorzano,Carlos | Won 9-8 / Manoah,Rahul | |||
| % | Mar 17, 2018 | at | Harding | Crisostomo,Carlos / Tirado,Luis (21/3) | Lost 6-8 / Manoah,Rahul | ||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Martinez,Alejandro / Lloerente,Daniel | Won 8-2 / Velasco,Agustin | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Adkins, Zachary / Knewtson, North | Won 8-1 / Velasco,Agustin | |||
| Mar 22, 2018 | at | Missouri Valley College | Voelker, Benedict / Kerndl, Marc | Lost 6-8 / Velasco,Agustin | |||
| Mar 23, 2018 | CAMERON UNIVERSITY | Stefan Svicevic / Julen Gutierrez | Lost 7-9 / Velasco,Agustin | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Richards,Joey / Diaz,Alberto | Won 8-6 / Velasco,Agustin | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Caballero, Raul / Semrau, Torben | Lost 1-8 / Velasco,Agustin | ||
| %* | Apr 08, 2018 | LINDENWOOD | Teste,Guillaume / Gaspari,Michele | Won 8-6 / Velasco,Agustin | |||
| %* | Apr 10, 2018 | at | Emporia State University | Mota, Matheus / Cameron, Patrick | Won 8-2 / Velasco,Agustin | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Lena, Sandro / Kruger, Danrich | Won 8-3 / Sherif,Youssef | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Semrau, Torben / Caballero, Raul | Lost 6-8 / Sherif,Youssef | ||
|
Kurtze,Bjorn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2018 | vs | Lewis University | Peterson,Brendan | Lost 2-6, 3-6 | |||
| Mar 09, 2018 | at | UMKC | Anil Patel | Lost 5-7, 3-6 | |||
| % | Mar 17, 2018 | at | Harding | Salvan,Morgan | Lost 4-6, 2-6 | ||
| Mar 23, 2018 | CAMERON UNIVERSITY | Mateo Velasco | Won 6-4, 6-3 | ||||
| %* | Apr 08, 2018 | LINDENWOOD | Barraud,Antoine | Won 7-6, 3-6, 11-9 | |||
| %* | Apr 10, 2018 | at | Emporia State University | Mota, Matheus | Won 6-7, 6-4, 6-1 | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Kruger, Danrich | Won 6-7, 6-2, 6-3 | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Agoston, Ferenc | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2018 | vs | Lewis University | Stimpert,Chandler / Peterson,Brendan | Won 8-5 / Oliva,Franco | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Brian Wohlers / Marco Martinez | Won 8-1 / Oliva,Franco | ||||
| Mar. 2, 2018 | at | #12 Drury University | Augustin Diot / Sacha Mourier | Lost 6-8 / Oliva,Franco | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Nils Hoffacker / Matej Kostadinov | Lost 5-8 / Oliva,Franco | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Haase,Paul / Brill,Chase | Lost 4-8 / Oliva,Franco | ||
| Mar 09, 2018 | at | UMKC | Anil Patel / Hunter Clark | Won 6-4 / Velasco,Agustin | |||
| Mar 11, 2018 | at | Newman | Diego Rojo / Ajani King | Won 8-6 / Velasco,Agustin | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Adi,Nair / Kaplun,Dan | Lost 8-9 / Velasco,Agustin | |||
| % | Mar 17, 2018 | at | Harding | Abella,Adria / Trevino,Pablo | Lost 8-9 / Velasco,Agustin | ||
| Mar 23, 2018 | CAMERON UNIVERSITY | Luke Howard / Vinicius Santos | Won 9-7 / Serrano,Jorge | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Carmichael,Johnnie / Reekie,Aaron | Lost 6-8 / Serrano,Jorge | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Abohabaga, Sherif / Castillo, Marcel | Won 8-6 / Manoah,Rahul | ||
| %* | Apr 08, 2018 | LINDENWOOD | Barraud,Antoine / Butaeye,Theo | Won 8-3 / Manoah,Rahul | |||
| %* | Apr 10, 2018 | at | Emporia State University | Jacobi, Janne / Gortzounian, Charles | Lost 6-8 / Manoah,Rahul | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Vargas, Matias / Vuckovic, Milos | Won 8-2 / Manoah,Rahul | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Abohabaga, Sherif / Szeri, David | Lost 3-8 / Manoah,Rahul | ||
|
Manoah,Rahul |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2018 | vs | Lewis University | Lusti,Oskar | Won 6-3, 6-3 | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Cutter Sanders | Won 6-0, 6-3 | ||||
| Mar. 2, 2018 | at | #12 Drury University | Gregor Kokalj | Lost 2-6, 3-6 | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Renato Lima | Lost 6-7, 3-6 | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Hunter,Blake | Lost 3-6, 2-6, 1-6 | ||
| Mar 09, 2018 | at | UMKC | Alex Pozo | Lost 4-6, 1-6 | |||
| Mar 11, 2018 | at | Newman | Lucas Norbiato | Won 6-3, 6-1 | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Lonneman,Lennart | Won 6-4, 6-2 | |||
| % | Mar 17, 2018 | at | Harding | Sendra,Alejandro | Lost 7-6, 4-6, 2-6 | ||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Tscherne,Joey | Won 5-7, 6-4, 10-7 | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Adkins, Zachary | Won 6-0, 6-2 | |||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Balado,Pepe | Won 6-7, 6-3, 6-4 | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Caballero, Raul | Lost 2-6, 1-6 | ||
| %* | Apr 08, 2018 | LINDENWOOD | El Idrissi,Naoufal | Won 6-2, 7-5 | |||
| %* | Apr 10, 2018 | at | Emporia State University | Jacobi, Janne | Lost 3-6, 6-1, 2-6 | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Nice, Ondrej | Lost 7-5, 0-6, 0-6 | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Caballero, Raul | - 4-6, 1-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2018 | vs | Lewis University | Norasith,Andre / Levitin,Anton | Won 8-4 / Altmann,Josef | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Thiago Braga / Hayden Fulk | Won 8-1 / Altmann,Josef | ||||
| Mar. 2, 2018 | at | #12 Drury University | Nico Hadeler / Lukas Stierling | Lost 2-8 / Altmann,Josef | |||
| %* | Mar 07, 2018 | at | #21 Washburn | Eidenmueller,Brad / Hunter,Tommy | Won 8-3 / Altmann,Josef | ||
| Mar 09, 2018 | at | UMKC | Tom Kruse / Diego Giraldo | Lost 5-7 / Altmann,Josef | |||
| Mar 11, 2018 | at | Newman | Blake Crawford / Lucas Norbiato | Won 8-1 / Altmann,Josef | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Montgomery,Braydon / Solorzano,Carlos | Won 9-8 / Altmann,Josef | |||
| % | Mar 17, 2018 | at | Harding | Crisostomo,Carlos / Tirado,Luis (21/3) | Lost 6-8 / Altmann,Josef | ||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Lee,Jackson / Kaltenbacher,Keenan | - / Serrano,Jorge | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Sawatzke, Joe / VanDerWeide, Austin | Won 8-1 / Serrano,Jorge | |||
| Mar 22, 2018 | at | Missouri Valley College | Gumiero A, Guilherme / Castella, Marius | Won 9-8 / Serrano,Jorge | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Abohabaga, Sherif / Castillo, Marcel | Won 8-6 / Kurtze,Bjorn | ||
| %* | Apr 08, 2018 | LINDENWOOD | Barraud,Antoine / Butaeye,Theo | Won 8-3 / Kurtze,Bjorn | |||
| %* | Apr 10, 2018 | at | Emporia State University | Jacobi, Janne / Gortzounian, Charles | Lost 6-8 / Kurtze,Bjorn | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Vargas, Matias / Vuckovic, Milos | Won 8-2 / Kurtze,Bjorn | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Abohabaga, Sherif / Szeri, David | Lost 3-8 / Kurtze,Bjorn | ||
|
Oliva,Franco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2018 | vs | Lewis University | Norasith,Andre | Lost 6-7, 2-6 | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Thiago Braga | Won 6-2, 6-0 | ||||
| Mar. 2, 2018 | at | #12 Drury University | Augustin Diot | Lost 3-6, 4-6 | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Dario Huber | Lost 3-6, 2-6 | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Haase,Paul | Lost 3-6, 2-6 | ||
| Mar 11, 2018 | at | Newman | Diego Rojo | Won 0-6, 6-2, 1-0 (10-3) | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Kaplun,Dan | Lost 3-6, 6-0, 3-6 | |||
| % | Mar 17, 2018 | at | Harding | Tirado,Luis | Won 6-3, 4-6, 6-1 | ||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Martinez,Alejandro | Won 6-1, 6-4 | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Barr, Logan | Won 6-2, 6-4 | |||
| Mar 22, 2018 | at | Missouri Valley College | Voelker, Benedict | Won 6-1, 7-5 | |||
| Mar 23, 2018 | CAMERON UNIVERSITY | Vinicius Santos | Won 7-5, 6-4 | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Carmichael,Johnnie | Lost 0-6, 4-6 | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Agoston, Ferenc | Lost 5-7, 6-1, 4-6 | ||
| %* | Apr 08, 2018 | LINDENWOOD | Gaspari,Michele | Won 6-3, 6-1 | |||
| %* | Apr 10, 2018 | at | Emporia State University | Gortzounian, Charles | Won 3-6, 7-6, 6-1 | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Lena, Sandro | Won 6-2, 6-2 | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Agoston, Gyorgy | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2018 | vs | Lewis University | Stimpert,Chandler / Peterson,Brendan | Won 8-5 / Kurtze,Bjorn | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Brian Wohlers / Marco Martinez | Won 8-1 / Kurtze,Bjorn | ||||
| Mar. 2, 2018 | at | #12 Drury University | Augustin Diot / Sacha Mourier | Lost 6-8 / Kurtze,Bjorn | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Nils Hoffacker / Matej Kostadinov | Lost 5-8 / Kurtze,Bjorn | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Haase,Paul / Brill,Chase | Lost 4-8 / Kurtze,Bjorn | ||
| Mar 11, 2018 | at | Newman | Lauri Soome / Enrique Coiras | Won 8-6 / Sherif,Youssef | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Moncada,Juan / Lonneman,Lennart | Won 8-4 / Sherif,Youssef | |||
| % | Mar 17, 2018 | at | Harding | Sendra,Alejandro / Salvan,Morgan | Lost 6-8 / Sherif,Youssef | ||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Graetz,Josh / Tscherne,Joey | - / Sherif,Youssef | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Adkins, Charlie / Barr, Logan | Lost 8-9 / Sherif,Youssef | |||
| Mar 22, 2018 | at | Missouri Valley College | Garcia, Heitor / Alhamzawi, Abdul | Won 9-8 / Sherif,Youssef | |||
| Mar 23, 2018 | CAMERON UNIVERSITY | Mateo Velasco / Przemyslaw Zielinski | Lost 4-8 / Sherif,Youssef | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Reddiyar Aakash,Sri / Balado,Pepe | Won 8-5 / Sherif,Youssef | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Agoston, Ferenc / Agoston, Gyorgy | Lost 3-8 / Sherif,Youssef | ||
| %* | Apr 08, 2018 | LINDENWOOD | El Idrissi,Naoufal / Bergbom,Jonas | Won 8-5 / Pontes,Pedro | |||
| %* | Apr 10, 2018 | at | Emporia State University | Dixon, Oliver / Levanovich, Anton | Won 9-7 / Pontes,Pedro | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Anez, Carlos / Nice, Ondrej | Lost 7-8 / Pontes,Pedro | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Agoston, Ferenc / Agoston, Gyorgy | Lost 4-6 / Pontes,Pedro | ||
|
Pontes,Pedro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 08, 2018 | LINDENWOOD | El Idrissi,Naoufal / Bergbom,Jonas | Won 8-5 / Oliva,Franco | |||
| %* | Apr 10, 2018 | at | Emporia State University | Dixon, Oliver / Levanovich, Anton | Won 9-7 / Oliva,Franco | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Anez, Carlos / Nice, Ondrej | Lost 7-8 / Oliva,Franco | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Agoston, Ferenc / Agoston, Gyorgy | Lost 4-6 / Oliva,Franco | ||
|
Serrano,Jorge |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2018 | vs | Lewis University | Stimpert,Chandler | Lost 1-6, 6-2, 5-7 | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Marco Martinez | Won 6-0, 6-0 | ||||
| Mar. 2, 2018 | at | #12 Drury University | Leonardo Cerri | Won 7-5, 6-3 | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Matteo Videau | Lost 4-6, 2-6 | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Dicu,Raul-Alin | Lost 3-6, 4-6 | ||
| Mar 09, 2018 | at | UMKC | Hunter Clark | Lost 6-4, 4-6, 9-11 | |||
| Mar 11, 2018 | at | Newman | Szbin Pusztay | Won 6-3, 6-0 | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Montgomery,Braydon | Won 6-1, 6-2 | |||
| % | Mar 17, 2018 | at | Harding | Abella,Adria | Won 6-3, 6-4 | ||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Lee,Jackson | Won 6-1, 6-1 | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | VanDerWeide, Austin | Won 6-0, 6-0 | |||
| Mar 22, 2018 | at | Missouri Valley College | Kerndl, Marc | Won 7-6, 6-1 | |||
| Mar 23, 2018 | CAMERON UNIVERSITY | Julien Aubry-Damon | Won 6-0, 7-6 | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Richards,Joey | Lost 2-6, 1-6 | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Szeri, David | Lost 7-5, 0-6, 6-10 | ||
| %* | Apr 08, 2018 | LINDENWOOD | Horcajada,Hector | Won 8-6 | |||
| %* | Apr 10, 2018 | at | Emporia State University | Winkler, Lukas | Won 6-4, 6-3 | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Despont, Jeremy | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2018 | vs | Lewis University | Braschinsky,Alan / Lusti,Oskar | Lost 6-8 / Sherif,Youssef | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Bjorn Myers / Cutter Sanders | Lost 6-8 / Sherif,Youssef | ||||
| Mar. 2, 2018 | at | #12 Drury University | Leonardo Cerri / Gregor Kokalj | Won 9-7 / Sherif,Youssef | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Dario Huber / Renato Lima | Lost 4-8 / Sherif,Youssef | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Valarezo Plaza,Aleja / Hunter,Blake | Lost 2-8 / Sherif,Youssef | ||
| Mar 09, 2018 | at | UMKC | Airam Castellano / Alex Pozo | Lost 2-6 / Sherif,Youssef | |||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Lee,Jackson / Kaltenbacher,Keenan | - / Manoah,Rahul | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Sawatzke, Joe / VanDerWeide, Austin | Won 8-1 / Manoah,Rahul | |||
| Mar 22, 2018 | at | Missouri Valley College | Gumiero A, Guilherme / Castella, Marius | Won 9-8 / Manoah,Rahul | |||
| Mar 23, 2018 | CAMERON UNIVERSITY | Luke Howard / Vinicius Santos | Won 9-7 / Kurtze,Bjorn | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Carmichael,Johnnie / Reekie,Aaron | Lost 6-8 / Kurtze,Bjorn | |||
|
Sherif,Youssef |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Brian Wohlers | Won 6-0, 6-0 | ||||
| Mar. 2, 2018 | at | #12 Drury University | Lukas Stierling | Won 3-6, 6-4, 10-7 | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Magnus Mueller | Lost 3-6, 3-6 | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Brill,Chase | Won 6-3, 7-5 | ||
| Mar 09, 2018 | at | UMKC | Diego Giraldo | Lost 5-7, 3-6 | |||
| Mar 11, 2018 | at | Newman | Enrique Coiras | Won 6-1, 6-3 | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Solorzano,Carlos | Won 3-6, 7-5, 6-4 | |||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Kaltenbacher,Keenan | Won 6-4, 7-5 | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Knewtson, North | Won 6-2, 6-3 | |||
| Mar 22, 2018 | at | Missouri Valley College | Gumiero A, Guilherme | Won 6-1, 6-1 | |||
| Mar 23, 2018 | CAMERON UNIVERSITY | Luke Howard | - | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Diaz,Alberto | Lost 2-6, 7-5, 3-6 | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Semrau, Torben | Lost 3-6, 6-2, 5-10 | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Vargas, Matias | - 7-5, 2-6, 3-2, unfinished | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Szeri, David | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2018 | vs | Lewis University | Braschinsky,Alan / Lusti,Oskar | Lost 6-8 / Serrano,Jorge | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Bjorn Myers / Cutter Sanders | Lost 6-8 / Serrano,Jorge | ||||
| Mar. 2, 2018 | at | #12 Drury University | Leonardo Cerri / Gregor Kokalj | Won 9-7 / Serrano,Jorge | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Dario Huber / Renato Lima | Lost 4-8 / Serrano,Jorge | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Valarezo Plaza,Aleja / Hunter,Blake | Lost 2-8 / Serrano,Jorge | ||
| Mar 09, 2018 | at | UMKC | Airam Castellano / Alex Pozo | Lost 2-6 / Serrano,Jorge | |||
| Mar 11, 2018 | at | Newman | Lauri Soome / Enrique Coiras | Won 8-6 / Oliva,Franco | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Moncada,Juan / Lonneman,Lennart | Won 8-4 / Oliva,Franco | |||
| % | Mar 17, 2018 | at | Harding | Sendra,Alejandro / Salvan,Morgan | Lost 6-8 / Oliva,Franco | ||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Graetz,Josh / Tscherne,Joey | - / Oliva,Franco | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Adkins, Charlie / Barr, Logan | Lost 8-9 / Oliva,Franco | |||
| Mar 22, 2018 | at | Missouri Valley College | Garcia, Heitor / Alhamzawi, Abdul | Won 9-8 / Oliva,Franco | |||
| Mar 23, 2018 | CAMERON UNIVERSITY | Mateo Velasco / Przemyslaw Zielinski | Lost 4-8 / Oliva,Franco | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Reddiyar Aakash,Sri / Balado,Pepe | Won 8-5 / Oliva,Franco | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Agoston, Ferenc / Agoston, Gyorgy | Lost 3-8 / Oliva,Franco | ||
| Apr 14, 2018 | SOUTHEASTERN OKLAHOMA | Lena, Sandro / Kruger, Danrich | Won 8-3 / Altmann,Josef | ||||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Semrau, Torben / Caballero, Raul | Lost 6-8 / Altmann,Josef | ||
|
Velasco,Agustin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2018 | vs | Lewis University | Levitin,Anton | Won 2-6, 6-2, 6-0 | |||
| Feb 27, 2018 | WILLIAM JEWELL COLLEGE | Hayden Fulk | Won 6-4, 6-0 | ||||
| Mar. 2, 2018 | at | #12 Drury University | Sacha Mourier | Lost 2-6, 2-6 | |||
| Mar 03, 2018 | UNIVERSITY OF INDIANAPOLIS | Christoph Drechsler | Lost 5-7, 6-7 | ||||
| %* | Mar 07, 2018 | at | #21 Washburn | Eidenmueller,Brad | Lost 2-6, 6-3, 9-11 | ||
| Mar 09, 2018 | at | UMKC | Tom Kruse | Lost 1-6, 2-6 | |||
| Mar 11, 2018 | at | Newman | Blake Crawford | Won 6-1, 6-3 | |||
| Mar 17, 2018 | at | Ouachita Baptist University | Adi,Nair | Lost 4-6, 2-6 | |||
| % | Mar 17, 2018 | at | Harding | Trevino,Pablo | Won 6-1, 6-1 | ||
| Mar 20, 2018 | METROPOLITAN STATE UNIVERSITY | Lloerente,Daniel | Lost 5-7, 3-6 | ||||
| % | Mar 21, 2018 | AUGUSTANA (SD) | Sawatzke, Joe | Won 6-1, 6-4 | |||
| Mar 22, 2018 | at | Missouri Valley College | Benedetti, Stefano | Won 7-5, 6-2 | |||
| Mar 23, 2018 | CAMERON UNIVERSITY | Julen Gutierrez | Lost 6-7, 6-3, 0-10 | ||||
| * | Mar 28, 2018 | NEBRASKA KEARNEY | Meiirbek,Dias | Lost 6-2, 2-6, 3-6 | |||
| * | Mar 31, 2018 | at | #9 Southwest Baptist | Agoston, Gyorgy | Lost 3-6, 4-6 | ||
| %* | Apr 08, 2018 | LINDENWOOD | Teste,Guillaume | Won 6-1, 6-1 | |||
| %* | Apr 10, 2018 | at | Emporia State University | Cameron, Patrick | Won 6-2, 2-6, 10-8 | ||
| % | Apr 18, 2018 | vs | #10 Southwest Baptist | Semrau, Torben | - | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
